# All currencies and exchange rates

Every currency in the daily edition of Nov 5, 2026 (2026-11-05T00:00:01.000Z), quoted per US dollar. Each code links to its own rate page.

## Popular currencies

| Code | Name | Symbol | Per 1 USD |
| --- | --- | --- | --- |
| [USD](https://currencyexchangerate-api.com/currencies/usd.md) | US Dollar | $ | 1 |
| [EUR](https://currencyexchangerate-api.com/currencies/eur.md) | Euro | € | 0.8899 |
| [GBP](https://currencyexchangerate-api.com/currencies/gbp.md) | British Pound | £ | 0.7423 |
| [JPY](https://currencyexchangerate-api.com/currencies/jpy.md) | Japanese Yen | ¥ | 158.381 |
| [CNY](https://currencyexchangerate-api.com/currencies/cny.md) | Chinese Yuan | ¥ | 6.6854 |
| [INR](https://currencyexchangerate-api.com/currencies/inr.md) | Indian Rupee | ₹ | 94.6218 |
| [CAD](https://currencyexchangerate-api.com/currencies/cad.md) | Canadian Dollar | $ | 1.3967 |
| [AUD](https://currencyexchangerate-api.com/currencies/aud.md) | Australian Dollar | $ | 1.4277 |
| [CHF](https://currencyexchangerate-api.com/currencies/chf.md) | Swiss Franc | CHF | 0.817 |
| [AED](https://currencyexchangerate-api.com/currencies/aed.md) | United Arab Emirates Dirham | AED | 3.6725 |
| [SAR](https://currencyexchangerate-api.com/currencies/sar.md) | Saudi Riyal | SAR | 3.75 |
| [EGP](https://currencyexchangerate-api.com/currencies/egp.md) | Egyptian Pound | E£ | 54.7737 |
| [MXN](https://currencyexchangerate-api.com/currencies/mxn.md) | Mexican Peso | $ | 18.6232 |
| [BRL](https://currencyexchangerate-api.com/currencies/brl.md) | Brazilian Real | R$ | 5.4687 |
| [TRY](https://currencyexchangerate-api.com/currencies/try.md) | Turkish Lira | ₺ | 50.029 |
| [PKR](https://currencyexchangerate-api.com/currencies/pkr.md) | Pakistani Rupee | Rs | 276.842 |
| [NGN](https://currencyexchangerate-api.com/currencies/ngn.md) | Nigerian Naira | ₦ | 1,346.47 |
| [ZAR](https://currencyexchangerate-api.com/currencies/zar.md) | South African Rand | R | 16.4235 |
| [KRW](https://currencyexchangerate-api.com/currencies/krw.md) | South Korean Won | ₩ | 1,340.17 |
| [HKD](https://currencyexchangerate-api.com/currencies/hkd.md) | Hong Kong Dollar | $ | 7.8454 |
| [SGD](https://currencyexchangerate-api.com/currencies/sgd.md) | Singapore Dollar | $ | 1.2788 |
| [NZD](https://currencyexchangerate-api.com/currencies/nzd.md) | New Zealand Dollar | $ | 1.7775 |
| [SEK](https://currencyexchangerate-api.com/currencies/sek.md) | Swedish Krona | kr | 9.7373 |
| [NOK](https://currencyexchangerate-api.com/currencies/nok.md) | Norwegian Krone | kr | 9.2848 |
| [DKK](https://currencyexchangerate-api.com/currencies/dkk.md) | Danish Krone | kr | 6.6429 |
| [PLN](https://currencyexchangerate-api.com/currencies/pln.md) | Polish Zloty | zł | 3.9097 |
| [THB](https://currencyexchangerate-api.com/currencies/thb.md) | Thai Baht | ฿ | 33.6395 |
| [IDR](https://currencyexchangerate-api.com/currencies/idr.md) | Indonesian Rupiah | Rp | 18,134.4 |
| [MYR](https://currencyexchangerate-api.com/currencies/myr.md) | Malaysian Ringgit | RM | 4.0647 |
| [PHP](https://currencyexchangerate-api.com/currencies/php.md) | Philippine Peso | ₱ | 63.4773 |
| [VND](https://currencyexchangerate-api.com/currencies/vnd.md) | Vietnamese Dong | ₫ | 25,718.7 |
| [KWD](https://currencyexchangerate-api.com/currencies/kwd.md) | Kuwaiti Dinar | KWD | 0.3101 |
| [QAR](https://currencyexchangerate-api.com/currencies/qar.md) | Qatari Riyal | QAR | 3.64 |
| [BDT](https://currencyexchangerate-api.com/currencies/bdt.md) | Bangladeshi Taka | ৳ | 124.475 |
| [ILS](https://currencyexchangerate-api.com/currencies/ils.md) | Israeli New Shekel | ₪ | 3.1572 |
| [KES](https://currencyexchangerate-api.com/currencies/kes.md) | Kenyan Shilling | KES | 129.872 |
| [MAD](https://currencyexchangerate-api.com/currencies/mad.md) | Moroccan Dirham | MAD | 9.7752 |
| [JOD](https://currencyexchangerate-api.com/currencies/jod.md) | Jordanian Dinar | JOD | 0.709 |
| [CZK](https://currencyexchangerate-api.com/currencies/czk.md) | Czech Koruna | Kč | 21.609 |
| [HUF](https://currencyexchangerate-api.com/currencies/huf.md) | Hungarian Forint | Ft | 322.82 |

## All currencies

| Code | Name | Symbol | Per 1 USD |
| --- | --- | --- | --- |
| [AED](https://currencyexchangerate-api.com/currencies/aed.md) | United Arab Emirates Dirham | AED | 3.6725 |
| [AFN](https://currencyexchangerate-api.com/currencies/afn.md) | Afghan Afghani | ؋ | 64.8333 |
| [ALL](https://currencyexchangerate-api.com/currencies/all.md) | Albanian Lek | ALL | 81.0818 |
| [AMD](https://currencyexchangerate-api.com/currencies/amd.md) | Armenian Dram | ֏ | 360.862 |
| [ANG](https://currencyexchangerate-api.com/currencies/ang.md) | Netherlands Antillean Guilder | ANG | 1.79 |
| [AOA](https://currencyexchangerate-api.com/currencies/aoa.md) | Angolan Kwanza | Kz | 918.764 |
| [ARS](https://currencyexchangerate-api.com/currencies/ars.md) | Argentine Peso | $ | 1,548.49 |
| [AUD](https://currencyexchangerate-api.com/currencies/aud.md) | Australian Dollar | $ | 1.4277 |
| [AWG](https://currencyexchangerate-api.com/currencies/awg.md) | Aruban Florin | AWG | 1.79 |
| [AZN](https://currencyexchangerate-api.com/currencies/azn.md) | Azerbaijani Manat | ₼ | 1.7012 |
| [BAM](https://currencyexchangerate-api.com/currencies/bam.md) | Bosnia-Herzegovina Convertible Mark | KM | 1.7406 |
| [BBD](https://currencyexchangerate-api.com/currencies/bbd.md) | Barbadian Dollar | $ | 2 |
| [BDT](https://currencyexchangerate-api.com/currencies/bdt.md) | Bangladeshi Taka | ৳ | 124.475 |
| [BGN](https://currencyexchangerate-api.com/currencies/bgn.md) | Bulgarian Lev | BGN | 1.7406 |
| [BHD](https://currencyexchangerate-api.com/currencies/bhd.md) | Bahraini Dinar | BHD | 0.376 |
| [BIF](https://currencyexchangerate-api.com/currencies/bif.md) | Burundian Franc | BIF | 3,000.95 |
| [BMD](https://currencyexchangerate-api.com/currencies/bmd.md) | Bermudan Dollar | $ | 1 |
| [BND](https://currencyexchangerate-api.com/currencies/bnd.md) | Brunei Dollar | $ | 1.2786 |
| [BOB](https://currencyexchangerate-api.com/currencies/bob.md) | Bolivian Boliviano | Bs | 12.1133 |
| [BRL](https://currencyexchangerate-api.com/currencies/brl.md) | Brazilian Real | R$ | 5.4687 |
| [BSD](https://currencyexchangerate-api.com/currencies/bsd.md) | Bahamian Dollar | $ | 1 |
| [BTN](https://currencyexchangerate-api.com/currencies/btn.md) | Bhutanese Ngultrum | BTN | 94.6252 |
| [BWP](https://currencyexchangerate-api.com/currencies/bwp.md) | Botswanan Pula | P | 13.86 |
| [BYN](https://currencyexchangerate-api.com/currencies/byn.md) | Belarusian Ruble | BYN | 2.9815 |
| [BZD](https://currencyexchangerate-api.com/currencies/bzd.md) | Belize Dollar | $ | 2 |
| [CAD](https://currencyexchangerate-api.com/currencies/cad.md) | Canadian Dollar | $ | 1.3967 |
| [CDF](https://currencyexchangerate-api.com/currencies/cdf.md) | Congolese Franc | CDF | 2,286.55 |
| [CHF](https://currencyexchangerate-api.com/currencies/chf.md) | Swiss Franc | CHF | 0.817 |
| [CLF](https://currencyexchangerate-api.com/currencies/clf.md) | Chilean Unit of Account (UF) | CLF | 0.02482 |
| [CLP](https://currencyexchangerate-api.com/currencies/clp.md) | Chilean Peso | $ | 980.908 |
| [CNH](https://currencyexchangerate-api.com/currencies/cnh.md) | Chinese Yuan (offshore) | CNH | 6.6736 |
| [CNY](https://currencyexchangerate-api.com/currencies/cny.md) | Chinese Yuan | ¥ | 6.6854 |
| [COP](https://currencyexchangerate-api.com/currencies/cop.md) | Colombian Peso | $ | 3,245.02 |
| [CRC](https://currencyexchangerate-api.com/currencies/crc.md) | Costa Rican Colón | ₡ | 454.297 |
| [CUP](https://currencyexchangerate-api.com/currencies/cup.md) | Cuban Peso | $ | 24 |
| [CVE](https://currencyexchangerate-api.com/currencies/cve.md) | Cape Verdean Escudo | CVE | 98.1288 |
| [CZK](https://currencyexchangerate-api.com/currencies/czk.md) | Czech Koruna | Kč | 21.609 |
| [DJF](https://currencyexchangerate-api.com/currencies/djf.md) | Djiboutian Franc | DJF | 177.721 |
| [DKK](https://currencyexchangerate-api.com/currencies/dkk.md) | Danish Krone | kr | 6.6429 |
| [DOP](https://currencyexchangerate-api.com/currencies/dop.md) | Dominican Peso | $ | 60.4457 |
| [DZD](https://currencyexchangerate-api.com/currencies/dzd.md) | Algerian Dinar | DZD | 136.029 |
| [EGP](https://currencyexchangerate-api.com/currencies/egp.md) | Egyptian Pound | E£ | 54.7737 |
| [ERN](https://currencyexchangerate-api.com/currencies/ern.md) | Eritrean Nakfa | ERN | 15 |
| [ETB](https://currencyexchangerate-api.com/currencies/etb.md) | Ethiopian Birr | ETB | 162.049 |
| [EUR](https://currencyexchangerate-api.com/currencies/eur.md) | Euro | € | 0.8899 |
| [FJD](https://currencyexchangerate-api.com/currencies/fjd.md) | Fijian Dollar | $ | 2.2485 |
| [FKP](https://currencyexchangerate-api.com/currencies/fkp.md) | Falkland Islands Pound | £ | 0.7423 |
| [FOK](https://currencyexchangerate-api.com/currencies/fok.md) | FOK | FOK | 6.643 |
| [GBP](https://currencyexchangerate-api.com/currencies/gbp.md) | British Pound | £ | 0.7423 |
| [GEL](https://currencyexchangerate-api.com/currencies/gel.md) | Georgian Lari | ₾ | 2.5985 |
| [GGP](https://currencyexchangerate-api.com/currencies/ggp.md) | GGP | GGP | 0.7423 |
| [GHS](https://currencyexchangerate-api.com/currencies/ghs.md) | Ghanaian Cedi | GH₵ | 11.6907 |
| [GIP](https://currencyexchangerate-api.com/currencies/gip.md) | Gibraltar Pound | £ | 0.7423 |
| [GMD](https://currencyexchangerate-api.com/currencies/gmd.md) | Gambian Dalasi | GMD | 74.8109 |
| [GNF](https://currencyexchangerate-api.com/currencies/gnf.md) | Guinean Franc | FG | 8,854.64 |
| [GTQ](https://currencyexchangerate-api.com/currencies/gtq.md) | Guatemalan Quetzal | Q | 7.6421 |
| [GYD](https://currencyexchangerate-api.com/currencies/gyd.md) | Guyanaese Dollar | $ | 210.024 |
| [HKD](https://currencyexchangerate-api.com/currencies/hkd.md) | Hong Kong Dollar | $ | 7.8454 |
| [HNL](https://currencyexchangerate-api.com/currencies/hnl.md) | Honduran Lempira | L | 26.8761 |
| [HRK](https://currencyexchangerate-api.com/currencies/hrk.md) | Croatian Kuna | kn | 6.7052 |
| [HTG](https://currencyexchangerate-api.com/currencies/htg.md) | Haitian Gourde | HTG | 131.183 |
| [HUF](https://currencyexchangerate-api.com/currencies/huf.md) | Hungarian Forint | Ft | 322.82 |
| [IDR](https://currencyexchangerate-api.com/currencies/idr.md) | Indonesian Rupiah | Rp | 18,134.4 |
| [ILS](https://currencyexchangerate-api.com/currencies/ils.md) | Israeli New Shekel | ₪ | 3.1572 |
| [IMP](https://currencyexchangerate-api.com/currencies/imp.md) | IMP | IMP | 0.7423 |
| [INR](https://currencyexchangerate-api.com/currencies/inr.md) | Indian Rupee | ₹ | 94.6218 |
| [IQD](https://currencyexchangerate-api.com/currencies/iqd.md) | Iraqi Dinar | IQD | 1,519.81 |
| [IRR](https://currencyexchangerate-api.com/currencies/irr.md) | Iranian Rial | IRR | 1,809,620 |
| [ISK](https://currencyexchangerate-api.com/currencies/isk.md) | Icelandic Króna | kr | 121.358 |
| [JEP](https://currencyexchangerate-api.com/currencies/jep.md) | JEP | JEP | 0.7423 |
| [JMD](https://currencyexchangerate-api.com/currencies/jmd.md) | Jamaican Dollar | $ | 158.469 |
| [JOD](https://currencyexchangerate-api.com/currencies/jod.md) | Jordanian Dinar | JOD | 0.709 |
| [JPY](https://currencyexchangerate-api.com/currencies/jpy.md) | Japanese Yen | ¥ | 158.381 |
| [KES](https://currencyexchangerate-api.com/currencies/kes.md) | Kenyan Shilling | KES | 129.872 |
| [KGS](https://currencyexchangerate-api.com/currencies/kgs.md) | Kyrgyz Som | ⃀ | 87.5905 |
| [KHR](https://currencyexchangerate-api.com/currencies/khr.md) | Cambodian Riel | ៛ | 4,088.09 |
| [KID](https://currencyexchangerate-api.com/currencies/kid.md) | KID | KID | 1.4278 |
| [KMF](https://currencyexchangerate-api.com/currencies/kmf.md) | Comorian Franc | CF | 437.82 |
| [KRW](https://currencyexchangerate-api.com/currencies/krw.md) | South Korean Won | ₩ | 1,340.17 |
| [KWD](https://currencyexchangerate-api.com/currencies/kwd.md) | Kuwaiti Dinar | KWD | 0.3101 |
| [KYD](https://currencyexchangerate-api.com/currencies/kyd.md) | Cayman Islands Dollar | $ | 0.8333 |
| [KZT](https://currencyexchangerate-api.com/currencies/kzt.md) | Kazakhstani Tenge | ₸ | 452.262 |
| [LAK](https://currencyexchangerate-api.com/currencies/lak.md) | Laotian Kip | ₭ | 22,355.6 |
| [LBP](https://currencyexchangerate-api.com/currencies/lbp.md) | Lebanese Pound | L£ | 89,500 |
| [LKR](https://currencyexchangerate-api.com/currencies/lkr.md) | Sri Lankan Rupee | Rs | 332.161 |
| [LRD](https://currencyexchangerate-api.com/currencies/lrd.md) | Liberian Dollar | $ | 169.892 |
| [LSL](https://currencyexchangerate-api.com/currencies/lsl.md) | Lesotho Loti | LSL | 16.4235 |
| [LYD](https://currencyexchangerate-api.com/currencies/lyd.md) | Libyan Dinar | LYD | 6.4267 |
| [MAD](https://currencyexchangerate-api.com/currencies/mad.md) | Moroccan Dirham | MAD | 9.7752 |
| [MDL](https://currencyexchangerate-api.com/currencies/mdl.md) | Moldovan Leu | MDL | 17.9761 |
| [MGA](https://currencyexchangerate-api.com/currencies/mga.md) | Malagasy Ariary | Ar | 4,558.74 |
| [MKD](https://currencyexchangerate-api.com/currencies/mkd.md) | Macedonian Denar | MKD | 54.9281 |
| [MMK](https://currencyexchangerate-api.com/currencies/mmk.md) | Myanmar Kyat | K | 2,100.35 |
| [MNT](https://currencyexchangerate-api.com/currencies/mnt.md) | Mongolian Tugrik | ₮ | 3,620.03 |
| [MOP](https://currencyexchangerate-api.com/currencies/mop.md) | Macanese Pataca | MOP | 8.0809 |
| [MRU](https://currencyexchangerate-api.com/currencies/mru.md) | Mauritanian Ouguiya | MRU | 40.4399 |
| [MUR](https://currencyexchangerate-api.com/currencies/mur.md) | Mauritian Rupee | Rs | 47.2462 |
| [MVR](https://currencyexchangerate-api.com/currencies/mvr.md) | Maldivian Rufiyaa | MVR | 15.4527 |
| [MWK](https://currencyexchangerate-api.com/currencies/mwk.md) | Malawian Kwacha | MWK | 1,740.23 |
| [MXN](https://currencyexchangerate-api.com/currencies/mxn.md) | Mexican Peso | $ | 18.6232 |
| [MYR](https://currencyexchangerate-api.com/currencies/myr.md) | Malaysian Ringgit | RM | 4.0647 |
| [MZN](https://currencyexchangerate-api.com/currencies/mzn.md) | Mozambican Metical | MZN | 63.8238 |
| [NAD](https://currencyexchangerate-api.com/currencies/nad.md) | Namibian Dollar | $ | 16.4235 |
| [NGN](https://currencyexchangerate-api.com/currencies/ngn.md) | Nigerian Naira | ₦ | 1,346.47 |
| [NIO](https://currencyexchangerate-api.com/currencies/nio.md) | Nicaraguan Córdoba | C$ | 36.791 |
| [NOK](https://currencyexchangerate-api.com/currencies/nok.md) | Norwegian Krone | kr | 9.2848 |
| [NPR](https://currencyexchangerate-api.com/currencies/npr.md) | Nepalese Rupee | Rs | 151.4 |
| [NZD](https://currencyexchangerate-api.com/currencies/nzd.md) | New Zealand Dollar | $ | 1.7775 |
| [OMR](https://currencyexchangerate-api.com/currencies/omr.md) | Omani Rial | OMR | 0.3845 |
| [PAB](https://currencyexchangerate-api.com/currencies/pab.md) | Panamanian Balboa | PAB | 1 |
| [PEN](https://currencyexchangerate-api.com/currencies/pen.md) | Peruvian Sol | PEN | 3.4493 |
| [PGK](https://currencyexchangerate-api.com/currencies/pgk.md) | Papua New Guinean Kina | PGK | 4.4802 |
| [PHP](https://currencyexchangerate-api.com/currencies/php.md) | Philippine Peso | ₱ | 63.4773 |
| [PKR](https://currencyexchangerate-api.com/currencies/pkr.md) | Pakistani Rupee | Rs | 276.842 |
| [PLN](https://currencyexchangerate-api.com/currencies/pln.md) | Polish Zloty | zł | 3.9097 |
| [PYG](https://currencyexchangerate-api.com/currencies/pyg.md) | Paraguayan Guarani | ₲ | 6,015.96 |
| [QAR](https://currencyexchangerate-api.com/currencies/qar.md) | Qatari Riyal | QAR | 3.64 |
| [RON](https://currencyexchangerate-api.com/currencies/ron.md) | Romanian Leu | lei | 4.7505 |
| [RSD](https://currencyexchangerate-api.com/currencies/rsd.md) | Serbian Dinar | RSD | 104.624 |
| [RUB](https://currencyexchangerate-api.com/currencies/rub.md) | Russian Ruble | ₽ | 81.7469 |
| [RWF](https://currencyexchangerate-api.com/currencies/rwf.md) | Rwandan Franc | RF | 1,481.22 |
| [SAR](https://currencyexchangerate-api.com/currencies/sar.md) | Saudi Riyal | SAR | 3.75 |
| [SBD](https://currencyexchangerate-api.com/currencies/sbd.md) | Solomon Islands Dollar | $ | 7.9533 |
| [SCR](https://currencyexchangerate-api.com/currencies/scr.md) | Seychellois Rupee | SCR | 14.2157 |
| [SDG](https://currencyexchangerate-api.com/currencies/sdg.md) | Sudanese Pound | SDG | 545.266 |
| [SEK](https://currencyexchangerate-api.com/currencies/sek.md) | Swedish Krona | kr | 9.7373 |
| [SGD](https://currencyexchangerate-api.com/currencies/sgd.md) | Singapore Dollar | $ | 1.2788 |
| [SHP](https://currencyexchangerate-api.com/currencies/shp.md) | St. Helena Pound | £ | 0.7423 |
| [SLE](https://currencyexchangerate-api.com/currencies/sle.md) | Sierra Leonean Leone | SLE | 23.0357 |
| [SLL](https://currencyexchangerate-api.com/currencies/sll.md) | Sierra Leonean Leone (1964—2022) | SLL | 23,035.7 |
| [SOS](https://currencyexchangerate-api.com/currencies/sos.md) | Somali Shilling | SOS | 572.661 |
| [SRD](https://currencyexchangerate-api.com/currencies/srd.md) | Surinamese Dollar | $ | 37.6825 |
| [SSP](https://currencyexchangerate-api.com/currencies/ssp.md) | South Sudanese Pound | £ | 5,891.88 |
| [STN](https://currencyexchangerate-api.com/currencies/stn.md) | São Tomé & Príncipe Dobra | Db | 21.8034 |
| [SYP](https://currencyexchangerate-api.com/currencies/syp.md) | Syrian Pound | £ | 121.977 |
| [SZL](https://currencyexchangerate-api.com/currencies/szl.md) | Swazi Lilangeni | SZL | 16.4235 |
| [THB](https://currencyexchangerate-api.com/currencies/thb.md) | Thai Baht | ฿ | 33.6395 |
| [TJS](https://currencyexchangerate-api.com/currencies/tjs.md) | Tajikistani Somoni | TJS | 9.2177 |
| [TMT](https://currencyexchangerate-api.com/currencies/tmt.md) | Turkmenistani Manat | TMT | 3.5048 |
| [TND](https://currencyexchangerate-api.com/currencies/tnd.md) | Tunisian Dinar | TND | 2.9996 |
| [TOP](https://currencyexchangerate-api.com/currencies/top.md) | Tongan Paʻanga | T$ | 2.3884 |
| [TRY](https://currencyexchangerate-api.com/currencies/try.md) | Turkish Lira | ₺ | 50.029 |
| [TTD](https://currencyexchangerate-api.com/currencies/ttd.md) | Trinidad & Tobago Dollar | $ | 6.7525 |
| [TVD](https://currencyexchangerate-api.com/currencies/tvd.md) | TVD | TVD | 1.4278 |
| [TWD](https://currencyexchangerate-api.com/currencies/twd.md) | New Taiwan Dollar | $ | 32.8233 |
| [TZS](https://currencyexchangerate-api.com/currencies/tzs.md) | Tanzanian Shilling | TZS | 2,648.06 |
| [UAH](https://currencyexchangerate-api.com/currencies/uah.md) | Ukrainian Hryvnia | ₴ | 45.5468 |
| [UGX](https://currencyexchangerate-api.com/currencies/ugx.md) | Ugandan Shilling | UGX | 4,068.45 |
| [USD](https://currencyexchangerate-api.com/currencies/usd.md) | US Dollar | $ | 1 |
| [UYU](https://currencyexchangerate-api.com/currencies/uyu.md) | Uruguayan Peso | $ | 40.1814 |
| [UZS](https://currencyexchangerate-api.com/currencies/uzs.md) | Uzbekistani Som | UZS | 11,920.7 |
| [VES](https://currencyexchangerate-api.com/currencies/ves.md) | Venezuelan Bolívar | VES | 894.888 |
| [VND](https://currencyexchangerate-api.com/currencies/vnd.md) | Vietnamese Dong | ₫ | 25,718.7 |
| [VUV](https://currencyexchangerate-api.com/currencies/vuv.md) | Vanuatu Vatu | VUV | 120.19 |
| [WST](https://currencyexchangerate-api.com/currencies/wst.md) | Samoan Tala | WST | 2.7449 |
| [XAF](https://currencyexchangerate-api.com/currencies/xaf.md) | Central African CFA Franc | FCFA | 583.76 |
| [XCD](https://currencyexchangerate-api.com/currencies/xcd.md) | East Caribbean Dollar | $ | 2.7 |
| [XCG](https://currencyexchangerate-api.com/currencies/xcg.md) | Caribbean guilder | Cg. | 1.79 |
| [XDR](https://currencyexchangerate-api.com/currencies/xdr.md) | Special Drawing Rights | XDR | 0.7352 |
| [XOF](https://currencyexchangerate-api.com/currencies/xof.md) | West African CFA Franc | F CFA | 583.76 |
| [XPF](https://currencyexchangerate-api.com/currencies/xpf.md) | CFP Franc | CFPF | 106.198 |
| [YER](https://currencyexchangerate-api.com/currencies/yer.md) | Yemeni Rial | YER | 236.345 |
| [ZAR](https://currencyexchangerate-api.com/currencies/zar.md) | South African Rand | R | 16.4235 |
| [ZMW](https://currencyexchangerate-api.com/currencies/zmw.md) | Zambian Kwacha | ZK | 20.3704 |
| [ZWG](https://currencyexchangerate-api.com/currencies/zwg.md) | Zimbabwean Gold | ZWG | 26.5412 |
| [ZWL](https://currencyexchangerate-api.com/currencies/zwl.md) | Zimbabwean Dollar (2009–2024) | ZWL | 26.5412 |

## Get these rates from the API

Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for a free API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=USD" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
