# United Arab Emirates Dirham (AED) exchange rates

Rates for United Arab Emirates Dirham against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: AED
- Name: United Arab Emirates Dirham
- Symbol: AED
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## AED against popular currencies

| Currency | 1 AED = | 1 XXX = AED |
| --- | --- | --- |
| USD US Dollar | [0.272294 USD](https://currencyexchangerate-api.com/convert/aed-to-usd.md) | [3.6725 AED](https://currencyexchangerate-api.com/convert/usd-to-aed.md) |
| EUR Euro | [0.242314 EUR](https://currencyexchangerate-api.com/convert/aed-to-eur.md) | [4.1269 AED](https://currencyexchangerate-api.com/convert/eur-to-aed.md) |
| GBP British Pound | [0.202124 GBP](https://currencyexchangerate-api.com/convert/aed-to-gbp.md) | [4.9475 AED](https://currencyexchangerate-api.com/convert/gbp-to-aed.md) |
| JPY Japanese Yen | [43.1263 JPY](https://currencyexchangerate-api.com/convert/aed-to-jpy.md) | [0.0231877 AED](https://currencyexchangerate-api.com/convert/jpy-to-aed.md) |
| CNY Chinese Yuan | [1.8204 CNY](https://currencyexchangerate-api.com/convert/aed-to-cny.md) | [0.549331 AED](https://currencyexchangerate-api.com/convert/cny-to-aed.md) |
| INR Indian Rupee | [25.765 INR](https://currencyexchangerate-api.com/convert/aed-to-inr.md) | [0.0388124 AED](https://currencyexchangerate-api.com/convert/inr-to-aed.md) |
| CAD Canadian Dollar | [0.380313 CAD](https://currencyexchangerate-api.com/convert/aed-to-cad.md) | [2.6294 AED](https://currencyexchangerate-api.com/convert/cad-to-aed.md) |
| AUD Australian Dollar | [0.388754 AUD](https://currencyexchangerate-api.com/convert/aed-to-aud.md) | [2.5723 AED](https://currencyexchangerate-api.com/convert/aud-to-aed.md) |
| CHF Swiss Franc | [0.222464 CHF](https://currencyexchangerate-api.com/convert/aed-to-chf.md) | [4.4951 AED](https://currencyexchangerate-api.com/convert/chf-to-aed.md) |
| SAR Saudi Riyal | [1.0211 SAR](https://currencyexchangerate-api.com/convert/aed-to-sar.md) | [0.979333 AED](https://currencyexchangerate-api.com/convert/sar-to-aed.md) |
| EGP Egyptian Pound | [14.9146 EGP](https://currencyexchangerate-api.com/convert/aed-to-egp.md) | [0.0670486 AED](https://currencyexchangerate-api.com/convert/egp-to-aed.md) |
| MXN Mexican Peso | [5.071 MXN](https://currencyexchangerate-api.com/convert/aed-to-mxn.md) | [0.1972 AED](https://currencyexchangerate-api.com/convert/mxn-to-aed.md) |
| BRL Brazilian Real | [1.4891 BRL](https://currencyexchangerate-api.com/convert/aed-to-brl.md) | [0.671549 AED](https://currencyexchangerate-api.com/convert/brl-to-aed.md) |
| TRY Turkish Lira | [13.6226 TRY](https://currencyexchangerate-api.com/convert/aed-to-try.md) | [0.0734074 AED](https://currencyexchangerate-api.com/convert/try-to-aed.md) |
| PKR Pakistani Rupee | [75.3825 PKR](https://currencyexchangerate-api.com/convert/aed-to-pkr.md) | [0.0132657 AED](https://currencyexchangerate-api.com/convert/pkr-to-aed.md) |
| NGN Nigerian Naira | [366.637 NGN](https://currencyexchangerate-api.com/convert/aed-to-ngn.md) | [0.00272749 AED](https://currencyexchangerate-api.com/convert/ngn-to-aed.md) |
| ZAR South African Rand | [4.472 ZAR](https://currencyexchangerate-api.com/convert/aed-to-zar.md) | [0.223613 AED](https://currencyexchangerate-api.com/convert/zar-to-aed.md) |
| KRW South Korean Won | [364.92 KRW](https://currencyexchangerate-api.com/convert/aed-to-krw.md) | [0.00274033 AED](https://currencyexchangerate-api.com/convert/krw-to-aed.md) |
| HKD Hong Kong Dollar | [2.1363 HKD](https://currencyexchangerate-api.com/convert/aed-to-hkd.md) | [0.468109 AED](https://currencyexchangerate-api.com/convert/hkd-to-aed.md) |
| SGD Singapore Dollar | [0.34821 SGD](https://currencyexchangerate-api.com/convert/aed-to-sgd.md) | [2.8718 AED](https://currencyexchangerate-api.com/convert/sgd-to-aed.md) |
| NZD New Zealand Dollar | [0.484003 NZD](https://currencyexchangerate-api.com/convert/aed-to-nzd.md) | [2.0661 AED](https://currencyexchangerate-api.com/convert/nzd-to-aed.md) |
| SEK Swedish Krona | [2.6514 SEK](https://currencyexchangerate-api.com/convert/aed-to-sek.md) | [0.377158 AED](https://currencyexchangerate-api.com/convert/sek-to-aed.md) |
| NOK Norwegian Krone | [2.5282 NOK](https://currencyexchangerate-api.com/convert/aed-to-nok.md) | [0.395539 AED](https://currencyexchangerate-api.com/convert/nok-to-aed.md) |
| DKK Danish Krone | [1.8088 DKK](https://currencyexchangerate-api.com/convert/aed-to-dkk.md) | [0.552846 AED](https://currencyexchangerate-api.com/convert/dkk-to-aed.md) |
| PLN Polish Zloty | [1.0646 PLN](https://currencyexchangerate-api.com/convert/aed-to-pln.md) | [0.93933 AED](https://currencyexchangerate-api.com/convert/pln-to-aed.md) |
| THB Thai Baht | [9.1598 THB](https://currencyexchangerate-api.com/convert/aed-to-thb.md) | [0.109172 AED](https://currencyexchangerate-api.com/convert/thb-to-aed.md) |
| IDR Indonesian Rupiah | [4,937.8912 IDR](https://currencyexchangerate-api.com/convert/aed-to-idr.md) | [0.000202516 AED](https://currencyexchangerate-api.com/convert/idr-to-aed.md) |
| MYR Malaysian Ringgit | [1.1068 MYR](https://currencyexchangerate-api.com/convert/aed-to-myr.md) | [0.903511 AED](https://currencyexchangerate-api.com/convert/myr-to-aed.md) |
| PHP Philippine Peso | [17.2845 PHP](https://currencyexchangerate-api.com/convert/aed-to-php.md) | [0.0578553 AED](https://currencyexchangerate-api.com/convert/php-to-aed.md) |
| VND Vietnamese Dong | [7,003.0603 VND](https://currencyexchangerate-api.com/convert/aed-to-vnd.md) | [0.000142795 AED](https://currencyexchangerate-api.com/convert/vnd-to-aed.md) |
| KWD Kuwaiti Dinar | [0.0844384 KWD](https://currencyexchangerate-api.com/convert/aed-to-kwd.md) | [11.843 AED](https://currencyexchangerate-api.com/convert/kwd-to-aed.md) |
| QAR Qatari Riyal | [0.99115 QAR](https://currencyexchangerate-api.com/convert/aed-to-qar.md) | [1.0089 AED](https://currencyexchangerate-api.com/convert/qar-to-aed.md) |
| BDT Bangladeshi Taka | [33.8938 BDT](https://currencyexchangerate-api.com/convert/aed-to-bdt.md) | [0.0295039 AED](https://currencyexchangerate-api.com/convert/bdt-to-aed.md) |
| ILS Israeli New Shekel | [0.859687 ILS](https://currencyexchangerate-api.com/convert/aed-to-ils.md) | [1.1632 AED](https://currencyexchangerate-api.com/convert/ils-to-aed.md) |
| KES Kenyan Shilling | [35.3633 KES](https://currencyexchangerate-api.com/convert/aed-to-kes.md) | [0.0282779 AED](https://currencyexchangerate-api.com/convert/kes-to-aed.md) |
| MAD Moroccan Dirham | [2.6617 MAD](https://currencyexchangerate-api.com/convert/aed-to-mad.md) | [0.375696 AED](https://currencyexchangerate-api.com/convert/mad-to-aed.md) |
| JOD Jordanian Dinar | [0.193057 JOD](https://currencyexchangerate-api.com/convert/aed-to-jod.md) | [5.1798 AED](https://currencyexchangerate-api.com/convert/jod-to-aed.md) |
| CZK Czech Koruna | [5.884 CZK](https://currencyexchangerate-api.com/convert/aed-to-czk.md) | [0.169952 AED](https://currencyexchangerate-api.com/convert/czk-to-aed.md) |
| HUF Hungarian Forint | [87.9021 HUF](https://currencyexchangerate-api.com/convert/aed-to-huf.md) | [0.0113763 AED](https://currencyexchangerate-api.com/convert/huf-to-aed.md) |

## Get AED rates from the API

Request every rate against AED in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=AED" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
