# Afghan Afghani (AFN) exchange rates

Rates for Afghan Afghani against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: AFN
- Name: Afghan Afghani
- Symbol: ؋
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## AFN against popular currencies

| Currency | 1 AFN = | 1 XXX = AFN |
| --- | --- | --- |
| USD US Dollar | [0.0154242 USD](https://currencyexchangerate-api.com/convert/afn-to-usd.md) | [64.8333 AFN](https://currencyexchangerate-api.com/convert/usd-to-afn.md) |
| EUR Euro | [0.013726 EUR](https://currencyexchangerate-api.com/convert/afn-to-eur.md) | [72.8546 AFN](https://currencyexchangerate-api.com/convert/eur-to-afn.md) |
| GBP British Pound | [0.0114494 GBP](https://currencyexchangerate-api.com/convert/afn-to-gbp.md) | [87.3411 AFN](https://currencyexchangerate-api.com/convert/gbp-to-afn.md) |
| JPY Japanese Yen | [2.4429 JPY](https://currencyexchangerate-api.com/convert/afn-to-jpy.md) | [0.409349 AFN](https://currencyexchangerate-api.com/convert/jpy-to-afn.md) |
| CNY Chinese Yuan | [0.103117 CNY](https://currencyexchangerate-api.com/convert/afn-to-cny.md) | [9.6977 AFN](https://currencyexchangerate-api.com/convert/cny-to-afn.md) |
| INR Indian Rupee | [1.4595 INR](https://currencyexchangerate-api.com/convert/afn-to-inr.md) | [0.685184 AFN](https://currencyexchangerate-api.com/convert/inr-to-afn.md) |
| CAD Canadian Dollar | [0.0215429 CAD](https://currencyexchangerate-api.com/convert/afn-to-cad.md) | [46.4189 AFN](https://currencyexchangerate-api.com/convert/cad-to-afn.md) |
| AUD Australian Dollar | [0.0220211 AUD](https://currencyexchangerate-api.com/convert/afn-to-aud.md) | [45.411 AFN](https://currencyexchangerate-api.com/convert/aud-to-afn.md) |
| CHF Swiss Franc | [0.0126015 CHF](https://currencyexchangerate-api.com/convert/afn-to-chf.md) | [79.3553 AFN](https://currencyexchangerate-api.com/convert/chf-to-afn.md) |
| AED United Arab Emirates Dirham | [0.0566453 AED](https://currencyexchangerate-api.com/convert/afn-to-aed.md) | [17.6537 AFN](https://currencyexchangerate-api.com/convert/aed-to-afn.md) |
| SAR Saudi Riyal | [0.0578406 SAR](https://currencyexchangerate-api.com/convert/afn-to-sar.md) | [17.2889 AFN](https://currencyexchangerate-api.com/convert/sar-to-afn.md) |
| EGP Egyptian Pound | [0.844839 EGP](https://currencyexchangerate-api.com/convert/afn-to-egp.md) | [1.1837 AFN](https://currencyexchangerate-api.com/convert/egp-to-afn.md) |
| MXN Mexican Peso | [0.287247 MXN](https://currencyexchangerate-api.com/convert/afn-to-mxn.md) | [3.4813 AFN](https://currencyexchangerate-api.com/convert/mxn-to-afn.md) |
| BRL Brazilian Real | [0.0843502 BRL](https://currencyexchangerate-api.com/convert/afn-to-brl.md) | [11.8553 AFN](https://currencyexchangerate-api.com/convert/brl-to-afn.md) |
| TRY Turkish Lira | [0.771656 TRY](https://currencyexchangerate-api.com/convert/afn-to-try.md) | [1.2959 AFN](https://currencyexchangerate-api.com/convert/try-to-afn.md) |
| PKR Pakistani Rupee | [4.2701 PKR](https://currencyexchangerate-api.com/convert/afn-to-pkr.md) | [0.234189 AFN](https://currencyexchangerate-api.com/convert/pkr-to-afn.md) |
| NGN Nigerian Naira | [20.7683 NGN](https://currencyexchangerate-api.com/convert/afn-to-ngn.md) | [0.0481504 AFN](https://currencyexchangerate-api.com/convert/ngn-to-afn.md) |
| ZAR South African Rand | [0.253319 ZAR](https://currencyexchangerate-api.com/convert/afn-to-zar.md) | [3.9476 AFN](https://currencyexchangerate-api.com/convert/zar-to-afn.md) |
| KRW South Korean Won | [20.671 KRW](https://currencyexchangerate-api.com/convert/afn-to-krw.md) | [0.048377 AFN](https://currencyexchangerate-api.com/convert/krw-to-afn.md) |
| HKD Hong Kong Dollar | [0.121009 HKD](https://currencyexchangerate-api.com/convert/afn-to-hkd.md) | [8.2639 AFN](https://currencyexchangerate-api.com/convert/hkd-to-afn.md) |
| SGD Singapore Dollar | [0.0197244 SGD](https://currencyexchangerate-api.com/convert/afn-to-sgd.md) | [50.6985 AFN](https://currencyexchangerate-api.com/convert/sgd-to-afn.md) |
| NZD New Zealand Dollar | [0.0274165 NZD](https://currencyexchangerate-api.com/convert/afn-to-nzd.md) | [36.4744 AFN](https://currencyexchangerate-api.com/convert/nzd-to-afn.md) |
| SEK Swedish Krona | [0.15019 SEK](https://currencyexchangerate-api.com/convert/afn-to-sek.md) | [6.6582 AFN](https://currencyexchangerate-api.com/convert/sek-to-afn.md) |
| NOK Norwegian Krone | [0.14321 NOK](https://currencyexchangerate-api.com/convert/afn-to-nok.md) | [6.9827 AFN](https://currencyexchangerate-api.com/convert/nok-to-afn.md) |
| DKK Danish Krone | [0.102461 DKK](https://currencyexchangerate-api.com/convert/afn-to-dkk.md) | [9.7598 AFN](https://currencyexchangerate-api.com/convert/dkk-to-afn.md) |
| PLN Polish Zloty | [0.0603039 PLN](https://currencyexchangerate-api.com/convert/afn-to-pln.md) | [16.5827 AFN](https://currencyexchangerate-api.com/convert/pln-to-afn.md) |
| THB Thai Baht | [0.518861 THB](https://currencyexchangerate-api.com/convert/afn-to-thb.md) | [1.9273 AFN](https://currencyexchangerate-api.com/convert/thb-to-afn.md) |
| IDR Indonesian Rupiah | [279.7082 IDR](https://currencyexchangerate-api.com/convert/afn-to-idr.md) | [0.00357515 AFN](https://currencyexchangerate-api.com/convert/idr-to-afn.md) |
| MYR Malaysian Ringgit | [0.0626946 MYR](https://currencyexchangerate-api.com/convert/afn-to-myr.md) | [15.9503 AFN](https://currencyexchangerate-api.com/convert/myr-to-afn.md) |
| PHP Philippine Peso | [0.979085 PHP](https://currencyexchangerate-api.com/convert/afn-to-php.md) | [1.0214 AFN](https://currencyexchangerate-api.com/convert/php-to-afn.md) |
| VND Vietnamese Dong | [396.6903 VND](https://currencyexchangerate-api.com/convert/afn-to-vnd.md) | [0.00252086 AFN](https://currencyexchangerate-api.com/convert/vnd-to-afn.md) |
| KWD Kuwaiti Dinar | [0.00478304 KWD](https://currencyexchangerate-api.com/convert/afn-to-kwd.md) | [209.0722 AFN](https://currencyexchangerate-api.com/convert/kwd-to-afn.md) |
| QAR Qatari Riyal | [0.056144 QAR](https://currencyexchangerate-api.com/convert/afn-to-qar.md) | [17.8113 AFN](https://currencyexchangerate-api.com/convert/qar-to-afn.md) |
| BDT Bangladeshi Taka | [1.9199 BDT](https://currencyexchangerate-api.com/convert/afn-to-bdt.md) | [0.520854 AFN](https://currencyexchangerate-api.com/convert/bdt-to-afn.md) |
| ILS Israeli New Shekel | [0.0486972 ILS](https://currencyexchangerate-api.com/convert/afn-to-ils.md) | [20.5351 AFN](https://currencyexchangerate-api.com/convert/ils-to-afn.md) |
| KES Kenyan Shilling | [2.0032 KES](https://currencyexchangerate-api.com/convert/afn-to-kes.md) | [0.499211 AFN](https://currencyexchangerate-api.com/convert/kes-to-afn.md) |
| MAD Moroccan Dirham | [0.150774 MAD](https://currencyexchangerate-api.com/convert/afn-to-mad.md) | [6.6324 AFN](https://currencyexchangerate-api.com/convert/mad-to-afn.md) |
| JOD Jordanian Dinar | [0.0109357 JOD](https://currencyexchangerate-api.com/convert/afn-to-jod.md) | [91.4433 AFN](https://currencyexchangerate-api.com/convert/jod-to-afn.md) |
| CZK Czech Koruna | [0.333301 CZK](https://currencyexchangerate-api.com/convert/afn-to-czk.md) | [3.0003 AFN](https://currencyexchangerate-api.com/convert/czk-to-afn.md) |
| HUF Hungarian Forint | [4.9792 HUF](https://currencyexchangerate-api.com/convert/afn-to-huf.md) | [0.200834 AFN](https://currencyexchangerate-api.com/convert/huf-to-afn.md) |

## Get AFN rates from the API

Request every rate against AFN in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=AFN" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
