# Albanian Lek (ALL) exchange rates

Rates for Albanian Lek against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: ALL
- Name: Albanian Lek
- Symbol: ALL
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## ALL against popular currencies

| Currency | 1 ALL = | 1 XXX = ALL |
| --- | --- | --- |
| USD US Dollar | [0.0123332 USD](https://currencyexchangerate-api.com/convert/all-to-usd.md) | [81.0818 ALL](https://currencyexchangerate-api.com/convert/usd-to-all.md) |
| EUR Euro | [0.0109753 EUR](https://currencyexchangerate-api.com/convert/all-to-eur.md) | [91.1134 ALL](https://currencyexchangerate-api.com/convert/eur-to-all.md) |
| GBP British Pound | [0.00915495 GBP](https://currencyexchangerate-api.com/convert/all-to-gbp.md) | [109.2305 ALL](https://currencyexchangerate-api.com/convert/gbp-to-all.md) |
| JPY Japanese Yen | [1.9534 JPY](https://currencyexchangerate-api.com/convert/all-to-jpy.md) | [0.51194 ALL](https://currencyexchangerate-api.com/convert/jpy-to-all.md) |
| CNY Chinese Yuan | [0.0824525 CNY](https://currencyexchangerate-api.com/convert/all-to-cny.md) | [12.1282 ALL](https://currencyexchangerate-api.com/convert/cny-to-all.md) |
| INR Indian Rupee | [1.167 INR](https://currencyexchangerate-api.com/convert/all-to-inr.md) | [0.856904 ALL](https://currencyexchangerate-api.com/convert/inr-to-all.md) |
| CAD Canadian Dollar | [0.0172258 CAD](https://currencyexchangerate-api.com/convert/all-to-cad.md) | [58.0524 ALL](https://currencyexchangerate-api.com/convert/cad-to-all.md) |
| AUD Australian Dollar | [0.0176081 AUD](https://currencyexchangerate-api.com/convert/all-to-aud.md) | [56.7919 ALL](https://currencyexchangerate-api.com/convert/aud-to-all.md) |
| CHF Swiss Franc | [0.0100762 CHF](https://currencyexchangerate-api.com/convert/all-to-chf.md) | [99.2433 ALL](https://currencyexchangerate-api.com/convert/chf-to-all.md) |
| AED United Arab Emirates Dirham | [0.0452938 AED](https://currencyexchangerate-api.com/convert/all-to-aed.md) | [22.0781 ALL](https://currencyexchangerate-api.com/convert/aed-to-all.md) |
| SAR Saudi Riyal | [0.0462496 SAR](https://currencyexchangerate-api.com/convert/all-to-sar.md) | [21.6218 ALL](https://currencyexchangerate-api.com/convert/sar-to-all.md) |
| EGP Egyptian Pound | [0.675536 EGP](https://currencyexchangerate-api.com/convert/all-to-egp.md) | [1.4803 ALL](https://currencyexchangerate-api.com/convert/egp-to-all.md) |
| MXN Mexican Peso | [0.229684 MXN](https://currencyexchangerate-api.com/convert/all-to-mxn.md) | [4.3538 ALL](https://currencyexchangerate-api.com/convert/mxn-to-all.md) |
| BRL Brazilian Real | [0.0674467 BRL](https://currencyexchangerate-api.com/convert/all-to-brl.md) | [14.8265 ALL](https://currencyexchangerate-api.com/convert/brl-to-all.md) |
| TRY Turkish Lira | [0.617019 TRY](https://currencyexchangerate-api.com/convert/all-to-try.md) | [1.6207 ALL](https://currencyexchangerate-api.com/convert/try-to-all.md) |
| PKR Pakistani Rupee | [3.4144 PKR](https://currencyexchangerate-api.com/convert/all-to-pkr.md) | [0.292881 ALL](https://currencyexchangerate-api.com/convert/pkr-to-all.md) |
| NGN Nigerian Naira | [16.6064 NGN](https://currencyexchangerate-api.com/convert/all-to-ngn.md) | [0.0602179 ALL](https://currencyexchangerate-api.com/convert/ngn-to-all.md) |
| ZAR South African Rand | [0.202555 ZAR](https://currencyexchangerate-api.com/convert/all-to-zar.md) | [4.9369 ALL](https://currencyexchangerate-api.com/convert/zar-to-all.md) |
| KRW South Korean Won | [16.5286 KRW](https://currencyexchangerate-api.com/convert/all-to-krw.md) | [0.0605012 ALL](https://currencyexchangerate-api.com/convert/krw-to-all.md) |
| HKD Hong Kong Dollar | [0.0967591 HKD](https://currencyexchangerate-api.com/convert/all-to-hkd.md) | [10.3349 ALL](https://currencyexchangerate-api.com/convert/hkd-to-all.md) |
| SGD Singapore Dollar | [0.0157717 SGD](https://currencyexchangerate-api.com/convert/all-to-sgd.md) | [63.4046 ALL](https://currencyexchangerate-api.com/convert/sgd-to-all.md) |
| NZD New Zealand Dollar | [0.0219223 NZD](https://currencyexchangerate-api.com/convert/all-to-nzd.md) | [45.6156 ALL](https://currencyexchangerate-api.com/convert/nzd-to-all.md) |
| SEK Swedish Krona | [0.120092 SEK](https://currencyexchangerate-api.com/convert/all-to-sek.md) | [8.3269 ALL](https://currencyexchangerate-api.com/convert/sek-to-all.md) |
| NOK Norwegian Krone | [0.114512 NOK](https://currencyexchangerate-api.com/convert/all-to-nok.md) | [8.7327 ALL](https://currencyexchangerate-api.com/convert/nok-to-all.md) |
| DKK Danish Krone | [0.0819284 DKK](https://currencyexchangerate-api.com/convert/all-to-dkk.md) | [12.2058 ALL](https://currencyexchangerate-api.com/convert/dkk-to-all.md) |
| PLN Polish Zloty | [0.0482192 PLN](https://currencyexchangerate-api.com/convert/all-to-pln.md) | [20.7386 ALL](https://currencyexchangerate-api.com/convert/pln-to-all.md) |
| THB Thai Baht | [0.414883 THB](https://currencyexchangerate-api.com/convert/all-to-thb.md) | [2.4103 ALL](https://currencyexchangerate-api.com/convert/thb-to-all.md) |
| IDR Indonesian Rupiah | [223.6557 IDR](https://currencyexchangerate-api.com/convert/all-to-idr.md) | [0.00447116 ALL](https://currencyexchangerate-api.com/convert/idr-to-all.md) |
| MYR Malaysian Ringgit | [0.0501309 MYR](https://currencyexchangerate-api.com/convert/all-to-myr.md) | [19.9478 ALL](https://currencyexchangerate-api.com/convert/myr-to-all.md) |
| PHP Philippine Peso | [0.78288 PHP](https://currencyexchangerate-api.com/convert/all-to-php.md) | [1.2773 ALL](https://currencyexchangerate-api.com/convert/php-to-all.md) |
| VND Vietnamese Dong | [317.195 VND](https://currencyexchangerate-api.com/convert/all-to-vnd.md) | [0.00315264 ALL](https://currencyexchangerate-api.com/convert/vnd-to-all.md) |
| KWD Kuwaiti Dinar | [0.00382453 KWD](https://currencyexchangerate-api.com/convert/all-to-kwd.md) | [261.4698 ALL](https://currencyexchangerate-api.com/convert/kwd-to-all.md) |
| QAR Qatari Riyal | [0.0448929 QAR](https://currencyexchangerate-api.com/convert/all-to-qar.md) | [22.2752 ALL](https://currencyexchangerate-api.com/convert/qar-to-all.md) |
| BDT Bangladeshi Taka | [1.5352 BDT](https://currencyexchangerate-api.com/convert/all-to-bdt.md) | [0.65139 ALL](https://currencyexchangerate-api.com/convert/bdt-to-all.md) |
| ILS Israeli New Shekel | [0.0389385 ILS](https://currencyexchangerate-api.com/convert/all-to-ils.md) | [25.6816 ALL](https://currencyexchangerate-api.com/convert/ils-to-all.md) |
| KES Kenyan Shilling | [1.6017 KES](https://currencyexchangerate-api.com/convert/all-to-kes.md) | [0.624323 ALL](https://currencyexchangerate-api.com/convert/kes-to-all.md) |
| MAD Moroccan Dirham | [0.12056 MAD](https://currencyexchangerate-api.com/convert/all-to-mad.md) | [8.2946 ALL](https://currencyexchangerate-api.com/convert/mad-to-all.md) |
| JOD Jordanian Dinar | [0.00874426 JOD](https://currencyexchangerate-api.com/convert/all-to-jod.md) | [114.3608 ALL](https://currencyexchangerate-api.com/convert/jod-to-all.md) |
| CZK Czech Koruna | [0.266509 CZK](https://currencyexchangerate-api.com/convert/all-to-czk.md) | [3.7522 ALL](https://currencyexchangerate-api.com/convert/czk-to-all.md) |
| HUF Hungarian Forint | [3.9814 HUF](https://currencyexchangerate-api.com/convert/all-to-huf.md) | [0.251167 ALL](https://currencyexchangerate-api.com/convert/huf-to-all.md) |

## Get ALL rates from the API

Request every rate against ALL in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=ALL" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
