# Armenian Dram (AMD) exchange rates

Rates for Armenian Dram against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: AMD
- Name: Armenian Dram
- Symbol: ֏
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## AMD against popular currencies

| Currency | 1 AMD = | 1 XXX = AMD |
| --- | --- | --- |
| USD US Dollar | [0.00277114 USD](https://currencyexchangerate-api.com/convert/amd-to-usd.md) | [360.8622 AMD](https://currencyexchangerate-api.com/convert/usd-to-amd.md) |
| EUR Euro | [0.00246604 EUR](https://currencyexchangerate-api.com/convert/amd-to-eur.md) | [405.5087 AMD](https://currencyexchangerate-api.com/convert/eur-to-amd.md) |
| GBP British Pound | [0.00205702 GBP](https://currencyexchangerate-api.com/convert/amd-to-gbp.md) | [486.1406 AMD](https://currencyexchangerate-api.com/convert/gbp-to-amd.md) |
| JPY Japanese Yen | [0.438897 JPY](https://currencyexchangerate-api.com/convert/amd-to-jpy.md) | [2.2784 AMD](https://currencyexchangerate-api.com/convert/jpy-to-amd.md) |
| CNY Chinese Yuan | [0.0185262 CNY](https://currencyexchangerate-api.com/convert/amd-to-cny.md) | [53.9777 AMD](https://currencyexchangerate-api.com/convert/cny-to-amd.md) |
| INR Indian Rupee | [0.26221 INR](https://currencyexchangerate-api.com/convert/amd-to-inr.md) | [3.8137 AMD](https://currencyexchangerate-api.com/convert/inr-to-amd.md) |
| CAD Canadian Dollar | [0.00387045 CAD](https://currencyexchangerate-api.com/convert/amd-to-cad.md) | [258.3677 AMD](https://currencyexchangerate-api.com/convert/cad-to-amd.md) |
| AUD Australian Dollar | [0.00395636 AUD](https://currencyexchangerate-api.com/convert/amd-to-aud.md) | [252.7577 AMD](https://currencyexchangerate-api.com/convert/aud-to-amd.md) |
| CHF Swiss Franc | [0.00226402 CHF](https://currencyexchangerate-api.com/convert/amd-to-chf.md) | [441.6918 AMD](https://currencyexchangerate-api.com/convert/chf-to-amd.md) |
| AED United Arab Emirates Dirham | [0.010177 AED](https://currencyexchangerate-api.com/convert/amd-to-aed.md) | [98.2606 AMD](https://currencyexchangerate-api.com/convert/aed-to-amd.md) |
| SAR Saudi Riyal | [0.0103918 SAR](https://currencyexchangerate-api.com/convert/amd-to-sar.md) | [96.2299 AMD](https://currencyexchangerate-api.com/convert/sar-to-amd.md) |
| EGP Egyptian Pound | [0.151786 EGP](https://currencyexchangerate-api.com/convert/amd-to-egp.md) | [6.5882 AMD](https://currencyexchangerate-api.com/convert/egp-to-amd.md) |
| MXN Mexican Peso | [0.0516075 MXN](https://currencyexchangerate-api.com/convert/amd-to-mxn.md) | [19.377 AMD](https://currencyexchangerate-api.com/convert/mxn-to-amd.md) |
| BRL Brazilian Real | [0.0151545 BRL](https://currencyexchangerate-api.com/convert/amd-to-brl.md) | [65.9868 AMD](https://currencyexchangerate-api.com/convert/brl-to-amd.md) |
| TRY Turkish Lira | [0.138637 TRY](https://currencyexchangerate-api.com/convert/amd-to-try.md) | [7.2131 AMD](https://currencyexchangerate-api.com/convert/try-to-amd.md) |
| PKR Pakistani Rupee | [0.767169 PKR](https://currencyexchangerate-api.com/convert/amd-to-pkr.md) | [1.3035 AMD](https://currencyexchangerate-api.com/convert/pkr-to-amd.md) |
| NGN Nigerian Naira | [3.7313 NGN](https://currencyexchangerate-api.com/convert/amd-to-ngn.md) | [0.268005 AMD](https://currencyexchangerate-api.com/convert/ngn-to-amd.md) |
| ZAR South African Rand | [0.0455118 ZAR](https://currencyexchangerate-api.com/convert/amd-to-zar.md) | [21.9723 AMD](https://currencyexchangerate-api.com/convert/zar-to-amd.md) |
| KRW South Korean Won | [3.7138 KRW](https://currencyexchangerate-api.com/convert/amd-to-krw.md) | [0.269266 AMD](https://currencyexchangerate-api.com/convert/krw-to-amd.md) |
| HKD Hong Kong Dollar | [0.0217407 HKD](https://currencyexchangerate-api.com/convert/amd-to-hkd.md) | [45.9967 AMD](https://currencyexchangerate-api.com/convert/hkd-to-amd.md) |
| SGD Singapore Dollar | [0.00354373 SGD](https://currencyexchangerate-api.com/convert/amd-to-sgd.md) | [282.1881 AMD](https://currencyexchangerate-api.com/convert/sgd-to-amd.md) |
| NZD New Zealand Dollar | [0.0049257 NZD](https://currencyexchangerate-api.com/convert/amd-to-nzd.md) | [203.0167 AMD](https://currencyexchangerate-api.com/convert/nzd-to-amd.md) |
| SEK Swedish Krona | [0.0269834 SEK](https://currencyexchangerate-api.com/convert/amd-to-sek.md) | [37.0598 AMD](https://currencyexchangerate-api.com/convert/sek-to-amd.md) |
| NOK Norwegian Krone | [0.0257295 NOK](https://currencyexchangerate-api.com/convert/amd-to-nok.md) | [38.8659 AMD](https://currencyexchangerate-api.com/convert/nok-to-amd.md) |
| DKK Danish Krone | [0.0184084 DKK](https://currencyexchangerate-api.com/convert/amd-to-dkk.md) | [54.323 AMD](https://currencyexchangerate-api.com/convert/dkk-to-amd.md) |
| PLN Polish Zloty | [0.0108343 PLN](https://currencyexchangerate-api.com/convert/amd-to-pln.md) | [92.2992 AMD](https://currencyexchangerate-api.com/convert/pln-to-amd.md) |
| THB Thai Baht | [0.0932198 THB](https://currencyexchangerate-api.com/convert/amd-to-thb.md) | [10.7273 AMD](https://currencyexchangerate-api.com/convert/thb-to-amd.md) |
| IDR Indonesian Rupiah | [50.253 IDR](https://currencyexchangerate-api.com/convert/amd-to-idr.md) | [0.0198993 AMD](https://currencyexchangerate-api.com/convert/idr-to-amd.md) |
| MYR Malaysian Ringgit | [0.0112639 MYR](https://currencyexchangerate-api.com/convert/amd-to-myr.md) | [88.7795 AMD](https://currencyexchangerate-api.com/convert/myr-to-amd.md) |
| PHP Philippine Peso | [0.175905 PHP](https://currencyexchangerate-api.com/convert/amd-to-php.md) | [5.6849 AMD](https://currencyexchangerate-api.com/convert/php-to-amd.md) |
| VND Vietnamese Dong | [71.2702 VND](https://currencyexchangerate-api.com/convert/amd-to-vnd.md) | [0.0140311 AMD](https://currencyexchangerate-api.com/convert/vnd-to-amd.md) |
| KWD Kuwaiti Dinar | [0.000859331 KWD](https://currencyexchangerate-api.com/convert/amd-to-kwd.md) | [1,163.6962 AMD](https://currencyexchangerate-api.com/convert/kwd-to-amd.md) |
| QAR Qatari Riyal | [0.010087 QAR](https://currencyexchangerate-api.com/convert/amd-to-qar.md) | [99.138 AMD](https://currencyexchangerate-api.com/convert/qar-to-amd.md) |
| BDT Bangladeshi Taka | [0.344938 BDT](https://currencyexchangerate-api.com/convert/amd-to-bdt.md) | [2.8991 AMD](https://currencyexchangerate-api.com/convert/bdt-to-amd.md) |
| ILS Israeli New Shekel | [0.00874905 ILS](https://currencyexchangerate-api.com/convert/amd-to-ils.md) | [114.2982 AMD](https://currencyexchangerate-api.com/convert/ils-to-amd.md) |
| KES Kenyan Shilling | [0.359893 KES](https://currencyexchangerate-api.com/convert/amd-to-kes.md) | [2.7786 AMD](https://currencyexchangerate-api.com/convert/kes-to-amd.md) |
| MAD Moroccan Dirham | [0.0270885 MAD](https://currencyexchangerate-api.com/convert/amd-to-mad.md) | [36.9161 AMD](https://currencyexchangerate-api.com/convert/mad-to-amd.md) |
| JOD Jordanian Dinar | [0.00196474 JOD](https://currencyexchangerate-api.com/convert/amd-to-jod.md) | [508.9735 AMD](https://currencyexchangerate-api.com/convert/jod-to-amd.md) |
| CZK Czech Koruna | [0.0598816 CZK](https://currencyexchangerate-api.com/convert/amd-to-czk.md) | [16.6996 AMD](https://currencyexchangerate-api.com/convert/czk-to-amd.md) |
| HUF Hungarian Forint | [0.894581 HUF](https://currencyexchangerate-api.com/convert/amd-to-huf.md) | [1.1178 AMD](https://currencyexchangerate-api.com/convert/huf-to-amd.md) |

## Get AMD rates from the API

Request every rate against AMD in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=AMD" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
