# Angolan Kwanza (AOA) exchange rates

Rates for Angolan Kwanza against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: AOA
- Name: Angolan Kwanza
- Symbol: Kz
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## AOA against popular currencies

| Currency | 1 AOA = | 1 XXX = AOA |
| --- | --- | --- |
| USD US Dollar | [0.00108842 USD](https://currencyexchangerate-api.com/convert/aoa-to-usd.md) | [918.7642 AOA](https://currencyexchangerate-api.com/convert/usd-to-aoa.md) |
| EUR Euro | [0.000968584 EUR](https://currencyexchangerate-api.com/convert/aoa-to-eur.md) | [1,032.4353 AOA](https://currencyexchangerate-api.com/convert/eur-to-aoa.md) |
| GBP British Pound | [0.000807933 GBP](https://currencyexchangerate-api.com/convert/aoa-to-gbp.md) | [1,237.7263 AOA](https://currencyexchangerate-api.com/convert/gbp-to-aoa.md) |
| JPY Japanese Yen | [0.172385 JPY](https://currencyexchangerate-api.com/convert/aoa-to-jpy.md) | [5.801 AOA](https://currencyexchangerate-api.com/convert/jpy-to-aoa.md) |
| CNY Chinese Yuan | [0.00727651 CNY](https://currencyexchangerate-api.com/convert/aoa-to-cny.md) | [137.4285 AOA](https://currencyexchangerate-api.com/convert/cny-to-aoa.md) |
| INR Indian Rupee | [0.102988 INR](https://currencyexchangerate-api.com/convert/aoa-to-inr.md) | [9.7099 AOA](https://currencyexchangerate-api.com/convert/inr-to-aoa.md) |
| CAD Canadian Dollar | [0.00152019 CAD](https://currencyexchangerate-api.com/convert/aoa-to-cad.md) | [657.8107 AOA](https://currencyexchangerate-api.com/convert/cad-to-aoa.md) |
| AUD Australian Dollar | [0.00155394 AUD](https://currencyexchangerate-api.com/convert/aoa-to-aud.md) | [643.5275 AOA](https://currencyexchangerate-api.com/convert/aud-to-aoa.md) |
| CHF Swiss Franc | [0.000889238 CHF](https://currencyexchangerate-api.com/convert/aoa-to-chf.md) | [1,124.5584 AOA](https://currencyexchangerate-api.com/convert/chf-to-aoa.md) |
| AED United Arab Emirates Dirham | [0.00399722 AED](https://currencyexchangerate-api.com/convert/aoa-to-aed.md) | [250.1741 AOA](https://currencyexchangerate-api.com/convert/aed-to-aoa.md) |
| SAR Saudi Riyal | [0.00408157 SAR](https://currencyexchangerate-api.com/convert/aoa-to-sar.md) | [245.0038 AOA](https://currencyexchangerate-api.com/convert/sar-to-aoa.md) |
| EGP Egyptian Pound | [0.0596167 EGP](https://currencyexchangerate-api.com/convert/aoa-to-egp.md) | [16.7738 AOA](https://currencyexchangerate-api.com/convert/egp-to-aoa.md) |
| MXN Mexican Peso | [0.0202698 MXN](https://currencyexchangerate-api.com/convert/aoa-to-mxn.md) | [49.3344 AOA](https://currencyexchangerate-api.com/convert/mxn-to-aoa.md) |
| BRL Brazilian Real | [0.00595223 BRL](https://currencyexchangerate-api.com/convert/aoa-to-brl.md) | [168.0041 AOA](https://currencyexchangerate-api.com/convert/brl-to-aoa.md) |
| TRY Turkish Lira | [0.0544525 TRY](https://currencyexchangerate-api.com/convert/aoa-to-try.md) | [18.3646 AOA](https://currencyexchangerate-api.com/convert/try-to-aoa.md) |
| PKR Pakistani Rupee | [0.30132 PKR](https://currencyexchangerate-api.com/convert/aoa-to-pkr.md) | [3.3187 AOA](https://currencyexchangerate-api.com/convert/pkr-to-aoa.md) |
| NGN Nigerian Naira | [1.4655 NGN](https://currencyexchangerate-api.com/convert/aoa-to-ngn.md) | [0.682348 AOA](https://currencyexchangerate-api.com/convert/ngn-to-aoa.md) |
| ZAR South African Rand | [0.0178756 ZAR](https://currencyexchangerate-api.com/convert/aoa-to-zar.md) | [55.942 AOA](https://currencyexchangerate-api.com/convert/zar-to-aoa.md) |
| KRW South Korean Won | [1.4587 KRW](https://currencyexchangerate-api.com/convert/aoa-to-krw.md) | [0.685559 AOA](https://currencyexchangerate-api.com/convert/krw-to-aoa.md) |
| HKD Hong Kong Dollar | [0.00853908 HKD](https://currencyexchangerate-api.com/convert/aoa-to-hkd.md) | [117.1086 AOA](https://currencyexchangerate-api.com/convert/hkd-to-aoa.md) |
| SGD Singapore Dollar | [0.00139187 SGD](https://currencyexchangerate-api.com/convert/aoa-to-sgd.md) | [718.4581 AOA](https://currencyexchangerate-api.com/convert/sgd-to-aoa.md) |
| NZD New Zealand Dollar | [0.00193466 NZD](https://currencyexchangerate-api.com/convert/aoa-to-nzd.md) | [516.8856 AOA](https://currencyexchangerate-api.com/convert/nzd-to-aoa.md) |
| SEK Swedish Krona | [0.0105983 SEK](https://currencyexchangerate-api.com/convert/aoa-to-sek.md) | [94.3551 AOA](https://currencyexchangerate-api.com/convert/sek-to-aoa.md) |
| NOK Norwegian Krone | [0.0101057 NOK](https://currencyexchangerate-api.com/convert/aoa-to-nok.md) | [98.9536 AOA](https://currencyexchangerate-api.com/convert/nok-to-aoa.md) |
| DKK Danish Krone | [0.00723026 DKK](https://currencyexchangerate-api.com/convert/aoa-to-dkk.md) | [138.3077 AOA](https://currencyexchangerate-api.com/convert/dkk-to-aoa.md) |
| PLN Polish Zloty | [0.00425539 PLN](https://currencyexchangerate-api.com/convert/aoa-to-pln.md) | [234.9961 AOA](https://currencyexchangerate-api.com/convert/pln-to-aoa.md) |
| THB Thai Baht | [0.0366139 THB](https://currencyexchangerate-api.com/convert/aoa-to-thb.md) | [27.3121 AOA](https://currencyexchangerate-api.com/convert/thb-to-aoa.md) |
| IDR Indonesian Rupiah | [19.7378 IDR](https://currencyexchangerate-api.com/convert/aoa-to-idr.md) | [0.0506641 AOA](https://currencyexchangerate-api.com/convert/idr-to-aoa.md) |
| MYR Malaysian Ringgit | [0.00442409 MYR](https://currencyexchangerate-api.com/convert/aoa-to-myr.md) | [226.0349 AOA](https://currencyexchangerate-api.com/convert/myr-to-aoa.md) |
| PHP Philippine Peso | [0.0690899 PHP](https://currencyexchangerate-api.com/convert/aoa-to-php.md) | [14.4739 AOA](https://currencyexchangerate-api.com/convert/php-to-aoa.md) |
| VND Vietnamese Dong | [27.9928 VND](https://currencyexchangerate-api.com/convert/aoa-to-vnd.md) | [0.0357235 AOA](https://currencyexchangerate-api.com/convert/vnd-to-aoa.md) |
| KWD Kuwaiti Dinar | [0.000337519 KWD](https://currencyexchangerate-api.com/convert/aoa-to-kwd.md) | [2,962.7997 AOA](https://currencyexchangerate-api.com/convert/kwd-to-aoa.md) |
| QAR Qatari Riyal | [0.00396184 QAR](https://currencyexchangerate-api.com/convert/aoa-to-qar.md) | [252.4077 AOA](https://currencyexchangerate-api.com/convert/qar-to-aoa.md) |
| BDT Bangladeshi Taka | [0.135481 BDT](https://currencyexchangerate-api.com/convert/aoa-to-bdt.md) | [7.3811 AOA](https://currencyexchangerate-api.com/convert/bdt-to-aoa.md) |
| ILS Israeli New Shekel | [0.00343636 ILS](https://currencyexchangerate-api.com/convert/aoa-to-ils.md) | [291.006 AOA](https://currencyexchangerate-api.com/convert/ils-to-aoa.md) |
| KES Kenyan Shilling | [0.141355 KES](https://currencyexchangerate-api.com/convert/aoa-to-kes.md) | [7.0744 AOA](https://currencyexchangerate-api.com/convert/kes-to-aoa.md) |
| MAD Moroccan Dirham | [0.0106395 MAD](https://currencyexchangerate-api.com/convert/aoa-to-mad.md) | [93.9893 AOA](https://currencyexchangerate-api.com/convert/mad-to-aoa.md) |
| JOD Jordanian Dinar | [0.000771689 JOD](https://currencyexchangerate-api.com/convert/aoa-to-jod.md) | [1,295.8592 AOA](https://currencyexchangerate-api.com/convert/jod-to-aoa.md) |
| CZK Czech Koruna | [0.0235196 CZK](https://currencyexchangerate-api.com/convert/aoa-to-czk.md) | [42.5177 AOA](https://currencyexchangerate-api.com/convert/czk-to-aoa.md) |
| HUF Hungarian Forint | [0.351364 HUF](https://currencyexchangerate-api.com/convert/aoa-to-huf.md) | [2.8461 AOA](https://currencyexchangerate-api.com/convert/huf-to-aoa.md) |

## Get AOA rates from the API

Request every rate against AOA in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=AOA" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
