# Argentine Peso (ARS) exchange rates

Rates for Argentine Peso against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: ARS
- Name: Argentine Peso
- Symbol: $
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## ARS against popular currencies

| Currency | 1 ARS = | 1 XXX = ARS |
| --- | --- | --- |
| USD US Dollar | [0.000645789 USD](https://currencyexchangerate-api.com/convert/ars-to-usd.md) | [1,548.4941 ARS](https://currencyexchangerate-api.com/convert/usd-to-ars.md) |
| EUR Euro | [0.000574687 EUR](https://currencyexchangerate-api.com/convert/ars-to-eur.md) | [1,740.0765 ARS](https://currencyexchangerate-api.com/convert/eur-to-ars.md) |
| GBP British Pound | [0.000479369 GBP](https://currencyexchangerate-api.com/convert/ars-to-gbp.md) | [2,086.0758 ARS](https://currencyexchangerate-api.com/convert/gbp-to-ars.md) |
| JPY Japanese Yen | [0.102281 JPY](https://currencyexchangerate-api.com/convert/ars-to-jpy.md) | [9.777 ARS](https://currencyexchangerate-api.com/convert/jpy-to-ars.md) |
| CNY Chinese Yuan | [0.00431736 CNY](https://currencyexchangerate-api.com/convert/ars-to-cny.md) | [231.6233 ARS](https://currencyexchangerate-api.com/convert/cny-to-ars.md) |
| INR Indian Rupee | [0.0611057 INR](https://currencyexchangerate-api.com/convert/ars-to-inr.md) | [16.3651 ARS](https://currencyexchangerate-api.com/convert/inr-to-ars.md) |
| CAD Canadian Dollar | [0.000901973 CAD](https://currencyexchangerate-api.com/convert/ars-to-cad.md) | [1,108.6805 ARS](https://currencyexchangerate-api.com/convert/cad-to-ars.md) |
| AUD Australian Dollar | [0.000921993 AUD](https://currencyexchangerate-api.com/convert/ars-to-aud.md) | [1,084.6075 ARS](https://currencyexchangerate-api.com/convert/aud-to-ars.md) |
| CHF Swiss Franc | [0.000527609 CHF](https://currencyexchangerate-api.com/convert/ars-to-chf.md) | [1,895.3416 ARS](https://currencyexchangerate-api.com/convert/chf-to-ars.md) |
| AED United Arab Emirates Dirham | [0.00237166 AED](https://currencyexchangerate-api.com/convert/ars-to-aed.md) | [421.6458 ARS](https://currencyexchangerate-api.com/convert/aed-to-ars.md) |
| SAR Saudi Riyal | [0.00242171 SAR](https://currencyexchangerate-api.com/convert/ars-to-sar.md) | [412.9318 ARS](https://currencyexchangerate-api.com/convert/sar-to-ars.md) |
| EGP Egyptian Pound | [0.0353722 EGP](https://currencyexchangerate-api.com/convert/ars-to-egp.md) | [28.2708 ARS](https://currencyexchangerate-api.com/convert/egp-to-ars.md) |
| MXN Mexican Peso | [0.0120267 MXN](https://currencyexchangerate-api.com/convert/ars-to-mxn.md) | [83.1487 ARS](https://currencyexchangerate-api.com/convert/mxn-to-ars.md) |
| BRL Brazilian Real | [0.00353162 BRL](https://currencyexchangerate-api.com/convert/ars-to-brl.md) | [283.1558 ARS](https://currencyexchangerate-api.com/convert/brl-to-ars.md) |
| TRY Turkish Lira | [0.0323082 TRY](https://currencyexchangerate-api.com/convert/ars-to-try.md) | [30.9519 ARS](https://currencyexchangerate-api.com/convert/try-to-ars.md) |
| PKR Pakistani Rupee | [0.178782 PKR](https://currencyexchangerate-api.com/convert/ars-to-pkr.md) | [5.5934 ARS](https://currencyexchangerate-api.com/convert/pkr-to-ars.md) |
| NGN Nigerian Naira | [0.869538 NGN](https://currencyexchangerate-api.com/convert/ars-to-ngn.md) | [1.15 ARS](https://currencyexchangerate-api.com/convert/ngn-to-ars.md) |
| ZAR South African Rand | [0.0106061 ZAR](https://currencyexchangerate-api.com/convert/ars-to-zar.md) | [94.2853 ARS](https://currencyexchangerate-api.com/convert/zar-to-ars.md) |
| KRW South Korean Won | [0.865466 KRW](https://currencyexchangerate-api.com/convert/ars-to-krw.md) | [1.1554 ARS](https://currencyexchangerate-api.com/convert/krw-to-ars.md) |
| HKD Hong Kong Dollar | [0.00506647 HKD](https://currencyexchangerate-api.com/convert/ars-to-hkd.md) | [197.3761 ARS](https://currencyexchangerate-api.com/convert/hkd-to-ars.md) |
| SGD Singapore Dollar | [0.000825835 SGD](https://currencyexchangerate-api.com/convert/ars-to-sgd.md) | [1,210.8962 ARS](https://currencyexchangerate-api.com/convert/sgd-to-ars.md) |
| NZD New Zealand Dollar | [0.00114789 NZD](https://currencyexchangerate-api.com/convert/ars-to-nzd.md) | [871.1641 ARS](https://currencyexchangerate-api.com/convert/nzd-to-ars.md) |
| SEK Swedish Krona | [0.00628824 SEK](https://currencyexchangerate-api.com/convert/ars-to-sek.md) | [159.0271 ARS](https://currencyexchangerate-api.com/convert/sek-to-ars.md) |
| NOK Norwegian Krone | [0.00599602 NOK](https://currencyexchangerate-api.com/convert/ars-to-nok.md) | [166.7773 ARS](https://currencyexchangerate-api.com/convert/nok-to-ars.md) |
| DKK Danish Krone | [0.00428991 DKK](https://currencyexchangerate-api.com/convert/ars-to-dkk.md) | [233.1051 ARS](https://currencyexchangerate-api.com/convert/dkk-to-ars.md) |
| PLN Polish Zloty | [0.00252484 PLN](https://currencyexchangerate-api.com/convert/ars-to-pln.md) | [396.0647 ARS](https://currencyexchangerate-api.com/convert/pln-to-ars.md) |
| THB Thai Baht | [0.021724 THB](https://currencyexchangerate-api.com/convert/ars-to-thb.md) | [46.032 ARS](https://currencyexchangerate-api.com/convert/thb-to-ars.md) |
| IDR Indonesian Rupiah | [11.711 IDR](https://currencyexchangerate-api.com/convert/ars-to-idr.md) | [0.0853898 ARS](https://currencyexchangerate-api.com/convert/idr-to-ars.md) |
| MYR Malaysian Ringgit | [0.00262494 MYR](https://currencyexchangerate-api.com/convert/ars-to-myr.md) | [380.9615 ARS](https://currencyexchangerate-api.com/convert/myr-to-ars.md) |
| PHP Philippine Peso | [0.0409929 PHP](https://currencyexchangerate-api.com/convert/ars-to-php.md) | [24.3945 ARS](https://currencyexchangerate-api.com/convert/php-to-ars.md) |
| VND Vietnamese Dong | [16.6089 VND](https://currencyexchangerate-api.com/convert/ars-to-vnd.md) | [0.0602088 ARS](https://currencyexchangerate-api.com/convert/vnd-to-ars.md) |
| KWD Kuwaiti Dinar | [0.000200259 KWD](https://currencyexchangerate-api.com/convert/ars-to-kwd.md) | [4,993.5314 ARS](https://currencyexchangerate-api.com/convert/kwd-to-ars.md) |
| QAR Qatari Riyal | [0.00235067 QAR](https://currencyexchangerate-api.com/convert/ars-to-qar.md) | [425.4105 ARS](https://currencyexchangerate-api.com/convert/qar-to-ars.md) |
| BDT Bangladeshi Taka | [0.0803845 BDT](https://currencyexchangerate-api.com/convert/ars-to-bdt.md) | [12.4402 ARS](https://currencyexchangerate-api.com/convert/bdt-to-ars.md) |
| ILS Israeli New Shekel | [0.00203888 ILS](https://currencyexchangerate-api.com/convert/ars-to-ils.md) | [490.4644 ARS](https://currencyexchangerate-api.com/convert/ils-to-ars.md) |
| KES Kenyan Shilling | [0.0838696 KES](https://currencyexchangerate-api.com/convert/ars-to-kes.md) | [11.9233 ARS](https://currencyexchangerate-api.com/convert/kes-to-ars.md) |
| MAD Moroccan Dirham | [0.00631271 MAD](https://currencyexchangerate-api.com/convert/ars-to-mad.md) | [158.4105 ARS](https://currencyexchangerate-api.com/convert/mad-to-ars.md) |
| JOD Jordanian Dinar | [0.000457864 JOD](https://currencyexchangerate-api.com/convert/ars-to-jod.md) | [2,184.0537 ARS](https://currencyexchangerate-api.com/convert/jod-to-ars.md) |
| CZK Czech Koruna | [0.0139548 CZK](https://currencyexchangerate-api.com/convert/ars-to-czk.md) | [71.6597 ARS](https://currencyexchangerate-api.com/convert/czk-to-ars.md) |
| HUF Hungarian Forint | [0.208474 HUF](https://currencyexchangerate-api.com/convert/ars-to-huf.md) | [4.7968 ARS](https://currencyexchangerate-api.com/convert/huf-to-ars.md) |

## Get ARS rates from the API

Request every rate against ARS in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=ARS" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
