# Australian Dollar (AUD) exchange rates

Rates for Australian Dollar against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: AUD
- Name: Australian Dollar
- Symbol: $
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## AUD against popular currencies

| Currency | 1 AUD = | 1 XXX = AUD |
| --- | --- | --- |
| USD US Dollar | [0.700427 USD](https://currencyexchangerate-api.com/convert/aud-to-usd.md) | [1.4277 AUD](https://currencyexchangerate-api.com/convert/usd-to-aud.md) |
| EUR Euro | [0.62331 EUR](https://currencyexchangerate-api.com/convert/aud-to-eur.md) | [1.6043 AUD](https://currencyexchangerate-api.com/convert/eur-to-aud.md) |
| GBP British Pound | [0.519927 GBP](https://currencyexchangerate-api.com/convert/aud-to-gbp.md) | [1.9233 AUD](https://currencyexchangerate-api.com/convert/gbp-to-aud.md) |
| JPY Japanese Yen | [110.9346 JPY](https://currencyexchangerate-api.com/convert/aud-to-jpy.md) | [0.00901432 AUD](https://currencyexchangerate-api.com/convert/jpy-to-aud.md) |
| CNY Chinese Yuan | [4.6826 CNY](https://currencyexchangerate-api.com/convert/aud-to-cny.md) | [0.213555 AUD](https://currencyexchangerate-api.com/convert/cny-to-aud.md) |
| INR Indian Rupee | [66.2757 INR](https://currencyexchangerate-api.com/convert/aud-to-inr.md) | [0.0150885 AUD](https://currencyexchangerate-api.com/convert/inr-to-aud.md) |
| CAD Canadian Dollar | [0.978287 CAD](https://currencyexchangerate-api.com/convert/aud-to-cad.md) | [1.0222 AUD](https://currencyexchangerate-api.com/convert/cad-to-aud.md) |
| CHF Swiss Franc | [0.572249 CHF](https://currencyexchangerate-api.com/convert/aud-to-chf.md) | [1.7475 AUD](https://currencyexchangerate-api.com/convert/chf-to-aud.md) |
| AED United Arab Emirates Dirham | [2.5723 AED](https://currencyexchangerate-api.com/convert/aud-to-aed.md) | [0.388754 AUD](https://currencyexchangerate-api.com/convert/aed-to-aud.md) |
| SAR Saudi Riyal | [2.6266 SAR](https://currencyexchangerate-api.com/convert/aud-to-sar.md) | [0.38072 AUD](https://currencyexchangerate-api.com/convert/sar-to-aud.md) |
| EGP Egyptian Pound | [38.365 EGP](https://currencyexchangerate-api.com/convert/aud-to-egp.md) | [0.0260654 AUD](https://currencyexchangerate-api.com/convert/egp-to-aud.md) |
| MXN Mexican Peso | [13.0442 MXN](https://currencyexchangerate-api.com/convert/aud-to-mxn.md) | [0.0766624 AUD](https://currencyexchangerate-api.com/convert/mxn-to-aud.md) |
| BRL Brazilian Real | [3.8304 BRL](https://currencyexchangerate-api.com/convert/aud-to-brl.md) | [0.261068 AUD](https://currencyexchangerate-api.com/convert/brl-to-aud.md) |
| TRY Turkish Lira | [35.0417 TRY](https://currencyexchangerate-api.com/convert/aud-to-try.md) | [0.0285374 AUD](https://currencyexchangerate-api.com/convert/try-to-aud.md) |
| PKR Pakistani Rupee | [193.9079 PKR](https://currencyexchangerate-api.com/convert/aud-to-pkr.md) | [0.00515709 AUD](https://currencyexchangerate-api.com/convert/pkr-to-aud.md) |
| NGN Nigerian Naira | [943.1074 NGN](https://currencyexchangerate-api.com/convert/aud-to-ngn.md) | [0.00106032 AUD](https://currencyexchangerate-api.com/convert/ngn-to-aud.md) |
| ZAR South African Rand | [11.5035 ZAR](https://currencyexchangerate-api.com/convert/aud-to-zar.md) | [0.0869303 AUD](https://currencyexchangerate-api.com/convert/zar-to-aud.md) |
| KRW South Korean Won | [938.6906 KRW](https://currencyexchangerate-api.com/convert/aud-to-krw.md) | [0.00106531 AUD](https://currencyexchangerate-api.com/convert/krw-to-aud.md) |
| HKD Hong Kong Dollar | [5.4951 HKD](https://currencyexchangerate-api.com/convert/aud-to-hkd.md) | [0.181979 AUD](https://currencyexchangerate-api.com/convert/hkd-to-aud.md) |
| SGD Singapore Dollar | [0.895706 SGD](https://currencyexchangerate-api.com/convert/aud-to-sgd.md) | [1.1164 AUD](https://currencyexchangerate-api.com/convert/sgd-to-aud.md) |
| NZD New Zealand Dollar | [1.245 NZD](https://currencyexchangerate-api.com/convert/aud-to-nzd.md) | [0.803207 AUD](https://currencyexchangerate-api.com/convert/nzd-to-aud.md) |
| SEK Swedish Krona | [6.8203 SEK](https://currencyexchangerate-api.com/convert/aud-to-sek.md) | [0.146622 AUD](https://currencyexchangerate-api.com/convert/sek-to-aud.md) |
| NOK Norwegian Krone | [6.5033 NOK](https://currencyexchangerate-api.com/convert/aud-to-nok.md) | [0.153767 AUD](https://currencyexchangerate-api.com/convert/nok-to-aud.md) |
| DKK Danish Krone | [4.6529 DKK](https://currencyexchangerate-api.com/convert/aud-to-dkk.md) | [0.214921 AUD](https://currencyexchangerate-api.com/convert/dkk-to-aud.md) |
| PLN Polish Zloty | [2.7385 PLN](https://currencyexchangerate-api.com/convert/aud-to-pln.md) | [0.365169 AUD](https://currencyexchangerate-api.com/convert/pln-to-aud.md) |
| THB Thai Baht | [23.562 THB](https://currencyexchangerate-api.com/convert/aud-to-thb.md) | [0.0424412 AUD](https://currencyexchangerate-api.com/convert/thb-to-aud.md) |
| IDR Indonesian Rupiah | [12,701.832 IDR](https://currencyexchangerate-api.com/convert/aud-to-idr.md) | [0.0000787288 AUD](https://currencyexchangerate-api.com/convert/idr-to-aud.md) |
| MYR Malaysian Ringgit | [2.847 MYR](https://currencyexchangerate-api.com/convert/aud-to-myr.md) | [0.351244 AUD](https://currencyexchangerate-api.com/convert/myr-to-aud.md) |
| PHP Philippine Peso | [44.4612 PHP](https://currencyexchangerate-api.com/convert/aud-to-php.md) | [0.0224915 AUD](https://currencyexchangerate-api.com/convert/php-to-aud.md) |
| VND Vietnamese Dong | [18,014.1058 VND](https://currencyexchangerate-api.com/convert/aud-to-vnd.md) | [0.0000555121 AUD](https://currencyexchangerate-api.com/convert/vnd-to-aud.md) |
| KWD Kuwaiti Dinar | [0.217202 KWD](https://currencyexchangerate-api.com/convert/aud-to-kwd.md) | [4.604 AUD](https://currencyexchangerate-api.com/convert/kwd-to-aud.md) |
| QAR Qatari Riyal | [2.5496 QAR](https://currencyexchangerate-api.com/convert/aud-to-qar.md) | [0.392225 AUD](https://currencyexchangerate-api.com/convert/qar-to-aud.md) |
| BDT Bangladeshi Taka | [87.1857 BDT](https://currencyexchangerate-api.com/convert/aud-to-bdt.md) | [0.0114698 AUD](https://currencyexchangerate-api.com/convert/bdt-to-aud.md) |
| ILS Israeli New Shekel | [2.2114 ILS](https://currencyexchangerate-api.com/convert/aud-to-ils.md) | [0.452204 AUD](https://currencyexchangerate-api.com/convert/ils-to-aud.md) |
| KES Kenyan Shilling | [90.9656 KES](https://currencyexchangerate-api.com/convert/aud-to-kes.md) | [0.0109932 AUD](https://currencyexchangerate-api.com/convert/kes-to-aud.md) |
| MAD Moroccan Dirham | [6.8468 MAD](https://currencyexchangerate-api.com/convert/aud-to-mad.md) | [0.146053 AUD](https://currencyexchangerate-api.com/convert/mad-to-aud.md) |
| JOD Jordanian Dinar | [0.496603 JOD](https://currencyexchangerate-api.com/convert/aud-to-jod.md) | [2.0137 AUD](https://currencyexchangerate-api.com/convert/jod-to-aud.md) |
| CZK Czech Koruna | [15.1355 CZK](https://currencyexchangerate-api.com/convert/aud-to-czk.md) | [0.0660697 AUD](https://currencyexchangerate-api.com/convert/czk-to-aud.md) |
| HUF Hungarian Forint | [226.1121 HUF](https://currencyexchangerate-api.com/convert/aud-to-huf.md) | [0.00442258 AUD](https://currencyexchangerate-api.com/convert/huf-to-aud.md) |

## Get AUD rates from the API

Request every rate against AUD in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=AUD" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
