# Aruban Florin (AWG) exchange rates

Rates for Aruban Florin against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: AWG
- Name: Aruban Florin
- Symbol: AWG
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## AWG against popular currencies

| Currency | 1 AWG = | 1 XXX = AWG |
| --- | --- | --- |
| USD US Dollar | [0.558659 USD](https://currencyexchangerate-api.com/convert/awg-to-usd.md) | [1.79 AWG](https://currencyexchangerate-api.com/convert/usd-to-awg.md) |
| EUR Euro | [0.497151 EUR](https://currencyexchangerate-api.com/convert/awg-to-eur.md) | [2.0115 AWG](https://currencyexchangerate-api.com/convert/eur-to-awg.md) |
| GBP British Pound | [0.414693 GBP](https://currencyexchangerate-api.com/convert/awg-to-gbp.md) | [2.4114 AWG](https://currencyexchangerate-api.com/convert/gbp-to-awg.md) |
| JPY Japanese Yen | [88.4812 JPY](https://currencyexchangerate-api.com/convert/awg-to-jpy.md) | [0.0113018 AWG](https://currencyexchangerate-api.com/convert/jpy-to-awg.md) |
| CNY Chinese Yuan | [3.7349 CNY](https://currencyexchangerate-api.com/convert/awg-to-cny.md) | [0.267748 AWG](https://currencyexchangerate-api.com/convert/cny-to-awg.md) |
| INR Indian Rupee | [52.8613 INR](https://currencyexchangerate-api.com/convert/awg-to-inr.md) | [0.0189174 AWG](https://currencyexchangerate-api.com/convert/inr-to-awg.md) |
| CAD Canadian Dollar | [0.780279 CAD](https://currencyexchangerate-api.com/convert/awg-to-cad.md) | [1.2816 AWG](https://currencyexchangerate-api.com/convert/cad-to-awg.md) |
| AUD Australian Dollar | [0.797598 AUD](https://currencyexchangerate-api.com/convert/awg-to-aud.md) | [1.2538 AWG](https://currencyexchangerate-api.com/convert/aud-to-awg.md) |
| CHF Swiss Franc | [0.456425 CHF](https://currencyexchangerate-api.com/convert/awg-to-chf.md) | [2.1909 AWG](https://currencyexchangerate-api.com/convert/chf-to-awg.md) |
| AED United Arab Emirates Dirham | [2.0517 AED](https://currencyexchangerate-api.com/convert/awg-to-aed.md) | [0.487406 AWG](https://currencyexchangerate-api.com/convert/aed-to-awg.md) |
| SAR Saudi Riyal | [2.095 SAR](https://currencyexchangerate-api.com/convert/awg-to-sar.md) | [0.477333 AWG](https://currencyexchangerate-api.com/convert/sar-to-awg.md) |
| EGP Egyptian Pound | [30.5998 EGP](https://currencyexchangerate-api.com/convert/awg-to-egp.md) | [0.0326799 AWG](https://currencyexchangerate-api.com/convert/egp-to-awg.md) |
| MXN Mexican Peso | [10.404 MXN](https://currencyexchangerate-api.com/convert/awg-to-mxn.md) | [0.0961167 AWG](https://currencyexchangerate-api.com/convert/mxn-to-awg.md) |
| BRL Brazilian Real | [3.0551 BRL](https://currencyexchangerate-api.com/convert/awg-to-brl.md) | [0.327317 AWG](https://currencyexchangerate-api.com/convert/brl-to-awg.md) |
| TRY Turkish Lira | [27.9492 TRY](https://currencyexchangerate-api.com/convert/awg-to-try.md) | [0.0357792 AWG](https://currencyexchangerate-api.com/convert/try-to-awg.md) |
| PKR Pakistani Rupee | [154.6605 PKR](https://currencyexchangerate-api.com/convert/awg-to-pkr.md) | [0.00646577 AWG](https://currencyexchangerate-api.com/convert/pkr-to-awg.md) |
| NGN Nigerian Naira | [752.2204 NGN](https://currencyexchangerate-api.com/convert/awg-to-ngn.md) | [0.0013294 AWG](https://currencyexchangerate-api.com/convert/ngn-to-awg.md) |
| ZAR South African Rand | [9.1751 ZAR](https://currencyexchangerate-api.com/convert/awg-to-zar.md) | [0.10899 AWG](https://currencyexchangerate-api.com/convert/zar-to-awg.md) |
| KRW South Korean Won | [748.6975 KRW](https://currencyexchangerate-api.com/convert/awg-to-krw.md) | [0.00133565 AWG](https://currencyexchangerate-api.com/convert/krw-to-awg.md) |
| HKD Hong Kong Dollar | [4.3829 HKD](https://currencyexchangerate-api.com/convert/awg-to-hkd.md) | [0.228159 AWG](https://currencyexchangerate-api.com/convert/hkd-to-awg.md) |
| SGD Singapore Dollar | [0.714413 SGD](https://currencyexchangerate-api.com/convert/awg-to-sgd.md) | [1.3997 AWG](https://currencyexchangerate-api.com/convert/sgd-to-awg.md) |
| NZD New Zealand Dollar | [0.993017 NZD](https://currencyexchangerate-api.com/convert/awg-to-nzd.md) | [1.007 AWG](https://currencyexchangerate-api.com/convert/nzd-to-awg.md) |
| SEK Swedish Krona | [5.4398 SEK](https://currencyexchangerate-api.com/convert/awg-to-sek.md) | [0.183829 AWG](https://currencyexchangerate-api.com/convert/sek-to-awg.md) |
| NOK Norwegian Krone | [5.187 NOK](https://currencyexchangerate-api.com/convert/awg-to-nok.md) | [0.192788 AWG](https://currencyexchangerate-api.com/convert/nok-to-awg.md) |
| DKK Danish Krone | [3.7111 DKK](https://currencyexchangerate-api.com/convert/awg-to-dkk.md) | [0.269461 AWG](https://currencyexchangerate-api.com/convert/dkk-to-awg.md) |
| PLN Polish Zloty | [2.1842 PLN](https://currencyexchangerate-api.com/convert/awg-to-pln.md) | [0.457836 AWG](https://currencyexchangerate-api.com/convert/pln-to-awg.md) |
| THB Thai Baht | [18.793 THB](https://currencyexchangerate-api.com/convert/awg-to-thb.md) | [0.0532113 AWG](https://currencyexchangerate-api.com/convert/thb-to-awg.md) |
| IDR Indonesian Rupiah | [10,130.9528 IDR](https://currencyexchangerate-api.com/convert/awg-to-idr.md) | [0.0000987074 AWG](https://currencyexchangerate-api.com/convert/idr-to-awg.md) |
| MYR Malaysian Ringgit | [2.2708 MYR](https://currencyexchangerate-api.com/convert/awg-to-myr.md) | [0.440377 AWG](https://currencyexchangerate-api.com/convert/myr-to-awg.md) |
| PHP Philippine Peso | [35.4622 PHP](https://currencyexchangerate-api.com/convert/awg-to-php.md) | [0.0281991 AWG](https://currencyexchangerate-api.com/convert/php-to-awg.md) |
| VND Vietnamese Dong | [14,368.0106 VND](https://currencyexchangerate-api.com/convert/awg-to-vnd.md) | [0.0000695991 AWG](https://currencyexchangerate-api.com/convert/vnd-to-awg.md) |
| KWD Kuwaiti Dinar | [0.17324 KWD](https://currencyexchangerate-api.com/convert/awg-to-kwd.md) | [5.7723 AWG](https://currencyexchangerate-api.com/convert/kwd-to-awg.md) |
| QAR Qatari Riyal | [2.0335 QAR](https://currencyexchangerate-api.com/convert/awg-to-qar.md) | [0.491758 AWG](https://currencyexchangerate-api.com/convert/qar-to-awg.md) |
| BDT Bangladeshi Taka | [69.5391 BDT](https://currencyexchangerate-api.com/convert/awg-to-bdt.md) | [0.0143804 AWG](https://currencyexchangerate-api.com/convert/bdt-to-awg.md) |
| ILS Israeli New Shekel | [1.7638 ILS](https://currencyexchangerate-api.com/convert/awg-to-ils.md) | [0.566958 AWG](https://currencyexchangerate-api.com/convert/ils-to-awg.md) |
| KES Kenyan Shilling | [72.554 KES](https://currencyexchangerate-api.com/convert/awg-to-kes.md) | [0.0137828 AWG](https://currencyexchangerate-api.com/convert/kes-to-awg.md) |
| MAD Moroccan Dirham | [5.461 MAD](https://currencyexchangerate-api.com/convert/awg-to-mad.md) | [0.183116 AWG](https://currencyexchangerate-api.com/convert/mad-to-awg.md) |
| JOD Jordanian Dinar | [0.396089 JOD](https://currencyexchangerate-api.com/convert/awg-to-jod.md) | [2.5247 AWG](https://currencyexchangerate-api.com/convert/jod-to-awg.md) |
| CZK Czech Koruna | [12.0721 CZK](https://currencyexchangerate-api.com/convert/awg-to-czk.md) | [0.0828359 AWG](https://currencyexchangerate-api.com/convert/czk-to-awg.md) |
| HUF Hungarian Forint | [180.3465 HUF](https://currencyexchangerate-api.com/convert/awg-to-huf.md) | [0.00554488 AWG](https://currencyexchangerate-api.com/convert/huf-to-awg.md) |

## Get AWG rates from the API

Request every rate against AWG in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=AWG" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
