# Bangladeshi Taka (BDT) exchange rates

Rates for Bangladeshi Taka against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: BDT
- Name: Bangladeshi Taka
- Symbol: ৳
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## BDT against popular currencies

| Currency | 1 BDT = | 1 XXX = BDT |
| --- | --- | --- |
| USD US Dollar | [0.00803374 USD](https://currencyexchangerate-api.com/convert/bdt-to-usd.md) | [124.475 BDT](https://currencyexchangerate-api.com/convert/usd-to-bdt.md) |
| EUR Euro | [0.00714923 EUR](https://currencyexchangerate-api.com/convert/bdt-to-eur.md) | [139.8753 BDT](https://currencyexchangerate-api.com/convert/eur-to-bdt.md) |
| GBP British Pound | [0.00596345 GBP](https://currencyexchangerate-api.com/convert/bdt-to-gbp.md) | [167.6883 BDT](https://currencyexchangerate-api.com/convert/gbp-to-bdt.md) |
| JPY Japanese Yen | [1.2724 JPY](https://currencyexchangerate-api.com/convert/bdt-to-jpy.md) | [0.78592 BDT](https://currencyexchangerate-api.com/convert/jpy-to-bdt.md) |
| CNY Chinese Yuan | [0.0537088 CNY](https://currencyexchangerate-api.com/convert/bdt-to-cny.md) | [18.6189 BDT](https://currencyexchangerate-api.com/convert/cny-to-bdt.md) |
| INR Indian Rupee | [0.760167 INR](https://currencyexchangerate-api.com/convert/bdt-to-inr.md) | [1.3155 BDT](https://currencyexchangerate-api.com/convert/inr-to-bdt.md) |
| CAD Canadian Dollar | [0.0112207 CAD](https://currencyexchangerate-api.com/convert/bdt-to-cad.md) | [89.1208 BDT](https://currencyexchangerate-api.com/convert/cad-to-bdt.md) |
| AUD Australian Dollar | [0.0114698 AUD](https://currencyexchangerate-api.com/convert/bdt-to-aud.md) | [87.1857 BDT](https://currencyexchangerate-api.com/convert/aud-to-bdt.md) |
| CHF Swiss Franc | [0.00656357 CHF](https://currencyexchangerate-api.com/convert/bdt-to-chf.md) | [152.3562 BDT](https://currencyexchangerate-api.com/convert/chf-to-bdt.md) |
| AED United Arab Emirates Dirham | [0.0295039 AED](https://currencyexchangerate-api.com/convert/bdt-to-aed.md) | [33.8938 BDT](https://currencyexchangerate-api.com/convert/aed-to-bdt.md) |
| SAR Saudi Riyal | [0.0301265 SAR](https://currencyexchangerate-api.com/convert/bdt-to-sar.md) | [33.1933 BDT](https://currencyexchangerate-api.com/convert/sar-to-bdt.md) |
| EGP Egyptian Pound | [0.440038 EGP](https://currencyexchangerate-api.com/convert/bdt-to-egp.md) | [2.2725 BDT](https://currencyexchangerate-api.com/convert/egp-to-bdt.md) |
| MXN Mexican Peso | [0.149614 MXN](https://currencyexchangerate-api.com/convert/bdt-to-mxn.md) | [6.6839 BDT](https://currencyexchangerate-api.com/convert/mxn-to-bdt.md) |
| BRL Brazilian Real | [0.0439341 BRL](https://currencyexchangerate-api.com/convert/bdt-to-brl.md) | [22.7614 BDT](https://currencyexchangerate-api.com/convert/brl-to-bdt.md) |
| TRY Turkish Lira | [0.40192 TRY](https://currencyexchangerate-api.com/convert/bdt-to-try.md) | [2.4881 BDT](https://currencyexchangerate-api.com/convert/try-to-bdt.md) |
| PKR Pakistani Rupee | [2.2241 PKR](https://currencyexchangerate-api.com/convert/bdt-to-pkr.md) | [0.449624 BDT](https://currencyexchangerate-api.com/convert/pkr-to-bdt.md) |
| NGN Nigerian Naira | [10.8172 NGN](https://currencyexchangerate-api.com/convert/bdt-to-ngn.md) | [0.0924451 BDT](https://currencyexchangerate-api.com/convert/ngn-to-bdt.md) |
| ZAR South African Rand | [0.131942 ZAR](https://currencyexchangerate-api.com/convert/bdt-to-zar.md) | [7.5791 BDT](https://currencyexchangerate-api.com/convert/zar-to-bdt.md) |
| KRW South Korean Won | [10.7666 KRW](https://currencyexchangerate-api.com/convert/bdt-to-krw.md) | [0.0928801 BDT](https://currencyexchangerate-api.com/convert/krw-to-bdt.md) |
| HKD Hong Kong Dollar | [0.0630279 HKD](https://currencyexchangerate-api.com/convert/bdt-to-hkd.md) | [15.866 BDT](https://currencyexchangerate-api.com/convert/hkd-to-bdt.md) |
| SGD Singapore Dollar | [0.0102735 SGD](https://currencyexchangerate-api.com/convert/bdt-to-sgd.md) | [97.3373 BDT](https://currencyexchangerate-api.com/convert/sgd-to-bdt.md) |
| NZD New Zealand Dollar | [0.01428 NZD](https://currencyexchangerate-api.com/convert/bdt-to-nzd.md) | [70.0281 BDT](https://currencyexchangerate-api.com/convert/nzd-to-bdt.md) |
| SEK Swedish Krona | [0.078227 SEK](https://currencyexchangerate-api.com/convert/bdt-to-sek.md) | [12.7833 BDT](https://currencyexchangerate-api.com/convert/sek-to-bdt.md) |
| NOK Norwegian Krone | [0.0745917 NOK](https://currencyexchangerate-api.com/convert/bdt-to-nok.md) | [13.4063 BDT](https://currencyexchangerate-api.com/convert/nok-to-bdt.md) |
| DKK Danish Krone | [0.0533673 DKK](https://currencyexchangerate-api.com/convert/bdt-to-dkk.md) | [18.7381 BDT](https://currencyexchangerate-api.com/convert/dkk-to-bdt.md) |
| PLN Polish Zloty | [0.0314095 PLN](https://currencyexchangerate-api.com/convert/bdt-to-pln.md) | [31.8375 BDT](https://currencyexchangerate-api.com/convert/pln-to-bdt.md) |
| THB Thai Baht | [0.270251 THB](https://currencyexchangerate-api.com/convert/bdt-to-thb.md) | [3.7003 BDT](https://currencyexchangerate-api.com/convert/thb-to-bdt.md) |
| IDR Indonesian Rupiah | [145.6871 IDR](https://currencyexchangerate-api.com/convert/bdt-to-idr.md) | [0.00686402 BDT](https://currencyexchangerate-api.com/convert/idr-to-bdt.md) |
| MYR Malaysian Ringgit | [0.0326547 MYR](https://currencyexchangerate-api.com/convert/bdt-to-myr.md) | [30.6234 BDT](https://currencyexchangerate-api.com/convert/myr-to-bdt.md) |
| PHP Philippine Peso | [0.50996 PHP](https://currencyexchangerate-api.com/convert/bdt-to-php.md) | [1.9609 BDT](https://currencyexchangerate-api.com/convert/php-to-bdt.md) |
| VND Vietnamese Dong | [206.6177 VND](https://currencyexchangerate-api.com/convert/bdt-to-vnd.md) | [0.00483986 BDT](https://currencyexchangerate-api.com/convert/vnd-to-bdt.md) |
| KWD Kuwaiti Dinar | [0.00249126 KWD](https://currencyexchangerate-api.com/convert/bdt-to-kwd.md) | [401.4028 BDT](https://currencyexchangerate-api.com/convert/kwd-to-bdt.md) |
| QAR Qatari Riyal | [0.0292428 QAR](https://currencyexchangerate-api.com/convert/bdt-to-qar.md) | [34.1964 BDT](https://currencyexchangerate-api.com/convert/qar-to-bdt.md) |
| ILS Israeli New Shekel | [0.0253641 ILS](https://currencyexchangerate-api.com/convert/bdt-to-ils.md) | [39.4258 BDT](https://currencyexchangerate-api.com/convert/ils-to-bdt.md) |
| KES Kenyan Shilling | [1.0434 KES](https://currencyexchangerate-api.com/convert/bdt-to-kes.md) | [0.958447 BDT](https://currencyexchangerate-api.com/convert/kes-to-bdt.md) |
| MAD Moroccan Dirham | [0.0785314 MAD](https://currencyexchangerate-api.com/convert/bdt-to-mad.md) | [12.7338 BDT](https://currencyexchangerate-api.com/convert/mad-to-bdt.md) |
| JOD Jordanian Dinar | [0.00569592 JOD](https://currencyexchangerate-api.com/convert/bdt-to-jod.md) | [175.5642 BDT](https://currencyexchangerate-api.com/convert/jod-to-bdt.md) |
| CZK Czech Koruna | [0.173601 CZK](https://currencyexchangerate-api.com/convert/bdt-to-czk.md) | [5.7603 BDT](https://currencyexchangerate-api.com/convert/czk-to-bdt.md) |
| HUF Hungarian Forint | [2.5935 HUF](https://currencyexchangerate-api.com/convert/bdt-to-huf.md) | [0.385586 BDT](https://currencyexchangerate-api.com/convert/huf-to-bdt.md) |

## Get BDT rates from the API

Request every rate against BDT in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=BDT" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
