# Bulgarian Lev (BGN) exchange rates

Rates for Bulgarian Lev against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: BGN
- Name: Bulgarian Lev
- Symbol: BGN
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## BGN against popular currencies

| Currency | 1 BGN = | 1 XXX = BGN |
| --- | --- | --- |
| USD US Dollar | [0.574515 USD](https://currencyexchangerate-api.com/convert/bgn-to-usd.md) | [1.7406 BGN](https://currencyexchangerate-api.com/convert/usd-to-bgn.md) |
| EUR Euro | [0.51126 EUR](https://currencyexchangerate-api.com/convert/bgn-to-eur.md) | [1.956 BGN](https://currencyexchangerate-api.com/convert/eur-to-bgn.md) |
| GBP British Pound | [0.426462 GBP](https://currencyexchangerate-api.com/convert/bgn-to-gbp.md) | [2.3449 BGN](https://currencyexchangerate-api.com/convert/gbp-to-bgn.md) |
| JPY Japanese Yen | [90.9924 JPY](https://currencyexchangerate-api.com/convert/bgn-to-jpy.md) | [0.0109899 BGN](https://currencyexchangerate-api.com/convert/jpy-to-bgn.md) |
| CNY Chinese Yuan | [3.8409 CNY](https://currencyexchangerate-api.com/convert/bgn-to-cny.md) | [0.260358 BGN](https://currencyexchangerate-api.com/convert/cny-to-bgn.md) |
| INR Indian Rupee | [54.3616 INR](https://currencyexchangerate-api.com/convert/bgn-to-inr.md) | [0.0183953 BGN](https://currencyexchangerate-api.com/convert/inr-to-bgn.md) |
| CAD Canadian Dollar | [0.802424 CAD](https://currencyexchangerate-api.com/convert/bgn-to-cad.md) | [1.2462 BGN](https://currencyexchangerate-api.com/convert/cad-to-bgn.md) |
| AUD Australian Dollar | [0.820234 AUD](https://currencyexchangerate-api.com/convert/bgn-to-aud.md) | [1.2192 BGN](https://currencyexchangerate-api.com/convert/aud-to-bgn.md) |
| CHF Swiss Franc | [0.469378 CHF](https://currencyexchangerate-api.com/convert/bgn-to-chf.md) | [2.1305 BGN](https://currencyexchangerate-api.com/convert/chf-to-bgn.md) |
| AED United Arab Emirates Dirham | [2.1099 AED](https://currencyexchangerate-api.com/convert/bgn-to-aed.md) | [0.473955 BGN](https://currencyexchangerate-api.com/convert/aed-to-bgn.md) |
| SAR Saudi Riyal | [2.1544 SAR](https://currencyexchangerate-api.com/convert/bgn-to-sar.md) | [0.46416 BGN](https://currencyexchangerate-api.com/convert/sar-to-bgn.md) |
| EGP Egyptian Pound | [31.4683 EGP](https://currencyexchangerate-api.com/convert/bgn-to-egp.md) | [0.031778 BGN](https://currencyexchangerate-api.com/convert/egp-to-bgn.md) |
| MXN Mexican Peso | [10.6993 MXN](https://currencyexchangerate-api.com/convert/bgn-to-mxn.md) | [0.0934641 BGN](https://currencyexchangerate-api.com/convert/mxn-to-bgn.md) |
| BRL Brazilian Real | [3.1418 BRL](https://currencyexchangerate-api.com/convert/bgn-to-brl.md) | [0.318284 BGN](https://currencyexchangerate-api.com/convert/brl-to-bgn.md) |
| TRY Turkish Lira | [28.7424 TRY](https://currencyexchangerate-api.com/convert/bgn-to-try.md) | [0.0347918 BGN](https://currencyexchangerate-api.com/convert/try-to-bgn.md) |
| PKR Pakistani Rupee | [159.0499 PKR](https://currencyexchangerate-api.com/convert/bgn-to-pkr.md) | [0.00628733 BGN](https://currencyexchangerate-api.com/convert/pkr-to-bgn.md) |
| NGN Nigerian Naira | [773.5692 NGN](https://currencyexchangerate-api.com/convert/bgn-to-ngn.md) | [0.00129271 BGN](https://currencyexchangerate-api.com/convert/ngn-to-bgn.md) |
| ZAR South African Rand | [9.4355 ZAR](https://currencyexchangerate-api.com/convert/bgn-to-zar.md) | [0.105982 BGN](https://currencyexchangerate-api.com/convert/zar-to-bgn.md) |
| KRW South Korean Won | [769.9463 KRW](https://currencyexchangerate-api.com/convert/bgn-to-krw.md) | [0.00129879 BGN](https://currencyexchangerate-api.com/convert/krw-to-bgn.md) |
| HKD Hong Kong Dollar | [4.5073 HKD](https://currencyexchangerate-api.com/convert/bgn-to-hkd.md) | [0.221862 BGN](https://currencyexchangerate-api.com/convert/hkd-to-bgn.md) |
| SGD Singapore Dollar | [0.734689 SGD](https://currencyexchangerate-api.com/convert/bgn-to-sgd.md) | [1.3611 BGN](https://currencyexchangerate-api.com/convert/sgd-to-bgn.md) |
| NZD New Zealand Dollar | [1.0212 NZD](https://currencyexchangerate-api.com/convert/bgn-to-nzd.md) | [0.979241 BGN](https://currencyexchangerate-api.com/convert/nzd-to-bgn.md) |
| SEK Swedish Krona | [5.5942 SEK](https://currencyexchangerate-api.com/convert/bgn-to-sek.md) | [0.178756 BGN](https://currencyexchangerate-api.com/convert/sek-to-bgn.md) |
| NOK Norwegian Krone | [5.3343 NOK](https://currencyexchangerate-api.com/convert/bgn-to-nok.md) | [0.187468 BGN](https://currencyexchangerate-api.com/convert/nok-to-bgn.md) |
| DKK Danish Krone | [3.8164 DKK](https://currencyexchangerate-api.com/convert/bgn-to-dkk.md) | [0.262024 BGN](https://currencyexchangerate-api.com/convert/dkk-to-bgn.md) |
| PLN Polish Zloty | [2.2462 PLN](https://currencyexchangerate-api.com/convert/bgn-to-pln.md) | [0.4452 BGN](https://currencyexchangerate-api.com/convert/pln-to-bgn.md) |
| THB Thai Baht | [19.3264 THB](https://currencyexchangerate-api.com/convert/bgn-to-thb.md) | [0.0517427 BGN](https://currencyexchangerate-api.com/convert/thb-to-bgn.md) |
| IDR Indonesian Rupiah | [10,418.4796 IDR](https://currencyexchangerate-api.com/convert/bgn-to-idr.md) | [0.0000959833 BGN](https://currencyexchangerate-api.com/convert/idr-to-bgn.md) |
| MYR Malaysian Ringgit | [2.3352 MYR](https://currencyexchangerate-api.com/convert/bgn-to-myr.md) | [0.428223 BGN](https://currencyexchangerate-api.com/convert/myr-to-bgn.md) |
| PHP Philippine Peso | [36.4686 PHP](https://currencyexchangerate-api.com/convert/bgn-to-php.md) | [0.0274208 BGN](https://currencyexchangerate-api.com/convert/php-to-bgn.md) |
| VND Vietnamese Dong | [14,775.7893 VND](https://currencyexchangerate-api.com/convert/bgn-to-vnd.md) | [0.0000676783 BGN](https://currencyexchangerate-api.com/convert/vnd-to-bgn.md) |
| KWD Kuwaiti Dinar | [0.178157 KWD](https://currencyexchangerate-api.com/convert/bgn-to-kwd.md) | [5.613 BGN](https://currencyexchangerate-api.com/convert/kwd-to-bgn.md) |
| QAR Qatari Riyal | [2.0912 QAR](https://currencyexchangerate-api.com/convert/bgn-to-qar.md) | [0.478187 BGN](https://currencyexchangerate-api.com/convert/qar-to-bgn.md) |
| BDT Bangladeshi Taka | [71.5127 BDT](https://currencyexchangerate-api.com/convert/bgn-to-bdt.md) | [0.0139835 BGN](https://currencyexchangerate-api.com/convert/bdt-to-bgn.md) |
| ILS Israeli New Shekel | [1.8139 ILS](https://currencyexchangerate-api.com/convert/bgn-to-ils.md) | [0.551311 BGN](https://currencyexchangerate-api.com/convert/ils-to-bgn.md) |
| KES Kenyan Shilling | [74.6131 KES](https://currencyexchangerate-api.com/convert/bgn-to-kes.md) | [0.0134025 BGN](https://currencyexchangerate-api.com/convert/kes-to-bgn.md) |
| MAD Moroccan Dirham | [5.616 MAD](https://currencyexchangerate-api.com/convert/bgn-to-mad.md) | [0.178063 BGN](https://currencyexchangerate-api.com/convert/mad-to-bgn.md) |
| JOD Jordanian Dinar | [0.407331 JOD](https://currencyexchangerate-api.com/convert/bgn-to-jod.md) | [2.455 BGN](https://currencyexchangerate-api.com/convert/jod-to-bgn.md) |
| CZK Czech Koruna | [12.4147 CZK](https://currencyexchangerate-api.com/convert/bgn-to-czk.md) | [0.0805498 BGN](https://currencyexchangerate-api.com/convert/czk-to-bgn.md) |
| HUF Hungarian Forint | [185.465 HUF](https://currencyexchangerate-api.com/convert/bgn-to-huf.md) | [0.00539185 BGN](https://currencyexchangerate-api.com/convert/huf-to-bgn.md) |

## Get BGN rates from the API

Request every rate against BGN in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=BGN" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
