# Bahraini Dinar (BHD) exchange rates

Rates for Bahraini Dinar against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: BHD
- Name: Bahraini Dinar
- Symbol: BHD
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## BHD against popular currencies

| Currency | 1 BHD = | 1 XXX = BHD |
| --- | --- | --- |
| USD US Dollar | [2.6596 USD](https://currencyexchangerate-api.com/convert/bhd-to-usd.md) | [0.376 BHD](https://currencyexchangerate-api.com/convert/usd-to-bhd.md) |
| EUR Euro | [2.3668 EUR](https://currencyexchangerate-api.com/convert/bhd-to-eur.md) | [0.422519 BHD](https://currencyexchangerate-api.com/convert/eur-to-bhd.md) |
| GBP British Pound | [1.9742 GBP](https://currencyexchangerate-api.com/convert/bhd-to-gbp.md) | [0.506534 BHD](https://currencyexchangerate-api.com/convert/gbp-to-bhd.md) |
| JPY Japanese Yen | [421.2269 JPY](https://currencyexchangerate-api.com/convert/bhd-to-jpy.md) | [0.00237402 BHD](https://currencyexchangerate-api.com/convert/jpy-to-bhd.md) |
| CNY Chinese Yuan | [17.7803 CNY](https://currencyexchangerate-api.com/convert/bhd-to-cny.md) | [0.056242 BHD](https://currencyexchangerate-api.com/convert/cny-to-bhd.md) |
| INR Indian Rupee | [251.6537 INR](https://currencyexchangerate-api.com/convert/bhd-to-inr.md) | [0.00397371 BHD](https://currencyexchangerate-api.com/convert/inr-to-bhd.md) |
| CAD Canadian Dollar | [3.7146 CAD](https://currencyexchangerate-api.com/convert/bhd-to-cad.md) | [0.269206 BHD](https://currencyexchangerate-api.com/convert/cad-to-bhd.md) |
| AUD Australian Dollar | [3.7971 AUD](https://currencyexchangerate-api.com/convert/bhd-to-aud.md) | [0.263361 BHD](https://currencyexchangerate-api.com/convert/aud-to-bhd.md) |
| CHF Swiss Franc | [2.1729 CHF](https://currencyexchangerate-api.com/convert/bhd-to-chf.md) | [0.46022 BHD](https://currencyexchangerate-api.com/convert/chf-to-bhd.md) |
| AED United Arab Emirates Dirham | [9.7673 AED](https://currencyexchangerate-api.com/convert/bhd-to-aed.md) | [0.102383 BHD](https://currencyexchangerate-api.com/convert/aed-to-bhd.md) |
| SAR Saudi Riyal | [9.9734 SAR](https://currencyexchangerate-api.com/convert/bhd-to-sar.md) | [0.100267 BHD](https://currencyexchangerate-api.com/convert/sar-to-bhd.md) |
| EGP Egyptian Pound | [145.6747 EGP](https://currencyexchangerate-api.com/convert/bhd-to-egp.md) | [0.00686461 BHD](https://currencyexchangerate-api.com/convert/egp-to-bhd.md) |
| MXN Mexican Peso | [49.5298 MXN](https://currencyexchangerate-api.com/convert/bhd-to-mxn.md) | [0.0201899 BHD](https://currencyexchangerate-api.com/convert/mxn-to-bhd.md) |
| BRL Brazilian Real | [14.5444 BRL](https://currencyexchangerate-api.com/convert/bhd-to-brl.md) | [0.0687549 BHD](https://currencyexchangerate-api.com/convert/brl-to-bhd.md) |
| TRY Turkish Lira | [133.0559 TRY](https://currencyexchangerate-api.com/convert/bhd-to-try.md) | [0.00751564 BHD](https://currencyexchangerate-api.com/convert/try-to-bhd.md) |
| PKR Pakistani Rupee | [736.2827 PKR](https://currencyexchangerate-api.com/convert/bhd-to-pkr.md) | [0.00135817 BHD](https://currencyexchangerate-api.com/convert/pkr-to-bhd.md) |
| NGN Nigerian Naira | [3,581.0492 NGN](https://currencyexchangerate-api.com/convert/bhd-to-ngn.md) | [0.000279248 BHD](https://currencyexchangerate-api.com/convert/ngn-to-bhd.md) |
| ZAR South African Rand | [43.6795 ZAR](https://currencyexchangerate-api.com/convert/bhd-to-zar.md) | [0.022894 BHD](https://currencyexchangerate-api.com/convert/zar-to-bhd.md) |
| KRW South Korean Won | [3,564.2782 KRW](https://currencyexchangerate-api.com/convert/bhd-to-krw.md) | [0.000280562 BHD](https://currencyexchangerate-api.com/convert/krw-to-bhd.md) |
| HKD Hong Kong Dollar | [20.8654 HKD](https://currencyexchangerate-api.com/convert/bhd-to-hkd.md) | [0.0479262 BHD](https://currencyexchangerate-api.com/convert/hkd-to-bhd.md) |
| SGD Singapore Dollar | [3.4011 SGD](https://currencyexchangerate-api.com/convert/bhd-to-sgd.md) | [0.294026 BHD](https://currencyexchangerate-api.com/convert/sgd-to-bhd.md) |
| NZD New Zealand Dollar | [4.7274 NZD](https://currencyexchangerate-api.com/convert/bhd-to-nzd.md) | [0.211533 BHD](https://currencyexchangerate-api.com/convert/nzd-to-bhd.md) |
| SEK Swedish Krona | [25.8971 SEK](https://currencyexchangerate-api.com/convert/bhd-to-sek.md) | [0.0386144 BHD](https://currencyexchangerate-api.com/convert/sek-to-bhd.md) |
| NOK Norwegian Krone | [24.6936 NOK](https://currencyexchangerate-api.com/convert/bhd-to-nok.md) | [0.0404963 BHD](https://currencyexchangerate-api.com/convert/nok-to-bhd.md) |
| DKK Danish Krone | [17.6673 DKK](https://currencyexchangerate-api.com/convert/bhd-to-dkk.md) | [0.0566018 BHD](https://currencyexchangerate-api.com/convert/dkk-to-bhd.md) |
| PLN Polish Zloty | [10.3981 PLN](https://currencyexchangerate-api.com/convert/bhd-to-pln.md) | [0.0961711 BHD](https://currencyexchangerate-api.com/convert/pln-to-bhd.md) |
| THB Thai Baht | [89.4668 THB](https://currencyexchangerate-api.com/convert/bhd-to-thb.md) | [0.0111773 BHD](https://currencyexchangerate-api.com/convert/thb-to-bhd.md) |
| IDR Indonesian Rupiah | [48,229.8019 IDR](https://currencyexchangerate-api.com/convert/bhd-to-idr.md) | [0.0000207341 BHD](https://currencyexchangerate-api.com/convert/idr-to-bhd.md) |
| MYR Malaysian Ringgit | [10.8104 MYR](https://currencyexchangerate-api.com/convert/bhd-to-myr.md) | [0.0925038 BHD](https://currencyexchangerate-api.com/convert/myr-to-bhd.md) |
| PHP Philippine Peso | [168.8226 PHP](https://currencyexchangerate-api.com/convert/bhd-to-php.md) | [0.00592338 BHD](https://currencyexchangerate-api.com/convert/php-to-bhd.md) |
| VND Vietnamese Dong | [68,400.9013 VND](https://currencyexchangerate-api.com/convert/bhd-to-vnd.md) | [0.0000146197 BHD](https://currencyexchangerate-api.com/convert/vnd-to-bhd.md) |
| KWD Kuwaiti Dinar | [0.824734 KWD](https://currencyexchangerate-api.com/convert/bhd-to-kwd.md) | [1.2125 BHD](https://currencyexchangerate-api.com/convert/kwd-to-bhd.md) |
| QAR Qatari Riyal | [9.6809 QAR](https://currencyexchangerate-api.com/convert/bhd-to-qar.md) | [0.103297 BHD](https://currencyexchangerate-api.com/convert/qar-to-bhd.md) |
| BDT Bangladeshi Taka | [331.0505 BDT](https://currencyexchangerate-api.com/convert/bhd-to-bdt.md) | [0.00302069 BHD](https://currencyexchangerate-api.com/convert/bdt-to-bhd.md) |
| ILS Israeli New Shekel | [8.3968 ILS](https://currencyexchangerate-api.com/convert/bhd-to-ils.md) | [0.119093 BHD](https://currencyexchangerate-api.com/convert/ils-to-bhd.md) |
| KES Kenyan Shilling | [345.4032 KES](https://currencyexchangerate-api.com/convert/bhd-to-kes.md) | [0.00289517 BHD](https://currencyexchangerate-api.com/convert/kes-to-bhd.md) |
| MAD Moroccan Dirham | [25.9979 MAD](https://currencyexchangerate-api.com/convert/bhd-to-mad.md) | [0.0384647 BHD](https://currencyexchangerate-api.com/convert/mad-to-bhd.md) |
| JOD Jordanian Dinar | [1.8856 JOD](https://currencyexchangerate-api.com/convert/bhd-to-jod.md) | [0.530324 BHD](https://currencyexchangerate-api.com/convert/jod-to-bhd.md) |
| CZK Czech Koruna | [57.4707 CZK](https://currencyexchangerate-api.com/convert/bhd-to-czk.md) | [0.0174002 BHD](https://currencyexchangerate-api.com/convert/czk-to-bhd.md) |
| HUF Hungarian Forint | [858.5646 HUF](https://currencyexchangerate-api.com/convert/bhd-to-huf.md) | [0.00116473 BHD](https://currencyexchangerate-api.com/convert/huf-to-bhd.md) |

## Get BHD rates from the API

Request every rate against BHD in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=BHD" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
