# Burundian Franc (BIF) exchange rates

Rates for Burundian Franc against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: BIF
- Name: Burundian Franc
- Symbol: BIF
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## BIF against popular currencies

| Currency | 1 BIF = | 1 XXX = BIF |
| --- | --- | --- |
| USD US Dollar | [0.000333228 USD](https://currencyexchangerate-api.com/convert/bif-to-usd.md) | [3,000.9475 BIF](https://currencyexchangerate-api.com/convert/usd-to-bif.md) |
| EUR Euro | [0.00029654 EUR](https://currencyexchangerate-api.com/convert/bif-to-eur.md) | [3,372.23 BIF](https://currencyexchangerate-api.com/convert/eur-to-bif.md) |
| GBP British Pound | [0.000247355 GBP](https://currencyexchangerate-api.com/convert/bif-to-gbp.md) | [4,042.7691 BIF](https://currencyexchangerate-api.com/convert/gbp-to-bif.md) |
| JPY Japanese Yen | [0.0527771 JPY](https://currencyexchangerate-api.com/convert/bif-to-jpy.md) | [18.9476 BIF](https://currencyexchangerate-api.com/convert/jpy-to-bif.md) |
| CNY Chinese Yuan | [0.00222776 CNY](https://currencyexchangerate-api.com/convert/bif-to-cny.md) | [448.8808 BIF](https://currencyexchangerate-api.com/convert/cny-to-bif.md) |
| INR Indian Rupee | [0.0315306 INR](https://currencyexchangerate-api.com/convert/bif-to-inr.md) | [31.7152 BIF](https://currencyexchangerate-api.com/convert/inr-to-bif.md) |
| CAD Canadian Dollar | [0.00046542 CAD](https://currencyexchangerate-api.com/convert/bif-to-cad.md) | [2,148.5985 BIF](https://currencyexchangerate-api.com/convert/cad-to-bif.md) |
| AUD Australian Dollar | [0.00047575 AUD](https://currencyexchangerate-api.com/convert/bif-to-aud.md) | [2,101.9454 BIF](https://currencyexchangerate-api.com/convert/aud-to-bif.md) |
| CHF Swiss Franc | [0.000272247 CHF](https://currencyexchangerate-api.com/convert/bif-to-chf.md) | [3,673.1304 BIF](https://currencyexchangerate-api.com/convert/chf-to-bif.md) |
| AED United Arab Emirates Dirham | [0.00122378 AED](https://currencyexchangerate-api.com/convert/bif-to-aed.md) | [817.1402 BIF](https://currencyexchangerate-api.com/convert/aed-to-bif.md) |
| SAR Saudi Riyal | [0.00124961 SAR](https://currencyexchangerate-api.com/convert/bif-to-sar.md) | [800.2527 BIF](https://currencyexchangerate-api.com/convert/sar-to-bif.md) |
| EGP Egyptian Pound | [0.0182521 EGP](https://currencyexchangerate-api.com/convert/bif-to-egp.md) | [54.7881 BIF](https://currencyexchangerate-api.com/convert/egp-to-bif.md) |
| MXN Mexican Peso | [0.00620577 MXN](https://currencyexchangerate-api.com/convert/bif-to-mxn.md) | [161.1403 BIF](https://currencyexchangerate-api.com/convert/mxn-to-bif.md) |
| BRL Brazilian Real | [0.00182232 BRL](https://currencyexchangerate-api.com/convert/bif-to-brl.md) | [548.7497 BIF](https://currencyexchangerate-api.com/convert/brl-to-bif.md) |
| TRY Turkish Lira | [0.0166711 TRY](https://currencyexchangerate-api.com/convert/bif-to-try.md) | [59.9842 BIF](https://currencyexchangerate-api.com/convert/try-to-bif.md) |
| PKR Pakistani Rupee | [0.0922516 PKR](https://currencyexchangerate-api.com/convert/bif-to-pkr.md) | [10.8399 BIF](https://currencyexchangerate-api.com/convert/pkr-to-bif.md) |
| NGN Nigerian Naira | [0.448683 NGN](https://currencyexchangerate-api.com/convert/bif-to-ngn.md) | [2.2287 BIF](https://currencyexchangerate-api.com/convert/ngn-to-bif.md) |
| ZAR South African Rand | [0.00547277 ZAR](https://currencyexchangerate-api.com/convert/bif-to-zar.md) | [182.7228 BIF](https://currencyexchangerate-api.com/convert/zar-to-bif.md) |
| KRW South Korean Won | [0.446582 KRW](https://currencyexchangerate-api.com/convert/bif-to-krw.md) | [2.2392 BIF](https://currencyexchangerate-api.com/convert/krw-to-bif.md) |
| HKD Hong Kong Dollar | [0.00261431 HKD](https://currencyexchangerate-api.com/convert/bif-to-hkd.md) | [382.5105 BIF](https://currencyexchangerate-api.com/convert/hkd-to-bif.md) |
| SGD Singapore Dollar | [0.000426132 SGD](https://currencyexchangerate-api.com/convert/bif-to-sgd.md) | [2,346.6903 BIF](https://currencyexchangerate-api.com/convert/sgd-to-bif.md) |
| NZD New Zealand Dollar | [0.000592313 NZD](https://currencyexchangerate-api.com/convert/bif-to-nzd.md) | [1,688.2968 BIF](https://currencyexchangerate-api.com/convert/nzd-to-bif.md) |
| SEK Swedish Krona | [0.00324474 SEK](https://currencyexchangerate-api.com/convert/bif-to-sek.md) | [308.1909 BIF](https://currencyexchangerate-api.com/convert/sek-to-bif.md) |
| NOK Norwegian Krone | [0.00309396 NOK](https://currencyexchangerate-api.com/convert/bif-to-nok.md) | [323.2108 BIF](https://currencyexchangerate-api.com/convert/nok-to-bif.md) |
| DKK Danish Krone | [0.0022136 DKK](https://currencyexchangerate-api.com/convert/bif-to-dkk.md) | [451.7526 BIF](https://currencyexchangerate-api.com/convert/dkk-to-bif.md) |
| PLN Polish Zloty | [0.00130282 PLN](https://currencyexchangerate-api.com/convert/bif-to-pln.md) | [767.5646 BIF](https://currencyexchangerate-api.com/convert/pln-to-bif.md) |
| THB Thai Baht | [0.0112096 THB](https://currencyexchangerate-api.com/convert/bif-to-thb.md) | [89.209 BIF](https://currencyexchangerate-api.com/convert/thb-to-bif.md) |
| IDR Indonesian Rupiah | [6.0429 IDR](https://currencyexchangerate-api.com/convert/bif-to-idr.md) | [0.165484 BIF](https://currencyexchangerate-api.com/convert/idr-to-bif.md) |
| MYR Malaysian Ringgit | [0.00135447 MYR](https://currencyexchangerate-api.com/convert/bif-to-myr.md) | [738.295 BIF](https://currencyexchangerate-api.com/convert/myr-to-bif.md) |
| PHP Philippine Peso | [0.0211524 PHP](https://currencyexchangerate-api.com/convert/bif-to-php.md) | [47.2759 BIF](https://currencyexchangerate-api.com/convert/php-to-bif.md) |
| VND Vietnamese Dong | [8.5702 VND](https://currencyexchangerate-api.com/convert/bif-to-vnd.md) | [0.116683 BIF](https://currencyexchangerate-api.com/convert/vnd-to-bif.md) |
| KWD Kuwaiti Dinar | [0.000103334 KWD](https://currencyexchangerate-api.com/convert/bif-to-kwd.md) | [9,677.3541 BIF](https://currencyexchangerate-api.com/convert/kwd-to-bif.md) |
| QAR Qatari Riyal | [0.00121295 QAR](https://currencyexchangerate-api.com/convert/bif-to-qar.md) | [824.4361 BIF](https://currencyexchangerate-api.com/convert/qar-to-bif.md) |
| BDT Bangladeshi Taka | [0.0414786 BDT](https://currencyexchangerate-api.com/convert/bif-to-bdt.md) | [24.1088 BIF](https://currencyexchangerate-api.com/convert/bdt-to-bif.md) |
| ILS Israeli New Shekel | [0.00105207 ILS](https://currencyexchangerate-api.com/convert/bif-to-ils.md) | [950.5092 BIF](https://currencyexchangerate-api.com/convert/ils-to-bif.md) |
| KES Kenyan Shilling | [0.0432769 KES](https://currencyexchangerate-api.com/convert/bif-to-kes.md) | [23.107 BIF](https://currencyexchangerate-api.com/convert/kes-to-bif.md) |
| MAD Moroccan Dirham | [0.00325737 MAD](https://currencyexchangerate-api.com/convert/bif-to-mad.md) | [306.996 BIF](https://currencyexchangerate-api.com/convert/mad-to-bif.md) |
| JOD Jordanian Dinar | [0.000236259 JOD](https://currencyexchangerate-api.com/convert/bif-to-jod.md) | [4,232.6481 BIF](https://currencyexchangerate-api.com/convert/jod-to-bif.md) |
| CZK Czech Koruna | [0.00720073 CZK](https://currencyexchangerate-api.com/convert/bif-to-czk.md) | [138.8749 BIF](https://currencyexchangerate-api.com/convert/czk-to-bif.md) |
| HUF Hungarian Forint | [0.107573 HUF](https://currencyexchangerate-api.com/convert/bif-to-huf.md) | [9.296 BIF](https://currencyexchangerate-api.com/convert/huf-to-bif.md) |

## Get BIF rates from the API

Request every rate against BIF in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=BIF" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
