# Bermudan Dollar (BMD) exchange rates

Rates for Bermudan Dollar against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: BMD
- Name: Bermudan Dollar
- Symbol: $
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## BMD against popular currencies

| Currency | 1 BMD = | 1 XXX = BMD |
| --- | --- | --- |
| USD US Dollar | [1.00 USD](https://currencyexchangerate-api.com/convert/bmd-to-usd.md) | [1.00 BMD](https://currencyexchangerate-api.com/convert/usd-to-bmd.md) |
| EUR Euro | [0.8899 EUR](https://currencyexchangerate-api.com/convert/bmd-to-eur.md) | [1.1237 BMD](https://currencyexchangerate-api.com/convert/eur-to-bmd.md) |
| GBP British Pound | [0.7423 GBP](https://currencyexchangerate-api.com/convert/bmd-to-gbp.md) | [1.3472 BMD](https://currencyexchangerate-api.com/convert/gbp-to-bmd.md) |
| JPY Japanese Yen | [158.3813 JPY](https://currencyexchangerate-api.com/convert/bmd-to-jpy.md) | [0.00631388 BMD](https://currencyexchangerate-api.com/convert/jpy-to-bmd.md) |
| CNY Chinese Yuan | [6.6854 CNY](https://currencyexchangerate-api.com/convert/bmd-to-cny.md) | [0.14958 BMD](https://currencyexchangerate-api.com/convert/cny-to-bmd.md) |
| INR Indian Rupee | [94.6218 INR](https://currencyexchangerate-api.com/convert/bmd-to-inr.md) | [0.0105684 BMD](https://currencyexchangerate-api.com/convert/inr-to-bmd.md) |
| CAD Canadian Dollar | [1.3967 CAD](https://currencyexchangerate-api.com/convert/bmd-to-cad.md) | [0.715973 BMD](https://currencyexchangerate-api.com/convert/cad-to-bmd.md) |
| AUD Australian Dollar | [1.4277 AUD](https://currencyexchangerate-api.com/convert/bmd-to-aud.md) | [0.700427 BMD](https://currencyexchangerate-api.com/convert/aud-to-bmd.md) |
| CHF Swiss Franc | [0.817 CHF](https://currencyexchangerate-api.com/convert/bmd-to-chf.md) | [1.224 BMD](https://currencyexchangerate-api.com/convert/chf-to-bmd.md) |
| AED United Arab Emirates Dirham | [3.6725 AED](https://currencyexchangerate-api.com/convert/bmd-to-aed.md) | [0.272294 BMD](https://currencyexchangerate-api.com/convert/aed-to-bmd.md) |
| SAR Saudi Riyal | [3.75 SAR](https://currencyexchangerate-api.com/convert/bmd-to-sar.md) | [0.266667 BMD](https://currencyexchangerate-api.com/convert/sar-to-bmd.md) |
| EGP Egyptian Pound | [54.7737 EGP](https://currencyexchangerate-api.com/convert/bmd-to-egp.md) | [0.0182569 BMD](https://currencyexchangerate-api.com/convert/egp-to-bmd.md) |
| MXN Mexican Peso | [18.6232 MXN](https://currencyexchangerate-api.com/convert/bmd-to-mxn.md) | [0.0536965 BMD](https://currencyexchangerate-api.com/convert/mxn-to-bmd.md) |
| BRL Brazilian Real | [5.4687 BRL](https://currencyexchangerate-api.com/convert/bmd-to-brl.md) | [0.182859 BMD](https://currencyexchangerate-api.com/convert/brl-to-bmd.md) |
| TRY Turkish Lira | [50.029 TRY](https://currencyexchangerate-api.com/convert/bmd-to-try.md) | [0.0199884 BMD](https://currencyexchangerate-api.com/convert/try-to-bmd.md) |
| PKR Pakistani Rupee | [276.8423 PKR](https://currencyexchangerate-api.com/convert/bmd-to-pkr.md) | [0.00361216 BMD](https://currencyexchangerate-api.com/convert/pkr-to-bmd.md) |
| NGN Nigerian Naira | [1,346.4745 NGN](https://currencyexchangerate-api.com/convert/bmd-to-ngn.md) | [0.00074268 BMD](https://currencyexchangerate-api.com/convert/ngn-to-bmd.md) |
| ZAR South African Rand | [16.4235 ZAR](https://currencyexchangerate-api.com/convert/bmd-to-zar.md) | [0.0608884 BMD](https://currencyexchangerate-api.com/convert/zar-to-bmd.md) |
| KRW South Korean Won | [1,340.1686 KRW](https://currencyexchangerate-api.com/convert/bmd-to-krw.md) | [0.000746175 BMD](https://currencyexchangerate-api.com/convert/krw-to-bmd.md) |
| HKD Hong Kong Dollar | [7.8454 HKD](https://currencyexchangerate-api.com/convert/bmd-to-hkd.md) | [0.127463 BMD](https://currencyexchangerate-api.com/convert/hkd-to-bmd.md) |
| SGD Singapore Dollar | [1.2788 SGD](https://currencyexchangerate-api.com/convert/bmd-to-sgd.md) | [0.781983 BMD](https://currencyexchangerate-api.com/convert/sgd-to-bmd.md) |
| NZD New Zealand Dollar | [1.7775 NZD](https://currencyexchangerate-api.com/convert/bmd-to-nzd.md) | [0.562588 BMD](https://currencyexchangerate-api.com/convert/nzd-to-bmd.md) |
| SEK Swedish Krona | [9.7373 SEK](https://currencyexchangerate-api.com/convert/bmd-to-sek.md) | [0.102698 BMD](https://currencyexchangerate-api.com/convert/sek-to-bmd.md) |
| NOK Norwegian Krone | [9.2848 NOK](https://currencyexchangerate-api.com/convert/bmd-to-nok.md) | [0.107703 BMD](https://currencyexchangerate-api.com/convert/nok-to-bmd.md) |
| DKK Danish Krone | [6.6429 DKK](https://currencyexchangerate-api.com/convert/bmd-to-dkk.md) | [0.150537 BMD](https://currencyexchangerate-api.com/convert/dkk-to-bmd.md) |
| PLN Polish Zloty | [3.9097 PLN](https://currencyexchangerate-api.com/convert/bmd-to-pln.md) | [0.255774 BMD](https://currencyexchangerate-api.com/convert/pln-to-bmd.md) |
| THB Thai Baht | [33.6395 THB](https://currencyexchangerate-api.com/convert/bmd-to-thb.md) | [0.029727 BMD](https://currencyexchangerate-api.com/convert/thb-to-bmd.md) |
| IDR Indonesian Rupiah | [18,134.4055 IDR](https://currencyexchangerate-api.com/convert/bmd-to-idr.md) | [0.0000551438 BMD](https://currencyexchangerate-api.com/convert/idr-to-bmd.md) |
| MYR Malaysian Ringgit | [4.0647 MYR](https://currencyexchangerate-api.com/convert/bmd-to-myr.md) | [0.246021 BMD](https://currencyexchangerate-api.com/convert/myr-to-bmd.md) |
| PHP Philippine Peso | [63.4773 PHP](https://currencyexchangerate-api.com/convert/bmd-to-php.md) | [0.0157537 BMD](https://currencyexchangerate-api.com/convert/php-to-bmd.md) |
| VND Vietnamese Dong | [25,718.7389 VND](https://currencyexchangerate-api.com/convert/bmd-to-vnd.md) | [0.0000388822 BMD](https://currencyexchangerate-api.com/convert/vnd-to-bmd.md) |
| KWD Kuwaiti Dinar | [0.3101 KWD](https://currencyexchangerate-api.com/convert/bmd-to-kwd.md) | [3.2248 BMD](https://currencyexchangerate-api.com/convert/kwd-to-bmd.md) |
| QAR Qatari Riyal | [3.64 QAR](https://currencyexchangerate-api.com/convert/bmd-to-qar.md) | [0.274725 BMD](https://currencyexchangerate-api.com/convert/qar-to-bmd.md) |
| BDT Bangladeshi Taka | [124.475 BDT](https://currencyexchangerate-api.com/convert/bmd-to-bdt.md) | [0.00803374 BMD](https://currencyexchangerate-api.com/convert/bdt-to-bmd.md) |
| ILS Israeli New Shekel | [3.1572 ILS](https://currencyexchangerate-api.com/convert/bmd-to-ils.md) | [0.316736 BMD](https://currencyexchangerate-api.com/convert/ils-to-bmd.md) |
| KES Kenyan Shilling | [129.8716 KES](https://currencyexchangerate-api.com/convert/bmd-to-kes.md) | [0.00769991 BMD](https://currencyexchangerate-api.com/convert/kes-to-bmd.md) |
| MAD Moroccan Dirham | [9.7752 MAD](https://currencyexchangerate-api.com/convert/bmd-to-mad.md) | [0.1023 BMD](https://currencyexchangerate-api.com/convert/mad-to-bmd.md) |
| JOD Jordanian Dinar | [0.709 JOD](https://currencyexchangerate-api.com/convert/bmd-to-jod.md) | [1.4104 BMD](https://currencyexchangerate-api.com/convert/jod-to-bmd.md) |
| CZK Czech Koruna | [21.609 CZK](https://currencyexchangerate-api.com/convert/bmd-to-czk.md) | [0.046277 BMD](https://currencyexchangerate-api.com/convert/czk-to-bmd.md) |
| HUF Hungarian Forint | [322.8203 HUF](https://currencyexchangerate-api.com/convert/bmd-to-huf.md) | [0.0030977 BMD](https://currencyexchangerate-api.com/convert/huf-to-bmd.md) |

## Get BMD rates from the API

Request every rate against BMD in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=BMD" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
