# Bolivian Boliviano (BOB) exchange rates

Rates for Bolivian Boliviano against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: BOB
- Name: Bolivian Boliviano
- Symbol: Bs
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## BOB against popular currencies

| Currency | 1 BOB = | 1 XXX = BOB |
| --- | --- | --- |
| USD US Dollar | [0.0825539 USD](https://currencyexchangerate-api.com/convert/bob-to-usd.md) | [12.1133 BOB](https://currencyexchangerate-api.com/convert/usd-to-bob.md) |
| EUR Euro | [0.0734647 EUR](https://currencyexchangerate-api.com/convert/bob-to-eur.md) | [13.612 BOB](https://currencyexchangerate-api.com/convert/eur-to-bob.md) |
| GBP British Pound | [0.0612798 GBP](https://currencyexchangerate-api.com/convert/bob-to-gbp.md) | [16.3186 BOB](https://currencyexchangerate-api.com/convert/gbp-to-bob.md) |
| JPY Japanese Yen | [13.075 JPY](https://currencyexchangerate-api.com/convert/bob-to-jpy.md) | [0.0764819 BOB](https://currencyexchangerate-api.com/convert/jpy-to-bob.md) |
| CNY Chinese Yuan | [0.551906 CNY](https://currencyexchangerate-api.com/convert/bob-to-cny.md) | [1.8119 BOB](https://currencyexchangerate-api.com/convert/cny-to-bob.md) |
| INR Indian Rupee | [7.8114 INR](https://currencyexchangerate-api.com/convert/bob-to-inr.md) | [0.128018 BOB](https://currencyexchangerate-api.com/convert/inr-to-bob.md) |
| CAD Canadian Dollar | [0.115303 CAD](https://currencyexchangerate-api.com/convert/bob-to-cad.md) | [8.6728 BOB](https://currencyexchangerate-api.com/convert/cad-to-bob.md) |
| AUD Australian Dollar | [0.117862 AUD](https://currencyexchangerate-api.com/convert/bob-to-aud.md) | [8.4845 BOB](https://currencyexchangerate-api.com/convert/aud-to-bob.md) |
| CHF Swiss Franc | [0.0674465 CHF](https://currencyexchangerate-api.com/convert/bob-to-chf.md) | [14.8266 BOB](https://currencyexchangerate-api.com/convert/chf-to-bob.md) |
| AED United Arab Emirates Dirham | [0.303179 AED](https://currencyexchangerate-api.com/convert/bob-to-aed.md) | [3.2984 BOB](https://currencyexchangerate-api.com/convert/aed-to-bob.md) |
| SAR Saudi Riyal | [0.309577 SAR](https://currencyexchangerate-api.com/convert/bob-to-sar.md) | [3.2302 BOB](https://currencyexchangerate-api.com/convert/sar-to-bob.md) |
| EGP Egyptian Pound | [4.5218 EGP](https://currencyexchangerate-api.com/convert/bob-to-egp.md) | [0.221152 BOB](https://currencyexchangerate-api.com/convert/egp-to-bob.md) |
| MXN Mexican Peso | [1.5374 MXN](https://currencyexchangerate-api.com/convert/bob-to-mxn.md) | [0.650441 BOB](https://currencyexchangerate-api.com/convert/mxn-to-bob.md) |
| BRL Brazilian Real | [0.451462 BRL](https://currencyexchangerate-api.com/convert/bob-to-brl.md) | [2.215 BOB](https://currencyexchangerate-api.com/convert/brl-to-bob.md) |
| TRY Turkish Lira | [4.1301 TRY](https://currencyexchangerate-api.com/convert/bob-to-try.md) | [0.242126 BOB](https://currencyexchangerate-api.com/convert/try-to-bob.md) |
| PKR Pakistani Rupee | [22.8544 PKR](https://currencyexchangerate-api.com/convert/bob-to-pkr.md) | [0.0437552 BOB](https://currencyexchangerate-api.com/convert/pkr-to-bob.md) |
| NGN Nigerian Naira | [111.1567 NGN](https://currencyexchangerate-api.com/convert/bob-to-ngn.md) | [0.00899631 BOB](https://currencyexchangerate-api.com/convert/ngn-to-bob.md) |
| ZAR South African Rand | [1.3558 ZAR](https://currencyexchangerate-api.com/convert/bob-to-zar.md) | [0.737559 BOB](https://currencyexchangerate-api.com/convert/zar-to-bob.md) |
| KRW South Korean Won | [110.6361 KRW](https://currencyexchangerate-api.com/convert/bob-to-krw.md) | [0.00903864 BOB](https://currencyexchangerate-api.com/convert/krw-to-bob.md) |
| HKD Hong Kong Dollar | [0.647668 HKD](https://currencyexchangerate-api.com/convert/bob-to-hkd.md) | [1.544 BOB](https://currencyexchangerate-api.com/convert/hkd-to-bob.md) |
| SGD Singapore Dollar | [0.10557 SGD](https://currencyexchangerate-api.com/convert/bob-to-sgd.md) | [9.4724 BOB](https://currencyexchangerate-api.com/convert/sgd-to-bob.md) |
| NZD New Zealand Dollar | [0.14674 NZD](https://currencyexchangerate-api.com/convert/bob-to-nzd.md) | [6.8148 BOB](https://currencyexchangerate-api.com/convert/nzd-to-bob.md) |
| SEK Swedish Krona | [0.803852 SEK](https://currencyexchangerate-api.com/convert/bob-to-sek.md) | [1.244 BOB](https://currencyexchangerate-api.com/convert/sek-to-bob.md) |
| NOK Norwegian Krone | [0.766496 NOK](https://currencyexchangerate-api.com/convert/bob-to-nok.md) | [1.3046 BOB](https://currencyexchangerate-api.com/convert/nok-to-bob.md) |
| DKK Danish Krone | [0.548397 DKK](https://currencyexchangerate-api.com/convert/bob-to-dkk.md) | [1.8235 BOB](https://currencyexchangerate-api.com/convert/dkk-to-bob.md) |
| PLN Polish Zloty | [0.322761 PLN](https://currencyexchangerate-api.com/convert/bob-to-pln.md) | [3.0983 BOB](https://currencyexchangerate-api.com/convert/pln-to-bob.md) |
| THB Thai Baht | [2.7771 THB](https://currencyexchangerate-api.com/convert/bob-to-thb.md) | [0.360092 BOB](https://currencyexchangerate-api.com/convert/thb-to-bob.md) |
| IDR Indonesian Rupiah | [1,497.0657 IDR](https://currencyexchangerate-api.com/convert/bob-to-idr.md) | [0.000667973 BOB](https://currencyexchangerate-api.com/convert/idr-to-bob.md) |
| MYR Malaysian Ringgit | [0.335557 MYR](https://currencyexchangerate-api.com/convert/bob-to-myr.md) | [2.9801 BOB](https://currencyexchangerate-api.com/convert/myr-to-bob.md) |
| PHP Philippine Peso | [5.2403 PHP](https://currencyexchangerate-api.com/convert/bob-to-php.md) | [0.190829 BOB](https://currencyexchangerate-api.com/convert/php-to-bob.md) |
| VND Vietnamese Dong | [2,123.1819 VND](https://currencyexchangerate-api.com/convert/bob-to-vnd.md) | [0.000470991 BOB](https://currencyexchangerate-api.com/convert/vnd-to-bob.md) |
| KWD Kuwaiti Dinar | [0.0256 KWD](https://currencyexchangerate-api.com/convert/bob-to-kwd.md) | [39.0626 BOB](https://currencyexchangerate-api.com/convert/kwd-to-bob.md) |
| QAR Qatari Riyal | [0.300496 QAR](https://currencyexchangerate-api.com/convert/bob-to-qar.md) | [3.3278 BOB](https://currencyexchangerate-api.com/convert/qar-to-bob.md) |
| BDT Bangladeshi Taka | [10.2759 BDT](https://currencyexchangerate-api.com/convert/bob-to-bdt.md) | [0.0973151 BOB](https://currencyexchangerate-api.com/convert/bdt-to-bob.md) |
| ILS Israeli New Shekel | [0.260639 ILS](https://currencyexchangerate-api.com/convert/bob-to-ils.md) | [3.8367 BOB](https://currencyexchangerate-api.com/convert/ils-to-bob.md) |
| KES Kenyan Shilling | [10.7214 KES](https://currencyexchangerate-api.com/convert/bob-to-kes.md) | [0.0932714 BOB](https://currencyexchangerate-api.com/convert/kes-to-bob.md) |
| MAD Moroccan Dirham | [0.806981 MAD](https://currencyexchangerate-api.com/convert/bob-to-mad.md) | [1.2392 BOB](https://currencyexchangerate-api.com/convert/mad-to-bob.md) |
| JOD Jordanian Dinar | [0.0585307 JOD](https://currencyexchangerate-api.com/convert/bob-to-jod.md) | [17.085 BOB](https://currencyexchangerate-api.com/convert/jod-to-bob.md) |
| CZK Czech Koruna | [1.7839 CZK](https://currencyexchangerate-api.com/convert/bob-to-czk.md) | [0.560567 BOB](https://currencyexchangerate-api.com/convert/czk-to-bob.md) |
| HUF Hungarian Forint | [26.6501 HUF](https://currencyexchangerate-api.com/convert/bob-to-huf.md) | [0.0375234 BOB](https://currencyexchangerate-api.com/convert/huf-to-bob.md) |

## Get BOB rates from the API

Request every rate against BOB in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=BOB" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
