# Brazilian Real (BRL) exchange rates

Rates for Brazilian Real against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: BRL
- Name: Brazilian Real
- Symbol: R$
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## BRL against popular currencies

| Currency | 1 BRL = | 1 XXX = BRL |
| --- | --- | --- |
| USD US Dollar | [0.182859 USD](https://currencyexchangerate-api.com/convert/brl-to-usd.md) | [5.4687 BRL](https://currencyexchangerate-api.com/convert/usd-to-brl.md) |
| EUR Euro | [0.162726 EUR](https://currencyexchangerate-api.com/convert/brl-to-eur.md) | [6.1453 BRL](https://currencyexchangerate-api.com/convert/eur-to-brl.md) |
| GBP British Pound | [0.135736 GBP](https://currencyexchangerate-api.com/convert/brl-to-gbp.md) | [7.3672 BRL](https://currencyexchangerate-api.com/convert/gbp-to-brl.md) |
| JPY Japanese Yen | [28.9614 JPY](https://currencyexchangerate-api.com/convert/brl-to-jpy.md) | [0.0345287 BRL](https://currencyexchangerate-api.com/convert/jpy-to-brl.md) |
| CNY Chinese Yuan | [1.2225 CNY](https://currencyexchangerate-api.com/convert/brl-to-cny.md) | [0.818006 BRL](https://currencyexchangerate-api.com/convert/cny-to-brl.md) |
| INR Indian Rupee | [17.3024 INR](https://currencyexchangerate-api.com/convert/brl-to-inr.md) | [0.0577953 BRL](https://currencyexchangerate-api.com/convert/inr-to-brl.md) |
| CAD Canadian Dollar | [0.255399 CAD](https://currencyexchangerate-api.com/convert/brl-to-cad.md) | [3.9154 BRL](https://currencyexchangerate-api.com/convert/cad-to-brl.md) |
| AUD Australian Dollar | [0.261068 AUD](https://currencyexchangerate-api.com/convert/brl-to-aud.md) | [3.8304 BRL](https://currencyexchangerate-api.com/convert/aud-to-brl.md) |
| CHF Swiss Franc | [0.149396 CHF](https://currencyexchangerate-api.com/convert/brl-to-chf.md) | [6.6936 BRL](https://currencyexchangerate-api.com/convert/chf-to-brl.md) |
| AED United Arab Emirates Dirham | [0.671549 AED](https://currencyexchangerate-api.com/convert/brl-to-aed.md) | [1.4891 BRL](https://currencyexchangerate-api.com/convert/aed-to-brl.md) |
| SAR Saudi Riyal | [0.685721 SAR](https://currencyexchangerate-api.com/convert/brl-to-sar.md) | [1.4583 BRL](https://currencyexchangerate-api.com/convert/sar-to-brl.md) |
| EGP Egyptian Pound | [10.0159 EGP](https://currencyexchangerate-api.com/convert/brl-to-egp.md) | [0.0998417 BRL](https://currencyexchangerate-api.com/convert/egp-to-brl.md) |
| MXN Mexican Peso | [3.4054 MXN](https://currencyexchangerate-api.com/convert/brl-to-mxn.md) | [0.29365 BRL](https://currencyexchangerate-api.com/convert/mxn-to-brl.md) |
| TRY Turkish Lira | [9.1482 TRY](https://currencyexchangerate-api.com/convert/brl-to-try.md) | [0.109311 BRL](https://currencyexchangerate-api.com/convert/try-to-brl.md) |
| PKR Pakistani Rupee | [50.6231 PKR](https://currencyexchangerate-api.com/convert/brl-to-pkr.md) | [0.0197538 BRL](https://currencyexchangerate-api.com/convert/pkr-to-brl.md) |
| NGN Nigerian Naira | [246.2147 NGN](https://currencyexchangerate-api.com/convert/brl-to-ngn.md) | [0.0040615 BRL](https://currencyexchangerate-api.com/convert/ngn-to-brl.md) |
| ZAR South African Rand | [3.0032 ZAR](https://currencyexchangerate-api.com/convert/brl-to-zar.md) | [0.33298 BRL](https://currencyexchangerate-api.com/convert/zar-to-brl.md) |
| KRW South Korean Won | [245.0616 KRW](https://currencyexchangerate-api.com/convert/brl-to-krw.md) | [0.00408061 BRL](https://currencyexchangerate-api.com/convert/krw-to-brl.md) |
| HKD Hong Kong Dollar | [1.4346 HKD](https://currencyexchangerate-api.com/convert/brl-to-hkd.md) | [0.697058 BRL](https://currencyexchangerate-api.com/convert/hkd-to-brl.md) |
| SGD Singapore Dollar | [0.23384 SGD](https://currencyexchangerate-api.com/convert/brl-to-sgd.md) | [4.2764 BRL](https://currencyexchangerate-api.com/convert/sgd-to-brl.md) |
| NZD New Zealand Dollar | [0.325032 NZD](https://currencyexchangerate-api.com/convert/brl-to-nzd.md) | [3.0766 BRL](https://currencyexchangerate-api.com/convert/nzd-to-brl.md) |
| SEK Swedish Krona | [1.7806 SEK](https://currencyexchangerate-api.com/convert/brl-to-sek.md) | [0.561624 BRL](https://currencyexchangerate-api.com/convert/sek-to-brl.md) |
| NOK Norwegian Krone | [1.6978 NOK](https://currencyexchangerate-api.com/convert/brl-to-nok.md) | [0.588995 BRL](https://currencyexchangerate-api.com/convert/nok-to-brl.md) |
| DKK Danish Krone | [1.2147 DKK](https://currencyexchangerate-api.com/convert/brl-to-dkk.md) | [0.82324 BRL](https://currencyexchangerate-api.com/convert/dkk-to-brl.md) |
| PLN Polish Zloty | [0.714923 PLN](https://currencyexchangerate-api.com/convert/brl-to-pln.md) | [1.3988 BRL](https://currencyexchangerate-api.com/convert/pln-to-brl.md) |
| THB Thai Baht | [6.1513 THB](https://currencyexchangerate-api.com/convert/brl-to-thb.md) | [0.162568 BRL](https://currencyexchangerate-api.com/convert/thb-to-brl.md) |
| IDR Indonesian Rupiah | [3,316.0359 IDR](https://currencyexchangerate-api.com/convert/brl-to-idr.md) | [0.000301565 BRL](https://currencyexchangerate-api.com/convert/idr-to-brl.md) |
| MYR Malaysian Ringgit | [0.743266 MYR](https://currencyexchangerate-api.com/convert/brl-to-myr.md) | [1.3454 BRL](https://currencyexchangerate-api.com/convert/myr-to-brl.md) |
| PHP Philippine Peso | [11.6074 PHP](https://currencyexchangerate-api.com/convert/brl-to-php.md) | [0.0861521 BRL](https://currencyexchangerate-api.com/convert/php-to-brl.md) |
| VND Vietnamese Dong | [4,702.8981 VND](https://currencyexchangerate-api.com/convert/brl-to-vnd.md) | [0.000212635 BRL](https://currencyexchangerate-api.com/convert/vnd-to-brl.md) |
| KWD Kuwaiti Dinar | [0.0567045 KWD](https://currencyexchangerate-api.com/convert/brl-to-kwd.md) | [17.6353 BRL](https://currencyexchangerate-api.com/convert/kwd-to-brl.md) |
| QAR Qatari Riyal | [0.665606 QAR](https://currencyexchangerate-api.com/convert/brl-to-qar.md) | [1.5024 BRL](https://currencyexchangerate-api.com/convert/qar-to-brl.md) |
| BDT Bangladeshi Taka | [22.7614 BDT](https://currencyexchangerate-api.com/convert/brl-to-bdt.md) | [0.0439341 BRL](https://currencyexchangerate-api.com/convert/bdt-to-brl.md) |
| ILS Israeli New Shekel | [0.577322 ILS](https://currencyexchangerate-api.com/convert/brl-to-ils.md) | [1.7321 BRL](https://currencyexchangerate-api.com/convert/ils-to-brl.md) |
| KES Kenyan Shilling | [23.7482 KES](https://currencyexchangerate-api.com/convert/brl-to-kes.md) | [0.0421085 BRL](https://currencyexchangerate-api.com/convert/kes-to-brl.md) |
| MAD Moroccan Dirham | [1.7875 MAD](https://currencyexchangerate-api.com/convert/brl-to-mad.md) | [0.559446 BRL](https://currencyexchangerate-api.com/convert/mad-to-brl.md) |
| JOD Jordanian Dinar | [0.129647 JOD](https://currencyexchangerate-api.com/convert/brl-to-jod.md) | [7.7133 BRL](https://currencyexchangerate-api.com/convert/jod-to-brl.md) |
| CZK Czech Koruna | [3.9514 CZK](https://currencyexchangerate-api.com/convert/brl-to-czk.md) | [0.253075 BRL](https://currencyexchangerate-api.com/convert/czk-to-brl.md) |
| HUF Hungarian Forint | [59.0305 HUF](https://currencyexchangerate-api.com/convert/brl-to-huf.md) | [0.0169404 BRL](https://currencyexchangerate-api.com/convert/huf-to-brl.md) |

## Get BRL rates from the API

Request every rate against BRL in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=BRL" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
