# Bhutanese Ngultrum (BTN) exchange rates

Rates for Bhutanese Ngultrum against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: BTN
- Name: Bhutanese Ngultrum
- Symbol: BTN
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## BTN against popular currencies

| Currency | 1 BTN = | 1 XXX = BTN |
| --- | --- | --- |
| USD US Dollar | [0.010568 USD](https://currencyexchangerate-api.com/convert/btn-to-usd.md) | [94.6252 BTN](https://currencyexchangerate-api.com/convert/usd-to-btn.md) |
| EUR Euro | [0.00940447 EUR](https://currencyexchangerate-api.com/convert/btn-to-eur.md) | [106.3324 BTN](https://currencyexchangerate-api.com/convert/eur-to-btn.md) |
| GBP British Pound | [0.00784463 GBP](https://currencyexchangerate-api.com/convert/btn-to-gbp.md) | [127.4757 BTN](https://currencyexchangerate-api.com/convert/gbp-to-btn.md) |
| JPY Japanese Yen | [1.6738 JPY](https://currencyexchangerate-api.com/convert/btn-to-jpy.md) | [0.597452 BTN](https://currencyexchangerate-api.com/convert/jpy-to-btn.md) |
| CNY Chinese Yuan | [0.0706514 CNY](https://currencyexchangerate-api.com/convert/btn-to-cny.md) | [14.154 BTN](https://currencyexchangerate-api.com/convert/cny-to-btn.md) |
| INR Indian Rupee | [0.999964 INR](https://currencyexchangerate-api.com/convert/btn-to-inr.md) | [1.00 BTN](https://currencyexchangerate-api.com/convert/inr-to-btn.md) |
| CAD Canadian Dollar | [0.0147603 CAD](https://currencyexchangerate-api.com/convert/btn-to-cad.md) | [67.7491 BTN](https://currencyexchangerate-api.com/convert/cad-to-btn.md) |
| AUD Australian Dollar | [0.0150879 AUD](https://currencyexchangerate-api.com/convert/btn-to-aud.md) | [66.2781 BTN](https://currencyexchangerate-api.com/convert/aud-to-btn.md) |
| CHF Swiss Franc | [0.00863406 CHF](https://currencyexchangerate-api.com/convert/btn-to-chf.md) | [115.8203 BTN](https://currencyexchangerate-api.com/convert/chf-to-btn.md) |
| AED United Arab Emirates Dirham | [0.038811 AED](https://currencyexchangerate-api.com/convert/btn-to-aed.md) | [25.7659 BTN](https://currencyexchangerate-api.com/convert/aed-to-btn.md) |
| SAR Saudi Riyal | [0.03963 SAR](https://currencyexchangerate-api.com/convert/btn-to-sar.md) | [25.2334 BTN](https://currencyexchangerate-api.com/convert/sar-to-btn.md) |
| EGP Egyptian Pound | [0.578849 EGP](https://currencyexchangerate-api.com/convert/btn-to-egp.md) | [1.7276 BTN](https://currencyexchangerate-api.com/convert/egp-to-btn.md) |
| MXN Mexican Peso | [0.19681 MXN](https://currencyexchangerate-api.com/convert/btn-to-mxn.md) | [5.081 BTN](https://currencyexchangerate-api.com/convert/mxn-to-btn.md) |
| BRL Brazilian Real | [0.0577933 BRL](https://currencyexchangerate-api.com/convert/btn-to-brl.md) | [17.3031 BTN](https://currencyexchangerate-api.com/convert/brl-to-btn.md) |
| TRY Turkish Lira | [0.528707 TRY](https://currencyexchangerate-api.com/convert/btn-to-try.md) | [1.8914 BTN](https://currencyexchangerate-api.com/convert/try-to-btn.md) |
| PKR Pakistani Rupee | [2.9257 PKR](https://currencyexchangerate-api.com/convert/btn-to-pkr.md) | [0.341802 BTN](https://currencyexchangerate-api.com/convert/pkr-to-btn.md) |
| NGN Nigerian Naira | [14.2296 NGN](https://currencyexchangerate-api.com/convert/btn-to-ngn.md) | [0.0702763 BTN](https://currencyexchangerate-api.com/convert/ngn-to-btn.md) |
| ZAR South African Rand | [0.173564 ZAR](https://currencyexchangerate-api.com/convert/btn-to-zar.md) | [5.7616 BTN](https://currencyexchangerate-api.com/convert/zar-to-btn.md) |
| KRW South Korean Won | [14.1629 KRW](https://currencyexchangerate-api.com/convert/btn-to-krw.md) | [0.0706069 BTN](https://currencyexchangerate-api.com/convert/krw-to-btn.md) |
| HKD Hong Kong Dollar | [0.0829103 HKD](https://currencyexchangerate-api.com/convert/btn-to-hkd.md) | [12.0612 BTN](https://currencyexchangerate-api.com/convert/hkd-to-btn.md) |
| SGD Singapore Dollar | [0.0135144 SGD](https://currencyexchangerate-api.com/convert/btn-to-sgd.md) | [73.9953 BTN](https://currencyexchangerate-api.com/convert/sgd-to-btn.md) |
| NZD New Zealand Dollar | [0.0187846 NZD](https://currencyexchangerate-api.com/convert/btn-to-nzd.md) | [53.235 BTN](https://currencyexchangerate-api.com/convert/nzd-to-btn.md) |
| SEK Swedish Krona | [0.102904 SEK](https://currencyexchangerate-api.com/convert/btn-to-sek.md) | [9.7178 BTN](https://currencyexchangerate-api.com/convert/sek-to-btn.md) |
| NOK Norwegian Krone | [0.0981219 NOK](https://currencyexchangerate-api.com/convert/btn-to-nok.md) | [10.1914 BTN](https://currencyexchangerate-api.com/convert/nok-to-btn.md) |
| DKK Danish Krone | [0.0702022 DKK](https://currencyexchangerate-api.com/convert/btn-to-dkk.md) | [14.2446 BTN](https://currencyexchangerate-api.com/convert/dkk-to-btn.md) |
| PLN Polish Zloty | [0.0413177 PLN](https://currencyexchangerate-api.com/convert/btn-to-pln.md) | [24.2027 BTN](https://currencyexchangerate-api.com/convert/pln-to-btn.md) |
| THB Thai Baht | [0.355503 THB](https://currencyexchangerate-api.com/convert/btn-to-thb.md) | [2.8129 BTN](https://currencyexchangerate-api.com/convert/thb-to-btn.md) |
| IDR Indonesian Rupiah | [191.6446 IDR](https://currencyexchangerate-api.com/convert/btn-to-idr.md) | [0.00521799 BTN](https://currencyexchangerate-api.com/convert/idr-to-btn.md) |
| MYR Malaysian Ringgit | [0.0429558 MYR](https://currencyexchangerate-api.com/convert/btn-to-myr.md) | [23.2798 BTN](https://currencyexchangerate-api.com/convert/myr-to-btn.md) |
| PHP Philippine Peso | [0.670829 PHP](https://currencyexchangerate-api.com/convert/btn-to-php.md) | [1.4907 BTN](https://currencyexchangerate-api.com/convert/php-to-btn.md) |
| VND Vietnamese Dong | [271.7959 VND](https://currencyexchangerate-api.com/convert/btn-to-vnd.md) | [0.00367923 BTN](https://currencyexchangerate-api.com/convert/vnd-to-btn.md) |
| KWD Kuwaiti Dinar | [0.00327714 KWD](https://currencyexchangerate-api.com/convert/btn-to-kwd.md) | [305.1441 BTN](https://currencyexchangerate-api.com/convert/kwd-to-btn.md) |
| QAR Qatari Riyal | [0.0384676 QAR](https://currencyexchangerate-api.com/convert/btn-to-qar.md) | [25.9959 BTN](https://currencyexchangerate-api.com/convert/qar-to-btn.md) |
| BDT Bangladeshi Taka | [1.3155 BDT](https://currencyexchangerate-api.com/convert/btn-to-bdt.md) | [0.760194 BTN](https://currencyexchangerate-api.com/convert/bdt-to-btn.md) |
| ILS Israeli New Shekel | [0.0333653 ILS](https://currencyexchangerate-api.com/convert/btn-to-ils.md) | [29.9712 BTN](https://currencyexchangerate-api.com/convert/ils-to-btn.md) |
| KES Kenyan Shilling | [1.3725 KES](https://currencyexchangerate-api.com/convert/btn-to-kes.md) | [0.728606 BTN](https://currencyexchangerate-api.com/convert/kes-to-btn.md) |
| MAD Moroccan Dirham | [0.103304 MAD](https://currencyexchangerate-api.com/convert/btn-to-mad.md) | [9.6801 BTN](https://currencyexchangerate-api.com/convert/mad-to-btn.md) |
| JOD Jordanian Dinar | [0.00749272 JOD](https://currencyexchangerate-api.com/convert/btn-to-jod.md) | [133.4629 BTN](https://currencyexchangerate-api.com/convert/jod-to-btn.md) |
| CZK Czech Koruna | [0.228364 CZK](https://currencyexchangerate-api.com/convert/btn-to-czk.md) | [4.379 BTN](https://currencyexchangerate-api.com/convert/czk-to-btn.md) |
| HUF Hungarian Forint | [3.4116 HUF](https://currencyexchangerate-api.com/convert/btn-to-huf.md) | [0.29312 BTN](https://currencyexchangerate-api.com/convert/huf-to-btn.md) |

## Get BTN rates from the API

Request every rate against BTN in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=BTN" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
