# Botswanan Pula (BWP) exchange rates

Rates for Botswanan Pula against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: BWP
- Name: Botswanan Pula
- Symbol: P
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## BWP against popular currencies

| Currency | 1 BWP = | 1 XXX = BWP |
| --- | --- | --- |
| USD US Dollar | [0.0721501 USD](https://currencyexchangerate-api.com/convert/bwp-to-usd.md) | [13.86 BWP](https://currencyexchangerate-api.com/convert/usd-to-bwp.md) |
| EUR Euro | [0.0642063 EUR](https://currencyexchangerate-api.com/convert/bwp-to-eur.md) | [15.5748 BWP](https://currencyexchangerate-api.com/convert/eur-to-bwp.md) |
| GBP British Pound | [0.053557 GBP](https://currencyexchangerate-api.com/convert/bwp-to-gbp.md) | [18.6717 BWP](https://currencyexchangerate-api.com/convert/gbp-to-bwp.md) |
| JPY Japanese Yen | [11.4272 JPY](https://currencyexchangerate-api.com/convert/bwp-to-jpy.md) | [0.0875103 BWP](https://currencyexchangerate-api.com/convert/jpy-to-bwp.md) |
| CNY Chinese Yuan | [0.482352 CNY](https://currencyexchangerate-api.com/convert/bwp-to-cny.md) | [2.0732 BWP](https://currencyexchangerate-api.com/convert/cny-to-bwp.md) |
| INR Indian Rupee | [6.827 INR](https://currencyexchangerate-api.com/convert/bwp-to-inr.md) | [0.146478 BWP](https://currencyexchangerate-api.com/convert/inr-to-bwp.md) |
| CAD Canadian Dollar | [0.100772 CAD](https://currencyexchangerate-api.com/convert/bwp-to-cad.md) | [9.9234 BWP](https://currencyexchangerate-api.com/convert/cad-to-bwp.md) |
| AUD Australian Dollar | [0.103009 AUD](https://currencyexchangerate-api.com/convert/bwp-to-aud.md) | [9.7079 BWP](https://currencyexchangerate-api.com/convert/aud-to-bwp.md) |
| CHF Swiss Franc | [0.0589466 CHF](https://currencyexchangerate-api.com/convert/bwp-to-chf.md) | [16.9645 BWP](https://currencyexchangerate-api.com/convert/chf-to-bwp.md) |
| AED United Arab Emirates Dirham | [0.264971 AED](https://currencyexchangerate-api.com/convert/bwp-to-aed.md) | [3.774 BWP](https://currencyexchangerate-api.com/convert/aed-to-bwp.md) |
| SAR Saudi Riyal | [0.270563 SAR](https://currencyexchangerate-api.com/convert/bwp-to-sar.md) | [3.696 BWP](https://currencyexchangerate-api.com/convert/sar-to-bwp.md) |
| EGP Egyptian Pound | [3.9519 EGP](https://currencyexchangerate-api.com/convert/bwp-to-egp.md) | [0.253041 BWP](https://currencyexchangerate-api.com/convert/egp-to-bwp.md) |
| MXN Mexican Peso | [1.3437 MXN](https://currencyexchangerate-api.com/convert/bwp-to-mxn.md) | [0.744233 BWP](https://currencyexchangerate-api.com/convert/mxn-to-bwp.md) |
| BRL Brazilian Real | [0.394567 BRL](https://currencyexchangerate-api.com/convert/bwp-to-brl.md) | [2.5344 BWP](https://currencyexchangerate-api.com/convert/brl-to-bwp.md) |
| TRY Turkish Lira | [3.6096 TRY](https://currencyexchangerate-api.com/convert/bwp-to-try.md) | [0.277039 BWP](https://currencyexchangerate-api.com/convert/try-to-bwp.md) |
| PKR Pakistani Rupee | [19.9742 PKR](https://currencyexchangerate-api.com/convert/bwp-to-pkr.md) | [0.0500646 BWP](https://currencyexchangerate-api.com/convert/pkr-to-bwp.md) |
| NGN Nigerian Naira | [97.1482 NGN](https://currencyexchangerate-api.com/convert/bwp-to-ngn.md) | [0.0102935 BWP](https://currencyexchangerate-api.com/convert/ngn-to-bwp.md) |
| ZAR South African Rand | [1.185 ZAR](https://currencyexchangerate-api.com/convert/bwp-to-zar.md) | [0.843913 BWP](https://currencyexchangerate-api.com/convert/zar-to-bwp.md) |
| KRW South Korean Won | [96.6933 KRW](https://currencyexchangerate-api.com/convert/bwp-to-krw.md) | [0.010342 BWP](https://currencyexchangerate-api.com/convert/krw-to-bwp.md) |
| HKD Hong Kong Dollar | [0.566046 HKD](https://currencyexchangerate-api.com/convert/bwp-to-hkd.md) | [1.7666 BWP](https://currencyexchangerate-api.com/convert/hkd-to-bwp.md) |
| SGD Singapore Dollar | [0.0922655 SGD](https://currencyexchangerate-api.com/convert/bwp-to-sgd.md) | [10.8383 BWP](https://currencyexchangerate-api.com/convert/sgd-to-bwp.md) |
| NZD New Zealand Dollar | [0.128247 NZD](https://currencyexchangerate-api.com/convert/bwp-to-nzd.md) | [7.7975 BWP](https://currencyexchangerate-api.com/convert/nzd-to-bwp.md) |
| SEK Swedish Krona | [0.702547 SEK](https://currencyexchangerate-api.com/convert/bwp-to-sek.md) | [1.4234 BWP](https://currencyexchangerate-api.com/convert/sek-to-bwp.md) |
| NOK Norwegian Krone | [0.669899 NOK](https://currencyexchangerate-api.com/convert/bwp-to-nok.md) | [1.4928 BWP](https://currencyexchangerate-api.com/convert/nok-to-bwp.md) |
| DKK Danish Krone | [0.479286 DKK](https://currencyexchangerate-api.com/convert/bwp-to-dkk.md) | [2.0864 BWP](https://currencyexchangerate-api.com/convert/dkk-to-bwp.md) |
| PLN Polish Zloty | [0.282085 PLN](https://currencyexchangerate-api.com/convert/bwp-to-pln.md) | [3.545 BWP](https://currencyexchangerate-api.com/convert/pln-to-bwp.md) |
| THB Thai Baht | [2.4271 THB](https://currencyexchangerate-api.com/convert/bwp-to-thb.md) | [0.412016 BWP](https://currencyexchangerate-api.com/convert/thb-to-bwp.md) |
| IDR Indonesian Rupiah | [1,308.3987 IDR](https://currencyexchangerate-api.com/convert/bwp-to-idr.md) | [0.000764293 BWP](https://currencyexchangerate-api.com/convert/idr-to-bwp.md) |
| MYR Malaysian Ringgit | [0.293268 MYR](https://currencyexchangerate-api.com/convert/bwp-to-myr.md) | [3.4098 BWP](https://currencyexchangerate-api.com/convert/myr-to-bwp.md) |
| PHP Philippine Peso | [4.5799 PHP](https://currencyexchangerate-api.com/convert/bwp-to-php.md) | [0.218346 BWP](https://currencyexchangerate-api.com/convert/php-to-bwp.md) |
| VND Vietnamese Dong | [1,855.6089 VND](https://currencyexchangerate-api.com/convert/bwp-to-vnd.md) | [0.000538907 BWP](https://currencyexchangerate-api.com/convert/vnd-to-bwp.md) |
| KWD Kuwaiti Dinar | [0.0223737 KWD](https://currencyexchangerate-api.com/convert/bwp-to-kwd.md) | [44.6953 BWP](https://currencyexchangerate-api.com/convert/kwd-to-bwp.md) |
| QAR Qatari Riyal | [0.262626 QAR](https://currencyexchangerate-api.com/convert/bwp-to-qar.md) | [3.8077 BWP](https://currencyexchangerate-api.com/convert/qar-to-bwp.md) |
| BDT Bangladeshi Taka | [8.9809 BDT](https://currencyexchangerate-api.com/convert/bwp-to-bdt.md) | [0.111348 BWP](https://currencyexchangerate-api.com/convert/bdt-to-bwp.md) |
| ILS Israeli New Shekel | [0.227792 ILS](https://currencyexchangerate-api.com/convert/bwp-to-ils.md) | [4.39 BWP](https://currencyexchangerate-api.com/convert/ils-to-bwp.md) |
| KES Kenyan Shilling | [9.3702 KES](https://currencyexchangerate-api.com/convert/bwp-to-kes.md) | [0.106721 BWP](https://currencyexchangerate-api.com/convert/kes-to-bwp.md) |
| MAD Moroccan Dirham | [0.705281 MAD](https://currencyexchangerate-api.com/convert/bwp-to-mad.md) | [1.4179 BWP](https://currencyexchangerate-api.com/convert/mad-to-bwp.md) |
| JOD Jordanian Dinar | [0.0511544 JOD](https://currencyexchangerate-api.com/convert/bwp-to-jod.md) | [19.5487 BWP](https://currencyexchangerate-api.com/convert/jod-to-bwp.md) |
| CZK Czech Koruna | [1.5591 CZK](https://currencyexchangerate-api.com/convert/bwp-to-czk.md) | [0.641399 BWP](https://currencyexchangerate-api.com/convert/czk-to-bwp.md) |
| HUF Hungarian Forint | [23.2915 HUF](https://currencyexchangerate-api.com/convert/bwp-to-huf.md) | [0.0429341 BWP](https://currencyexchangerate-api.com/convert/huf-to-bwp.md) |

## Get BWP rates from the API

Request every rate against BWP in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=BWP" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
