# Belarusian Ruble (BYN) exchange rates

Rates for Belarusian Ruble against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: BYN
- Name: Belarusian Ruble
- Symbol: BYN
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## BYN against popular currencies

| Currency | 1 BYN = | 1 XXX = BYN |
| --- | --- | --- |
| USD US Dollar | [0.335402 USD](https://currencyexchangerate-api.com/convert/byn-to-usd.md) | [2.9815 BYN](https://currencyexchangerate-api.com/convert/usd-to-byn.md) |
| EUR Euro | [0.298474 EUR](https://currencyexchangerate-api.com/convert/byn-to-eur.md) | [3.3504 BYN](https://currencyexchangerate-api.com/convert/eur-to-byn.md) |
| GBP British Pound | [0.248969 GBP](https://currencyexchangerate-api.com/convert/byn-to-gbp.md) | [4.0166 BYN](https://currencyexchangerate-api.com/convert/gbp-to-byn.md) |
| JPY Japanese Yen | [53.1213 JPY](https://currencyexchangerate-api.com/convert/byn-to-jpy.md) | [0.0188248 BYN](https://currencyexchangerate-api.com/convert/jpy-to-byn.md) |
| CNY Chinese Yuan | [2.2423 CNY](https://currencyexchangerate-api.com/convert/byn-to-cny.md) | [0.445972 BYN](https://currencyexchangerate-api.com/convert/cny-to-byn.md) |
| INR Indian Rupee | [31.7363 INR](https://currencyexchangerate-api.com/convert/byn-to-inr.md) | [0.0315097 BYN](https://currencyexchangerate-api.com/convert/inr-to-byn.md) |
| CAD Canadian Dollar | [0.468455 CAD](https://currencyexchangerate-api.com/convert/byn-to-cad.md) | [2.1347 BYN](https://currencyexchangerate-api.com/convert/cad-to-byn.md) |
| AUD Australian Dollar | [0.478853 AUD](https://currencyexchangerate-api.com/convert/byn-to-aud.md) | [2.0883 BYN](https://currencyexchangerate-api.com/convert/aud-to-byn.md) |
| CHF Swiss Franc | [0.274023 CHF](https://currencyexchangerate-api.com/convert/byn-to-chf.md) | [3.6493 BYN](https://currencyexchangerate-api.com/convert/chf-to-byn.md) |
| AED United Arab Emirates Dirham | [1.2318 AED](https://currencyexchangerate-api.com/convert/byn-to-aed.md) | [0.811845 BYN](https://currencyexchangerate-api.com/convert/aed-to-byn.md) |
| SAR Saudi Riyal | [1.2578 SAR](https://currencyexchangerate-api.com/convert/byn-to-sar.md) | [0.795067 BYN](https://currencyexchangerate-api.com/convert/sar-to-byn.md) |
| EGP Egyptian Pound | [18.3712 EGP](https://currencyexchangerate-api.com/convert/byn-to-egp.md) | [0.0544331 BYN](https://currencyexchangerate-api.com/convert/egp-to-byn.md) |
| MXN Mexican Peso | [6.2463 MXN](https://currencyexchangerate-api.com/convert/byn-to-mxn.md) | [0.160096 BYN](https://currencyexchangerate-api.com/convert/mxn-to-byn.md) |
| BRL Brazilian Real | [1.8342 BRL](https://currencyexchangerate-api.com/convert/byn-to-brl.md) | [0.545194 BYN](https://currencyexchangerate-api.com/convert/brl-to-byn.md) |
| TRY Turkish Lira | [16.7798 TRY](https://currencyexchangerate-api.com/convert/byn-to-try.md) | [0.0595954 BYN](https://currencyexchangerate-api.com/convert/try-to-byn.md) |
| PKR Pakistani Rupee | [92.8534 PKR](https://currencyexchangerate-api.com/convert/byn-to-pkr.md) | [0.0107697 BYN](https://currencyexchangerate-api.com/convert/pkr-to-byn.md) |
| NGN Nigerian Naira | [451.6098 NGN](https://currencyexchangerate-api.com/convert/byn-to-ngn.md) | [0.0022143 BYN](https://currencyexchangerate-api.com/convert/ngn-to-byn.md) |
| ZAR South African Rand | [5.5085 ZAR](https://currencyexchangerate-api.com/convert/byn-to-zar.md) | [0.181539 BYN](https://currencyexchangerate-api.com/convert/zar-to-byn.md) |
| KRW South Korean Won | [449.4948 KRW](https://currencyexchangerate-api.com/convert/byn-to-krw.md) | [0.00222472 BYN](https://currencyexchangerate-api.com/convert/krw-to-byn.md) |
| HKD Hong Kong Dollar | [2.6314 HKD](https://currencyexchangerate-api.com/convert/byn-to-hkd.md) | [0.380032 BYN](https://currencyexchangerate-api.com/convert/hkd-to-byn.md) |
| SGD Singapore Dollar | [0.428912 SGD](https://currencyexchangerate-api.com/convert/byn-to-sgd.md) | [2.3315 BYN](https://currencyexchangerate-api.com/convert/sgd-to-byn.md) |
| NZD New Zealand Dollar | [0.596176 NZD](https://currencyexchangerate-api.com/convert/byn-to-nzd.md) | [1.6774 BYN](https://currencyexchangerate-api.com/convert/nzd-to-byn.md) |
| SEK Swedish Krona | [3.2659 SEK](https://currencyexchangerate-api.com/convert/byn-to-sek.md) | [0.306194 BYN](https://currencyexchangerate-api.com/convert/sek-to-byn.md) |
| NOK Norwegian Krone | [3.1141 NOK](https://currencyexchangerate-api.com/convert/byn-to-nok.md) | [0.321116 BYN](https://currencyexchangerate-api.com/convert/nok-to-byn.md) |
| DKK Danish Krone | [2.228 DKK](https://currencyexchangerate-api.com/convert/byn-to-dkk.md) | [0.448825 BYN](https://currencyexchangerate-api.com/convert/dkk-to-byn.md) |
| PLN Polish Zloty | [1.3113 PLN](https://currencyexchangerate-api.com/convert/byn-to-pln.md) | [0.76259 BYN](https://currencyexchangerate-api.com/convert/pln-to-byn.md) |
| THB Thai Baht | [11.2827 THB](https://currencyexchangerate-api.com/convert/byn-to-thb.md) | [0.0886309 BYN](https://currencyexchangerate-api.com/convert/thb-to-byn.md) |
| IDR Indonesian Rupiah | [6,082.3094 IDR](https://currencyexchangerate-api.com/convert/byn-to-idr.md) | [0.000164411 BYN](https://currencyexchangerate-api.com/convert/idr-to-byn.md) |
| MYR Malaysian Ringgit | [1.3633 MYR](https://currencyexchangerate-api.com/convert/byn-to-myr.md) | [0.73351 BYN](https://currencyexchangerate-api.com/convert/myr-to-byn.md) |
| PHP Philippine Peso | [21.2904 PHP](https://currencyexchangerate-api.com/convert/byn-to-php.md) | [0.0469695 BYN](https://currencyexchangerate-api.com/convert/php-to-byn.md) |
| VND Vietnamese Dong | [8,626.1073 VND](https://currencyexchangerate-api.com/convert/byn-to-vnd.md) | [0.000115927 BYN](https://currencyexchangerate-api.com/convert/vnd-to-byn.md) |
| KWD Kuwaiti Dinar | [0.104008 KWD](https://currencyexchangerate-api.com/convert/byn-to-kwd.md) | [9.6146 BYN](https://currencyexchangerate-api.com/convert/kwd-to-byn.md) |
| QAR Qatari Riyal | [1.2209 QAR](https://currencyexchangerate-api.com/convert/byn-to-qar.md) | [0.819093 BYN](https://currencyexchangerate-api.com/convert/qar-to-byn.md) |
| BDT Bangladeshi Taka | [41.7491 BDT](https://currencyexchangerate-api.com/convert/byn-to-bdt.md) | [0.0239526 BYN](https://currencyexchangerate-api.com/convert/bdt-to-byn.md) |
| ILS Israeli New Shekel | [1.0589 ILS](https://currencyexchangerate-api.com/convert/byn-to-ils.md) | [0.944349 BYN](https://currencyexchangerate-api.com/convert/ils-to-byn.md) |
| KES Kenyan Shilling | [43.5591 KES](https://currencyexchangerate-api.com/convert/byn-to-kes.md) | [0.0229573 BYN](https://currencyexchangerate-api.com/convert/kes-to-byn.md) |
| MAD Moroccan Dirham | [3.2786 MAD](https://currencyexchangerate-api.com/convert/byn-to-mad.md) | [0.305007 BYN](https://currencyexchangerate-api.com/convert/mad-to-byn.md) |
| JOD Jordanian Dinar | [0.2378 JOD](https://currencyexchangerate-api.com/convert/byn-to-jod.md) | [4.2052 BYN](https://currencyexchangerate-api.com/convert/jod-to-byn.md) |
| CZK Czech Koruna | [7.2477 CZK](https://currencyexchangerate-api.com/convert/byn-to-czk.md) | [0.137975 BYN](https://currencyexchangerate-api.com/convert/czk-to-byn.md) |
| HUF Hungarian Forint | [108.2745 HUF](https://currencyexchangerate-api.com/convert/byn-to-huf.md) | [0.00923579 BYN](https://currencyexchangerate-api.com/convert/huf-to-byn.md) |

## Get BYN rates from the API

Request every rate against BYN in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=BYN" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
