# Belize Dollar (BZD) exchange rates

Rates for Belize Dollar against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: BZD
- Name: Belize Dollar
- Symbol: $
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## BZD against popular currencies

| Currency | 1 BZD = | 1 XXX = BZD |
| --- | --- | --- |
| USD US Dollar | [0.5 USD](https://currencyexchangerate-api.com/convert/bzd-to-usd.md) | [2.00 BZD](https://currencyexchangerate-api.com/convert/usd-to-bzd.md) |
| EUR Euro | [0.44495 EUR](https://currencyexchangerate-api.com/convert/bzd-to-eur.md) | [2.2474 BZD](https://currencyexchangerate-api.com/convert/eur-to-bzd.md) |
| GBP British Pound | [0.37115 GBP](https://currencyexchangerate-api.com/convert/bzd-to-gbp.md) | [2.6943 BZD](https://currencyexchangerate-api.com/convert/gbp-to-bzd.md) |
| JPY Japanese Yen | [79.1907 JPY](https://currencyexchangerate-api.com/convert/bzd-to-jpy.md) | [0.0126278 BZD](https://currencyexchangerate-api.com/convert/jpy-to-bzd.md) |
| CNY Chinese Yuan | [3.3427 CNY](https://currencyexchangerate-api.com/convert/bzd-to-cny.md) | [0.299159 BZD](https://currencyexchangerate-api.com/convert/cny-to-bzd.md) |
| INR Indian Rupee | [47.3109 INR](https://currencyexchangerate-api.com/convert/bzd-to-inr.md) | [0.0211368 BZD](https://currencyexchangerate-api.com/convert/inr-to-bzd.md) |
| CAD Canadian Dollar | [0.69835 CAD](https://currencyexchangerate-api.com/convert/bzd-to-cad.md) | [1.4319 BZD](https://currencyexchangerate-api.com/convert/cad-to-bzd.md) |
| AUD Australian Dollar | [0.71385 AUD](https://currencyexchangerate-api.com/convert/bzd-to-aud.md) | [1.4009 BZD](https://currencyexchangerate-api.com/convert/aud-to-bzd.md) |
| CHF Swiss Franc | [0.4085 CHF](https://currencyexchangerate-api.com/convert/bzd-to-chf.md) | [2.448 BZD](https://currencyexchangerate-api.com/convert/chf-to-bzd.md) |
| AED United Arab Emirates Dirham | [1.8363 AED](https://currencyexchangerate-api.com/convert/bzd-to-aed.md) | [0.544588 BZD](https://currencyexchangerate-api.com/convert/aed-to-bzd.md) |
| SAR Saudi Riyal | [1.875 SAR](https://currencyexchangerate-api.com/convert/bzd-to-sar.md) | [0.533333 BZD](https://currencyexchangerate-api.com/convert/sar-to-bzd.md) |
| EGP Egyptian Pound | [27.3869 EGP](https://currencyexchangerate-api.com/convert/bzd-to-egp.md) | [0.0365139 BZD](https://currencyexchangerate-api.com/convert/egp-to-bzd.md) |
| MXN Mexican Peso | [9.3116 MXN](https://currencyexchangerate-api.com/convert/bzd-to-mxn.md) | [0.107393 BZD](https://currencyexchangerate-api.com/convert/mxn-to-bzd.md) |
| BRL Brazilian Real | [2.7344 BRL](https://currencyexchangerate-api.com/convert/bzd-to-brl.md) | [0.365718 BZD](https://currencyexchangerate-api.com/convert/brl-to-bzd.md) |
| TRY Turkish Lira | [25.0145 TRY](https://currencyexchangerate-api.com/convert/bzd-to-try.md) | [0.0399768 BZD](https://currencyexchangerate-api.com/convert/try-to-bzd.md) |
| PKR Pakistani Rupee | [138.4212 PKR](https://currencyexchangerate-api.com/convert/bzd-to-pkr.md) | [0.00722433 BZD](https://currencyexchangerate-api.com/convert/pkr-to-bzd.md) |
| NGN Nigerian Naira | [673.2373 NGN](https://currencyexchangerate-api.com/convert/bzd-to-ngn.md) | [0.00148536 BZD](https://currencyexchangerate-api.com/convert/ngn-to-bzd.md) |
| ZAR South African Rand | [8.2118 ZAR](https://currencyexchangerate-api.com/convert/bzd-to-zar.md) | [0.121777 BZD](https://currencyexchangerate-api.com/convert/zar-to-bzd.md) |
| KRW South Korean Won | [670.0843 KRW](https://currencyexchangerate-api.com/convert/bzd-to-krw.md) | [0.00149235 BZD](https://currencyexchangerate-api.com/convert/krw-to-bzd.md) |
| HKD Hong Kong Dollar | [3.9227 HKD](https://currencyexchangerate-api.com/convert/bzd-to-hkd.md) | [0.254926 BZD](https://currencyexchangerate-api.com/convert/hkd-to-bzd.md) |
| SGD Singapore Dollar | [0.6394 SGD](https://currencyexchangerate-api.com/convert/bzd-to-sgd.md) | [1.564 BZD](https://currencyexchangerate-api.com/convert/sgd-to-bzd.md) |
| NZD New Zealand Dollar | [0.88875 NZD](https://currencyexchangerate-api.com/convert/bzd-to-nzd.md) | [1.1252 BZD](https://currencyexchangerate-api.com/convert/nzd-to-bzd.md) |
| SEK Swedish Krona | [4.8687 SEK](https://currencyexchangerate-api.com/convert/bzd-to-sek.md) | [0.205396 BZD](https://currencyexchangerate-api.com/convert/sek-to-bzd.md) |
| NOK Norwegian Krone | [4.6424 NOK](https://currencyexchangerate-api.com/convert/bzd-to-nok.md) | [0.215406 BZD](https://currencyexchangerate-api.com/convert/nok-to-bzd.md) |
| DKK Danish Krone | [3.3215 DKK](https://currencyexchangerate-api.com/convert/bzd-to-dkk.md) | [0.301073 BZD](https://currencyexchangerate-api.com/convert/dkk-to-bzd.md) |
| PLN Polish Zloty | [1.9549 PLN](https://currencyexchangerate-api.com/convert/bzd-to-pln.md) | [0.511548 BZD](https://currencyexchangerate-api.com/convert/pln-to-bzd.md) |
| THB Thai Baht | [16.8198 THB](https://currencyexchangerate-api.com/convert/bzd-to-thb.md) | [0.0594539 BZD](https://currencyexchangerate-api.com/convert/thb-to-bzd.md) |
| IDR Indonesian Rupiah | [9,067.2028 IDR](https://currencyexchangerate-api.com/convert/bzd-to-idr.md) | [0.000110288 BZD](https://currencyexchangerate-api.com/convert/idr-to-bzd.md) |
| MYR Malaysian Ringgit | [2.0324 MYR](https://currencyexchangerate-api.com/convert/bzd-to-myr.md) | [0.492041 BZD](https://currencyexchangerate-api.com/convert/myr-to-bzd.md) |
| PHP Philippine Peso | [31.7387 PHP](https://currencyexchangerate-api.com/convert/bzd-to-php.md) | [0.0315073 BZD](https://currencyexchangerate-api.com/convert/php-to-bzd.md) |
| VND Vietnamese Dong | [12,859.3695 VND](https://currencyexchangerate-api.com/convert/bzd-to-vnd.md) | [0.0000777643 BZD](https://currencyexchangerate-api.com/convert/vnd-to-bzd.md) |
| KWD Kuwaiti Dinar | [0.15505 KWD](https://currencyexchangerate-api.com/convert/bzd-to-kwd.md) | [6.4495 BZD](https://currencyexchangerate-api.com/convert/kwd-to-bzd.md) |
| QAR Qatari Riyal | [1.82 QAR](https://currencyexchangerate-api.com/convert/bzd-to-qar.md) | [0.549451 BZD](https://currencyexchangerate-api.com/convert/qar-to-bzd.md) |
| BDT Bangladeshi Taka | [62.2375 BDT](https://currencyexchangerate-api.com/convert/bzd-to-bdt.md) | [0.0160675 BZD](https://currencyexchangerate-api.com/convert/bdt-to-bzd.md) |
| ILS Israeli New Shekel | [1.5786 ILS](https://currencyexchangerate-api.com/convert/bzd-to-ils.md) | [0.633473 BZD](https://currencyexchangerate-api.com/convert/ils-to-bzd.md) |
| KES Kenyan Shilling | [64.9358 KES](https://currencyexchangerate-api.com/convert/bzd-to-kes.md) | [0.0153998 BZD](https://currencyexchangerate-api.com/convert/kes-to-bzd.md) |
| MAD Moroccan Dirham | [4.8876 MAD](https://currencyexchangerate-api.com/convert/bzd-to-mad.md) | [0.204599 BZD](https://currencyexchangerate-api.com/convert/mad-to-bzd.md) |
| JOD Jordanian Dinar | [0.3545 JOD](https://currencyexchangerate-api.com/convert/bzd-to-jod.md) | [2.8209 BZD](https://currencyexchangerate-api.com/convert/jod-to-bzd.md) |
| CZK Czech Koruna | [10.8045 CZK](https://currencyexchangerate-api.com/convert/bzd-to-czk.md) | [0.092554 BZD](https://currencyexchangerate-api.com/convert/czk-to-bzd.md) |
| HUF Hungarian Forint | [161.4102 HUF](https://currencyexchangerate-api.com/convert/bzd-to-huf.md) | [0.0061954 BZD](https://currencyexchangerate-api.com/convert/huf-to-bzd.md) |

## Get BZD rates from the API

Request every rate against BZD in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=BZD" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
