# Canadian Dollar (CAD) exchange rates

Rates for Canadian Dollar against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: CAD
- Name: Canadian Dollar
- Symbol: $
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## CAD against popular currencies

| Currency | 1 CAD = | 1 XXX = CAD |
| --- | --- | --- |
| USD US Dollar | [0.715973 USD](https://currencyexchangerate-api.com/convert/cad-to-usd.md) | [1.3967 CAD](https://currencyexchangerate-api.com/convert/usd-to-cad.md) |
| EUR Euro | [0.637145 EUR](https://currencyexchangerate-api.com/convert/cad-to-eur.md) | [1.5695 CAD](https://currencyexchangerate-api.com/convert/eur-to-cad.md) |
| GBP British Pound | [0.531467 GBP](https://currencyexchangerate-api.com/convert/cad-to-gbp.md) | [1.8816 CAD](https://currencyexchangerate-api.com/convert/gbp-to-cad.md) |
| JPY Japanese Yen | [113.3968 JPY](https://currencyexchangerate-api.com/convert/cad-to-jpy.md) | [0.00881859 CAD](https://currencyexchangerate-api.com/convert/jpy-to-cad.md) |
| CNY Chinese Yuan | [4.7866 CNY](https://currencyexchangerate-api.com/convert/cad-to-cny.md) | [0.208918 CAD](https://currencyexchangerate-api.com/convert/cny-to-cad.md) |
| INR Indian Rupee | [67.7467 INR](https://currencyexchangerate-api.com/convert/cad-to-inr.md) | [0.0147609 CAD](https://currencyexchangerate-api.com/convert/inr-to-cad.md) |
| AUD Australian Dollar | [1.0222 AUD](https://currencyexchangerate-api.com/convert/cad-to-aud.md) | [0.978287 CAD](https://currencyexchangerate-api.com/convert/aud-to-cad.md) |
| CHF Swiss Franc | [0.58495 CHF](https://currencyexchangerate-api.com/convert/cad-to-chf.md) | [1.7095 CAD](https://currencyexchangerate-api.com/convert/chf-to-cad.md) |
| AED United Arab Emirates Dirham | [2.6294 AED](https://currencyexchangerate-api.com/convert/cad-to-aed.md) | [0.380313 CAD](https://currencyexchangerate-api.com/convert/aed-to-cad.md) |
| SAR Saudi Riyal | [2.6849 SAR](https://currencyexchangerate-api.com/convert/cad-to-sar.md) | [0.372453 CAD](https://currencyexchangerate-api.com/convert/sar-to-cad.md) |
| EGP Egyptian Pound | [39.2165 EGP](https://currencyexchangerate-api.com/convert/cad-to-egp.md) | [0.0254995 CAD](https://currencyexchangerate-api.com/convert/egp-to-cad.md) |
| MXN Mexican Peso | [13.3337 MXN](https://currencyexchangerate-api.com/convert/cad-to-mxn.md) | [0.0749979 CAD](https://currencyexchangerate-api.com/convert/mxn-to-cad.md) |
| BRL Brazilian Real | [3.9154 BRL](https://currencyexchangerate-api.com/convert/cad-to-brl.md) | [0.255399 CAD](https://currencyexchangerate-api.com/convert/brl-to-cad.md) |
| TRY Turkish Lira | [35.8194 TRY](https://currencyexchangerate-api.com/convert/cad-to-try.md) | [0.0279178 CAD](https://currencyexchangerate-api.com/convert/try-to-cad.md) |
| PKR Pakistani Rupee | [198.2117 PKR](https://currencyexchangerate-api.com/convert/cad-to-pkr.md) | [0.00504511 CAD](https://currencyexchangerate-api.com/convert/pkr-to-cad.md) |
| NGN Nigerian Naira | [964.0399 NGN](https://currencyexchangerate-api.com/convert/cad-to-ngn.md) | [0.0010373 CAD](https://currencyexchangerate-api.com/convert/ngn-to-cad.md) |
| ZAR South African Rand | [11.7588 ZAR](https://currencyexchangerate-api.com/convert/cad-to-zar.md) | [0.0850428 CAD](https://currencyexchangerate-api.com/convert/zar-to-cad.md) |
| KRW South Korean Won | [959.525 KRW](https://currencyexchangerate-api.com/convert/cad-to-krw.md) | [0.00104218 CAD](https://currencyexchangerate-api.com/convert/krw-to-cad.md) |
| HKD Hong Kong Dollar | [5.6171 HKD](https://currencyexchangerate-api.com/convert/cad-to-hkd.md) | [0.178028 CAD](https://currencyexchangerate-api.com/convert/hkd-to-cad.md) |
| SGD Singapore Dollar | [0.915587 SGD](https://currencyexchangerate-api.com/convert/cad-to-sgd.md) | [1.0922 CAD](https://currencyexchangerate-api.com/convert/sgd-to-cad.md) |
| NZD New Zealand Dollar | [1.2726 NZD](https://currencyexchangerate-api.com/convert/cad-to-nzd.md) | [0.785767 CAD](https://currencyexchangerate-api.com/convert/nzd-to-cad.md) |
| SEK Swedish Krona | [6.9716 SEK](https://currencyexchangerate-api.com/convert/cad-to-sek.md) | [0.143438 CAD](https://currencyexchangerate-api.com/convert/sek-to-cad.md) |
| NOK Norwegian Krone | [6.6477 NOK](https://currencyexchangerate-api.com/convert/cad-to-nok.md) | [0.150429 CAD](https://currencyexchangerate-api.com/convert/nok-to-cad.md) |
| DKK Danish Krone | [4.7561 DKK](https://currencyexchangerate-api.com/convert/cad-to-dkk.md) | [0.210255 CAD](https://currencyexchangerate-api.com/convert/dkk-to-cad.md) |
| PLN Polish Zloty | [2.7992 PLN](https://currencyexchangerate-api.com/convert/cad-to-pln.md) | [0.35724 CAD](https://currencyexchangerate-api.com/convert/pln-to-cad.md) |
| THB Thai Baht | [24.085 THB](https://currencyexchangerate-api.com/convert/cad-to-thb.md) | [0.0415196 CAD](https://currencyexchangerate-api.com/convert/thb-to-cad.md) |
| IDR Indonesian Rupiah | [12,983.7513 IDR](https://currencyexchangerate-api.com/convert/cad-to-idr.md) | [0.0000770193 CAD](https://currencyexchangerate-api.com/convert/idr-to-cad.md) |
| MYR Malaysian Ringgit | [2.9102 MYR](https://currencyexchangerate-api.com/convert/cad-to-myr.md) | [0.343617 CAD](https://currencyexchangerate-api.com/convert/myr-to-cad.md) |
| PHP Philippine Peso | [45.4481 PHP](https://currencyexchangerate-api.com/convert/cad-to-php.md) | [0.0220031 CAD](https://currencyexchangerate-api.com/convert/php-to-cad.md) |
| VND Vietnamese Dong | [18,413.9321 VND](https://currencyexchangerate-api.com/convert/cad-to-vnd.md) | [0.0000543067 CAD](https://currencyexchangerate-api.com/convert/vnd-to-cad.md) |
| KWD Kuwaiti Dinar | [0.222023 KWD](https://currencyexchangerate-api.com/convert/cad-to-kwd.md) | [4.504 CAD](https://currencyexchangerate-api.com/convert/kwd-to-cad.md) |
| QAR Qatari Riyal | [2.6061 QAR](https://currencyexchangerate-api.com/convert/cad-to-qar.md) | [0.383709 CAD](https://currencyexchangerate-api.com/convert/qar-to-cad.md) |
| BDT Bangladeshi Taka | [89.1208 BDT](https://currencyexchangerate-api.com/convert/cad-to-bdt.md) | [0.0112207 CAD](https://currencyexchangerate-api.com/convert/bdt-to-cad.md) |
| ILS Israeli New Shekel | [2.2605 ILS](https://currencyexchangerate-api.com/convert/cad-to-ils.md) | [0.442386 CAD](https://currencyexchangerate-api.com/convert/ils-to-cad.md) |
| KES Kenyan Shilling | [92.9846 KES](https://currencyexchangerate-api.com/convert/cad-to-kes.md) | [0.0107545 CAD](https://currencyexchangerate-api.com/convert/kes-to-cad.md) |
| MAD Moroccan Dirham | [6.9988 MAD](https://currencyexchangerate-api.com/convert/cad-to-mad.md) | [0.142882 CAD](https://currencyexchangerate-api.com/convert/mad-to-cad.md) |
| JOD Jordanian Dinar | [0.507625 JOD](https://currencyexchangerate-api.com/convert/cad-to-jod.md) | [1.97 CAD](https://currencyexchangerate-api.com/convert/jod-to-cad.md) |
| CZK Czech Koruna | [15.4715 CZK](https://currencyexchangerate-api.com/convert/cad-to-czk.md) | [0.0646351 CAD](https://currencyexchangerate-api.com/convert/czk-to-cad.md) |
| HUF Hungarian Forint | [231.1307 HUF](https://currencyexchangerate-api.com/convert/cad-to-huf.md) | [0.00432656 CAD](https://currencyexchangerate-api.com/convert/huf-to-cad.md) |

## Get CAD rates from the API

Request every rate against CAD in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=CAD" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
