# Congolese Franc (CDF) exchange rates

Rates for Congolese Franc against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: CDF
- Name: Congolese Franc
- Symbol: CDF
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## CDF against popular currencies

| Currency | 1 CDF = | 1 XXX = CDF |
| --- | --- | --- |
| USD US Dollar | [0.000437341 USD](https://currencyexchangerate-api.com/convert/cdf-to-usd.md) | [2,286.5456 CDF](https://currencyexchangerate-api.com/convert/usd-to-cdf.md) |
| EUR Euro | [0.00038919 EUR](https://currencyexchangerate-api.com/convert/cdf-to-eur.md) | [2,569.4411 CDF](https://currencyexchangerate-api.com/convert/eur-to-cdf.md) |
| GBP British Pound | [0.000324638 GBP](https://currencyexchangerate-api.com/convert/cdf-to-gbp.md) | [3,080.3524 CDF](https://currencyexchangerate-api.com/convert/gbp-to-cdf.md) |
| JPY Japanese Yen | [0.0692666 JPY](https://currencyexchangerate-api.com/convert/cdf-to-jpy.md) | [14.437 CDF](https://currencyexchangerate-api.com/convert/jpy-to-cdf.md) |
| CNY Chinese Yuan | [0.0029238 CNY](https://currencyexchangerate-api.com/convert/cdf-to-cny.md) | [342.0208 CDF](https://currencyexchangerate-api.com/convert/cny-to-cdf.md) |
| INR Indian Rupee | [0.041382 INR](https://currencyexchangerate-api.com/convert/cdf-to-inr.md) | [24.1651 CDF](https://currencyexchangerate-api.com/convert/inr-to-cdf.md) |
| CAD Canadian Dollar | [0.000610834 CAD](https://currencyexchangerate-api.com/convert/cdf-to-cad.md) | [1,637.1057 CDF](https://currencyexchangerate-api.com/convert/cad-to-cdf.md) |
| AUD Australian Dollar | [0.000624392 AUD](https://currencyexchangerate-api.com/convert/cdf-to-aud.md) | [1,601.5589 CDF](https://currencyexchangerate-api.com/convert/aud-to-cdf.md) |
| CHF Swiss Franc | [0.000357308 CHF](https://currencyexchangerate-api.com/convert/cdf-to-chf.md) | [2,798.7094 CDF](https://currencyexchangerate-api.com/convert/chf-to-cdf.md) |
| AED United Arab Emirates Dirham | [0.00160613 AED](https://currencyexchangerate-api.com/convert/cdf-to-aed.md) | [622.6128 CDF](https://currencyexchangerate-api.com/convert/aed-to-cdf.md) |
| SAR Saudi Riyal | [0.00164003 SAR](https://currencyexchangerate-api.com/convert/cdf-to-sar.md) | [609.7455 CDF](https://currencyexchangerate-api.com/convert/sar-to-cdf.md) |
| EGP Egyptian Pound | [0.0239548 EGP](https://currencyexchangerate-api.com/convert/cdf-to-egp.md) | [41.7453 CDF](https://currencyexchangerate-api.com/convert/egp-to-cdf.md) |
| MXN Mexican Peso | [0.00814469 MXN](https://currencyexchangerate-api.com/convert/cdf-to-mxn.md) | [122.7794 CDF](https://currencyexchangerate-api.com/convert/mxn-to-cdf.md) |
| BRL Brazilian Real | [0.00239169 BRL](https://currencyexchangerate-api.com/convert/cdf-to-brl.md) | [418.115 CDF](https://currencyexchangerate-api.com/convert/brl-to-cdf.md) |
| TRY Turkish Lira | [0.0218797 TRY](https://currencyexchangerate-api.com/convert/cdf-to-try.md) | [45.7044 CDF](https://currencyexchangerate-api.com/convert/try-to-cdf.md) |
| PKR Pakistani Rupee | [0.121074 PKR](https://currencyexchangerate-api.com/convert/cdf-to-pkr.md) | [8.2594 CDF](https://currencyexchangerate-api.com/convert/pkr-to-cdf.md) |
| NGN Nigerian Naira | [0.588868 NGN](https://currencyexchangerate-api.com/convert/cdf-to-ngn.md) | [1.6982 CDF](https://currencyexchangerate-api.com/convert/ngn-to-cdf.md) |
| ZAR South African Rand | [0.00718267 ZAR](https://currencyexchangerate-api.com/convert/cdf-to-zar.md) | [139.224 CDF](https://currencyexchangerate-api.com/convert/zar-to-cdf.md) |
| KRW South Korean Won | [0.586111 KRW](https://currencyexchangerate-api.com/convert/cdf-to-krw.md) | [1.7062 CDF](https://currencyexchangerate-api.com/convert/krw-to-cdf.md) |
| HKD Hong Kong Dollar | [0.00343111 HKD](https://currencyexchangerate-api.com/convert/cdf-to-hkd.md) | [291.4505 CDF](https://currencyexchangerate-api.com/convert/hkd-to-cdf.md) |
| SGD Singapore Dollar | [0.000559272 SGD](https://currencyexchangerate-api.com/convert/cdf-to-sgd.md) | [1,788.04 CDF](https://currencyexchangerate-api.com/convert/sgd-to-cdf.md) |
| NZD New Zealand Dollar | [0.000777374 NZD](https://currencyexchangerate-api.com/convert/cdf-to-nzd.md) | [1,286.3829 CDF](https://currencyexchangerate-api.com/convert/nzd-to-cdf.md) |
| SEK Swedish Krona | [0.00425852 SEK](https://currencyexchangerate-api.com/convert/cdf-to-sek.md) | [234.8234 CDF](https://currencyexchangerate-api.com/convert/sek-to-cdf.md) |
| NOK Norwegian Krone | [0.00406062 NOK](https://currencyexchangerate-api.com/convert/cdf-to-nok.md) | [246.2676 CDF](https://currencyexchangerate-api.com/convert/nok-to-cdf.md) |
| DKK Danish Krone | [0.00290521 DKK](https://currencyexchangerate-api.com/convert/cdf-to-dkk.md) | [344.2089 CDF](https://currencyexchangerate-api.com/convert/dkk-to-cdf.md) |
| PLN Polish Zloty | [0.00170987 PLN](https://currencyexchangerate-api.com/convert/cdf-to-pln.md) | [584.8391 CDF](https://currencyexchangerate-api.com/convert/pln-to-cdf.md) |
| THB Thai Baht | [0.0147119 THB](https://currencyexchangerate-api.com/convert/cdf-to-thb.md) | [67.972 CDF](https://currencyexchangerate-api.com/convert/thb-to-cdf.md) |
| IDR Indonesian Rupiah | [7.9309 IDR](https://currencyexchangerate-api.com/convert/cdf-to-idr.md) | [0.126089 CDF](https://currencyexchangerate-api.com/convert/idr-to-cdf.md) |
| MYR Malaysian Ringgit | [0.00177766 MYR](https://currencyexchangerate-api.com/convert/cdf-to-myr.md) | [562.5374 CDF](https://currencyexchangerate-api.com/convert/myr-to-cdf.md) |
| PHP Philippine Peso | [0.0277612 PHP](https://currencyexchangerate-api.com/convert/cdf-to-php.md) | [36.0215 CDF](https://currencyexchangerate-api.com/convert/php-to-cdf.md) |
| VND Vietnamese Dong | [11.2479 VND](https://currencyexchangerate-api.com/convert/cdf-to-vnd.md) | [0.0889058 CDF](https://currencyexchangerate-api.com/convert/vnd-to-cdf.md) |
| KWD Kuwaiti Dinar | [0.000135619 KWD](https://currencyexchangerate-api.com/convert/cdf-to-kwd.md) | [7,373.575 CDF](https://currencyexchangerate-api.com/convert/kwd-to-cdf.md) |
| QAR Qatari Riyal | [0.00159192 QAR](https://currencyexchangerate-api.com/convert/cdf-to-qar.md) | [628.1719 CDF](https://currencyexchangerate-api.com/convert/qar-to-cdf.md) |
| BDT Bangladeshi Taka | [0.054438 BDT](https://currencyexchangerate-api.com/convert/cdf-to-bdt.md) | [18.3695 CDF](https://currencyexchangerate-api.com/convert/bdt-to-cdf.md) |
| ILS Israeli New Shekel | [0.00138077 ILS](https://currencyexchangerate-api.com/convert/cdf-to-ils.md) | [724.2321 CDF](https://currencyexchangerate-api.com/convert/ils-to-cdf.md) |
| KES Kenyan Shilling | [0.0567982 KES](https://currencyexchangerate-api.com/convert/cdf-to-kes.md) | [17.6062 CDF](https://currencyexchangerate-api.com/convert/kes-to-cdf.md) |
| MAD Moroccan Dirham | [0.0042751 MAD](https://currencyexchangerate-api.com/convert/cdf-to-mad.md) | [233.9129 CDF](https://currencyexchangerate-api.com/convert/mad-to-cdf.md) |
| JOD Jordanian Dinar | [0.000310075 JOD](https://currencyexchangerate-api.com/convert/cdf-to-jod.md) | [3,225.0291 CDF](https://currencyexchangerate-api.com/convert/jod-to-cdf.md) |
| CZK Czech Koruna | [0.0094505 CZK](https://currencyexchangerate-api.com/convert/cdf-to-czk.md) | [105.8145 CDF](https://currencyexchangerate-api.com/convert/czk-to-cdf.md) |
| HUF Hungarian Forint | [0.141183 HUF](https://currencyexchangerate-api.com/convert/cdf-to-huf.md) | [7.083 CDF](https://currencyexchangerate-api.com/convert/huf-to-cdf.md) |

## Get CDF rates from the API

Request every rate against CDF in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=CDF" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
