# Swiss Franc (CHF) exchange rates

Rates for Swiss Franc against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: CHF
- Name: Swiss Franc
- Symbol: CHF
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## CHF against popular currencies

| Currency | 1 CHF = | 1 XXX = CHF |
| --- | --- | --- |
| USD US Dollar | [1.224 USD](https://currencyexchangerate-api.com/convert/chf-to-usd.md) | [0.817 CHF](https://currencyexchangerate-api.com/convert/usd-to-chf.md) |
| EUR Euro | [1.0892 EUR](https://currencyexchangerate-api.com/convert/chf-to-eur.md) | [0.918081 CHF](https://currencyexchangerate-api.com/convert/eur-to-chf.md) |
| GBP British Pound | [0.908568 GBP](https://currencyexchangerate-api.com/convert/chf-to-gbp.md) | [1.1006 CHF](https://currencyexchangerate-api.com/convert/gbp-to-chf.md) |
| JPY Japanese Yen | [193.8572 JPY](https://currencyexchangerate-api.com/convert/chf-to-jpy.md) | [0.00515844 CHF](https://currencyexchangerate-api.com/convert/jpy-to-chf.md) |
| CNY Chinese Yuan | [8.1829 CNY](https://currencyexchangerate-api.com/convert/chf-to-cny.md) | [0.122207 CHF](https://currencyexchangerate-api.com/convert/cny-to-chf.md) |
| INR Indian Rupee | [115.8162 INR](https://currencyexchangerate-api.com/convert/chf-to-inr.md) | [0.00863437 CHF](https://currencyexchangerate-api.com/convert/inr-to-chf.md) |
| CAD Canadian Dollar | [1.7095 CAD](https://currencyexchangerate-api.com/convert/chf-to-cad.md) | [0.58495 CHF](https://currencyexchangerate-api.com/convert/cad-to-chf.md) |
| AUD Australian Dollar | [1.7475 AUD](https://currencyexchangerate-api.com/convert/chf-to-aud.md) | [0.572249 CHF](https://currencyexchangerate-api.com/convert/aud-to-chf.md) |
| AED United Arab Emirates Dirham | [4.4951 AED](https://currencyexchangerate-api.com/convert/chf-to-aed.md) | [0.222464 CHF](https://currencyexchangerate-api.com/convert/aed-to-chf.md) |
| SAR Saudi Riyal | [4.59 SAR](https://currencyexchangerate-api.com/convert/chf-to-sar.md) | [0.217867 CHF](https://currencyexchangerate-api.com/convert/sar-to-chf.md) |
| EGP Egyptian Pound | [67.0425 EGP](https://currencyexchangerate-api.com/convert/chf-to-egp.md) | [0.0149159 CHF](https://currencyexchangerate-api.com/convert/egp-to-chf.md) |
| MXN Mexican Peso | [22.7946 MXN](https://currencyexchangerate-api.com/convert/chf-to-mxn.md) | [0.04387 CHF](https://currencyexchangerate-api.com/convert/mxn-to-chf.md) |
| BRL Brazilian Real | [6.6936 BRL](https://currencyexchangerate-api.com/convert/chf-to-brl.md) | [0.149396 CHF](https://currencyexchangerate-api.com/convert/brl-to-chf.md) |
| TRY Turkish Lira | [61.235 TRY](https://currencyexchangerate-api.com/convert/chf-to-try.md) | [0.0163305 CHF](https://currencyexchangerate-api.com/convert/try-to-chf.md) |
| PKR Pakistani Rupee | [338.8523 PKR](https://currencyexchangerate-api.com/convert/chf-to-pkr.md) | [0.00295114 CHF](https://currencyexchangerate-api.com/convert/pkr-to-chf.md) |
| NGN Nigerian Naira | [1,648.0716 NGN](https://currencyexchangerate-api.com/convert/chf-to-ngn.md) | [0.00060677 CHF](https://currencyexchangerate-api.com/convert/ngn-to-chf.md) |
| ZAR South African Rand | [20.1022 ZAR](https://currencyexchangerate-api.com/convert/chf-to-zar.md) | [0.0497458 CHF](https://currencyexchangerate-api.com/convert/zar-to-chf.md) |
| KRW South Korean Won | [1,640.3532 KRW](https://currencyexchangerate-api.com/convert/chf-to-krw.md) | [0.000609625 CHF](https://currencyexchangerate-api.com/convert/krw-to-chf.md) |
| HKD Hong Kong Dollar | [9.6027 HKD](https://currencyexchangerate-api.com/convert/chf-to-hkd.md) | [0.104137 CHF](https://currencyexchangerate-api.com/convert/hkd-to-chf.md) |
| SGD Singapore Dollar | [1.5652 SGD](https://currencyexchangerate-api.com/convert/chf-to-sgd.md) | [0.63888 CHF](https://currencyexchangerate-api.com/convert/sgd-to-chf.md) |
| NZD New Zealand Dollar | [2.1756 NZD](https://currencyexchangerate-api.com/convert/chf-to-nzd.md) | [0.459634 CHF](https://currencyexchangerate-api.com/convert/nzd-to-chf.md) |
| SEK Swedish Krona | [11.9184 SEK](https://currencyexchangerate-api.com/convert/chf-to-sek.md) | [0.0839042 CHF](https://currencyexchangerate-api.com/convert/sek-to-chf.md) |
| NOK Norwegian Krone | [11.3645 NOK](https://currencyexchangerate-api.com/convert/chf-to-nok.md) | [0.0879933 CHF](https://currencyexchangerate-api.com/convert/nok-to-chf.md) |
| DKK Danish Krone | [8.1308 DKK](https://currencyexchangerate-api.com/convert/chf-to-dkk.md) | [0.122988 CHF](https://currencyexchangerate-api.com/convert/dkk-to-chf.md) |
| PLN Polish Zloty | [4.7854 PLN](https://currencyexchangerate-api.com/convert/chf-to-pln.md) | [0.208967 CHF](https://currencyexchangerate-api.com/convert/pln-to-chf.md) |
| THB Thai Baht | [41.1744 THB](https://currencyexchangerate-api.com/convert/chf-to-thb.md) | [0.0242869 CHF](https://currencyexchangerate-api.com/convert/thb-to-chf.md) |
| IDR Indonesian Rupiah | [22,196.3348 IDR](https://currencyexchangerate-api.com/convert/chf-to-idr.md) | [0.0000450525 CHF](https://currencyexchangerate-api.com/convert/idr-to-chf.md) |
| MYR Malaysian Ringgit | [4.9752 MYR](https://currencyexchangerate-api.com/convert/chf-to-myr.md) | [0.200999 CHF](https://currencyexchangerate-api.com/convert/myr-to-chf.md) |
| PHP Philippine Peso | [77.6956 PHP](https://currencyexchangerate-api.com/convert/chf-to-php.md) | [0.0128707 CHF](https://currencyexchangerate-api.com/convert/php-to-chf.md) |
| VND Vietnamese Dong | [31,479.4846 VND](https://currencyexchangerate-api.com/convert/chf-to-vnd.md) | [0.0000317667 CHF](https://currencyexchangerate-api.com/convert/vnd-to-chf.md) |
| KWD Kuwaiti Dinar | [0.379559 KWD](https://currencyexchangerate-api.com/convert/chf-to-kwd.md) | [2.6346 CHF](https://currencyexchangerate-api.com/convert/kwd-to-chf.md) |
| QAR Qatari Riyal | [4.4553 QAR](https://currencyexchangerate-api.com/convert/chf-to-qar.md) | [0.224451 CHF](https://currencyexchangerate-api.com/convert/qar-to-chf.md) |
| BDT Bangladeshi Taka | [152.3562 BDT](https://currencyexchangerate-api.com/convert/chf-to-bdt.md) | [0.00656357 CHF](https://currencyexchangerate-api.com/convert/bdt-to-chf.md) |
| ILS Israeli New Shekel | [3.8644 ILS](https://currencyexchangerate-api.com/convert/chf-to-ils.md) | [0.258774 CHF](https://currencyexchangerate-api.com/convert/ils-to-chf.md) |
| KES Kenyan Shilling | [158.9616 KES](https://currencyexchangerate-api.com/convert/chf-to-kes.md) | [0.00629083 CHF](https://currencyexchangerate-api.com/convert/kes-to-chf.md) |
| MAD Moroccan Dirham | [11.9647 MAD](https://currencyexchangerate-api.com/convert/chf-to-mad.md) | [0.0835789 CHF](https://currencyexchangerate-api.com/convert/mad-to-chf.md) |
| JOD Jordanian Dinar | [0.867809 JOD](https://currencyexchangerate-api.com/convert/chf-to-jod.md) | [1.1523 CHF](https://currencyexchangerate-api.com/convert/jod-to-chf.md) |
| CZK Czech Koruna | [26.4492 CZK](https://currencyexchangerate-api.com/convert/chf-to-czk.md) | [0.0378083 CHF](https://currencyexchangerate-api.com/convert/czk-to-chf.md) |
| HUF Hungarian Forint | [395.1289 HUF](https://currencyexchangerate-api.com/convert/chf-to-huf.md) | [0.00253082 CHF](https://currencyexchangerate-api.com/convert/huf-to-chf.md) |

## Get CHF rates from the API

Request every rate against CHF in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=CHF" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
