# Chilean Unit of Account (UF) (CLF) exchange rates

Rates for Chilean Unit of Account (UF) against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: CLF
- Name: Chilean Unit of Account (UF)
- Symbol: CLF
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## CLF against popular currencies

| Currency | 1 CLF = | 1 XXX = CLF |
| --- | --- | --- |
| USD US Dollar | [40.2901 USD](https://currencyexchangerate-api.com/convert/clf-to-usd.md) | [0.02482 CLF](https://currencyexchangerate-api.com/convert/usd-to-clf.md) |
| EUR Euro | [35.8541 EUR](https://currencyexchangerate-api.com/convert/clf-to-eur.md) | [0.0278908 CLF](https://currencyexchangerate-api.com/convert/eur-to-clf.md) |
| GBP British Pound | [29.9073 GBP](https://currencyexchangerate-api.com/convert/clf-to-gbp.md) | [0.0334366 CLF](https://currencyexchangerate-api.com/convert/gbp-to-clf.md) |
| JPY Japanese Yen | [6,381.1966 JPY](https://currencyexchangerate-api.com/convert/clf-to-jpy.md) | [0.00015671 CLF](https://currencyexchangerate-api.com/convert/jpy-to-clf.md) |
| CNY Chinese Yuan | [269.3554 CNY](https://currencyexchangerate-api.com/convert/clf-to-cny.md) | [0.00371257 CLF](https://currencyexchangerate-api.com/convert/cny-to-clf.md) |
| INR Indian Rupee | [3,812.3207 INR](https://currencyexchangerate-api.com/convert/clf-to-inr.md) | [0.000262307 CLF](https://currencyexchangerate-api.com/convert/inr-to-clf.md) |
| CAD Canadian Dollar | [56.2732 CAD](https://currencyexchangerate-api.com/convert/clf-to-cad.md) | [0.0177705 CLF](https://currencyexchangerate-api.com/convert/cad-to-clf.md) |
| AUD Australian Dollar | [57.5222 AUD](https://currencyexchangerate-api.com/convert/clf-to-aud.md) | [0.0173846 CLF](https://currencyexchangerate-api.com/convert/aud-to-clf.md) |
| CHF Swiss Franc | [32.917 CHF](https://currencyexchangerate-api.com/convert/clf-to-chf.md) | [0.0303794 CLF](https://currencyexchangerate-api.com/convert/chf-to-clf.md) |
| AED United Arab Emirates Dirham | [147.9654 AED](https://currencyexchangerate-api.com/convert/clf-to-aed.md) | [0.00675834 CLF](https://currencyexchangerate-api.com/convert/aed-to-clf.md) |
| SAR Saudi Riyal | [151.0878 SAR](https://currencyexchangerate-api.com/convert/clf-to-sar.md) | [0.00661867 CLF](https://currencyexchangerate-api.com/convert/sar-to-clf.md) |
| EGP Egyptian Pound | [2,206.8372 EGP](https://currencyexchangerate-api.com/convert/clf-to-egp.md) | [0.000453137 CLF](https://currencyexchangerate-api.com/convert/egp-to-clf.md) |
| MXN Mexican Peso | [750.3304 MXN](https://currencyexchangerate-api.com/convert/clf-to-mxn.md) | [0.00133275 CLF](https://currencyexchangerate-api.com/convert/mxn-to-clf.md) |
| BRL Brazilian Real | [220.3344 BRL](https://currencyexchangerate-api.com/convert/clf-to-brl.md) | [0.00453856 CLF](https://currencyexchangerate-api.com/convert/brl-to-clf.md) |
| TRY Turkish Lira | [2,015.6728 TRY](https://currencyexchangerate-api.com/convert/clf-to-try.md) | [0.000496112 CLF](https://currencyexchangerate-api.com/convert/try-to-clf.md) |
| PKR Pakistani Rupee | [11,154.0008 PKR](https://currencyexchangerate-api.com/convert/clf-to-pkr.md) | [0.0000896539 CLF](https://currencyexchangerate-api.com/convert/pkr-to-clf.md) |
| NGN Nigerian Naira | [54,249.577 NGN](https://currencyexchangerate-api.com/convert/clf-to-ngn.md) | [0.0000184333 CLF](https://currencyexchangerate-api.com/convert/ngn-to-clf.md) |
| ZAR South African Rand | [661.7043 ZAR](https://currencyexchangerate-api.com/convert/clf-to-zar.md) | [0.00151125 CLF](https://currencyexchangerate-api.com/convert/zar-to-clf.md) |
| KRW South Korean Won | [53,995.5117 KRW](https://currencyexchangerate-api.com/convert/clf-to-krw.md) | [0.0000185201 CLF](https://currencyexchangerate-api.com/convert/krw-to-clf.md) |
| HKD Hong Kong Dollar | [316.0919 HKD](https://currencyexchangerate-api.com/convert/clf-to-hkd.md) | [0.00316364 CLF](https://currencyexchangerate-api.com/convert/hkd-to-clf.md) |
| SGD Singapore Dollar | [51.523 SGD](https://currencyexchangerate-api.com/convert/clf-to-sgd.md) | [0.0194088 CLF](https://currencyexchangerate-api.com/convert/sgd-to-clf.md) |
| NZD New Zealand Dollar | [71.6156 NZD](https://currencyexchangerate-api.com/convert/clf-to-nzd.md) | [0.0139634 CLF](https://currencyexchangerate-api.com/convert/nzd-to-clf.md) |
| SEK Swedish Krona | [392.3167 SEK](https://currencyexchangerate-api.com/convert/clf-to-sek.md) | [0.00254896 CLF](https://currencyexchangerate-api.com/convert/sek-to-clf.md) |
| NOK Norwegian Krone | [374.0854 NOK](https://currencyexchangerate-api.com/convert/clf-to-nok.md) | [0.00267319 CLF](https://currencyexchangerate-api.com/convert/nok-to-clf.md) |
| DKK Danish Krone | [267.643 DKK](https://currencyexchangerate-api.com/convert/clf-to-dkk.md) | [0.00373632 CLF](https://currencyexchangerate-api.com/convert/dkk-to-clf.md) |
| PLN Polish Zloty | [157.5222 PLN](https://currencyexchangerate-api.com/convert/clf-to-pln.md) | [0.00634831 CLF](https://currencyexchangerate-api.com/convert/pln-to-clf.md) |
| THB Thai Baht | [1,355.3384 THB](https://currencyexchangerate-api.com/convert/clf-to-thb.md) | [0.000737823 CLF](https://currencyexchangerate-api.com/convert/thb-to-clf.md) |
| IDR Indonesian Rupiah | [730,636.805 IDR](https://currencyexchangerate-api.com/convert/clf-to-idr.md) | [0.00000136867 CLF](https://currencyexchangerate-api.com/convert/idr-to-clf.md) |
| MYR Malaysian Ringgit | [163.7671 MYR](https://currencyexchangerate-api.com/convert/clf-to-myr.md) | [0.00610623 CLF](https://currencyexchangerate-api.com/convert/myr-to-clf.md) |
| PHP Philippine Peso | [2,557.506 PHP](https://currencyexchangerate-api.com/convert/clf-to-php.md) | [0.000391006 CLF](https://currencyexchangerate-api.com/convert/php-to-clf.md) |
| VND Vietnamese Dong | [1,036,210.27 VND](https://currencyexchangerate-api.com/convert/clf-to-vnd.md) | [0.000000965055 CLF](https://currencyexchangerate-api.com/convert/vnd-to-clf.md) |
| KWD Kuwaiti Dinar | [12.494 KWD](https://currencyexchangerate-api.com/convert/clf-to-kwd.md) | [0.0800387 CLF](https://currencyexchangerate-api.com/convert/kwd-to-clf.md) |
| QAR Qatari Riyal | [146.6559 QAR](https://currencyexchangerate-api.com/convert/clf-to-qar.md) | [0.00681868 CLF](https://currencyexchangerate-api.com/convert/qar-to-clf.md) |
| BDT Bangladeshi Taka | [5,015.1088 BDT](https://currencyexchangerate-api.com/convert/clf-to-bdt.md) | [0.000199397 CLF](https://currencyexchangerate-api.com/convert/bdt-to-clf.md) |
| ILS Israeli New Shekel | [127.2039 ILS](https://currencyexchangerate-api.com/convert/clf-to-ils.md) | [0.0078614 CLF](https://currencyexchangerate-api.com/convert/ils-to-clf.md) |
| KES Kenyan Shilling | [5,232.5383 KES](https://currencyexchangerate-api.com/convert/clf-to-kes.md) | [0.000191112 CLF](https://currencyexchangerate-api.com/convert/kes-to-clf.md) |
| MAD Moroccan Dirham | [393.8437 MAD](https://currencyexchangerate-api.com/convert/clf-to-mad.md) | [0.00253908 CLF](https://currencyexchangerate-api.com/convert/mad-to-clf.md) |
| JOD Jordanian Dinar | [28.5657 JOD](https://currencyexchangerate-api.com/convert/clf-to-jod.md) | [0.0350071 CLF](https://currencyexchangerate-api.com/convert/jod-to-clf.md) |
| CZK Czech Koruna | [870.6285 CZK](https://currencyexchangerate-api.com/convert/clf-to-czk.md) | [0.0011486 CLF](https://currencyexchangerate-api.com/convert/czk-to-clf.md) |
| HUF Hungarian Forint | [13,006.4585 HUF](https://currencyexchangerate-api.com/convert/clf-to-huf.md) | [0.0000768849 CLF](https://currencyexchangerate-api.com/convert/huf-to-clf.md) |

## Get CLF rates from the API

Request every rate against CLF in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=CLF" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
