# Chilean Peso (CLP) exchange rates

Rates for Chilean Peso against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: CLP
- Name: Chilean Peso
- Symbol: $
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## CLP against popular currencies

| Currency | 1 CLP = | 1 XXX = CLP |
| --- | --- | --- |
| USD US Dollar | [0.00101946 USD](https://currencyexchangerate-api.com/convert/clp-to-usd.md) | [980.9082 CLP](https://currencyexchangerate-api.com/convert/usd-to-clp.md) |
| EUR Euro | [0.00090722 EUR](https://currencyexchangerate-api.com/convert/clp-to-eur.md) | [1,102.2679 CLP](https://currencyexchangerate-api.com/convert/eur-to-clp.md) |
| GBP British Pound | [0.000756748 GBP](https://currencyexchangerate-api.com/convert/clp-to-gbp.md) | [1,321.4444 CLP](https://currencyexchangerate-api.com/convert/gbp-to-clp.md) |
| JPY Japanese Yen | [0.161464 JPY](https://currencyexchangerate-api.com/convert/clp-to-jpy.md) | [6.1933 CLP](https://currencyexchangerate-api.com/convert/jpy-to-clp.md) |
| CNY Chinese Yuan | [0.00681552 CNY](https://currencyexchangerate-api.com/convert/clp-to-cny.md) | [146.7239 CLP](https://currencyexchangerate-api.com/convert/cny-to-clp.md) |
| INR Indian Rupee | [0.0964635 INR](https://currencyexchangerate-api.com/convert/clp-to-inr.md) | [10.3666 CLP](https://currencyexchangerate-api.com/convert/inr-to-clp.md) |
| CAD Canadian Dollar | [0.00142388 CAD](https://currencyexchangerate-api.com/convert/clp-to-cad.md) | [702.3041 CLP](https://currencyexchangerate-api.com/convert/cad-to-clp.md) |
| AUD Australian Dollar | [0.00145549 AUD](https://currencyexchangerate-api.com/convert/clp-to-aud.md) | [687.0548 CLP](https://currencyexchangerate-api.com/convert/aud-to-clp.md) |
| CHF Swiss Franc | [0.000832902 CHF](https://currencyexchangerate-api.com/convert/clp-to-chf.md) | [1,200.622 CLP](https://currencyexchangerate-api.com/convert/chf-to-clp.md) |
| AED United Arab Emirates Dirham | [0.00374398 AED](https://currencyexchangerate-api.com/convert/clp-to-aed.md) | [267.0955 CLP](https://currencyexchangerate-api.com/convert/aed-to-clp.md) |
| SAR Saudi Riyal | [0.00382299 SAR](https://currencyexchangerate-api.com/convert/clp-to-sar.md) | [261.5755 CLP](https://currencyexchangerate-api.com/convert/sar-to-clp.md) |
| EGP Egyptian Pound | [0.0558398 EGP](https://currencyexchangerate-api.com/convert/clp-to-egp.md) | [17.9084 CLP](https://currencyexchangerate-api.com/convert/egp-to-clp.md) |
| MXN Mexican Peso | [0.0189857 MXN](https://currencyexchangerate-api.com/convert/clp-to-mxn.md) | [52.6713 CLP](https://currencyexchangerate-api.com/convert/mxn-to-clp.md) |
| BRL Brazilian Real | [0.00557514 BRL](https://currencyexchangerate-api.com/convert/clp-to-brl.md) | [179.3677 CLP](https://currencyexchangerate-api.com/convert/brl-to-clp.md) |
| TRY Turkish Lira | [0.0510027 TRY](https://currencyexchangerate-api.com/convert/clp-to-try.md) | [19.6068 CLP](https://currencyexchangerate-api.com/convert/try-to-clp.md) |
| PKR Pakistani Rupee | [0.282231 PKR](https://currencyexchangerate-api.com/convert/clp-to-pkr.md) | [3.5432 CLP](https://currencyexchangerate-api.com/convert/pkr-to-clp.md) |
| NGN Nigerian Naira | [1.3727 NGN](https://currencyexchangerate-api.com/convert/clp-to-ngn.md) | [0.728501 CLP](https://currencyexchangerate-api.com/convert/ngn-to-clp.md) |
| ZAR South African Rand | [0.0167432 ZAR](https://currencyexchangerate-api.com/convert/clp-to-zar.md) | [59.7259 CLP](https://currencyexchangerate-api.com/convert/zar-to-clp.md) |
| KRW South Korean Won | [1.3663 KRW](https://currencyexchangerate-api.com/convert/clp-to-krw.md) | [0.731929 CLP](https://currencyexchangerate-api.com/convert/krw-to-clp.md) |
| HKD Hong Kong Dollar | [0.0079981 HKD](https://currencyexchangerate-api.com/convert/clp-to-hkd.md) | [125.0297 CLP](https://currencyexchangerate-api.com/convert/hkd-to-clp.md) |
| SGD Singapore Dollar | [0.00130369 SGD](https://currencyexchangerate-api.com/convert/clp-to-sgd.md) | [767.0536 CLP](https://currencyexchangerate-api.com/convert/sgd-to-clp.md) |
| NZD New Zealand Dollar | [0.0018121 NZD](https://currencyexchangerate-api.com/convert/clp-to-nzd.md) | [551.8471 CLP](https://currencyexchangerate-api.com/convert/nzd-to-clp.md) |
| SEK Swedish Krona | [0.00992682 SEK](https://currencyexchangerate-api.com/convert/clp-to-sek.md) | [100.7372 CLP](https://currencyexchangerate-api.com/convert/sek-to-clp.md) |
| NOK Norwegian Krone | [0.00946551 NOK](https://currencyexchangerate-api.com/convert/clp-to-nok.md) | [105.6467 CLP](https://currencyexchangerate-api.com/convert/nok-to-clp.md) |
| DKK Danish Krone | [0.00677219 DKK](https://currencyexchangerate-api.com/convert/clp-to-dkk.md) | [147.6626 CLP](https://currencyexchangerate-api.com/convert/dkk-to-clp.md) |
| PLN Polish Zloty | [0.0039858 PLN](https://currencyexchangerate-api.com/convert/clp-to-pln.md) | [250.8909 CLP](https://currencyexchangerate-api.com/convert/pln-to-clp.md) |
| THB Thai Baht | [0.0342942 THB](https://currencyexchangerate-api.com/convert/clp-to-thb.md) | [29.1594 CLP](https://currencyexchangerate-api.com/convert/thb-to-clp.md) |
| IDR Indonesian Rupiah | [18.4874 IDR](https://currencyexchangerate-api.com/convert/clp-to-idr.md) | [0.054091 CLP](https://currencyexchangerate-api.com/convert/idr-to-clp.md) |
| MYR Malaysian Ringgit | [0.00414381 MYR](https://currencyexchangerate-api.com/convert/clp-to-myr.md) | [241.3236 CLP](https://currencyexchangerate-api.com/convert/myr-to-clp.md) |
| PHP Philippine Peso | [0.0647128 PHP](https://currencyexchangerate-api.com/convert/clp-to-php.md) | [15.4529 CLP](https://currencyexchangerate-api.com/convert/php-to-clp.md) |
| VND Vietnamese Dong | [26.2193 VND](https://currencyexchangerate-api.com/convert/clp-to-vnd.md) | [0.0381398 CLP](https://currencyexchangerate-api.com/convert/vnd-to-clp.md) |
| KWD Kuwaiti Dinar | [0.000316136 KWD](https://currencyexchangerate-api.com/convert/clp-to-kwd.md) | [3,163.1996 CLP](https://currencyexchangerate-api.com/convert/kwd-to-clp.md) |
| QAR Qatari Riyal | [0.00371085 QAR](https://currencyexchangerate-api.com/convert/clp-to-qar.md) | [269.4803 CLP](https://currencyexchangerate-api.com/convert/qar-to-clp.md) |
| BDT Bangladeshi Taka | [0.126898 BDT](https://currencyexchangerate-api.com/convert/clp-to-bdt.md) | [7.8804 CLP](https://currencyexchangerate-api.com/convert/bdt-to-clp.md) |
| ILS Israeli New Shekel | [0.00321865 ILS](https://currencyexchangerate-api.com/convert/clp-to-ils.md) | [310.6893 CLP](https://currencyexchangerate-api.com/convert/ils-to-clp.md) |
| KES Kenyan Shilling | [0.132399 KES](https://currencyexchangerate-api.com/convert/clp-to-kes.md) | [7.5529 CLP](https://currencyexchangerate-api.com/convert/kes-to-clp.md) |
| MAD Moroccan Dirham | [0.00996546 MAD](https://currencyexchangerate-api.com/convert/clp-to-mad.md) | [100.3466 CLP](https://currencyexchangerate-api.com/convert/mad-to-clp.md) |
| JOD Jordanian Dinar | [0.0007228 JOD](https://currencyexchangerate-api.com/convert/clp-to-jod.md) | [1,383.5095 CLP](https://currencyexchangerate-api.com/convert/jod-to-clp.md) |
| CZK Czech Koruna | [0.0220296 CZK](https://currencyexchangerate-api.com/convert/clp-to-czk.md) | [45.3935 CLP](https://currencyexchangerate-api.com/convert/czk-to-clp.md) |
| HUF Hungarian Forint | [0.329103 HUF](https://currencyexchangerate-api.com/convert/clp-to-huf.md) | [3.0386 CLP](https://currencyexchangerate-api.com/convert/huf-to-clp.md) |

## Get CLP rates from the API

Request every rate against CLP in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=CLP" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
