# Chinese Yuan (offshore) (CNH) exchange rates

Rates for Chinese Yuan (offshore) against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: CNH
- Name: Chinese Yuan (offshore)
- Symbol: CNH
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## CNH against popular currencies

| Currency | 1 CNH = | 1 XXX = CNH |
| --- | --- | --- |
| USD US Dollar | [0.149844 USD](https://currencyexchangerate-api.com/convert/cnh-to-usd.md) | [6.6736 CNH](https://currencyexchangerate-api.com/convert/usd-to-cnh.md) |
| EUR Euro | [0.133346 EUR](https://currencyexchangerate-api.com/convert/cnh-to-eur.md) | [7.4993 CNH](https://currencyexchangerate-api.com/convert/eur-to-cnh.md) |
| GBP British Pound | [0.111229 GBP](https://currencyexchangerate-api.com/convert/cnh-to-gbp.md) | [8.9904 CNH](https://currencyexchangerate-api.com/convert/gbp-to-cnh.md) |
| JPY Japanese Yen | [23.7325 JPY](https://currencyexchangerate-api.com/convert/cnh-to-jpy.md) | [0.0421363 CNH](https://currencyexchangerate-api.com/convert/jpy-to-cnh.md) |
| CNY Chinese Yuan | [1.0018 CNY](https://currencyexchangerate-api.com/convert/cnh-to-cny.md) | [0.998235 CNH](https://currencyexchangerate-api.com/convert/cny-to-cnh.md) |
| INR Indian Rupee | [14.1785 INR](https://currencyexchangerate-api.com/convert/cnh-to-inr.md) | [0.0705292 CNH](https://currencyexchangerate-api.com/convert/inr-to-cnh.md) |
| CAD Canadian Dollar | [0.209287 CAD](https://currencyexchangerate-api.com/convert/cnh-to-cad.md) | [4.7781 CNH](https://currencyexchangerate-api.com/convert/cad-to-cnh.md) |
| AUD Australian Dollar | [0.213933 AUD](https://currencyexchangerate-api.com/convert/cnh-to-aud.md) | [4.6744 CNH](https://currencyexchangerate-api.com/convert/aud-to-cnh.md) |
| CHF Swiss Franc | [0.122423 CHF](https://currencyexchangerate-api.com/convert/cnh-to-chf.md) | [8.1684 CNH](https://currencyexchangerate-api.com/convert/chf-to-cnh.md) |
| AED United Arab Emirates Dirham | [0.550303 AED](https://currencyexchangerate-api.com/convert/cnh-to-aed.md) | [1.8172 CNH](https://currencyexchangerate-api.com/convert/aed-to-cnh.md) |
| SAR Saudi Riyal | [0.561916 SAR](https://currencyexchangerate-api.com/convert/cnh-to-sar.md) | [1.7796 CNH](https://currencyexchangerate-api.com/convert/sar-to-cnh.md) |
| EGP Egyptian Pound | [8.2075 EGP](https://currencyexchangerate-api.com/convert/cnh-to-egp.md) | [0.121839 CNH](https://currencyexchangerate-api.com/convert/egp-to-cnh.md) |
| MXN Mexican Peso | [2.7906 MXN](https://currencyexchangerate-api.com/convert/cnh-to-mxn.md) | [0.358349 CNH](https://currencyexchangerate-api.com/convert/mxn-to-cnh.md) |
| BRL Brazilian Real | [0.819453 BRL](https://currencyexchangerate-api.com/convert/cnh-to-brl.md) | [1.2203 CNH](https://currencyexchangerate-api.com/convert/brl-to-cnh.md) |
| TRY Turkish Lira | [7.4966 TRY](https://currencyexchangerate-api.com/convert/cnh-to-try.md) | [0.133395 CNH](https://currencyexchangerate-api.com/convert/try-to-cnh.md) |
| PKR Pakistani Rupee | [41.4832 PKR](https://currencyexchangerate-api.com/convert/cnh-to-pkr.md) | [0.0241061 CNH](https://currencyexchangerate-api.com/convert/pkr-to-cnh.md) |
| NGN Nigerian Naira | [201.7613 NGN](https://currencyexchangerate-api.com/convert/cnh-to-ngn.md) | [0.00495635 CNH](https://currencyexchangerate-api.com/convert/ngn-to-cnh.md) |
| ZAR South African Rand | [2.461 ZAR](https://currencyexchangerate-api.com/convert/cnh-to-zar.md) | [0.406345 CNH](https://currencyexchangerate-api.com/convert/zar-to-cnh.md) |
| KRW South Korean Won | [200.8164 KRW](https://currencyexchangerate-api.com/convert/cnh-to-krw.md) | [0.00497967 CNH](https://currencyexchangerate-api.com/convert/krw-to-cnh.md) |
| HKD Hong Kong Dollar | [1.1756 HKD](https://currencyexchangerate-api.com/convert/cnh-to-hkd.md) | [0.850639 CNH](https://currencyexchangerate-api.com/convert/hkd-to-cnh.md) |
| SGD Singapore Dollar | [0.191621 SGD](https://currencyexchangerate-api.com/convert/cnh-to-sgd.md) | [5.2186 CNH](https://currencyexchangerate-api.com/convert/sgd-to-cnh.md) |
| NZD New Zealand Dollar | [0.266348 NZD](https://currencyexchangerate-api.com/convert/cnh-to-nzd.md) | [3.7545 CNH](https://currencyexchangerate-api.com/convert/nzd-to-cnh.md) |
| SEK Swedish Krona | [1.4591 SEK](https://currencyexchangerate-api.com/convert/cnh-to-sek.md) | [0.685365 CNH](https://currencyexchangerate-api.com/convert/sek-to-cnh.md) |
| NOK Norwegian Krone | [1.3913 NOK](https://currencyexchangerate-api.com/convert/cnh-to-nok.md) | [0.718766 CNH](https://currencyexchangerate-api.com/convert/nok-to-cnh.md) |
| DKK Danish Krone | [0.9954 DKK](https://currencyexchangerate-api.com/convert/cnh-to-dkk.md) | [1.0046 CNH](https://currencyexchangerate-api.com/convert/dkk-to-cnh.md) |
| PLN Polish Zloty | [0.585846 PLN](https://currencyexchangerate-api.com/convert/cnh-to-pln.md) | [1.7069 CNH](https://currencyexchangerate-api.com/convert/pln-to-cnh.md) |
| THB Thai Baht | [5.0407 THB](https://currencyexchangerate-api.com/convert/cnh-to-thb.md) | [0.198386 CNH](https://currencyexchangerate-api.com/convert/thb-to-cnh.md) |
| IDR Indonesian Rupiah | [2,717.3348 IDR](https://currencyexchangerate-api.com/convert/cnh-to-idr.md) | [0.000368008 CNH](https://currencyexchangerate-api.com/convert/idr-to-cnh.md) |
| MYR Malaysian Ringgit | [0.609072 MYR](https://currencyexchangerate-api.com/convert/cnh-to-myr.md) | [1.6418 CNH](https://currencyexchangerate-api.com/convert/myr-to-cnh.md) |
| PHP Philippine Peso | [9.5117 PHP](https://currencyexchangerate-api.com/convert/cnh-to-php.md) | [0.105134 CNH](https://currencyexchangerate-api.com/convert/php-to-cnh.md) |
| VND Vietnamese Dong | [3,853.8029 VND](https://currencyexchangerate-api.com/convert/cnh-to-vnd.md) | [0.000259484 CNH](https://currencyexchangerate-api.com/convert/vnd-to-cnh.md) |
| KWD Kuwaiti Dinar | [0.0464667 KWD](https://currencyexchangerate-api.com/convert/cnh-to-kwd.md) | [21.5208 CNH](https://currencyexchangerate-api.com/convert/kwd-to-cnh.md) |
| QAR Qatari Riyal | [0.545433 QAR](https://currencyexchangerate-api.com/convert/cnh-to-qar.md) | [1.8334 CNH](https://currencyexchangerate-api.com/convert/qar-to-cnh.md) |
| BDT Bangladeshi Taka | [18.6519 BDT](https://currencyexchangerate-api.com/convert/cnh-to-bdt.md) | [0.053614 CNH](https://currencyexchangerate-api.com/convert/bdt-to-cnh.md) |
| ILS Israeli New Shekel | [0.473088 ILS](https://currencyexchangerate-api.com/convert/cnh-to-ils.md) | [2.1138 CNH](https://currencyexchangerate-api.com/convert/ils-to-cnh.md) |
| KES Kenyan Shilling | [19.4605 KES](https://currencyexchangerate-api.com/convert/cnh-to-kes.md) | [0.0513861 CNH](https://currencyexchangerate-api.com/convert/kes-to-cnh.md) |
| MAD Moroccan Dirham | [1.4648 MAD](https://currencyexchangerate-api.com/convert/cnh-to-mad.md) | [0.682707 CNH](https://currencyexchangerate-api.com/convert/mad-to-cnh.md) |
| JOD Jordanian Dinar | [0.10624 JOD](https://currencyexchangerate-api.com/convert/cnh-to-jod.md) | [9.4127 CNH](https://currencyexchangerate-api.com/convert/jod-to-cnh.md) |
| CZK Czech Koruna | [3.238 CZK](https://currencyexchangerate-api.com/convert/cnh-to-czk.md) | [0.308834 CNH](https://currencyexchangerate-api.com/convert/czk-to-cnh.md) |
| HUF Hungarian Forint | [48.3727 HUF](https://currencyexchangerate-api.com/convert/cnh-to-huf.md) | [0.0206728 CNH](https://currencyexchangerate-api.com/convert/huf-to-cnh.md) |

## Get CNH rates from the API

Request every rate against CNH in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=CNH" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
