# Chinese Yuan (CNY) exchange rates

Rates for Chinese Yuan against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: CNY
- Name: Chinese Yuan
- Symbol: ¥
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## CNY against popular currencies

| Currency | 1 CNY = | 1 XXX = CNY |
| --- | --- | --- |
| USD US Dollar | [0.14958 USD](https://currencyexchangerate-api.com/convert/cny-to-usd.md) | [6.6854 CNY](https://currencyexchangerate-api.com/convert/usd-to-cny.md) |
| EUR Euro | [0.133111 EUR](https://currencyexchangerate-api.com/convert/cny-to-eur.md) | [7.5125 CNY](https://currencyexchangerate-api.com/convert/eur-to-cny.md) |
| GBP British Pound | [0.111033 GBP](https://currencyexchangerate-api.com/convert/cny-to-gbp.md) | [9.0063 CNY](https://currencyexchangerate-api.com/convert/gbp-to-cny.md) |
| JPY Japanese Yen | [23.6906 JPY](https://currencyexchangerate-api.com/convert/cny-to-jpy.md) | [0.0422108 CNY](https://currencyexchangerate-api.com/convert/jpy-to-cny.md) |
| INR Indian Rupee | [14.1535 INR](https://currencyexchangerate-api.com/convert/cny-to-inr.md) | [0.0706539 CNY](https://currencyexchangerate-api.com/convert/inr-to-cny.md) |
| CAD Canadian Dollar | [0.208918 CAD](https://currencyexchangerate-api.com/convert/cny-to-cad.md) | [4.7866 CNY](https://currencyexchangerate-api.com/convert/cad-to-cny.md) |
| AUD Australian Dollar | [0.213555 AUD](https://currencyexchangerate-api.com/convert/cny-to-aud.md) | [4.6826 CNY](https://currencyexchangerate-api.com/convert/aud-to-cny.md) |
| CHF Swiss Franc | [0.122207 CHF](https://currencyexchangerate-api.com/convert/cny-to-chf.md) | [8.1829 CNY](https://currencyexchangerate-api.com/convert/chf-to-cny.md) |
| AED United Arab Emirates Dirham | [0.549331 AED](https://currencyexchangerate-api.com/convert/cny-to-aed.md) | [1.8204 CNY](https://currencyexchangerate-api.com/convert/aed-to-cny.md) |
| SAR Saudi Riyal | [0.560924 SAR](https://currencyexchangerate-api.com/convert/cny-to-sar.md) | [1.7828 CNY](https://currencyexchangerate-api.com/convert/sar-to-cny.md) |
| EGP Egyptian Pound | [8.193 EGP](https://currencyexchangerate-api.com/convert/cny-to-egp.md) | [0.122055 CNY](https://currencyexchangerate-api.com/convert/egp-to-cny.md) |
| MXN Mexican Peso | [2.7857 MXN](https://currencyexchangerate-api.com/convert/cny-to-mxn.md) | [0.358982 CNY](https://currencyexchangerate-api.com/convert/mxn-to-cny.md) |
| BRL Brazilian Real | [0.818006 BRL](https://currencyexchangerate-api.com/convert/cny-to-brl.md) | [1.2225 CNY](https://currencyexchangerate-api.com/convert/brl-to-cny.md) |
| TRY Turkish Lira | [7.4833 TRY](https://currencyexchangerate-api.com/convert/cny-to-try.md) | [0.13363 CNY](https://currencyexchangerate-api.com/convert/try-to-cny.md) |
| PKR Pakistani Rupee | [41.41 PKR](https://currencyexchangerate-api.com/convert/cny-to-pkr.md) | [0.0241488 CNY](https://currencyexchangerate-api.com/convert/pkr-to-cny.md) |
| NGN Nigerian Naira | [201.4052 NGN](https://currencyexchangerate-api.com/convert/cny-to-ngn.md) | [0.00496511 CNY](https://currencyexchangerate-api.com/convert/ngn-to-cny.md) |
| ZAR South African Rand | [2.4566 ZAR](https://currencyexchangerate-api.com/convert/cny-to-zar.md) | [0.407063 CNY](https://currencyexchangerate-api.com/convert/zar-to-cny.md) |
| KRW South Korean Won | [200.462 KRW](https://currencyexchangerate-api.com/convert/cny-to-krw.md) | [0.00498848 CNY](https://currencyexchangerate-api.com/convert/krw-to-cny.md) |
| HKD Hong Kong Dollar | [1.1735 HKD](https://currencyexchangerate-api.com/convert/cny-to-hkd.md) | [0.852143 CNY](https://currencyexchangerate-api.com/convert/hkd-to-cny.md) |
| SGD Singapore Dollar | [0.191282 SGD](https://currencyexchangerate-api.com/convert/cny-to-sgd.md) | [5.2279 CNY](https://currencyexchangerate-api.com/convert/sgd-to-cny.md) |
| NZD New Zealand Dollar | [0.265878 NZD](https://currencyexchangerate-api.com/convert/cny-to-nzd.md) | [3.7611 CNY](https://currencyexchangerate-api.com/convert/nzd-to-cny.md) |
| SEK Swedish Krona | [1.4565 SEK](https://currencyexchangerate-api.com/convert/cny-to-sek.md) | [0.686576 CNY](https://currencyexchangerate-api.com/convert/sek-to-cny.md) |
| NOK Norwegian Krone | [1.3888 NOK](https://currencyexchangerate-api.com/convert/cny-to-nok.md) | [0.720037 CNY](https://currencyexchangerate-api.com/convert/nok-to-cny.md) |
| DKK Danish Krone | [0.993643 DKK](https://currencyexchangerate-api.com/convert/cny-to-dkk.md) | [1.0064 CNY](https://currencyexchangerate-api.com/convert/dkk-to-cny.md) |
| PLN Polish Zloty | [0.584812 PLN](https://currencyexchangerate-api.com/convert/cny-to-pln.md) | [1.71 CNY](https://currencyexchangerate-api.com/convert/pln-to-cny.md) |
| THB Thai Baht | [5.0318 THB](https://currencyexchangerate-api.com/convert/cny-to-thb.md) | [0.198737 CNY](https://currencyexchangerate-api.com/convert/thb-to-cny.md) |
| IDR Indonesian Rupiah | [2,712.5386 IDR](https://currencyexchangerate-api.com/convert/cny-to-idr.md) | [0.000368658 CNY](https://currencyexchangerate-api.com/convert/idr-to-cny.md) |
| MYR Malaysian Ringgit | [0.607997 MYR](https://currencyexchangerate-api.com/convert/cny-to-myr.md) | [1.6447 CNY](https://currencyexchangerate-api.com/convert/myr-to-cny.md) |
| PHP Philippine Peso | [9.4949 PHP](https://currencyexchangerate-api.com/convert/cny-to-php.md) | [0.10532 CNY](https://currencyexchangerate-api.com/convert/php-to-cny.md) |
| VND Vietnamese Dong | [3,847.0008 VND](https://currencyexchangerate-api.com/convert/cny-to-vnd.md) | [0.000259943 CNY](https://currencyexchangerate-api.com/convert/vnd-to-cny.md) |
| KWD Kuwaiti Dinar | [0.0463847 KWD](https://currencyexchangerate-api.com/convert/cny-to-kwd.md) | [21.5589 CNY](https://currencyexchangerate-api.com/convert/kwd-to-cny.md) |
| QAR Qatari Riyal | [0.54447 QAR](https://currencyexchangerate-api.com/convert/cny-to-qar.md) | [1.8366 CNY](https://currencyexchangerate-api.com/convert/qar-to-cny.md) |
| BDT Bangladeshi Taka | [18.6189 BDT](https://currencyexchangerate-api.com/convert/cny-to-bdt.md) | [0.0537088 CNY](https://currencyexchangerate-api.com/convert/bdt-to-cny.md) |
| ILS Israeli New Shekel | [0.472253 ILS](https://currencyexchangerate-api.com/convert/cny-to-ils.md) | [2.1175 CNY](https://currencyexchangerate-api.com/convert/ils-to-cny.md) |
| KES Kenyan Shilling | [19.4262 KES](https://currencyexchangerate-api.com/convert/cny-to-kes.md) | [0.051477 CNY](https://currencyexchangerate-api.com/convert/kes-to-cny.md) |
| MAD Moroccan Dirham | [1.4622 MAD](https://currencyexchangerate-api.com/convert/cny-to-mad.md) | [0.683914 CNY](https://currencyexchangerate-api.com/convert/mad-to-cny.md) |
| JOD Jordanian Dinar | [0.106052 JOD](https://currencyexchangerate-api.com/convert/cny-to-jod.md) | [9.4293 CNY](https://currencyexchangerate-api.com/convert/jod-to-cny.md) |
| CZK Czech Koruna | [3.2323 CZK](https://currencyexchangerate-api.com/convert/cny-to-czk.md) | [0.30938 CNY](https://currencyexchangerate-api.com/convert/czk-to-cny.md) |
| HUF Hungarian Forint | [48.2874 HUF](https://currencyexchangerate-api.com/convert/cny-to-huf.md) | [0.0207094 CNY](https://currencyexchangerate-api.com/convert/huf-to-cny.md) |

## Get CNY rates from the API

Request every rate against CNY in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=CNY" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
