# Colombian Peso (COP) exchange rates

Rates for Colombian Peso against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: COP
- Name: Colombian Peso
- Symbol: $
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## COP against popular currencies

| Currency | 1 COP = | 1 XXX = COP |
| --- | --- | --- |
| USD US Dollar | [0.000308165 USD](https://currencyexchangerate-api.com/convert/cop-to-usd.md) | [3,245.0159 COP](https://currencyexchangerate-api.com/convert/usd-to-cop.md) |
| EUR Euro | [0.000274236 EUR](https://currencyexchangerate-api.com/convert/cop-to-eur.md) | [3,646.495 COP](https://currencyexchangerate-api.com/convert/eur-to-cop.md) |
| GBP British Pound | [0.000228751 GBP](https://currencyexchangerate-api.com/convert/cop-to-gbp.md) | [4,371.5693 COP](https://currencyexchangerate-api.com/convert/gbp-to-cop.md) |
| JPY Japanese Yen | [0.0488076 JPY](https://currencyexchangerate-api.com/convert/cop-to-jpy.md) | [20.4886 COP](https://currencyexchangerate-api.com/convert/jpy-to-cop.md) |
| CNY Chinese Yuan | [0.00206021 CNY](https://currencyexchangerate-api.com/convert/cop-to-cny.md) | [485.3884 COP](https://currencyexchangerate-api.com/convert/cny-to-cop.md) |
| INR Indian Rupee | [0.0291591 INR](https://currencyexchangerate-api.com/convert/cop-to-inr.md) | [34.2946 COP](https://currencyexchangerate-api.com/convert/inr-to-cop.md) |
| CAD Canadian Dollar | [0.000430414 CAD](https://currencyexchangerate-api.com/convert/cop-to-cad.md) | [2,323.345 COP](https://currencyexchangerate-api.com/convert/cad-to-cop.md) |
| AUD Australian Dollar | [0.000439967 AUD](https://currencyexchangerate-api.com/convert/cop-to-aud.md) | [2,272.8976 COP](https://currencyexchangerate-api.com/convert/aud-to-cop.md) |
| CHF Swiss Franc | [0.000251771 CHF](https://currencyexchangerate-api.com/convert/cop-to-chf.md) | [3,971.8677 COP](https://currencyexchangerate-api.com/convert/chf-to-cop.md) |
| AED United Arab Emirates Dirham | [0.00113174 AED](https://currencyexchangerate-api.com/convert/cop-to-aed.md) | [883.5986 COP](https://currencyexchangerate-api.com/convert/aed-to-cop.md) |
| SAR Saudi Riyal | [0.00115562 SAR](https://currencyexchangerate-api.com/convert/cop-to-sar.md) | [865.3376 COP](https://currencyexchangerate-api.com/convert/sar-to-cop.md) |
| EGP Egyptian Pound | [0.0168793 EGP](https://currencyexchangerate-api.com/convert/cop-to-egp.md) | [59.2441 COP](https://currencyexchangerate-api.com/convert/egp-to-cop.md) |
| MXN Mexican Peso | [0.00573902 MXN](https://currencyexchangerate-api.com/convert/cop-to-mxn.md) | [174.2459 COP](https://currencyexchangerate-api.com/convert/mxn-to-cop.md) |
| BRL Brazilian Real | [0.00168526 BRL](https://currencyexchangerate-api.com/convert/cop-to-brl.md) | [593.3798 COP](https://currencyexchangerate-api.com/convert/brl-to-cop.md) |
| TRY Turkish Lira | [0.0154172 TRY](https://currencyexchangerate-api.com/convert/cop-to-try.md) | [64.8627 COP](https://currencyexchangerate-api.com/convert/try-to-cop.md) |
| PKR Pakistani Rupee | [0.0853131 PKR](https://currencyexchangerate-api.com/convert/cop-to-pkr.md) | [11.7215 COP](https://currencyexchangerate-api.com/convert/pkr-to-cop.md) |
| NGN Nigerian Naira | [0.414936 NGN](https://currencyexchangerate-api.com/convert/cop-to-ngn.md) | [2.41 COP](https://currencyexchangerate-api.com/convert/ngn-to-cop.md) |
| ZAR South African Rand | [0.00506115 ZAR](https://currencyexchangerate-api.com/convert/cop-to-zar.md) | [197.5837 COP](https://currencyexchangerate-api.com/convert/zar-to-cop.md) |
| KRW South Korean Won | [0.412993 KRW](https://currencyexchangerate-api.com/convert/cop-to-krw.md) | [2.4213 COP](https://currencyexchangerate-api.com/convert/krw-to-cop.md) |
| HKD Hong Kong Dollar | [0.00241768 HKD](https://currencyexchangerate-api.com/convert/cop-to-hkd.md) | [413.6202 COP](https://currencyexchangerate-api.com/convert/hkd-to-cop.md) |
| SGD Singapore Dollar | [0.000394081 SGD](https://currencyexchangerate-api.com/convert/cop-to-sgd.md) | [2,537.5476 COP](https://currencyexchangerate-api.com/convert/sgd-to-cop.md) |
| NZD New Zealand Dollar | [0.000547763 NZD](https://currencyexchangerate-api.com/convert/cop-to-nzd.md) | [1,825.6067 COP](https://currencyexchangerate-api.com/convert/nzd-to-cop.md) |
| SEK Swedish Krona | [0.00300069 SEK](https://currencyexchangerate-api.com/convert/cop-to-sek.md) | [333.2562 COP](https://currencyexchangerate-api.com/convert/sek-to-cop.md) |
| NOK Norwegian Krone | [0.00286125 NOK](https://currencyexchangerate-api.com/convert/cop-to-nok.md) | [349.4977 COP](https://currencyexchangerate-api.com/convert/nok-to-cop.md) |
| DKK Danish Krone | [0.00204711 DKK](https://currencyexchangerate-api.com/convert/cop-to-dkk.md) | [488.4939 COP](https://currencyexchangerate-api.com/convert/dkk-to-cop.md) |
| PLN Polish Zloty | [0.00120483 PLN](https://currencyexchangerate-api.com/convert/cop-to-pln.md) | [829.991 COP](https://currencyexchangerate-api.com/convert/pln-to-cop.md) |
| THB Thai Baht | [0.0103665 THB](https://currencyexchangerate-api.com/convert/cop-to-thb.md) | [96.4645 COP](https://currencyexchangerate-api.com/convert/thb-to-cop.md) |
| IDR Indonesian Rupiah | [5.5884 IDR](https://currencyexchangerate-api.com/convert/cop-to-idr.md) | [0.178943 COP](https://currencyexchangerate-api.com/convert/idr-to-cop.md) |
| MYR Malaysian Ringgit | [0.0012526 MYR](https://currencyexchangerate-api.com/convert/cop-to-myr.md) | [798.3408 COP](https://currencyexchangerate-api.com/convert/myr-to-cop.md) |
| PHP Philippine Peso | [0.0195615 PHP](https://currencyexchangerate-api.com/convert/cop-to-php.md) | [51.1209 COP](https://currencyexchangerate-api.com/convert/php-to-cop.md) |
| VND Vietnamese Dong | [7.9256 VND](https://currencyexchangerate-api.com/convert/cop-to-vnd.md) | [0.126173 COP](https://currencyexchangerate-api.com/convert/vnd-to-cop.md) |
| KWD Kuwaiti Dinar | [0.0000955619 KWD](https://currencyexchangerate-api.com/convert/cop-to-kwd.md) | [10,464.4176 COP](https://currencyexchangerate-api.com/convert/kwd-to-cop.md) |
| QAR Qatari Riyal | [0.00112172 QAR](https://currencyexchangerate-api.com/convert/cop-to-qar.md) | [891.4879 COP](https://currencyexchangerate-api.com/convert/qar-to-cop.md) |
| BDT Bangladeshi Taka | [0.0383588 BDT](https://currencyexchangerate-api.com/convert/cop-to-bdt.md) | [26.0696 COP](https://currencyexchangerate-api.com/convert/bdt-to-cop.md) |
| ILS Israeli New Shekel | [0.000972938 ILS](https://currencyexchangerate-api.com/convert/cop-to-ils.md) | [1,027.8145 COP](https://currencyexchangerate-api.com/convert/ils-to-cop.md) |
| KES Kenyan Shilling | [0.0400219 KES](https://currencyexchangerate-api.com/convert/cop-to-kes.md) | [24.9863 COP](https://currencyexchangerate-api.com/convert/kes-to-cop.md) |
| MAD Moroccan Dirham | [0.00301237 MAD](https://currencyexchangerate-api.com/convert/cop-to-mad.md) | [331.9641 COP](https://currencyexchangerate-api.com/convert/mad-to-cop.md) |
| JOD Jordanian Dinar | [0.000218489 JOD](https://currencyexchangerate-api.com/convert/cop-to-jod.md) | [4,576.8913 COP](https://currencyexchangerate-api.com/convert/jod-to-cop.md) |
| CZK Czech Koruna | [0.00665914 CZK](https://currencyexchangerate-api.com/convert/cop-to-czk.md) | [150.1696 COP](https://currencyexchangerate-api.com/convert/czk-to-cop.md) |
| HUF Hungarian Forint | [0.0994819 HUF](https://currencyexchangerate-api.com/convert/cop-to-huf.md) | [10.0521 COP](https://currencyexchangerate-api.com/convert/huf-to-cop.md) |

## Get COP rates from the API

Request every rate against COP in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=COP" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
