# Costa Rican Colón (CRC) exchange rates

Rates for Costa Rican Colón against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: CRC
- Name: Costa Rican Colón
- Symbol: ₡
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## CRC against popular currencies

| Currency | 1 CRC = | 1 XXX = CRC |
| --- | --- | --- |
| USD US Dollar | [0.0022012 USD](https://currencyexchangerate-api.com/convert/crc-to-usd.md) | [454.2967 CRC](https://currencyexchangerate-api.com/convert/usd-to-crc.md) |
| EUR Euro | [0.00195885 EUR](https://currencyexchangerate-api.com/convert/crc-to-eur.md) | [510.5031 CRC](https://currencyexchangerate-api.com/convert/eur-to-crc.md) |
| GBP British Pound | [0.00163395 GBP](https://currencyexchangerate-api.com/convert/crc-to-gbp.md) | [612.0123 CRC](https://currencyexchangerate-api.com/convert/gbp-to-crc.md) |
| JPY Japanese Yen | [0.34863 JPY](https://currencyexchangerate-api.com/convert/crc-to-jpy.md) | [2.8684 CRC](https://currencyexchangerate-api.com/convert/jpy-to-crc.md) |
| CNY Chinese Yuan | [0.0147159 CNY](https://currencyexchangerate-api.com/convert/crc-to-cny.md) | [67.9536 CRC](https://currencyexchangerate-api.com/convert/cny-to-crc.md) |
| INR Indian Rupee | [0.208282 INR](https://currencyexchangerate-api.com/convert/crc-to-inr.md) | [4.8012 CRC](https://currencyexchangerate-api.com/convert/inr-to-crc.md) |
| CAD Canadian Dollar | [0.00307442 CAD](https://currencyexchangerate-api.com/convert/crc-to-cad.md) | [325.2643 CRC](https://currencyexchangerate-api.com/convert/cad-to-crc.md) |
| AUD Australian Dollar | [0.00314266 AUD](https://currencyexchangerate-api.com/convert/crc-to-aud.md) | [318.2018 CRC](https://currencyexchangerate-api.com/convert/aud-to-crc.md) |
| CHF Swiss Franc | [0.00179838 CHF](https://currencyexchangerate-api.com/convert/crc-to-chf.md) | [556.0547 CRC](https://currencyexchangerate-api.com/convert/chf-to-crc.md) |
| AED United Arab Emirates Dirham | [0.00808392 AED](https://currencyexchangerate-api.com/convert/crc-to-aed.md) | [123.7023 CRC](https://currencyexchangerate-api.com/convert/aed-to-crc.md) |
| SAR Saudi Riyal | [0.00825452 SAR](https://currencyexchangerate-api.com/convert/crc-to-sar.md) | [121.1458 CRC](https://currencyexchangerate-api.com/convert/sar-to-crc.md) |
| EGP Egyptian Pound | [0.120568 EGP](https://currencyexchangerate-api.com/convert/crc-to-egp.md) | [8.2941 CRC](https://currencyexchangerate-api.com/convert/egp-to-crc.md) |
| MXN Mexican Peso | [0.0409935 MXN](https://currencyexchangerate-api.com/convert/crc-to-mxn.md) | [24.3941 CRC](https://currencyexchangerate-api.com/convert/mxn-to-crc.md) |
| BRL Brazilian Real | [0.0120377 BRL](https://currencyexchangerate-api.com/convert/crc-to-brl.md) | [83.0722 CRC](https://currencyexchangerate-api.com/convert/brl-to-crc.md) |
| TRY Turkish Lira | [0.110124 TRY](https://currencyexchangerate-api.com/convert/crc-to-try.md) | [9.0807 CRC](https://currencyexchangerate-api.com/convert/try-to-crc.md) |
| PKR Pakistani Rupee | [0.609387 PKR](https://currencyexchangerate-api.com/convert/crc-to-pkr.md) | [1.641 CRC](https://currencyexchangerate-api.com/convert/pkr-to-crc.md) |
| NGN Nigerian Naira | [2.9639 NGN](https://currencyexchangerate-api.com/convert/crc-to-ngn.md) | [0.337397 CRC](https://currencyexchangerate-api.com/convert/ngn-to-crc.md) |
| ZAR South African Rand | [0.0361515 ZAR](https://currencyexchangerate-api.com/convert/crc-to-zar.md) | [27.6614 CRC](https://currencyexchangerate-api.com/convert/zar-to-crc.md) |
| KRW South Korean Won | [2.95 KRW](https://currencyexchangerate-api.com/convert/crc-to-krw.md) | [0.338985 CRC](https://currencyexchangerate-api.com/convert/krw-to-crc.md) |
| HKD Hong Kong Dollar | [0.0172693 HKD](https://currencyexchangerate-api.com/convert/crc-to-hkd.md) | [57.9061 CRC](https://currencyexchangerate-api.com/convert/hkd-to-crc.md) |
| SGD Singapore Dollar | [0.0028149 SGD](https://currencyexchangerate-api.com/convert/crc-to-sgd.md) | [355.2523 CRC](https://currencyexchangerate-api.com/convert/sgd-to-crc.md) |
| NZD New Zealand Dollar | [0.00391264 NZD](https://currencyexchangerate-api.com/convert/crc-to-nzd.md) | [255.5818 CRC](https://currencyexchangerate-api.com/convert/nzd-to-crc.md) |
| SEK Swedish Krona | [0.0214338 SEK](https://currencyexchangerate-api.com/convert/crc-to-sek.md) | [46.6553 CRC](https://currencyexchangerate-api.com/convert/sek-to-crc.md) |
| NOK Norwegian Krone | [0.0204377 NOK](https://currencyexchangerate-api.com/convert/crc-to-nok.md) | [48.9291 CRC](https://currencyexchangerate-api.com/convert/nok-to-crc.md) |
| DKK Danish Krone | [0.0146224 DKK](https://currencyexchangerate-api.com/convert/crc-to-dkk.md) | [68.3883 CRC](https://currencyexchangerate-api.com/convert/dkk-to-crc.md) |
| PLN Polish Zloty | [0.00860605 PLN](https://currencyexchangerate-api.com/convert/crc-to-pln.md) | [116.1973 CRC](https://currencyexchangerate-api.com/convert/pln-to-crc.md) |
| THB Thai Baht | [0.0740474 THB](https://currencyexchangerate-api.com/convert/crc-to-thb.md) | [13.5049 CRC](https://currencyexchangerate-api.com/convert/thb-to-crc.md) |
| IDR Indonesian Rupiah | [39.9175 IDR](https://currencyexchangerate-api.com/convert/crc-to-idr.md) | [0.0250516 CRC](https://currencyexchangerate-api.com/convert/idr-to-crc.md) |
| MYR Malaysian Ringgit | [0.00894724 MYR](https://currencyexchangerate-api.com/convert/crc-to-myr.md) | [111.7664 CRC](https://currencyexchangerate-api.com/convert/myr-to-crc.md) |
| PHP Philippine Peso | [0.139727 PHP](https://currencyexchangerate-api.com/convert/crc-to-php.md) | [7.1568 CRC](https://currencyexchangerate-api.com/convert/php-to-crc.md) |
| VND Vietnamese Dong | [56.6122 VND](https://currencyexchangerate-api.com/convert/crc-to-vnd.md) | [0.017664 CRC](https://currencyexchangerate-api.com/convert/vnd-to-crc.md) |
| KWD Kuwaiti Dinar | [0.000682594 KWD](https://currencyexchangerate-api.com/convert/crc-to-kwd.md) | [1,465.0006 CRC](https://currencyexchangerate-api.com/convert/kwd-to-crc.md) |
| QAR Qatari Riyal | [0.00801238 QAR](https://currencyexchangerate-api.com/convert/crc-to-qar.md) | [124.8068 CRC](https://currencyexchangerate-api.com/convert/qar-to-crc.md) |
| BDT Bangladeshi Taka | [0.273995 BDT](https://currencyexchangerate-api.com/convert/crc-to-bdt.md) | [3.6497 CRC](https://currencyexchangerate-api.com/convert/bdt-to-crc.md) |
| ILS Israeli New Shekel | [0.00694964 ILS](https://currencyexchangerate-api.com/convert/crc-to-ils.md) | [143.8923 CRC](https://currencyexchangerate-api.com/convert/ils-to-crc.md) |
| KES Kenyan Shilling | [0.285874 KES](https://currencyexchangerate-api.com/convert/crc-to-kes.md) | [3.498 CRC](https://currencyexchangerate-api.com/convert/kes-to-crc.md) |
| MAD Moroccan Dirham | [0.0215172 MAD](https://currencyexchangerate-api.com/convert/crc-to-mad.md) | [46.4744 CRC](https://currencyexchangerate-api.com/convert/mad-to-crc.md) |
| JOD Jordanian Dinar | [0.00156065 JOD](https://currencyexchangerate-api.com/convert/crc-to-jod.md) | [640.757 CRC](https://currencyexchangerate-api.com/convert/jod-to-crc.md) |
| CZK Czech Koruna | [0.0475658 CZK](https://currencyexchangerate-api.com/convert/crc-to-czk.md) | [21.0235 CRC](https://currencyexchangerate-api.com/convert/czk-to-crc.md) |
| HUF Hungarian Forint | [0.710594 HUF](https://currencyexchangerate-api.com/convert/crc-to-huf.md) | [1.4073 CRC](https://currencyexchangerate-api.com/convert/huf-to-crc.md) |

## Get CRC rates from the API

Request every rate against CRC in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=CRC" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
