# Cuban Peso (CUP) exchange rates

Rates for Cuban Peso against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: CUP
- Name: Cuban Peso
- Symbol: $
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## CUP against popular currencies

| Currency | 1 CUP = | 1 XXX = CUP |
| --- | --- | --- |
| USD US Dollar | [0.0416667 USD](https://currencyexchangerate-api.com/convert/cup-to-usd.md) | [24.00 CUP](https://currencyexchangerate-api.com/convert/usd-to-cup.md) |
| EUR Euro | [0.0370792 EUR](https://currencyexchangerate-api.com/convert/cup-to-eur.md) | [26.9693 CUP](https://currencyexchangerate-api.com/convert/eur-to-cup.md) |
| GBP British Pound | [0.0309292 GBP](https://currencyexchangerate-api.com/convert/cup-to-gbp.md) | [32.3319 CUP](https://currencyexchangerate-api.com/convert/gbp-to-cup.md) |
| JPY Japanese Yen | [6.5992 JPY](https://currencyexchangerate-api.com/convert/cup-to-jpy.md) | [0.151533 CUP](https://currencyexchangerate-api.com/convert/jpy-to-cup.md) |
| CNY Chinese Yuan | [0.278558 CNY](https://currencyexchangerate-api.com/convert/cup-to-cny.md) | [3.5899 CUP](https://currencyexchangerate-api.com/convert/cny-to-cup.md) |
| INR Indian Rupee | [3.9426 INR](https://currencyexchangerate-api.com/convert/cup-to-inr.md) | [0.253641 CUP](https://currencyexchangerate-api.com/convert/inr-to-cup.md) |
| CAD Canadian Dollar | [0.0581958 CAD](https://currencyexchangerate-api.com/convert/cup-to-cad.md) | [17.1834 CUP](https://currencyexchangerate-api.com/convert/cad-to-cup.md) |
| AUD Australian Dollar | [0.0594875 AUD](https://currencyexchangerate-api.com/convert/cup-to-aud.md) | [16.8103 CUP](https://currencyexchangerate-api.com/convert/aud-to-cup.md) |
| CHF Swiss Franc | [0.0340417 CHF](https://currencyexchangerate-api.com/convert/cup-to-chf.md) | [29.3758 CUP](https://currencyexchangerate-api.com/convert/chf-to-cup.md) |
| AED United Arab Emirates Dirham | [0.153021 AED](https://currencyexchangerate-api.com/convert/cup-to-aed.md) | [6.5351 CUP](https://currencyexchangerate-api.com/convert/aed-to-cup.md) |
| SAR Saudi Riyal | [0.15625 SAR](https://currencyexchangerate-api.com/convert/cup-to-sar.md) | [6.40 CUP](https://currencyexchangerate-api.com/convert/sar-to-cup.md) |
| EGP Egyptian Pound | [2.2822 EGP](https://currencyexchangerate-api.com/convert/cup-to-egp.md) | [0.438166 CUP](https://currencyexchangerate-api.com/convert/egp-to-cup.md) |
| MXN Mexican Peso | [0.775967 MXN](https://currencyexchangerate-api.com/convert/cup-to-mxn.md) | [1.2887 CUP](https://currencyexchangerate-api.com/convert/mxn-to-cup.md) |
| BRL Brazilian Real | [0.227863 BRL](https://currencyexchangerate-api.com/convert/cup-to-brl.md) | [4.3886 CUP](https://currencyexchangerate-api.com/convert/brl-to-cup.md) |
| TRY Turkish Lira | [2.0845 TRY](https://currencyexchangerate-api.com/convert/cup-to-try.md) | [0.479722 CUP](https://currencyexchangerate-api.com/convert/try-to-cup.md) |
| PKR Pakistani Rupee | [11.5351 PKR](https://currencyexchangerate-api.com/convert/cup-to-pkr.md) | [0.086692 CUP](https://currencyexchangerate-api.com/convert/pkr-to-cup.md) |
| NGN Nigerian Naira | [56.1031 NGN](https://currencyexchangerate-api.com/convert/cup-to-ngn.md) | [0.0178243 CUP](https://currencyexchangerate-api.com/convert/ngn-to-cup.md) |
| ZAR South African Rand | [0.684313 ZAR](https://currencyexchangerate-api.com/convert/cup-to-zar.md) | [1.4613 CUP](https://currencyexchangerate-api.com/convert/zar-to-cup.md) |
| KRW South Korean Won | [55.8404 KRW](https://currencyexchangerate-api.com/convert/cup-to-krw.md) | [0.0179082 CUP](https://currencyexchangerate-api.com/convert/krw-to-cup.md) |
| HKD Hong Kong Dollar | [0.326892 HKD](https://currencyexchangerate-api.com/convert/cup-to-hkd.md) | [3.0591 CUP](https://currencyexchangerate-api.com/convert/hkd-to-cup.md) |
| SGD Singapore Dollar | [0.0532833 SGD](https://currencyexchangerate-api.com/convert/cup-to-sgd.md) | [18.7676 CUP](https://currencyexchangerate-api.com/convert/sgd-to-cup.md) |
| NZD New Zealand Dollar | [0.0740625 NZD](https://currencyexchangerate-api.com/convert/cup-to-nzd.md) | [13.5021 CUP](https://currencyexchangerate-api.com/convert/nzd-to-cup.md) |
| SEK Swedish Krona | [0.405721 SEK](https://currencyexchangerate-api.com/convert/cup-to-sek.md) | [2.4647 CUP](https://currencyexchangerate-api.com/convert/sek-to-cup.md) |
| NOK Norwegian Krone | [0.386867 NOK](https://currencyexchangerate-api.com/convert/cup-to-nok.md) | [2.5849 CUP](https://currencyexchangerate-api.com/convert/nok-to-cup.md) |
| DKK Danish Krone | [0.276788 DKK](https://currencyexchangerate-api.com/convert/cup-to-dkk.md) | [3.6129 CUP](https://currencyexchangerate-api.com/convert/dkk-to-cup.md) |
| PLN Polish Zloty | [0.162904 PLN](https://currencyexchangerate-api.com/convert/cup-to-pln.md) | [6.1386 CUP](https://currencyexchangerate-api.com/convert/pln-to-cup.md) |
| THB Thai Baht | [1.4016 THB](https://currencyexchangerate-api.com/convert/cup-to-thb.md) | [0.713447 CUP](https://currencyexchangerate-api.com/convert/thb-to-cup.md) |
| IDR Indonesian Rupiah | [755.6002 IDR](https://currencyexchangerate-api.com/convert/cup-to-idr.md) | [0.00132345 CUP](https://currencyexchangerate-api.com/convert/idr-to-cup.md) |
| MYR Malaysian Ringgit | [0.169363 MYR](https://currencyexchangerate-api.com/convert/cup-to-myr.md) | [5.9045 CUP](https://currencyexchangerate-api.com/convert/myr-to-cup.md) |
| PHP Philippine Peso | [2.6449 PHP](https://currencyexchangerate-api.com/convert/cup-to-php.md) | [0.378088 CUP](https://currencyexchangerate-api.com/convert/php-to-cup.md) |
| VND Vietnamese Dong | [1,071.6141 VND](https://currencyexchangerate-api.com/convert/cup-to-vnd.md) | [0.000933172 CUP](https://currencyexchangerate-api.com/convert/vnd-to-cup.md) |
| KWD Kuwaiti Dinar | [0.0129208 KWD](https://currencyexchangerate-api.com/convert/cup-to-kwd.md) | [77.3944 CUP](https://currencyexchangerate-api.com/convert/kwd-to-cup.md) |
| QAR Qatari Riyal | [0.151667 QAR](https://currencyexchangerate-api.com/convert/cup-to-qar.md) | [6.5934 CUP](https://currencyexchangerate-api.com/convert/qar-to-cup.md) |
| BDT Bangladeshi Taka | [5.1865 BDT](https://currencyexchangerate-api.com/convert/cup-to-bdt.md) | [0.19281 CUP](https://currencyexchangerate-api.com/convert/bdt-to-cup.md) |
| ILS Israeli New Shekel | [0.13155 ILS](https://currencyexchangerate-api.com/convert/cup-to-ils.md) | [7.6017 CUP](https://currencyexchangerate-api.com/convert/ils-to-cup.md) |
| KES Kenyan Shilling | [5.4113 KES](https://currencyexchangerate-api.com/convert/cup-to-kes.md) | [0.184798 CUP](https://currencyexchangerate-api.com/convert/kes-to-cup.md) |
| MAD Moroccan Dirham | [0.4073 MAD](https://currencyexchangerate-api.com/convert/cup-to-mad.md) | [2.4552 CUP](https://currencyexchangerate-api.com/convert/mad-to-cup.md) |
| JOD Jordanian Dinar | [0.0295417 JOD](https://currencyexchangerate-api.com/convert/cup-to-jod.md) | [33.8505 CUP](https://currencyexchangerate-api.com/convert/jod-to-cup.md) |
| CZK Czech Koruna | [0.900375 CZK](https://currencyexchangerate-api.com/convert/cup-to-czk.md) | [1.1106 CUP](https://currencyexchangerate-api.com/convert/czk-to-cup.md) |
| HUF Hungarian Forint | [13.4508 HUF](https://currencyexchangerate-api.com/convert/cup-to-huf.md) | [0.0743448 CUP](https://currencyexchangerate-api.com/convert/huf-to-cup.md) |

## Get CUP rates from the API

Request every rate against CUP in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=CUP" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
