# Cape Verdean Escudo (CVE) exchange rates

Rates for Cape Verdean Escudo against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: CVE
- Name: Cape Verdean Escudo
- Symbol: CVE
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## CVE against popular currencies

| Currency | 1 CVE = | 1 XXX = CVE |
| --- | --- | --- |
| USD US Dollar | [0.0101907 USD](https://currencyexchangerate-api.com/convert/cve-to-usd.md) | [98.1288 CVE](https://currencyexchangerate-api.com/convert/usd-to-cve.md) |
| EUR Euro | [0.00906869 EUR](https://currencyexchangerate-api.com/convert/cve-to-eur.md) | [110.2695 CVE](https://currencyexchangerate-api.com/convert/eur-to-cve.md) |
| GBP British Pound | [0.00756455 GBP](https://currencyexchangerate-api.com/convert/cve-to-gbp.md) | [132.1956 CVE](https://currencyexchangerate-api.com/convert/gbp-to-cve.md) |
| JPY Japanese Yen | [1.614 JPY](https://currencyexchangerate-api.com/convert/cve-to-jpy.md) | [0.619573 CVE](https://currencyexchangerate-api.com/convert/jpy-to-cve.md) |
| CNY Chinese Yuan | [0.0681288 CNY](https://currencyexchangerate-api.com/convert/cve-to-cny.md) | [14.6781 CVE](https://currencyexchangerate-api.com/convert/cny-to-cve.md) |
| INR Indian Rupee | [0.964261 INR](https://currencyexchangerate-api.com/convert/cve-to-inr.md) | [1.0371 CVE](https://currencyexchangerate-api.com/convert/inr-to-cve.md) |
| CAD Canadian Dollar | [0.0142333 CAD](https://currencyexchangerate-api.com/convert/cve-to-cad.md) | [70.2576 CVE](https://currencyexchangerate-api.com/convert/cad-to-cve.md) |
| AUD Australian Dollar | [0.0145492 AUD](https://currencyexchangerate-api.com/convert/cve-to-aud.md) | [68.7321 CVE](https://currencyexchangerate-api.com/convert/aud-to-cve.md) |
| CHF Swiss Franc | [0.00832579 CHF](https://currencyexchangerate-api.com/convert/cve-to-chf.md) | [120.1087 CVE](https://currencyexchangerate-api.com/convert/chf-to-cve.md) |
| AED United Arab Emirates Dirham | [0.0374253 AED](https://currencyexchangerate-api.com/convert/cve-to-aed.md) | [26.7199 CVE](https://currencyexchangerate-api.com/convert/aed-to-cve.md) |
| SAR Saudi Riyal | [0.0382151 SAR](https://currencyexchangerate-api.com/convert/cve-to-sar.md) | [26.1677 CVE](https://currencyexchangerate-api.com/convert/sar-to-cve.md) |
| EGP Egyptian Pound | [0.558182 EGP](https://currencyexchangerate-api.com/convert/cve-to-egp.md) | [1.7915 CVE](https://currencyexchangerate-api.com/convert/egp-to-cve.md) |
| MXN Mexican Peso | [0.189783 MXN](https://currencyexchangerate-api.com/convert/cve-to-mxn.md) | [5.2692 CVE](https://currencyexchangerate-api.com/convert/mxn-to-cve.md) |
| BRL Brazilian Real | [0.0557298 BRL](https://currencyexchangerate-api.com/convert/cve-to-brl.md) | [17.9437 CVE](https://currencyexchangerate-api.com/convert/brl-to-cve.md) |
| TRY Turkish Lira | [0.50983 TRY](https://currencyexchangerate-api.com/convert/cve-to-try.md) | [1.9614 CVE](https://currencyexchangerate-api.com/convert/try-to-cve.md) |
| PKR Pakistani Rupee | [2.8212 PKR](https://currencyexchangerate-api.com/convert/cve-to-pkr.md) | [0.354457 CVE](https://currencyexchangerate-api.com/convert/pkr-to-cve.md) |
| NGN Nigerian Naira | [13.7215 NGN](https://currencyexchangerate-api.com/convert/cve-to-ngn.md) | [0.0728783 CVE](https://currencyexchangerate-api.com/convert/ngn-to-cve.md) |
| ZAR South African Rand | [0.167367 ZAR](https://currencyexchangerate-api.com/convert/cve-to-zar.md) | [5.9749 CVE](https://currencyexchangerate-api.com/convert/zar-to-cve.md) |
| KRW South Korean Won | [13.6572 KRW](https://currencyexchangerate-api.com/convert/cve-to-krw.md) | [0.0732212 CVE](https://currencyexchangerate-api.com/convert/krw-to-cve.md) |
| HKD Hong Kong Dollar | [0.07995 HKD](https://currencyexchangerate-api.com/convert/cve-to-hkd.md) | [12.5078 CVE](https://currencyexchangerate-api.com/convert/hkd-to-cve.md) |
| SGD Singapore Dollar | [0.0130319 SGD](https://currencyexchangerate-api.com/convert/cve-to-sgd.md) | [76.7351 CVE](https://currencyexchangerate-api.com/convert/sgd-to-cve.md) |
| NZD New Zealand Dollar | [0.0181139 NZD](https://currencyexchangerate-api.com/convert/cve-to-nzd.md) | [55.2061 CVE](https://currencyexchangerate-api.com/convert/nzd-to-cve.md) |
| SEK Swedish Krona | [0.0992298 SEK](https://currencyexchangerate-api.com/convert/cve-to-sek.md) | [10.0776 CVE](https://currencyexchangerate-api.com/convert/sek-to-cve.md) |
| NOK Norwegian Krone | [0.0946185 NOK](https://currencyexchangerate-api.com/convert/cve-to-nok.md) | [10.5688 CVE](https://currencyexchangerate-api.com/convert/nok-to-cve.md) |
| DKK Danish Krone | [0.0676957 DKK](https://currencyexchangerate-api.com/convert/cve-to-dkk.md) | [14.772 CVE](https://currencyexchangerate-api.com/convert/dkk-to-cve.md) |
| PLN Polish Zloty | [0.0398425 PLN](https://currencyexchangerate-api.com/convert/cve-to-pln.md) | [25.0988 CVE](https://currencyexchangerate-api.com/convert/pln-to-cve.md) |
| THB Thai Baht | [0.34281 THB](https://currencyexchangerate-api.com/convert/cve-to-thb.md) | [2.9171 CVE](https://currencyexchangerate-api.com/convert/thb-to-cve.md) |
| IDR Indonesian Rupiah | [184.8021 IDR](https://currencyexchangerate-api.com/convert/cve-to-idr.md) | [0.00541119 CVE](https://currencyexchangerate-api.com/convert/idr-to-cve.md) |
| MYR Malaysian Ringgit | [0.0414221 MYR](https://currencyexchangerate-api.com/convert/cve-to-myr.md) | [24.1417 CVE](https://currencyexchangerate-api.com/convert/myr-to-cve.md) |
| PHP Philippine Peso | [0.646877 PHP](https://currencyexchangerate-api.com/convert/cve-to-php.md) | [1.5459 CVE](https://currencyexchangerate-api.com/convert/php-to-cve.md) |
| VND Vietnamese Dong | [262.0916 VND](https://currencyexchangerate-api.com/convert/cve-to-vnd.md) | [0.00381546 CVE](https://currencyexchangerate-api.com/convert/vnd-to-cve.md) |
| KWD Kuwaiti Dinar | [0.00316013 KWD](https://currencyexchangerate-api.com/convert/cve-to-kwd.md) | [316.4424 CVE](https://currencyexchangerate-api.com/convert/kwd-to-cve.md) |
| QAR Qatari Riyal | [0.0370941 QAR](https://currencyexchangerate-api.com/convert/cve-to-qar.md) | [26.9585 CVE](https://currencyexchangerate-api.com/convert/qar-to-cve.md) |
| BDT Bangladeshi Taka | [1.2685 BDT](https://currencyexchangerate-api.com/convert/cve-to-bdt.md) | [0.788341 CVE](https://currencyexchangerate-api.com/convert/bdt-to-cve.md) |
| ILS Israeli New Shekel | [0.032174 ILS](https://currencyexchangerate-api.com/convert/cve-to-ils.md) | [31.081 CVE](https://currencyexchangerate-api.com/convert/ils-to-cve.md) |
| KES Kenyan Shilling | [1.3235 KES](https://currencyexchangerate-api.com/convert/cve-to-kes.md) | [0.755583 CVE](https://currencyexchangerate-api.com/convert/kes-to-cve.md) |
| MAD Moroccan Dirham | [0.099616 MAD](https://currencyexchangerate-api.com/convert/cve-to-mad.md) | [10.0385 CVE](https://currencyexchangerate-api.com/convert/mad-to-cve.md) |
| JOD Jordanian Dinar | [0.0072252 JOD](https://currencyexchangerate-api.com/convert/cve-to-jod.md) | [138.4045 CVE](https://currencyexchangerate-api.com/convert/jod-to-cve.md) |
| CZK Czech Koruna | [0.220211 CZK](https://currencyexchangerate-api.com/convert/cve-to-czk.md) | [4.5411 CVE](https://currencyexchangerate-api.com/convert/czk-to-cve.md) |
| HUF Hungarian Forint | [3.2898 HUF](https://currencyexchangerate-api.com/convert/cve-to-huf.md) | [0.303973 CVE](https://currencyexchangerate-api.com/convert/huf-to-cve.md) |

## Get CVE rates from the API

Request every rate against CVE in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=CVE" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
