# Czech Koruna (CZK) exchange rates

Rates for Czech Koruna against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: CZK
- Name: Czech Koruna
- Symbol: Kč
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## CZK against popular currencies

| Currency | 1 CZK = | 1 XXX = CZK |
| --- | --- | --- |
| USD US Dollar | [0.046277 USD](https://currencyexchangerate-api.com/convert/czk-to-usd.md) | [21.609 CZK](https://currencyexchangerate-api.com/convert/usd-to-czk.md) |
| EUR Euro | [0.0411819 EUR](https://currencyexchangerate-api.com/convert/czk-to-eur.md) | [24.2825 CZK](https://currencyexchangerate-api.com/convert/eur-to-czk.md) |
| GBP British Pound | [0.0343514 GBP](https://currencyexchangerate-api.com/convert/czk-to-gbp.md) | [29.1109 CZK](https://currencyexchangerate-api.com/convert/gbp-to-czk.md) |
| JPY Japanese Yen | [7.3294 JPY](https://currencyexchangerate-api.com/convert/czk-to-jpy.md) | [0.136437 CZK](https://currencyexchangerate-api.com/convert/jpy-to-czk.md) |
| CNY Chinese Yuan | [0.30938 CNY](https://currencyexchangerate-api.com/convert/czk-to-cny.md) | [3.2323 CZK](https://currencyexchangerate-api.com/convert/cny-to-czk.md) |
| INR Indian Rupee | [4.3788 INR](https://currencyexchangerate-api.com/convert/czk-to-inr.md) | [0.228372 CZK](https://currencyexchangerate-api.com/convert/inr-to-czk.md) |
| CAD Canadian Dollar | [0.0646351 CAD](https://currencyexchangerate-api.com/convert/czk-to-cad.md) | [15.4715 CZK](https://currencyexchangerate-api.com/convert/cad-to-czk.md) |
| AUD Australian Dollar | [0.0660697 AUD](https://currencyexchangerate-api.com/convert/czk-to-aud.md) | [15.1355 CZK](https://currencyexchangerate-api.com/convert/aud-to-czk.md) |
| CHF Swiss Franc | [0.0378083 CHF](https://currencyexchangerate-api.com/convert/czk-to-chf.md) | [26.4492 CZK](https://currencyexchangerate-api.com/convert/chf-to-czk.md) |
| AED United Arab Emirates Dirham | [0.169952 AED](https://currencyexchangerate-api.com/convert/czk-to-aed.md) | [5.884 CZK](https://currencyexchangerate-api.com/convert/aed-to-czk.md) |
| SAR Saudi Riyal | [0.173539 SAR](https://currencyexchangerate-api.com/convert/czk-to-sar.md) | [5.7624 CZK](https://currencyexchangerate-api.com/convert/sar-to-czk.md) |
| EGP Egyptian Pound | [2.5348 EGP](https://currencyexchangerate-api.com/convert/czk-to-egp.md) | [0.394514 CZK](https://currencyexchangerate-api.com/convert/egp-to-czk.md) |
| MXN Mexican Peso | [0.861826 MXN](https://currencyexchangerate-api.com/convert/czk-to-mxn.md) | [1.1603 CZK](https://currencyexchangerate-api.com/convert/mxn-to-czk.md) |
| BRL Brazilian Real | [0.253075 BRL](https://currencyexchangerate-api.com/convert/czk-to-brl.md) | [3.9514 CZK](https://currencyexchangerate-api.com/convert/brl-to-czk.md) |
| TRY Turkish Lira | [2.3152 TRY](https://currencyexchangerate-api.com/convert/czk-to-try.md) | [0.431929 CZK](https://currencyexchangerate-api.com/convert/try-to-czk.md) |
| PKR Pakistani Rupee | [12.8114 PKR](https://currencyexchangerate-api.com/convert/czk-to-pkr.md) | [0.0780553 CZK](https://currencyexchangerate-api.com/convert/pkr-to-czk.md) |
| NGN Nigerian Naira | [62.3108 NGN](https://currencyexchangerate-api.com/convert/czk-to-ngn.md) | [0.0160486 CZK](https://currencyexchangerate-api.com/convert/ngn-to-czk.md) |
| ZAR South African Rand | [0.760031 ZAR](https://currencyexchangerate-api.com/convert/czk-to-zar.md) | [1.3157 CZK](https://currencyexchangerate-api.com/convert/zar-to-czk.md) |
| KRW South Korean Won | [62.019 KRW](https://currencyexchangerate-api.com/convert/czk-to-krw.md) | [0.0161241 CZK](https://currencyexchangerate-api.com/convert/krw-to-czk.md) |
| HKD Hong Kong Dollar | [0.363062 HKD](https://currencyexchangerate-api.com/convert/czk-to-hkd.md) | [2.7544 CZK](https://currencyexchangerate-api.com/convert/hkd-to-czk.md) |
| SGD Singapore Dollar | [0.059179 SGD](https://currencyexchangerate-api.com/convert/czk-to-sgd.md) | [16.8979 CZK](https://currencyexchangerate-api.com/convert/sgd-to-czk.md) |
| NZD New Zealand Dollar | [0.0822574 NZD](https://currencyexchangerate-api.com/convert/czk-to-nzd.md) | [12.157 CZK](https://currencyexchangerate-api.com/convert/nzd-to-czk.md) |
| SEK Swedish Krona | [0.450613 SEK](https://currencyexchangerate-api.com/convert/czk-to-sek.md) | [2.2192 CZK](https://currencyexchangerate-api.com/convert/sek-to-czk.md) |
| NOK Norwegian Krone | [0.429673 NOK](https://currencyexchangerate-api.com/convert/czk-to-nok.md) | [2.3274 CZK](https://currencyexchangerate-api.com/convert/nok-to-czk.md) |
| DKK Danish Krone | [0.307414 DKK](https://currencyexchangerate-api.com/convert/czk-to-dkk.md) | [3.2529 CZK](https://currencyexchangerate-api.com/convert/dkk-to-czk.md) |
| PLN Polish Zloty | [0.180929 PLN](https://currencyexchangerate-api.com/convert/czk-to-pln.md) | [5.527 CZK](https://currencyexchangerate-api.com/convert/pln-to-czk.md) |
| THB Thai Baht | [1.5567 THB](https://currencyexchangerate-api.com/convert/czk-to-thb.md) | [0.64237 CZK](https://currencyexchangerate-api.com/convert/thb-to-czk.md) |
| IDR Indonesian Rupiah | [839.2061 IDR](https://currencyexchangerate-api.com/convert/czk-to-idr.md) | [0.0011916 CZK](https://currencyexchangerate-api.com/convert/idr-to-czk.md) |
| MYR Malaysian Ringgit | [0.188102 MYR](https://currencyexchangerate-api.com/convert/czk-to-myr.md) | [5.3163 CZK](https://currencyexchangerate-api.com/convert/myr-to-czk.md) |
| PHP Philippine Peso | [2.9375 PHP](https://currencyexchangerate-api.com/convert/czk-to-php.md) | [0.340421 CZK](https://currencyexchangerate-api.com/convert/php-to-czk.md) |
| VND Vietnamese Dong | [1,190.1864 VND](https://currencyexchangerate-api.com/convert/czk-to-vnd.md) | [0.000840204 CZK](https://currencyexchangerate-api.com/convert/vnd-to-czk.md) |
| KWD Kuwaiti Dinar | [0.0143505 KWD](https://currencyexchangerate-api.com/convert/czk-to-kwd.md) | [69.684 CZK](https://currencyexchangerate-api.com/convert/kwd-to-czk.md) |
| QAR Qatari Riyal | [0.168448 QAR](https://currencyexchangerate-api.com/convert/czk-to-qar.md) | [5.9365 CZK](https://currencyexchangerate-api.com/convert/qar-to-czk.md) |
| BDT Bangladeshi Taka | [5.7603 BDT](https://currencyexchangerate-api.com/convert/czk-to-bdt.md) | [0.173601 CZK](https://currencyexchangerate-api.com/convert/bdt-to-czk.md) |
| ILS Israeli New Shekel | [0.146106 ILS](https://currencyexchangerate-api.com/convert/czk-to-ils.md) | [6.8444 CZK](https://currencyexchangerate-api.com/convert/ils-to-czk.md) |
| KES Kenyan Shilling | [6.0101 KES](https://currencyexchangerate-api.com/convert/czk-to-kes.md) | [0.166387 CZK](https://currencyexchangerate-api.com/convert/kes-to-czk.md) |
| MAD Moroccan Dirham | [0.452367 MAD](https://currencyexchangerate-api.com/convert/czk-to-mad.md) | [2.2106 CZK](https://currencyexchangerate-api.com/convert/mad-to-czk.md) |
| JOD Jordanian Dinar | [0.0328104 JOD](https://currencyexchangerate-api.com/convert/czk-to-jod.md) | [30.4781 CZK](https://currencyexchangerate-api.com/convert/jod-to-czk.md) |
| HUF Hungarian Forint | [14.9392 HUF](https://currencyexchangerate-api.com/convert/czk-to-huf.md) | [0.0669382 CZK](https://currencyexchangerate-api.com/convert/huf-to-czk.md) |

## Get CZK rates from the API

Request every rate against CZK in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=CZK" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
