# Djiboutian Franc (DJF) exchange rates

Rates for Djiboutian Franc against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: DJF
- Name: Djiboutian Franc
- Symbol: DJF
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## DJF against popular currencies

| Currency | 1 DJF = | 1 XXX = DJF |
| --- | --- | --- |
| USD US Dollar | [0.0056268 USD](https://currencyexchangerate-api.com/convert/djf-to-usd.md) | [177.721 DJF](https://currencyexchangerate-api.com/convert/usd-to-djf.md) |
| EUR Euro | [0.00500729 EUR](https://currencyexchangerate-api.com/convert/djf-to-eur.md) | [199.709 DJF](https://currencyexchangerate-api.com/convert/eur-to-djf.md) |
| GBP British Pound | [0.00417677 GBP](https://currencyexchangerate-api.com/convert/djf-to-gbp.md) | [239.4194 DJF](https://currencyexchangerate-api.com/convert/gbp-to-djf.md) |
| JPY Japanese Yen | [0.891179 JPY](https://currencyexchangerate-api.com/convert/djf-to-jpy.md) | [1.1221 DJF](https://currencyexchangerate-api.com/convert/jpy-to-djf.md) |
| CNY Chinese Yuan | [0.0376174 CNY](https://currencyexchangerate-api.com/convert/djf-to-cny.md) | [26.5835 DJF](https://currencyexchangerate-api.com/convert/cny-to-djf.md) |
| INR Indian Rupee | [0.532418 INR](https://currencyexchangerate-api.com/convert/djf-to-inr.md) | [1.8782 DJF](https://currencyexchangerate-api.com/convert/inr-to-djf.md) |
| CAD Canadian Dollar | [0.00785895 CAD](https://currencyexchangerate-api.com/convert/djf-to-cad.md) | [127.2435 DJF](https://currencyexchangerate-api.com/convert/cad-to-djf.md) |
| AUD Australian Dollar | [0.00803338 AUD](https://currencyexchangerate-api.com/convert/djf-to-aud.md) | [124.4806 DJF](https://currencyexchangerate-api.com/convert/aud-to-djf.md) |
| CHF Swiss Franc | [0.00459709 CHF](https://currencyexchangerate-api.com/convert/djf-to-chf.md) | [217.5288 DJF](https://currencyexchangerate-api.com/convert/chf-to-djf.md) |
| AED United Arab Emirates Dirham | [0.0206644 AED](https://currencyexchangerate-api.com/convert/djf-to-aed.md) | [48.3924 DJF](https://currencyexchangerate-api.com/convert/aed-to-djf.md) |
| SAR Saudi Riyal | [0.0211005 SAR](https://currencyexchangerate-api.com/convert/djf-to-sar.md) | [47.3923 DJF](https://currencyexchangerate-api.com/convert/sar-to-djf.md) |
| EGP Egyptian Pound | [0.3082 EGP](https://currencyexchangerate-api.com/convert/djf-to-egp.md) | [3.2446 DJF](https://currencyexchangerate-api.com/convert/egp-to-djf.md) |
| MXN Mexican Peso | [0.104789 MXN](https://currencyexchangerate-api.com/convert/djf-to-mxn.md) | [9.543 DJF](https://currencyexchangerate-api.com/convert/mxn-to-djf.md) |
| BRL Brazilian Real | [0.0307713 BRL](https://currencyexchangerate-api.com/convert/djf-to-brl.md) | [32.4979 DJF](https://currencyexchangerate-api.com/convert/brl-to-djf.md) |
| TRY Turkish Lira | [0.281503 TRY](https://currencyexchangerate-api.com/convert/djf-to-try.md) | [3.5524 DJF](https://currencyexchangerate-api.com/convert/try-to-djf.md) |
| PKR Pakistani Rupee | [1.5577 PKR](https://currencyexchangerate-api.com/convert/djf-to-pkr.md) | [0.641958 DJF](https://currencyexchangerate-api.com/convert/pkr-to-djf.md) |
| NGN Nigerian Naira | [7.5763 NGN](https://currencyexchangerate-api.com/convert/djf-to-ngn.md) | [0.13199 DJF](https://currencyexchangerate-api.com/convert/ngn-to-djf.md) |
| ZAR South African Rand | [0.0924117 ZAR](https://currencyexchangerate-api.com/convert/djf-to-zar.md) | [10.8211 DJF](https://currencyexchangerate-api.com/convert/zar-to-djf.md) |
| KRW South Korean Won | [7.5409 KRW](https://currencyexchangerate-api.com/convert/djf-to-krw.md) | [0.132611 DJF](https://currencyexchangerate-api.com/convert/krw-to-djf.md) |
| HKD Hong Kong Dollar | [0.0441445 HKD](https://currencyexchangerate-api.com/convert/djf-to-hkd.md) | [22.6529 DJF](https://currencyexchangerate-api.com/convert/hkd-to-djf.md) |
| SGD Singapore Dollar | [0.00719555 SGD](https://currencyexchangerate-api.com/convert/djf-to-sgd.md) | [138.9748 DJF](https://currencyexchangerate-api.com/convert/sgd-to-djf.md) |
| NZD New Zealand Dollar | [0.0100016 NZD](https://currencyexchangerate-api.com/convert/djf-to-nzd.md) | [99.9837 DJF](https://currencyexchangerate-api.com/convert/nzd-to-djf.md) |
| SEK Swedish Krona | [0.0547898 SEK](https://currencyexchangerate-api.com/convert/djf-to-sek.md) | [18.2516 DJF](https://currencyexchangerate-api.com/convert/sek-to-djf.md) |
| NOK Norwegian Krone | [0.0522437 NOK](https://currencyexchangerate-api.com/convert/djf-to-nok.md) | [19.1411 DJF](https://currencyexchangerate-api.com/convert/nok-to-djf.md) |
| DKK Danish Krone | [0.0373783 DKK](https://currencyexchangerate-api.com/convert/djf-to-dkk.md) | [26.7535 DJF](https://currencyexchangerate-api.com/convert/dkk-to-djf.md) |
| PLN Polish Zloty | [0.0219991 PLN](https://currencyexchangerate-api.com/convert/djf-to-pln.md) | [45.4564 DJF](https://currencyexchangerate-api.com/convert/pln-to-djf.md) |
| THB Thai Baht | [0.189283 THB](https://currencyexchangerate-api.com/convert/djf-to-thb.md) | [5.2831 DJF](https://currencyexchangerate-api.com/convert/thb-to-djf.md) |
| IDR Indonesian Rupiah | [102.0386 IDR](https://currencyexchangerate-api.com/convert/djf-to-idr.md) | [0.00980021 DJF](https://currencyexchangerate-api.com/convert/idr-to-djf.md) |
| MYR Malaysian Ringgit | [0.0228712 MYR](https://currencyexchangerate-api.com/convert/djf-to-myr.md) | [43.723 DJF](https://currencyexchangerate-api.com/convert/myr-to-djf.md) |
| PHP Philippine Peso | [0.357174 PHP](https://currencyexchangerate-api.com/convert/djf-to-php.md) | [2.7998 DJF](https://currencyexchangerate-api.com/convert/php-to-djf.md) |
| VND Vietnamese Dong | [144.7141 VND](https://currencyexchangerate-api.com/convert/djf-to-vnd.md) | [0.00691018 DJF](https://currencyexchangerate-api.com/convert/vnd-to-djf.md) |
| KWD Kuwaiti Dinar | [0.00174487 KWD](https://currencyexchangerate-api.com/convert/djf-to-kwd.md) | [573.1087 DJF](https://currencyexchangerate-api.com/convert/kwd-to-djf.md) |
| QAR Qatari Riyal | [0.0204815 QAR](https://currencyexchangerate-api.com/convert/djf-to-qar.md) | [48.8245 DJF](https://currencyexchangerate-api.com/convert/qar-to-djf.md) |
| BDT Bangladeshi Taka | [0.700396 BDT](https://currencyexchangerate-api.com/convert/djf-to-bdt.md) | [1.4278 DJF](https://currencyexchangerate-api.com/convert/bdt-to-djf.md) |
| ILS Israeli New Shekel | [0.0177649 ILS](https://currencyexchangerate-api.com/convert/djf-to-ils.md) | [56.2907 DJF](https://currencyexchangerate-api.com/convert/ils-to-djf.md) |
| KES Kenyan Shilling | [0.730761 KES](https://currencyexchangerate-api.com/convert/djf-to-kes.md) | [1.3684 DJF](https://currencyexchangerate-api.com/convert/kes-to-djf.md) |
| MAD Moroccan Dirham | [0.0550031 MAD](https://currencyexchangerate-api.com/convert/djf-to-mad.md) | [18.1808 DJF](https://currencyexchangerate-api.com/convert/mad-to-djf.md) |
| JOD Jordanian Dinar | [0.0039894 JOD](https://currencyexchangerate-api.com/convert/djf-to-jod.md) | [250.6643 DJF](https://currencyexchangerate-api.com/convert/jod-to-djf.md) |
| CZK Czech Koruna | [0.121589 CZK](https://currencyexchangerate-api.com/convert/djf-to-czk.md) | [8.2244 DJF](https://currencyexchangerate-api.com/convert/czk-to-djf.md) |
| HUF Hungarian Forint | [1.8164 HUF](https://currencyexchangerate-api.com/convert/djf-to-huf.md) | [0.550526 DJF](https://currencyexchangerate-api.com/convert/huf-to-djf.md) |

## Get DJF rates from the API

Request every rate against DJF in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=DJF" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
