# Danish Krone (DKK) exchange rates

Rates for Danish Krone against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: DKK
- Name: Danish Krone
- Symbol: kr
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## DKK against popular currencies

| Currency | 1 DKK = | 1 XXX = DKK |
| --- | --- | --- |
| USD US Dollar | [0.150537 USD](https://currencyexchangerate-api.com/convert/dkk-to-usd.md) | [6.6429 DKK](https://currencyexchangerate-api.com/convert/usd-to-dkk.md) |
| EUR Euro | [0.133963 EUR](https://currencyexchangerate-api.com/convert/dkk-to-eur.md) | [7.4648 DKK](https://currencyexchangerate-api.com/convert/eur-to-dkk.md) |
| GBP British Pound | [0.111743 GBP](https://currencyexchangerate-api.com/convert/dkk-to-gbp.md) | [8.9491 DKK](https://currencyexchangerate-api.com/convert/gbp-to-dkk.md) |
| JPY Japanese Yen | [23.8422 JPY](https://currencyexchangerate-api.com/convert/dkk-to-jpy.md) | [0.0419425 DKK](https://currencyexchangerate-api.com/convert/jpy-to-dkk.md) |
| CNY Chinese Yuan | [1.0064 CNY](https://currencyexchangerate-api.com/convert/dkk-to-cny.md) | [0.993643 DKK](https://currencyexchangerate-api.com/convert/cny-to-dkk.md) |
| INR Indian Rupee | [14.2441 INR](https://currencyexchangerate-api.com/convert/dkk-to-inr.md) | [0.0702048 DKK](https://currencyexchangerate-api.com/convert/inr-to-dkk.md) |
| CAD Canadian Dollar | [0.210255 CAD](https://currencyexchangerate-api.com/convert/dkk-to-cad.md) | [4.7561 DKK](https://currencyexchangerate-api.com/convert/cad-to-dkk.md) |
| AUD Australian Dollar | [0.214921 AUD](https://currencyexchangerate-api.com/convert/dkk-to-aud.md) | [4.6529 DKK](https://currencyexchangerate-api.com/convert/aud-to-dkk.md) |
| CHF Swiss Franc | [0.122988 CHF](https://currencyexchangerate-api.com/convert/dkk-to-chf.md) | [8.1308 DKK](https://currencyexchangerate-api.com/convert/chf-to-dkk.md) |
| AED United Arab Emirates Dirham | [0.552846 AED](https://currencyexchangerate-api.com/convert/dkk-to-aed.md) | [1.8088 DKK](https://currencyexchangerate-api.com/convert/aed-to-dkk.md) |
| SAR Saudi Riyal | [0.564512 SAR](https://currencyexchangerate-api.com/convert/dkk-to-sar.md) | [1.7714 DKK](https://currencyexchangerate-api.com/convert/sar-to-dkk.md) |
| EGP Egyptian Pound | [8.2455 EGP](https://currencyexchangerate-api.com/convert/dkk-to-egp.md) | [0.121279 DKK](https://currencyexchangerate-api.com/convert/egp-to-dkk.md) |
| MXN Mexican Peso | [2.8035 MXN](https://currencyexchangerate-api.com/convert/dkk-to-mxn.md) | [0.3567 DKK](https://currencyexchangerate-api.com/convert/mxn-to-dkk.md) |
| BRL Brazilian Real | [0.82324 BRL](https://currencyexchangerate-api.com/convert/dkk-to-brl.md) | [1.2147 DKK](https://currencyexchangerate-api.com/convert/brl-to-dkk.md) |
| TRY Turkish Lira | [7.5312 TRY](https://currencyexchangerate-api.com/convert/dkk-to-try.md) | [0.132781 DKK](https://currencyexchangerate-api.com/convert/try-to-dkk.md) |
| PKR Pakistani Rupee | [41.6749 PKR](https://currencyexchangerate-api.com/convert/dkk-to-pkr.md) | [0.0239952 DKK](https://currencyexchangerate-api.com/convert/pkr-to-dkk.md) |
| NGN Nigerian Naira | [202.6938 NGN](https://currencyexchangerate-api.com/convert/dkk-to-ngn.md) | [0.00493355 DKK](https://currencyexchangerate-api.com/convert/ngn-to-dkk.md) |
| ZAR South African Rand | [2.4723 ZAR](https://currencyexchangerate-api.com/convert/dkk-to-zar.md) | [0.404475 DKK](https://currencyexchangerate-api.com/convert/zar-to-dkk.md) |
| KRW South Korean Won | [201.7445 KRW](https://currencyexchangerate-api.com/convert/dkk-to-krw.md) | [0.00495676 DKK](https://currencyexchangerate-api.com/convert/krw-to-dkk.md) |
| HKD Hong Kong Dollar | [1.181 HKD](https://currencyexchangerate-api.com/convert/dkk-to-hkd.md) | [0.846725 DKK](https://currencyexchangerate-api.com/convert/hkd-to-dkk.md) |
| SGD Singapore Dollar | [0.192506 SGD](https://currencyexchangerate-api.com/convert/dkk-to-sgd.md) | [5.1946 DKK](https://currencyexchangerate-api.com/convert/sgd-to-dkk.md) |
| NZD New Zealand Dollar | [0.267579 NZD](https://currencyexchangerate-api.com/convert/dkk-to-nzd.md) | [3.7372 DKK](https://currencyexchangerate-api.com/convert/nzd-to-dkk.md) |
| SEK Swedish Krona | [1.4658 SEK](https://currencyexchangerate-api.com/convert/dkk-to-sek.md) | [0.682212 DKK](https://currencyexchangerate-api.com/convert/sek-to-dkk.md) |
| NOK Norwegian Krone | [1.3977 NOK](https://currencyexchangerate-api.com/convert/dkk-to-nok.md) | [0.71546 DKK](https://currencyexchangerate-api.com/convert/nok-to-dkk.md) |
| PLN Polish Zloty | [0.588553 PLN](https://currencyexchangerate-api.com/convert/dkk-to-pln.md) | [1.6991 DKK](https://currencyexchangerate-api.com/convert/pln-to-dkk.md) |
| THB Thai Baht | [5.064 THB](https://currencyexchangerate-api.com/convert/dkk-to-thb.md) | [0.197473 DKK](https://currencyexchangerate-api.com/convert/thb-to-dkk.md) |
| IDR Indonesian Rupiah | [2,729.8929 IDR](https://currencyexchangerate-api.com/convert/dkk-to-idr.md) | [0.000366315 DKK](https://currencyexchangerate-api.com/convert/idr-to-dkk.md) |
| MYR Malaysian Ringgit | [0.611886 MYR](https://currencyexchangerate-api.com/convert/dkk-to-myr.md) | [1.6343 DKK](https://currencyexchangerate-api.com/convert/myr-to-dkk.md) |
| PHP Philippine Peso | [9.5557 PHP](https://currencyexchangerate-api.com/convert/dkk-to-php.md) | [0.10465 DKK](https://currencyexchangerate-api.com/convert/php-to-dkk.md) |
| VND Vietnamese Dong | [3,871.6131 VND](https://currencyexchangerate-api.com/convert/dkk-to-vnd.md) | [0.00025829 DKK](https://currencyexchangerate-api.com/convert/vnd-to-dkk.md) |
| KWD Kuwaiti Dinar | [0.0466814 KWD](https://currencyexchangerate-api.com/convert/dkk-to-kwd.md) | [21.4218 DKK](https://currencyexchangerate-api.com/convert/kwd-to-dkk.md) |
| QAR Qatari Riyal | [0.547953 QAR](https://currencyexchangerate-api.com/convert/dkk-to-qar.md) | [1.825 DKK](https://currencyexchangerate-api.com/convert/qar-to-dkk.md) |
| BDT Bangladeshi Taka | [18.7381 BDT](https://currencyexchangerate-api.com/convert/dkk-to-bdt.md) | [0.0533673 DKK](https://currencyexchangerate-api.com/convert/bdt-to-dkk.md) |
| ILS Israeli New Shekel | [0.475274 ILS](https://currencyexchangerate-api.com/convert/dkk-to-ils.md) | [2.104 DKK](https://currencyexchangerate-api.com/convert/ils-to-dkk.md) |
| KES Kenyan Shilling | [19.5504 KES](https://currencyexchangerate-api.com/convert/dkk-to-kes.md) | [0.0511498 DKK](https://currencyexchangerate-api.com/convert/kes-to-dkk.md) |
| MAD Moroccan Dirham | [1.4715 MAD](https://currencyexchangerate-api.com/convert/dkk-to-mad.md) | [0.679567 DKK](https://currencyexchangerate-api.com/convert/mad-to-dkk.md) |
| JOD Jordanian Dinar | [0.10673 JOD](https://currencyexchangerate-api.com/convert/dkk-to-jod.md) | [9.3694 DKK](https://currencyexchangerate-api.com/convert/jod-to-dkk.md) |
| CZK Czech Koruna | [3.2529 CZK](https://currencyexchangerate-api.com/convert/dkk-to-czk.md) | [0.307414 DKK](https://currencyexchangerate-api.com/convert/czk-to-dkk.md) |
| HUF Hungarian Forint | [48.5963 HUF](https://currencyexchangerate-api.com/convert/dkk-to-huf.md) | [0.0205777 DKK](https://currencyexchangerate-api.com/convert/huf-to-dkk.md) |

## Get DKK rates from the API

Request every rate against DKK in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=DKK" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
