# Dominican Peso (DOP) exchange rates

Rates for Dominican Peso against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: DOP
- Name: Dominican Peso
- Symbol: $
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## DOP against popular currencies

| Currency | 1 DOP = | 1 XXX = DOP |
| --- | --- | --- |
| USD US Dollar | [0.0165438 USD](https://currencyexchangerate-api.com/convert/dop-to-usd.md) | [60.4457 DOP](https://currencyexchangerate-api.com/convert/usd-to-dop.md) |
| EUR Euro | [0.0147223 EUR](https://currencyexchangerate-api.com/convert/dop-to-eur.md) | [67.9241 DOP](https://currencyexchangerate-api.com/convert/eur-to-dop.md) |
| GBP British Pound | [0.0122804 GBP](https://currencyexchangerate-api.com/convert/dop-to-gbp.md) | [81.4303 DOP](https://currencyexchangerate-api.com/convert/gbp-to-dop.md) |
| JPY Japanese Yen | [2.6202 JPY](https://currencyexchangerate-api.com/convert/dop-to-jpy.md) | [0.381647 DOP](https://currencyexchangerate-api.com/convert/jpy-to-dop.md) |
| CNY Chinese Yuan | [0.110602 CNY](https://currencyexchangerate-api.com/convert/dop-to-cny.md) | [9.0414 DOP](https://currencyexchangerate-api.com/convert/cny-to-dop.md) |
| INR Indian Rupee | [1.5654 INR](https://currencyexchangerate-api.com/convert/dop-to-inr.md) | [0.638814 DOP](https://currencyexchangerate-api.com/convert/inr-to-dop.md) |
| CAD Canadian Dollar | [0.0231067 CAD](https://currencyexchangerate-api.com/convert/dop-to-cad.md) | [43.2775 DOP](https://currencyexchangerate-api.com/convert/cad-to-dop.md) |
| AUD Australian Dollar | [0.0236195 AUD](https://currencyexchangerate-api.com/convert/dop-to-aud.md) | [42.3378 DOP](https://currencyexchangerate-api.com/convert/aud-to-dop.md) |
| CHF Swiss Franc | [0.0135163 CHF](https://currencyexchangerate-api.com/convert/dop-to-chf.md) | [73.9849 DOP](https://currencyexchangerate-api.com/convert/chf-to-dop.md) |
| AED United Arab Emirates Dirham | [0.060757 AED](https://currencyexchangerate-api.com/convert/dop-to-aed.md) | [16.459 DOP](https://currencyexchangerate-api.com/convert/aed-to-dop.md) |
| SAR Saudi Riyal | [0.0620392 SAR](https://currencyexchangerate-api.com/convert/dop-to-sar.md) | [16.1189 DOP](https://currencyexchangerate-api.com/convert/sar-to-dop.md) |
| EGP Egyptian Pound | [0.906164 EGP](https://currencyexchangerate-api.com/convert/dop-to-egp.md) | [1.1036 DOP](https://currencyexchangerate-api.com/convert/egp-to-dop.md) |
| MXN Mexican Peso | [0.308098 MXN](https://currencyexchangerate-api.com/convert/dop-to-mxn.md) | [3.2457 DOP](https://currencyexchangerate-api.com/convert/mxn-to-dop.md) |
| BRL Brazilian Real | [0.0904729 BRL](https://currencyexchangerate-api.com/convert/dop-to-brl.md) | [11.053 DOP](https://currencyexchangerate-api.com/convert/brl-to-dop.md) |
| TRY Turkish Lira | [0.827668 TRY](https://currencyexchangerate-api.com/convert/dop-to-try.md) | [1.2082 DOP](https://currencyexchangerate-api.com/convert/try-to-dop.md) |
| PKR Pakistani Rupee | [4.58 PKR](https://currencyexchangerate-api.com/convert/dop-to-pkr.md) | [0.21834 DOP](https://currencyexchangerate-api.com/convert/pkr-to-dop.md) |
| NGN Nigerian Naira | [22.2758 NGN](https://currencyexchangerate-api.com/convert/dop-to-ngn.md) | [0.0448918 DOP](https://currencyexchangerate-api.com/convert/ngn-to-dop.md) |
| ZAR South African Rand | [0.271707 ZAR](https://currencyexchangerate-api.com/convert/dop-to-zar.md) | [3.6804 DOP](https://currencyexchangerate-api.com/convert/zar-to-dop.md) |
| KRW South Korean Won | [22.1714 KRW](https://currencyexchangerate-api.com/convert/dop-to-krw.md) | [0.0451031 DOP](https://currencyexchangerate-api.com/convert/krw-to-dop.md) |
| HKD Hong Kong Dollar | [0.129793 HKD](https://currencyexchangerate-api.com/convert/dop-to-hkd.md) | [7.7046 DOP](https://currencyexchangerate-api.com/convert/hkd-to-dop.md) |
| SGD Singapore Dollar | [0.0211562 SGD](https://currencyexchangerate-api.com/convert/dop-to-sgd.md) | [47.2675 DOP](https://currencyexchangerate-api.com/convert/sgd-to-dop.md) |
| NZD New Zealand Dollar | [0.0294066 NZD](https://currencyexchangerate-api.com/convert/dop-to-nzd.md) | [34.006 DOP](https://currencyexchangerate-api.com/convert/nzd-to-dop.md) |
| SEK Swedish Krona | [0.161092 SEK](https://currencyexchangerate-api.com/convert/dop-to-sek.md) | [6.2076 DOP](https://currencyexchangerate-api.com/convert/sek-to-dop.md) |
| NOK Norwegian Krone | [0.153606 NOK](https://currencyexchangerate-api.com/convert/dop-to-nok.md) | [6.5102 DOP](https://currencyexchangerate-api.com/convert/nok-to-dop.md) |
| DKK Danish Krone | [0.109899 DKK](https://currencyexchangerate-api.com/convert/dop-to-dkk.md) | [9.0993 DOP](https://currencyexchangerate-api.com/convert/dkk-to-dop.md) |
| PLN Polish Zloty | [0.0646812 PLN](https://currencyexchangerate-api.com/convert/dop-to-pln.md) | [15.4604 DOP](https://currencyexchangerate-api.com/convert/pln-to-dop.md) |
| THB Thai Baht | [0.556524 THB](https://currencyexchangerate-api.com/convert/dop-to-thb.md) | [1.7969 DOP](https://currencyexchangerate-api.com/convert/thb-to-dop.md) |
| IDR Indonesian Rupiah | [300.0115 IDR](https://currencyexchangerate-api.com/convert/dop-to-idr.md) | [0.00333321 DOP](https://currencyexchangerate-api.com/convert/idr-to-dop.md) |
| MYR Malaysian Ringgit | [0.0672455 MYR](https://currencyexchangerate-api.com/convert/dop-to-myr.md) | [14.8709 DOP](https://currencyexchangerate-api.com/convert/myr-to-dop.md) |
| PHP Philippine Peso | [1.0502 PHP](https://currencyexchangerate-api.com/convert/dop-to-php.md) | [0.952241 DOP](https://currencyexchangerate-api.com/convert/php-to-dop.md) |
| VND Vietnamese Dong | [425.485 VND](https://currencyexchangerate-api.com/convert/dop-to-vnd.md) | [0.00235026 DOP](https://currencyexchangerate-api.com/convert/vnd-to-dop.md) |
| KWD Kuwaiti Dinar | [0.00513022 KWD](https://currencyexchangerate-api.com/convert/dop-to-kwd.md) | [194.9233 DOP](https://currencyexchangerate-api.com/convert/kwd-to-dop.md) |
| QAR Qatari Riyal | [0.0602193 QAR](https://currencyexchangerate-api.com/convert/dop-to-qar.md) | [16.606 DOP](https://currencyexchangerate-api.com/convert/qar-to-dop.md) |
| BDT Bangladeshi Taka | [2.0593 BDT](https://currencyexchangerate-api.com/convert/dop-to-bdt.md) | [0.485605 DOP](https://currencyexchangerate-api.com/convert/bdt-to-dop.md) |
| ILS Israeli New Shekel | [0.052232 ILS](https://currencyexchangerate-api.com/convert/dop-to-ils.md) | [19.1454 DOP](https://currencyexchangerate-api.com/convert/ils-to-dop.md) |
| KES Kenyan Shilling | [2.1486 KES](https://currencyexchangerate-api.com/convert/dop-to-kes.md) | [0.465427 DOP](https://currencyexchangerate-api.com/convert/kes-to-dop.md) |
| MAD Moroccan Dirham | [0.161719 MAD](https://currencyexchangerate-api.com/convert/dop-to-mad.md) | [6.1836 DOP](https://currencyexchangerate-api.com/convert/mad-to-dop.md) |
| JOD Jordanian Dinar | [0.0117295 JOD](https://currencyexchangerate-api.com/convert/dop-to-jod.md) | [85.2549 DOP](https://currencyexchangerate-api.com/convert/jod-to-dop.md) |
| CZK Czech Koruna | [0.357494 CZK](https://currencyexchangerate-api.com/convert/dop-to-czk.md) | [2.7972 DOP](https://currencyexchangerate-api.com/convert/czk-to-dop.md) |
| HUF Hungarian Forint | [5.3407 HUF](https://currencyexchangerate-api.com/convert/dop-to-huf.md) | [0.187243 DOP](https://currencyexchangerate-api.com/convert/huf-to-dop.md) |

## Get DOP rates from the API

Request every rate against DOP in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=DOP" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
