# Algerian Dinar (DZD) exchange rates

Rates for Algerian Dinar against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: DZD
- Name: Algerian Dinar
- Symbol: DZD
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## DZD against popular currencies

| Currency | 1 DZD = | 1 XXX = DZD |
| --- | --- | --- |
| USD US Dollar | [0.00735138 USD](https://currencyexchangerate-api.com/convert/dzd-to-usd.md) | [136.0289 DZD](https://currencyexchangerate-api.com/convert/usd-to-dzd.md) |
| EUR Euro | [0.00654199 EUR](https://currencyexchangerate-api.com/convert/dzd-to-eur.md) | [152.8586 DZD](https://currencyexchangerate-api.com/convert/eur-to-dzd.md) |
| GBP British Pound | [0.00545693 GBP](https://currencyexchangerate-api.com/convert/dzd-to-gbp.md) | [183.2533 DZD](https://currencyexchangerate-api.com/convert/gbp-to-dzd.md) |
| JPY Japanese Yen | [1.1643 JPY](https://currencyexchangerate-api.com/convert/dzd-to-jpy.md) | [0.85887 DZD](https://currencyexchangerate-api.com/convert/jpy-to-dzd.md) |
| CNY Chinese Yuan | [0.0491469 CNY](https://currencyexchangerate-api.com/convert/dzd-to-cny.md) | [20.3472 DZD](https://currencyexchangerate-api.com/convert/cny-to-dzd.md) |
| INR Indian Rupee | [0.695601 INR](https://currencyexchangerate-api.com/convert/dzd-to-inr.md) | [1.4376 DZD](https://currencyexchangerate-api.com/convert/inr-to-dzd.md) |
| CAD Canadian Dollar | [0.0102677 CAD](https://currencyexchangerate-api.com/convert/dzd-to-cad.md) | [97.3931 DZD](https://currencyexchangerate-api.com/convert/cad-to-dzd.md) |
| AUD Australian Dollar | [0.0104956 AUD](https://currencyexchangerate-api.com/convert/dzd-to-aud.md) | [95.2783 DZD](https://currencyexchangerate-api.com/convert/aud-to-dzd.md) |
| CHF Swiss Franc | [0.00600608 CHF](https://currencyexchangerate-api.com/convert/dzd-to-chf.md) | [166.498 DZD](https://currencyexchangerate-api.com/convert/chf-to-dzd.md) |
| AED United Arab Emirates Dirham | [0.0269979 AED](https://currencyexchangerate-api.com/convert/dzd-to-aed.md) | [37.0399 DZD](https://currencyexchangerate-api.com/convert/aed-to-dzd.md) |
| SAR Saudi Riyal | [0.0275677 SAR](https://currencyexchangerate-api.com/convert/dzd-to-sar.md) | [36.2744 DZD](https://currencyexchangerate-api.com/convert/sar-to-dzd.md) |
| EGP Egyptian Pound | [0.402662 EGP](https://currencyexchangerate-api.com/convert/dzd-to-egp.md) | [2.4835 DZD](https://currencyexchangerate-api.com/convert/egp-to-dzd.md) |
| MXN Mexican Peso | [0.136906 MXN](https://currencyexchangerate-api.com/convert/dzd-to-mxn.md) | [7.3043 DZD](https://currencyexchangerate-api.com/convert/mxn-to-dzd.md) |
| BRL Brazilian Real | [0.0402025 BRL](https://currencyexchangerate-api.com/convert/dzd-to-brl.md) | [24.8741 DZD](https://currencyexchangerate-api.com/convert/brl-to-dzd.md) |
| TRY Turkish Lira | [0.367782 TRY](https://currencyexchangerate-api.com/convert/dzd-to-try.md) | [2.719 DZD](https://currencyexchangerate-api.com/convert/try-to-dzd.md) |
| PKR Pakistani Rupee | [2.0352 PKR](https://currencyexchangerate-api.com/convert/dzd-to-pkr.md) | [0.491359 DZD](https://currencyexchangerate-api.com/convert/pkr-to-dzd.md) |
| NGN Nigerian Naira | [9.8984 NGN](https://currencyexchangerate-api.com/convert/dzd-to-ngn.md) | [0.101026 DZD](https://currencyexchangerate-api.com/convert/ngn-to-dzd.md) |
| ZAR South African Rand | [0.120735 ZAR](https://currencyexchangerate-api.com/convert/dzd-to-zar.md) | [8.2826 DZD](https://currencyexchangerate-api.com/convert/zar-to-dzd.md) |
| KRW South Korean Won | [9.8521 KRW](https://currencyexchangerate-api.com/convert/dzd-to-krw.md) | [0.101501 DZD](https://currencyexchangerate-api.com/convert/krw-to-dzd.md) |
| HKD Hong Kong Dollar | [0.0576745 HKD](https://currencyexchangerate-api.com/convert/dzd-to-hkd.md) | [17.3387 DZD](https://currencyexchangerate-api.com/convert/hkd-to-dzd.md) |
| SGD Singapore Dollar | [0.00940094 SGD](https://currencyexchangerate-api.com/convert/dzd-to-sgd.md) | [106.3723 DZD](https://currencyexchangerate-api.com/convert/sgd-to-dzd.md) |
| NZD New Zealand Dollar | [0.0130671 NZD](https://currencyexchangerate-api.com/convert/dzd-to-nzd.md) | [76.5282 DZD](https://currencyexchangerate-api.com/convert/nzd-to-dzd.md) |
| SEK Swedish Krona | [0.0715826 SEK](https://currencyexchangerate-api.com/convert/dzd-to-sek.md) | [13.9699 DZD](https://currencyexchangerate-api.com/convert/sek-to-dzd.md) |
| NOK Norwegian Krone | [0.0682561 NOK](https://currencyexchangerate-api.com/convert/dzd-to-nok.md) | [14.6507 DZD](https://currencyexchangerate-api.com/convert/nok-to-dzd.md) |
| DKK Danish Krone | [0.0488345 DKK](https://currencyexchangerate-api.com/convert/dzd-to-dkk.md) | [20.4773 DZD](https://currencyexchangerate-api.com/convert/dkk-to-dzd.md) |
| PLN Polish Zloty | [0.0287417 PLN](https://currencyexchangerate-api.com/convert/dzd-to-pln.md) | [34.7927 DZD](https://currencyexchangerate-api.com/convert/pln-to-dzd.md) |
| THB Thai Baht | [0.247297 THB](https://currencyexchangerate-api.com/convert/dzd-to-thb.md) | [4.0437 DZD](https://currencyexchangerate-api.com/convert/thb-to-dzd.md) |
| IDR Indonesian Rupiah | [133.3129 IDR](https://currencyexchangerate-api.com/convert/dzd-to-idr.md) | [0.00750115 DZD](https://currencyexchangerate-api.com/convert/idr-to-dzd.md) |
| MYR Malaysian Ringgit | [0.0298812 MYR](https://currencyexchangerate-api.com/convert/dzd-to-myr.md) | [33.4659 DZD](https://currencyexchangerate-api.com/convert/myr-to-dzd.md) |
| PHP Philippine Peso | [0.466646 PHP](https://currencyexchangerate-api.com/convert/dzd-to-php.md) | [2.143 DZD](https://currencyexchangerate-api.com/convert/php-to-dzd.md) |
| VND Vietnamese Dong | [189.0682 VND](https://currencyexchangerate-api.com/convert/dzd-to-vnd.md) | [0.0052891 DZD](https://currencyexchangerate-api.com/convert/vnd-to-dzd.md) |
| KWD Kuwaiti Dinar | [0.00227966 KWD](https://currencyexchangerate-api.com/convert/dzd-to-kwd.md) | [438.6614 DZD](https://currencyexchangerate-api.com/convert/kwd-to-dzd.md) |
| QAR Qatari Riyal | [0.026759 QAR](https://currencyexchangerate-api.com/convert/dzd-to-qar.md) | [37.3706 DZD](https://currencyexchangerate-api.com/convert/qar-to-dzd.md) |
| BDT Bangladeshi Taka | [0.915063 BDT](https://currencyexchangerate-api.com/convert/dzd-to-bdt.md) | [1.0928 DZD](https://currencyexchangerate-api.com/convert/bdt-to-dzd.md) |
| ILS Israeli New Shekel | [0.0232098 ILS](https://currencyexchangerate-api.com/convert/dzd-to-ils.md) | [43.0853 DZD](https://currencyexchangerate-api.com/convert/ils-to-dzd.md) |
| KES Kenyan Shilling | [0.954735 KES](https://currencyexchangerate-api.com/convert/dzd-to-kes.md) | [1.0474 DZD](https://currencyexchangerate-api.com/convert/kes-to-dzd.md) |
| MAD Moroccan Dirham | [0.0718612 MAD](https://currencyexchangerate-api.com/convert/dzd-to-mad.md) | [13.9157 DZD](https://currencyexchangerate-api.com/convert/mad-to-dzd.md) |
| JOD Jordanian Dinar | [0.00521213 JOD](https://currencyexchangerate-api.com/convert/dzd-to-jod.md) | [191.8602 DZD](https://currencyexchangerate-api.com/convert/jod-to-dzd.md) |
| CZK Czech Koruna | [0.158856 CZK](https://currencyexchangerate-api.com/convert/dzd-to-czk.md) | [6.295 DZD](https://currencyexchangerate-api.com/convert/czk-to-dzd.md) |
| HUF Hungarian Forint | [2.3732 HUF](https://currencyexchangerate-api.com/convert/dzd-to-huf.md) | [0.421377 DZD](https://currencyexchangerate-api.com/convert/huf-to-dzd.md) |

## Get DZD rates from the API

Request every rate against DZD in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=DZD" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
