# Eritrean Nakfa (ERN) exchange rates

Rates for Eritrean Nakfa against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: ERN
- Name: Eritrean Nakfa
- Symbol: ERN
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## ERN against popular currencies

| Currency | 1 ERN = | 1 XXX = ERN |
| --- | --- | --- |
| USD US Dollar | [0.0666667 USD](https://currencyexchangerate-api.com/convert/ern-to-usd.md) | [15.00 ERN](https://currencyexchangerate-api.com/convert/usd-to-ern.md) |
| EUR Euro | [0.0593267 EUR](https://currencyexchangerate-api.com/convert/ern-to-eur.md) | [16.8558 ERN](https://currencyexchangerate-api.com/convert/eur-to-ern.md) |
| GBP British Pound | [0.0494867 GBP](https://currencyexchangerate-api.com/convert/ern-to-gbp.md) | [20.2075 ERN](https://currencyexchangerate-api.com/convert/gbp-to-ern.md) |
| JPY Japanese Yen | [10.5588 JPY](https://currencyexchangerate-api.com/convert/ern-to-jpy.md) | [0.0947082 ERN](https://currencyexchangerate-api.com/convert/jpy-to-ern.md) |
| CNY Chinese Yuan | [0.445693 CNY](https://currencyexchangerate-api.com/convert/ern-to-cny.md) | [2.2437 ERN](https://currencyexchangerate-api.com/convert/cny-to-ern.md) |
| INR Indian Rupee | [6.3081 INR](https://currencyexchangerate-api.com/convert/ern-to-inr.md) | [0.158526 ERN](https://currencyexchangerate-api.com/convert/inr-to-ern.md) |
| CAD Canadian Dollar | [0.0931133 CAD](https://currencyexchangerate-api.com/convert/ern-to-cad.md) | [10.7396 ERN](https://currencyexchangerate-api.com/convert/cad-to-ern.md) |
| AUD Australian Dollar | [0.09518 AUD](https://currencyexchangerate-api.com/convert/ern-to-aud.md) | [10.5064 ERN](https://currencyexchangerate-api.com/convert/aud-to-ern.md) |
| CHF Swiss Franc | [0.0544667 CHF](https://currencyexchangerate-api.com/convert/ern-to-chf.md) | [18.3599 ERN](https://currencyexchangerate-api.com/convert/chf-to-ern.md) |
| AED United Arab Emirates Dirham | [0.244833 AED](https://currencyexchangerate-api.com/convert/ern-to-aed.md) | [4.0844 ERN](https://currencyexchangerate-api.com/convert/aed-to-ern.md) |
| SAR Saudi Riyal | [0.25 SAR](https://currencyexchangerate-api.com/convert/ern-to-sar.md) | [4.00 ERN](https://currencyexchangerate-api.com/convert/sar-to-ern.md) |
| EGP Egyptian Pound | [3.6516 EGP](https://currencyexchangerate-api.com/convert/ern-to-egp.md) | [0.273854 ERN](https://currencyexchangerate-api.com/convert/egp-to-ern.md) |
| MXN Mexican Peso | [1.2415 MXN](https://currencyexchangerate-api.com/convert/ern-to-mxn.md) | [0.805447 ERN](https://currencyexchangerate-api.com/convert/mxn-to-ern.md) |
| BRL Brazilian Real | [0.36458 BRL](https://currencyexchangerate-api.com/convert/ern-to-brl.md) | [2.7429 ERN](https://currencyexchangerate-api.com/convert/brl-to-ern.md) |
| TRY Turkish Lira | [3.3353 TRY](https://currencyexchangerate-api.com/convert/ern-to-try.md) | [0.299826 ERN](https://currencyexchangerate-api.com/convert/try-to-ern.md) |
| PKR Pakistani Rupee | [18.4562 PKR](https://currencyexchangerate-api.com/convert/ern-to-pkr.md) | [0.0541825 ERN](https://currencyexchangerate-api.com/convert/pkr-to-ern.md) |
| NGN Nigerian Naira | [89.765 NGN](https://currencyexchangerate-api.com/convert/ern-to-ngn.md) | [0.0111402 ERN](https://currencyexchangerate-api.com/convert/ngn-to-ern.md) |
| ZAR South African Rand | [1.0949 ZAR](https://currencyexchangerate-api.com/convert/ern-to-zar.md) | [0.913325 ERN](https://currencyexchangerate-api.com/convert/zar-to-ern.md) |
| KRW South Korean Won | [89.3446 KRW](https://currencyexchangerate-api.com/convert/ern-to-krw.md) | [0.0111926 ERN](https://currencyexchangerate-api.com/convert/krw-to-ern.md) |
| HKD Hong Kong Dollar | [0.523027 HKD](https://currencyexchangerate-api.com/convert/ern-to-hkd.md) | [1.9119 ERN](https://currencyexchangerate-api.com/convert/hkd-to-ern.md) |
| SGD Singapore Dollar | [0.0852533 SGD](https://currencyexchangerate-api.com/convert/ern-to-sgd.md) | [11.7297 ERN](https://currencyexchangerate-api.com/convert/sgd-to-ern.md) |
| NZD New Zealand Dollar | [0.1185 NZD](https://currencyexchangerate-api.com/convert/ern-to-nzd.md) | [8.4388 ERN](https://currencyexchangerate-api.com/convert/nzd-to-ern.md) |
| SEK Swedish Krona | [0.649153 SEK](https://currencyexchangerate-api.com/convert/ern-to-sek.md) | [1.5405 ERN](https://currencyexchangerate-api.com/convert/sek-to-ern.md) |
| NOK Norwegian Krone | [0.618987 NOK](https://currencyexchangerate-api.com/convert/ern-to-nok.md) | [1.6155 ERN](https://currencyexchangerate-api.com/convert/nok-to-ern.md) |
| DKK Danish Krone | [0.44286 DKK](https://currencyexchangerate-api.com/convert/ern-to-dkk.md) | [2.258 ERN](https://currencyexchangerate-api.com/convert/dkk-to-ern.md) |
| PLN Polish Zloty | [0.260647 PLN](https://currencyexchangerate-api.com/convert/ern-to-pln.md) | [3.8366 ERN](https://currencyexchangerate-api.com/convert/pln-to-ern.md) |
| THB Thai Baht | [2.2426 THB](https://currencyexchangerate-api.com/convert/ern-to-thb.md) | [0.445904 ERN](https://currencyexchangerate-api.com/convert/thb-to-ern.md) |
| IDR Indonesian Rupiah | [1,208.9604 IDR](https://currencyexchangerate-api.com/convert/ern-to-idr.md) | [0.000827157 ERN](https://currencyexchangerate-api.com/convert/idr-to-ern.md) |
| MYR Malaysian Ringgit | [0.27098 MYR](https://currencyexchangerate-api.com/convert/ern-to-myr.md) | [3.6903 ERN](https://currencyexchangerate-api.com/convert/myr-to-ern.md) |
| PHP Philippine Peso | [4.2318 PHP](https://currencyexchangerate-api.com/convert/ern-to-php.md) | [0.236305 ERN](https://currencyexchangerate-api.com/convert/php-to-ern.md) |
| VND Vietnamese Dong | [1,714.5826 VND](https://currencyexchangerate-api.com/convert/ern-to-vnd.md) | [0.000583232 ERN](https://currencyexchangerate-api.com/convert/vnd-to-ern.md) |
| KWD Kuwaiti Dinar | [0.0206733 KWD](https://currencyexchangerate-api.com/convert/ern-to-kwd.md) | [48.3715 ERN](https://currencyexchangerate-api.com/convert/kwd-to-ern.md) |
| QAR Qatari Riyal | [0.242667 QAR](https://currencyexchangerate-api.com/convert/ern-to-qar.md) | [4.1209 ERN](https://currencyexchangerate-api.com/convert/qar-to-ern.md) |
| BDT Bangladeshi Taka | [8.2983 BDT](https://currencyexchangerate-api.com/convert/ern-to-bdt.md) | [0.120506 ERN](https://currencyexchangerate-api.com/convert/bdt-to-ern.md) |
| ILS Israeli New Shekel | [0.21048 ILS](https://currencyexchangerate-api.com/convert/ern-to-ils.md) | [4.751 ERN](https://currencyexchangerate-api.com/convert/ils-to-ern.md) |
| KES Kenyan Shilling | [8.6581 KES](https://currencyexchangerate-api.com/convert/ern-to-kes.md) | [0.115499 ERN](https://currencyexchangerate-api.com/convert/kes-to-ern.md) |
| MAD Moroccan Dirham | [0.65168 MAD](https://currencyexchangerate-api.com/convert/ern-to-mad.md) | [1.5345 ERN](https://currencyexchangerate-api.com/convert/mad-to-ern.md) |
| JOD Jordanian Dinar | [0.0472667 JOD](https://currencyexchangerate-api.com/convert/ern-to-jod.md) | [21.1566 ERN](https://currencyexchangerate-api.com/convert/jod-to-ern.md) |
| CZK Czech Koruna | [1.4406 CZK](https://currencyexchangerate-api.com/convert/ern-to-czk.md) | [0.694155 ERN](https://currencyexchangerate-api.com/convert/czk-to-ern.md) |
| HUF Hungarian Forint | [21.5214 HUF](https://currencyexchangerate-api.com/convert/ern-to-huf.md) | [0.0464655 ERN](https://currencyexchangerate-api.com/convert/huf-to-ern.md) |

## Get ERN rates from the API

Request every rate against ERN in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=ERN" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
