# Ethiopian Birr (ETB) exchange rates

Rates for Ethiopian Birr against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: ETB
- Name: Ethiopian Birr
- Symbol: ETB
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## ETB against popular currencies

| Currency | 1 ETB = | 1 XXX = ETB |
| --- | --- | --- |
| USD US Dollar | [0.00617097 USD](https://currencyexchangerate-api.com/convert/etb-to-usd.md) | [162.0491 ETB](https://currencyexchangerate-api.com/convert/usd-to-etb.md) |
| EUR Euro | [0.00549155 EUR](https://currencyexchangerate-api.com/convert/etb-to-eur.md) | [182.0981 ETB](https://currencyexchangerate-api.com/convert/eur-to-etb.md) |
| GBP British Pound | [0.00458071 GBP](https://currencyexchangerate-api.com/convert/etb-to-gbp.md) | [218.3067 ETB](https://currencyexchangerate-api.com/convert/gbp-to-etb.md) |
| JPY Japanese Yen | [0.977366 JPY](https://currencyexchangerate-api.com/convert/etb-to-jpy.md) | [1.0232 ETB](https://currencyexchangerate-api.com/convert/jpy-to-etb.md) |
| CNY Chinese Yuan | [0.0412554 CNY](https://currencyexchangerate-api.com/convert/etb-to-cny.md) | [24.2393 ETB](https://currencyexchangerate-api.com/convert/cny-to-etb.md) |
| INR Indian Rupee | [0.583908 INR](https://currencyexchangerate-api.com/convert/etb-to-inr.md) | [1.7126 ETB](https://currencyexchangerate-api.com/convert/inr-to-etb.md) |
| CAD Canadian Dollar | [0.00861899 CAD](https://currencyexchangerate-api.com/convert/etb-to-cad.md) | [116.0228 ETB](https://currencyexchangerate-api.com/convert/cad-to-etb.md) |
| AUD Australian Dollar | [0.00881029 AUD](https://currencyexchangerate-api.com/convert/etb-to-aud.md) | [113.5036 ETB](https://currencyexchangerate-api.com/convert/aud-to-etb.md) |
| CHF Swiss Franc | [0.00504168 CHF](https://currencyexchangerate-api.com/convert/etb-to-chf.md) | [198.3465 ETB](https://currencyexchangerate-api.com/convert/chf-to-etb.md) |
| AED United Arab Emirates Dirham | [0.0226629 AED](https://currencyexchangerate-api.com/convert/etb-to-aed.md) | [44.125 ETB](https://currencyexchangerate-api.com/convert/aed-to-etb.md) |
| SAR Saudi Riyal | [0.0231411 SAR](https://currencyexchangerate-api.com/convert/etb-to-sar.md) | [43.2131 ETB](https://currencyexchangerate-api.com/convert/sar-to-etb.md) |
| EGP Egyptian Pound | [0.338007 EGP](https://currencyexchangerate-api.com/convert/etb-to-egp.md) | [2.9585 ETB](https://currencyexchangerate-api.com/convert/egp-to-etb.md) |
| MXN Mexican Peso | [0.114923 MXN](https://currencyexchangerate-api.com/convert/etb-to-mxn.md) | [8.7015 ETB](https://currencyexchangerate-api.com/convert/mxn-to-etb.md) |
| BRL Brazilian Real | [0.0337472 BRL](https://currencyexchangerate-api.com/convert/etb-to-brl.md) | [29.6321 ETB](https://currencyexchangerate-api.com/convert/brl-to-etb.md) |
| TRY Turkish Lira | [0.308727 TRY](https://currencyexchangerate-api.com/convert/etb-to-try.md) | [3.2391 ETB](https://currencyexchangerate-api.com/convert/try-to-etb.md) |
| PKR Pakistani Rupee | [1.7084 PKR](https://currencyexchangerate-api.com/convert/etb-to-pkr.md) | [0.585348 ETB](https://currencyexchangerate-api.com/convert/pkr-to-etb.md) |
| NGN Nigerian Naira | [8.3091 NGN](https://currencyexchangerate-api.com/convert/etb-to-ngn.md) | [0.120351 ETB](https://currencyexchangerate-api.com/convert/ngn-to-etb.md) |
| ZAR South African Rand | [0.101349 ZAR](https://currencyexchangerate-api.com/convert/etb-to-zar.md) | [9.8669 ETB](https://currencyexchangerate-api.com/convert/zar-to-etb.md) |
| KRW South Korean Won | [8.2701 KRW](https://currencyexchangerate-api.com/convert/etb-to-krw.md) | [0.120917 ETB](https://currencyexchangerate-api.com/convert/krw-to-etb.md) |
| HKD Hong Kong Dollar | [0.0484137 HKD](https://currencyexchangerate-api.com/convert/etb-to-hkd.md) | [20.6553 ETB](https://currencyexchangerate-api.com/convert/hkd-to-etb.md) |
| SGD Singapore Dollar | [0.00789144 SGD](https://currencyexchangerate-api.com/convert/etb-to-sgd.md) | [126.7197 ETB](https://currencyexchangerate-api.com/convert/sgd-to-etb.md) |
| NZD New Zealand Dollar | [0.0109689 NZD](https://currencyexchangerate-api.com/convert/etb-to-nzd.md) | [91.1669 ETB](https://currencyexchangerate-api.com/convert/nzd-to-etb.md) |
| SEK Swedish Krona | [0.0600886 SEK](https://currencyexchangerate-api.com/convert/etb-to-sek.md) | [16.6421 ETB](https://currencyexchangerate-api.com/convert/sek-to-etb.md) |
| NOK Norwegian Krone | [0.0572962 NOK](https://currencyexchangerate-api.com/convert/etb-to-nok.md) | [17.4532 ETB](https://currencyexchangerate-api.com/convert/nok-to-etb.md) |
| DKK Danish Krone | [0.0409931 DKK](https://currencyexchangerate-api.com/convert/etb-to-dkk.md) | [24.3943 ETB](https://currencyexchangerate-api.com/convert/dkk-to-etb.md) |
| PLN Polish Zloty | [0.0241266 PLN](https://currencyexchangerate-api.com/convert/etb-to-pln.md) | [41.448 ETB](https://currencyexchangerate-api.com/convert/pln-to-etb.md) |
| THB Thai Baht | [0.207588 THB](https://currencyexchangerate-api.com/convert/etb-to-thb.md) | [4.8172 ETB](https://currencyexchangerate-api.com/convert/thb-to-etb.md) |
| IDR Indonesian Rupiah | [111.9069 IDR](https://currencyexchangerate-api.com/convert/etb-to-idr.md) | [0.008936 ETB](https://currencyexchangerate-api.com/convert/idr-to-etb.md) |
| MYR Malaysian Ringgit | [0.0250831 MYR](https://currencyexchangerate-api.com/convert/etb-to-myr.md) | [39.8674 ETB](https://currencyexchangerate-api.com/convert/myr-to-etb.md) |
| PHP Philippine Peso | [0.391716 PHP](https://currencyexchangerate-api.com/convert/etb-to-php.md) | [2.5529 ETB](https://currencyexchangerate-api.com/convert/php-to-etb.md) |
| VND Vietnamese Dong | [158.7095 VND](https://currencyexchangerate-api.com/convert/etb-to-vnd.md) | [0.00630082 ETB](https://currencyexchangerate-api.com/convert/vnd-to-etb.md) |
| KWD Kuwaiti Dinar | [0.00191362 KWD](https://currencyexchangerate-api.com/convert/etb-to-kwd.md) | [522.5705 ETB](https://currencyexchangerate-api.com/convert/kwd-to-etb.md) |
| QAR Qatari Riyal | [0.0224623 QAR](https://currencyexchangerate-api.com/convert/etb-to-qar.md) | [44.519 ETB](https://currencyexchangerate-api.com/convert/qar-to-etb.md) |
| BDT Bangladeshi Taka | [0.768131 BDT](https://currencyexchangerate-api.com/convert/etb-to-bdt.md) | [1.3019 ETB](https://currencyexchangerate-api.com/convert/bdt-to-etb.md) |
| ILS Israeli New Shekel | [0.019483 ILS](https://currencyexchangerate-api.com/convert/etb-to-ils.md) | [51.3268 ETB](https://currencyexchangerate-api.com/convert/ils-to-etb.md) |
| KES Kenyan Shilling | [0.801434 KES](https://currencyexchangerate-api.com/convert/etb-to-kes.md) | [1.2478 ETB](https://currencyexchangerate-api.com/convert/kes-to-etb.md) |
| MAD Moroccan Dirham | [0.0603225 MAD](https://currencyexchangerate-api.com/convert/etb-to-mad.md) | [16.5776 ETB](https://currencyexchangerate-api.com/convert/mad-to-etb.md) |
| JOD Jordanian Dinar | [0.00437522 JOD](https://currencyexchangerate-api.com/convert/etb-to-jod.md) | [228.5601 ETB](https://currencyexchangerate-api.com/convert/jod-to-etb.md) |
| CZK Czech Koruna | [0.133348 CZK](https://currencyexchangerate-api.com/convert/etb-to-czk.md) | [7.4991 ETB](https://currencyexchangerate-api.com/convert/czk-to-etb.md) |
| HUF Hungarian Forint | [1.9921 HUF](https://currencyexchangerate-api.com/convert/etb-to-huf.md) | [0.501979 ETB](https://currencyexchangerate-api.com/convert/huf-to-etb.md) |

## Get ETB rates from the API

Request every rate against ETB in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=ETB" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
