# Euro (EUR) exchange rates

Rates for Euro against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: EUR
- Name: Euro
- Symbol: €
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## EUR against popular currencies

| Currency | 1 EUR = | 1 XXX = EUR |
| --- | --- | --- |
| USD US Dollar | [1.1237 USD](https://currencyexchangerate-api.com/convert/eur-to-usd.md) | [0.8899 EUR](https://currencyexchangerate-api.com/convert/usd-to-eur.md) |
| GBP British Pound | [0.834139 GBP](https://currencyexchangerate-api.com/convert/eur-to-gbp.md) | [1.1988 EUR](https://currencyexchangerate-api.com/convert/gbp-to-eur.md) |
| JPY Japanese Yen | [177.9765 JPY](https://currencyexchangerate-api.com/convert/eur-to-jpy.md) | [0.00561872 EUR](https://currencyexchangerate-api.com/convert/jpy-to-eur.md) |
| CNY Chinese Yuan | [7.5125 CNY](https://currencyexchangerate-api.com/convert/eur-to-cny.md) | [0.133111 EUR](https://currencyexchangerate-api.com/convert/cny-to-eur.md) |
| INR Indian Rupee | [106.3286 INR](https://currencyexchangerate-api.com/convert/eur-to-inr.md) | [0.00940481 EUR](https://currencyexchangerate-api.com/convert/inr-to-eur.md) |
| CAD Canadian Dollar | [1.5695 CAD](https://currencyexchangerate-api.com/convert/eur-to-cad.md) | [0.637145 EUR](https://currencyexchangerate-api.com/convert/cad-to-eur.md) |
| AUD Australian Dollar | [1.6043 AUD](https://currencyexchangerate-api.com/convert/eur-to-aud.md) | [0.62331 EUR](https://currencyexchangerate-api.com/convert/aud-to-eur.md) |
| CHF Swiss Franc | [0.918081 CHF](https://currencyexchangerate-api.com/convert/eur-to-chf.md) | [1.0892 EUR](https://currencyexchangerate-api.com/convert/chf-to-eur.md) |
| AED United Arab Emirates Dirham | [4.1269 AED](https://currencyexchangerate-api.com/convert/eur-to-aed.md) | [0.242314 EUR](https://currencyexchangerate-api.com/convert/aed-to-eur.md) |
| SAR Saudi Riyal | [4.214 SAR](https://currencyexchangerate-api.com/convert/eur-to-sar.md) | [0.237307 EUR](https://currencyexchangerate-api.com/convert/sar-to-eur.md) |
| EGP Egyptian Pound | [61.5504 EGP](https://currencyexchangerate-api.com/convert/eur-to-egp.md) | [0.0162468 EUR](https://currencyexchangerate-api.com/convert/egp-to-eur.md) |
| MXN Mexican Peso | [20.9273 MXN](https://currencyexchangerate-api.com/convert/eur-to-mxn.md) | [0.0477845 EUR](https://currencyexchangerate-api.com/convert/mxn-to-eur.md) |
| BRL Brazilian Real | [6.1453 BRL](https://currencyexchangerate-api.com/convert/eur-to-brl.md) | [0.162726 EUR](https://currencyexchangerate-api.com/convert/brl-to-eur.md) |
| TRY Turkish Lira | [56.2187 TRY](https://currencyexchangerate-api.com/convert/eur-to-try.md) | [0.0177877 EUR](https://currencyexchangerate-api.com/convert/try-to-eur.md) |
| PKR Pakistani Rupee | [311.0937 PKR](https://currencyexchangerate-api.com/convert/eur-to-pkr.md) | [0.00321447 EUR](https://currencyexchangerate-api.com/convert/pkr-to-eur.md) |
| NGN Nigerian Naira | [1,513.0627 NGN](https://currencyexchangerate-api.com/convert/eur-to-ngn.md) | [0.000660911 EUR](https://currencyexchangerate-api.com/convert/ngn-to-eur.md) |
| ZAR South African Rand | [18.4554 ZAR](https://currencyexchangerate-api.com/convert/eur-to-zar.md) | [0.0541846 EUR](https://currencyexchangerate-api.com/convert/zar-to-eur.md) |
| KRW South Korean Won | [1,505.9766 KRW](https://currencyexchangerate-api.com/convert/eur-to-krw.md) | [0.000664021 EUR](https://currencyexchangerate-api.com/convert/krw-to-eur.md) |
| HKD Hong Kong Dollar | [8.816 HKD](https://currencyexchangerate-api.com/convert/eur-to-hkd.md) | [0.11343 EUR](https://currencyexchangerate-api.com/convert/hkd-to-eur.md) |
| SGD Singapore Dollar | [1.437 SGD](https://currencyexchangerate-api.com/convert/eur-to-sgd.md) | [0.695887 EUR](https://currencyexchangerate-api.com/convert/sgd-to-eur.md) |
| NZD New Zealand Dollar | [1.9974 NZD](https://currencyexchangerate-api.com/convert/eur-to-nzd.md) | [0.500647 EUR](https://currencyexchangerate-api.com/convert/nzd-to-eur.md) |
| SEK Swedish Krona | [10.942 SEK](https://currencyexchangerate-api.com/convert/eur-to-sek.md) | [0.0913908 EUR](https://currencyexchangerate-api.com/convert/sek-to-eur.md) |
| NOK Norwegian Krone | [10.4335 NOK](https://currencyexchangerate-api.com/convert/eur-to-nok.md) | [0.0958448 EUR](https://currencyexchangerate-api.com/convert/nok-to-eur.md) |
| DKK Danish Krone | [7.4648 DKK](https://currencyexchangerate-api.com/convert/eur-to-dkk.md) | [0.133963 EUR](https://currencyexchangerate-api.com/convert/dkk-to-eur.md) |
| PLN Polish Zloty | [4.3934 PLN](https://currencyexchangerate-api.com/convert/eur-to-pln.md) | [0.227613 EUR](https://currencyexchangerate-api.com/convert/pln-to-eur.md) |
| THB Thai Baht | [37.8014 THB](https://currencyexchangerate-api.com/convert/eur-to-thb.md) | [0.026454 EUR](https://currencyexchangerate-api.com/convert/thb-to-eur.md) |
| IDR Indonesian Rupiah | [20,378.0262 IDR](https://currencyexchangerate-api.com/convert/eur-to-idr.md) | [0.0000490725 EUR](https://currencyexchangerate-api.com/convert/idr-to-eur.md) |
| MYR Malaysian Ringgit | [4.5676 MYR](https://currencyexchangerate-api.com/convert/eur-to-myr.md) | [0.218934 EUR](https://currencyexchangerate-api.com/convert/myr-to-eur.md) |
| PHP Philippine Peso | [71.3308 PHP](https://currencyexchangerate-api.com/convert/eur-to-php.md) | [0.0140192 EUR](https://currencyexchangerate-api.com/convert/php-to-eur.md) |
| VND Vietnamese Dong | [28,900.7067 VND](https://currencyexchangerate-api.com/convert/eur-to-vnd.md) | [0.0000346012 EUR](https://currencyexchangerate-api.com/convert/vnd-to-eur.md) |
| KWD Kuwaiti Dinar | [0.348466 KWD](https://currencyexchangerate-api.com/convert/eur-to-kwd.md) | [2.8697 EUR](https://currencyexchangerate-api.com/convert/kwd-to-eur.md) |
| QAR Qatari Riyal | [4.0903 QAR](https://currencyexchangerate-api.com/convert/eur-to-qar.md) | [0.244478 EUR](https://currencyexchangerate-api.com/convert/qar-to-eur.md) |
| BDT Bangladeshi Taka | [139.8753 BDT](https://currencyexchangerate-api.com/convert/eur-to-bdt.md) | [0.00714923 EUR](https://currencyexchangerate-api.com/convert/bdt-to-eur.md) |
| ILS Israeli New Shekel | [3.5478 ILS](https://currencyexchangerate-api.com/convert/eur-to-ils.md) | [0.281864 EUR](https://currencyexchangerate-api.com/convert/ils-to-eur.md) |
| KES Kenyan Shilling | [145.9395 KES](https://currencyexchangerate-api.com/convert/eur-to-kes.md) | [0.00685215 EUR](https://currencyexchangerate-api.com/convert/kes-to-eur.md) |
| MAD Moroccan Dirham | [10.9846 MAD](https://currencyexchangerate-api.com/convert/eur-to-mad.md) | [0.0910365 EUR](https://currencyexchangerate-api.com/convert/mad-to-eur.md) |
| JOD Jordanian Dinar | [0.796719 JOD](https://currencyexchangerate-api.com/convert/eur-to-jod.md) | [1.2551 EUR](https://currencyexchangerate-api.com/convert/jod-to-eur.md) |
| CZK Czech Koruna | [24.2825 CZK](https://currencyexchangerate-api.com/convert/eur-to-czk.md) | [0.0411819 EUR](https://currencyexchangerate-api.com/convert/czk-to-eur.md) |
| HUF Hungarian Forint | [362.7602 HUF](https://currencyexchangerate-api.com/convert/eur-to-huf.md) | [0.00275664 EUR](https://currencyexchangerate-api.com/convert/huf-to-eur.md) |

## Get EUR rates from the API

Request every rate against EUR in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=EUR" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
