# Fijian Dollar (FJD) exchange rates

Rates for Fijian Dollar against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: FJD
- Name: Fijian Dollar
- Symbol: $
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## FJD against popular currencies

| Currency | 1 FJD = | 1 XXX = FJD |
| --- | --- | --- |
| USD US Dollar | [0.444741 USD](https://currencyexchangerate-api.com/convert/fjd-to-usd.md) | [2.2485 FJD](https://currencyexchangerate-api.com/convert/usd-to-fjd.md) |
| EUR Euro | [0.395775 EUR](https://currencyexchangerate-api.com/convert/fjd-to-eur.md) | [2.5267 FJD](https://currencyexchangerate-api.com/convert/eur-to-fjd.md) |
| GBP British Pound | [0.330131 GBP](https://currencyexchangerate-api.com/convert/fjd-to-gbp.md) | [3.0291 FJD](https://currencyexchangerate-api.com/convert/gbp-to-fjd.md) |
| JPY Japanese Yen | [70.4386 JPY](https://currencyexchangerate-api.com/convert/fjd-to-jpy.md) | [0.0141968 FJD](https://currencyexchangerate-api.com/convert/jpy-to-fjd.md) |
| CNY Chinese Yuan | [2.9733 CNY](https://currencyexchangerate-api.com/convert/fjd-to-cny.md) | [0.33633 FJD](https://currencyexchangerate-api.com/convert/cny-to-fjd.md) |
| INR Indian Rupee | [42.0822 INR](https://currencyexchangerate-api.com/convert/fjd-to-inr.md) | [0.023763 FJD](https://currencyexchangerate-api.com/convert/inr-to-fjd.md) |
| CAD Canadian Dollar | [0.62117 CAD](https://currencyexchangerate-api.com/convert/fjd-to-cad.md) | [1.6099 FJD](https://currencyexchangerate-api.com/convert/cad-to-fjd.md) |
| AUD Australian Dollar | [0.634957 AUD](https://currencyexchangerate-api.com/convert/fjd-to-aud.md) | [1.5749 FJD](https://currencyexchangerate-api.com/convert/aud-to-fjd.md) |
| CHF Swiss Franc | [0.363353 CHF](https://currencyexchangerate-api.com/convert/fjd-to-chf.md) | [2.7521 FJD](https://currencyexchangerate-api.com/convert/chf-to-fjd.md) |
| AED United Arab Emirates Dirham | [1.6333 AED](https://currencyexchangerate-api.com/convert/fjd-to-aed.md) | [0.612253 FJD](https://currencyexchangerate-api.com/convert/aed-to-fjd.md) |
| SAR Saudi Riyal | [1.6678 SAR](https://currencyexchangerate-api.com/convert/fjd-to-sar.md) | [0.5996 FJD](https://currencyexchangerate-api.com/convert/sar-to-fjd.md) |
| EGP Egyptian Pound | [24.3601 EGP](https://currencyexchangerate-api.com/convert/fjd-to-egp.md) | [0.0410507 FJD](https://currencyexchangerate-api.com/convert/egp-to-fjd.md) |
| MXN Mexican Peso | [8.2825 MXN](https://currencyexchangerate-api.com/convert/fjd-to-mxn.md) | [0.120737 FJD](https://currencyexchangerate-api.com/convert/mxn-to-fjd.md) |
| BRL Brazilian Real | [2.4322 BRL](https://currencyexchangerate-api.com/convert/fjd-to-brl.md) | [0.411158 FJD](https://currencyexchangerate-api.com/convert/brl-to-fjd.md) |
| TRY Turkish Lira | [22.2499 TRY](https://currencyexchangerate-api.com/convert/fjd-to-try.md) | [0.0449439 FJD](https://currencyexchangerate-api.com/convert/try-to-fjd.md) |
| PKR Pakistani Rupee | [123.1231 PKR](https://currencyexchangerate-api.com/convert/fjd-to-pkr.md) | [0.00812195 FJD](https://currencyexchangerate-api.com/convert/pkr-to-fjd.md) |
| NGN Nigerian Naira | [598.8323 NGN](https://currencyexchangerate-api.com/convert/fjd-to-ngn.md) | [0.00166992 FJD](https://currencyexchangerate-api.com/convert/ngn-to-fjd.md) |
| ZAR South African Rand | [7.3042 ZAR](https://currencyexchangerate-api.com/convert/fjd-to-zar.md) | [0.136907 FJD](https://currencyexchangerate-api.com/convert/zar-to-fjd.md) |
| KRW South Korean Won | [596.0278 KRW](https://currencyexchangerate-api.com/convert/fjd-to-krw.md) | [0.00167777 FJD](https://currencyexchangerate-api.com/convert/krw-to-fjd.md) |
| HKD Hong Kong Dollar | [3.4892 HKD](https://currencyexchangerate-api.com/convert/fjd-to-hkd.md) | [0.286601 FJD](https://currencyexchangerate-api.com/convert/hkd-to-fjd.md) |
| SGD Singapore Dollar | [0.568735 SGD](https://currencyexchangerate-api.com/convert/fjd-to-sgd.md) | [1.7583 FJD](https://currencyexchangerate-api.com/convert/sgd-to-fjd.md) |
| NZD New Zealand Dollar | [0.790527 NZD](https://currencyexchangerate-api.com/convert/fjd-to-nzd.md) | [1.265 FJD](https://currencyexchangerate-api.com/convert/nzd-to-fjd.md) |
| SEK Swedish Krona | [4.3306 SEK](https://currencyexchangerate-api.com/convert/fjd-to-sek.md) | [0.230916 FJD](https://currencyexchangerate-api.com/convert/sek-to-fjd.md) |
| NOK Norwegian Krone | [4.1293 NOK](https://currencyexchangerate-api.com/convert/fjd-to-nok.md) | [0.24217 FJD](https://currencyexchangerate-api.com/convert/nok-to-fjd.md) |
| DKK Danish Krone | [2.9544 DKK](https://currencyexchangerate-api.com/convert/fjd-to-dkk.md) | [0.338482 FJD](https://currencyexchangerate-api.com/convert/dkk-to-fjd.md) |
| PLN Polish Zloty | [1.7388 PLN](https://currencyexchangerate-api.com/convert/fjd-to-pln.md) | [0.575108 FJD](https://currencyexchangerate-api.com/convert/pln-to-fjd.md) |
| THB Thai Baht | [14.9609 THB](https://currencyexchangerate-api.com/convert/fjd-to-thb.md) | [0.0668411 FJD](https://currencyexchangerate-api.com/convert/thb-to-fjd.md) |
| IDR Indonesian Rupiah | [8,065.1125 IDR](https://currencyexchangerate-api.com/convert/fjd-to-idr.md) | [0.000123991 FJD](https://currencyexchangerate-api.com/convert/idr-to-fjd.md) |
| MYR Malaysian Ringgit | [1.8077 MYR](https://currencyexchangerate-api.com/convert/fjd-to-myr.md) | [0.553177 FJD](https://currencyexchangerate-api.com/convert/myr-to-fjd.md) |
| PHP Philippine Peso | [28.231 PHP](https://currencyexchangerate-api.com/convert/fjd-to-php.md) | [0.0354221 FJD](https://currencyexchangerate-api.com/convert/php-to-fjd.md) |
| VND Vietnamese Dong | [11,438.1761 VND](https://currencyexchangerate-api.com/convert/fjd-to-vnd.md) | [0.0000874265 FJD](https://currencyexchangerate-api.com/convert/vnd-to-fjd.md) |
| KWD Kuwaiti Dinar | [0.137914 KWD](https://currencyexchangerate-api.com/convert/fjd-to-kwd.md) | [7.2509 FJD](https://currencyexchangerate-api.com/convert/kwd-to-fjd.md) |
| QAR Qatari Riyal | [1.6189 QAR](https://currencyexchangerate-api.com/convert/fjd-to-qar.md) | [0.61772 FJD](https://currencyexchangerate-api.com/convert/qar-to-fjd.md) |
| BDT Bangladeshi Taka | [55.3591 BDT](https://currencyexchangerate-api.com/convert/fjd-to-bdt.md) | [0.0180639 FJD](https://currencyexchangerate-api.com/convert/bdt-to-fjd.md) |
| ILS Israeli New Shekel | [1.4041 ILS](https://currencyexchangerate-api.com/convert/fjd-to-ils.md) | [0.712182 FJD](https://currencyexchangerate-api.com/convert/ils-to-fjd.md) |
| KES Kenyan Shilling | [57.7592 KES](https://currencyexchangerate-api.com/convert/fjd-to-kes.md) | [0.0173133 FJD](https://currencyexchangerate-api.com/convert/kes-to-fjd.md) |
| MAD Moroccan Dirham | [4.3474 MAD](https://currencyexchangerate-api.com/convert/fjd-to-mad.md) | [0.230021 FJD](https://currencyexchangerate-api.com/convert/mad-to-fjd.md) |
| JOD Jordanian Dinar | [0.315321 JOD](https://currencyexchangerate-api.com/convert/fjd-to-jod.md) | [3.1714 FJD](https://currencyexchangerate-api.com/convert/jod-to-fjd.md) |
| CZK Czech Koruna | [9.6104 CZK](https://currencyexchangerate-api.com/convert/fjd-to-czk.md) | [0.104054 FJD](https://currencyexchangerate-api.com/convert/czk-to-fjd.md) |
| HUF Hungarian Forint | [143.5714 HUF](https://currencyexchangerate-api.com/convert/fjd-to-huf.md) | [0.00696518 FJD](https://currencyexchangerate-api.com/convert/huf-to-fjd.md) |

## Get FJD rates from the API

Request every rate against FJD in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=FJD" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
