# FOK (FOK) exchange rates

Rates for FOK against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: FOK
- Name: FOK
- Symbol: FOK
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## FOK against popular currencies

| Currency | 1 FOK = | 1 XXX = FOK |
| --- | --- | --- |
| USD US Dollar | [0.150534 USD](https://currencyexchangerate-api.com/convert/fok-to-usd.md) | [6.643 FOK](https://currencyexchangerate-api.com/convert/usd-to-fok.md) |
| EUR Euro | [0.133961 EUR](https://currencyexchangerate-api.com/convert/fok-to-eur.md) | [7.4649 FOK](https://currencyexchangerate-api.com/convert/eur-to-fok.md) |
| GBP British Pound | [0.111742 GBP](https://currencyexchangerate-api.com/convert/fok-to-gbp.md) | [8.9492 FOK](https://currencyexchangerate-api.com/convert/gbp-to-fok.md) |
| JPY Japanese Yen | [23.8418 JPY](https://currencyexchangerate-api.com/convert/fok-to-jpy.md) | [0.0419431 FOK](https://currencyexchangerate-api.com/convert/jpy-to-fok.md) |
| CNY Chinese Yuan | [1.0064 CNY](https://currencyexchangerate-api.com/convert/fok-to-cny.md) | [0.993658 FOK](https://currencyexchangerate-api.com/convert/cny-to-fok.md) |
| INR Indian Rupee | [14.2438 INR](https://currencyexchangerate-api.com/convert/fok-to-inr.md) | [0.0702058 FOK](https://currencyexchangerate-api.com/convert/inr-to-fok.md) |
| CAD Canadian Dollar | [0.210251 CAD](https://currencyexchangerate-api.com/convert/fok-to-cad.md) | [4.7562 FOK](https://currencyexchangerate-api.com/convert/cad-to-fok.md) |
| AUD Australian Dollar | [0.214918 AUD](https://currencyexchangerate-api.com/convert/fok-to-aud.md) | [4.6529 FOK](https://currencyexchangerate-api.com/convert/aud-to-fok.md) |
| CHF Swiss Franc | [0.122987 CHF](https://currencyexchangerate-api.com/convert/fok-to-chf.md) | [8.131 FOK](https://currencyexchangerate-api.com/convert/chf-to-fok.md) |
| AED United Arab Emirates Dirham | [0.552838 AED](https://currencyexchangerate-api.com/convert/fok-to-aed.md) | [1.8088 FOK](https://currencyexchangerate-api.com/convert/aed-to-fok.md) |
| SAR Saudi Riyal | [0.564504 SAR](https://currencyexchangerate-api.com/convert/fok-to-sar.md) | [1.7715 FOK](https://currencyexchangerate-api.com/convert/sar-to-fok.md) |
| EGP Egyptian Pound | [8.2453 EGP](https://currencyexchangerate-api.com/convert/fok-to-egp.md) | [0.121281 FOK](https://currencyexchangerate-api.com/convert/egp-to-fok.md) |
| MXN Mexican Peso | [2.8034 MXN](https://currencyexchangerate-api.com/convert/fok-to-mxn.md) | [0.356706 FOK](https://currencyexchangerate-api.com/convert/mxn-to-fok.md) |
| BRL Brazilian Real | [0.823227 BRL](https://currencyexchangerate-api.com/convert/fok-to-brl.md) | [1.2147 FOK](https://currencyexchangerate-api.com/convert/brl-to-fok.md) |
| TRY Turkish Lira | [7.5311 TRY](https://currencyexchangerate-api.com/convert/fok-to-try.md) | [0.132783 FOK](https://currencyexchangerate-api.com/convert/try-to-fok.md) |
| PKR Pakistani Rupee | [41.6743 PKR](https://currencyexchangerate-api.com/convert/fok-to-pkr.md) | [0.0239956 FOK](https://currencyexchangerate-api.com/convert/pkr-to-fok.md) |
| NGN Nigerian Naira | [202.6907 NGN](https://currencyexchangerate-api.com/convert/fok-to-ngn.md) | [0.00493362 FOK](https://currencyexchangerate-api.com/convert/ngn-to-fok.md) |
| ZAR South African Rand | [2.4723 ZAR](https://currencyexchangerate-api.com/convert/fok-to-zar.md) | [0.404481 FOK](https://currencyexchangerate-api.com/convert/zar-to-fok.md) |
| KRW South Korean Won | [201.7415 KRW](https://currencyexchangerate-api.com/convert/fok-to-krw.md) | [0.00495684 FOK](https://currencyexchangerate-api.com/convert/krw-to-fok.md) |
| HKD Hong Kong Dollar | [1.181 HKD](https://currencyexchangerate-api.com/convert/fok-to-hkd.md) | [0.846738 FOK](https://currencyexchangerate-api.com/convert/hkd-to-fok.md) |
| SGD Singapore Dollar | [0.192503 SGD](https://currencyexchangerate-api.com/convert/fok-to-sgd.md) | [5.1947 FOK](https://currencyexchangerate-api.com/convert/sgd-to-fok.md) |
| NZD New Zealand Dollar | [0.267575 NZD](https://currencyexchangerate-api.com/convert/fok-to-nzd.md) | [3.7373 FOK](https://currencyexchangerate-api.com/convert/nzd-to-fok.md) |
| SEK Swedish Krona | [1.4658 SEK](https://currencyexchangerate-api.com/convert/fok-to-sek.md) | [0.682222 FOK](https://currencyexchangerate-api.com/convert/sek-to-fok.md) |
| NOK Norwegian Krone | [1.3977 NOK](https://currencyexchangerate-api.com/convert/fok-to-nok.md) | [0.71547 FOK](https://currencyexchangerate-api.com/convert/nok-to-fok.md) |
| DKK Danish Krone | [0.999985 DKK](https://currencyexchangerate-api.com/convert/fok-to-dkk.md) | [1.00 FOK](https://currencyexchangerate-api.com/convert/dkk-to-fok.md) |
| PLN Polish Zloty | [0.588544 PLN](https://currencyexchangerate-api.com/convert/fok-to-pln.md) | [1.6991 FOK](https://currencyexchangerate-api.com/convert/pln-to-fok.md) |
| THB Thai Baht | [5.0639 THB](https://currencyexchangerate-api.com/convert/fok-to-thb.md) | [0.197476 FOK](https://currencyexchangerate-api.com/convert/thb-to-fok.md) |
| IDR Indonesian Rupiah | [2,729.8518 IDR](https://currencyexchangerate-api.com/convert/fok-to-idr.md) | [0.00036632 FOK](https://currencyexchangerate-api.com/convert/idr-to-fok.md) |
| MYR Malaysian Ringgit | [0.611877 MYR](https://currencyexchangerate-api.com/convert/fok-to-myr.md) | [1.6343 FOK](https://currencyexchangerate-api.com/convert/myr-to-fok.md) |
| PHP Philippine Peso | [9.5555 PHP](https://currencyexchangerate-api.com/convert/fok-to-php.md) | [0.104652 FOK](https://currencyexchangerate-api.com/convert/php-to-fok.md) |
| VND Vietnamese Dong | [3,871.5549 VND](https://currencyexchangerate-api.com/convert/fok-to-vnd.md) | [0.000258294 FOK](https://currencyexchangerate-api.com/convert/vnd-to-fok.md) |
| KWD Kuwaiti Dinar | [0.0466807 KWD](https://currencyexchangerate-api.com/convert/fok-to-kwd.md) | [21.4221 FOK](https://currencyexchangerate-api.com/convert/kwd-to-fok.md) |
| QAR Qatari Riyal | [0.547945 QAR](https://currencyexchangerate-api.com/convert/fok-to-qar.md) | [1.825 FOK](https://currencyexchangerate-api.com/convert/qar-to-fok.md) |
| BDT Bangladeshi Taka | [18.7378 BDT](https://currencyexchangerate-api.com/convert/fok-to-bdt.md) | [0.0533681 FOK](https://currencyexchangerate-api.com/convert/bdt-to-fok.md) |
| ILS Israeli New Shekel | [0.475267 ILS](https://currencyexchangerate-api.com/convert/fok-to-ils.md) | [2.1041 FOK](https://currencyexchangerate-api.com/convert/ils-to-fok.md) |
| KES Kenyan Shilling | [19.5501 KES](https://currencyexchangerate-api.com/convert/fok-to-kes.md) | [0.0511505 FOK](https://currencyexchangerate-api.com/convert/kes-to-fok.md) |
| MAD Moroccan Dirham | [1.4715 MAD](https://currencyexchangerate-api.com/convert/fok-to-mad.md) | [0.679577 FOK](https://currencyexchangerate-api.com/convert/mad-to-fok.md) |
| JOD Jordanian Dinar | [0.106729 JOD](https://currencyexchangerate-api.com/convert/fok-to-jod.md) | [9.3695 FOK](https://currencyexchangerate-api.com/convert/jod-to-fok.md) |
| CZK Czech Koruna | [3.2529 CZK](https://currencyexchangerate-api.com/convert/fok-to-czk.md) | [0.307418 FOK](https://currencyexchangerate-api.com/convert/czk-to-fok.md) |
| HUF Hungarian Forint | [48.5956 HUF](https://currencyexchangerate-api.com/convert/fok-to-huf.md) | [0.020578 FOK](https://currencyexchangerate-api.com/convert/huf-to-fok.md) |

## Get FOK rates from the API

Request every rate against FOK in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=FOK" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
