# Georgian Lari (GEL) exchange rates

Rates for Georgian Lari against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: GEL
- Name: Georgian Lari
- Symbol: ₾
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## GEL against popular currencies

| Currency | 1 GEL = | 1 XXX = GEL |
| --- | --- | --- |
| USD US Dollar | [0.384837 USD](https://currencyexchangerate-api.com/convert/gel-to-usd.md) | [2.5985 GEL](https://currencyexchangerate-api.com/convert/usd-to-gel.md) |
| EUR Euro | [0.342467 EUR](https://currencyexchangerate-api.com/convert/gel-to-eur.md) | [2.92 GEL](https://currencyexchangerate-api.com/convert/eur-to-gel.md) |
| GBP British Pound | [0.285665 GBP](https://currencyexchangerate-api.com/convert/gel-to-gbp.md) | [3.5006 GEL](https://currencyexchangerate-api.com/convert/gbp-to-gel.md) |
| JPY Japanese Yen | [60.951 JPY](https://currencyexchangerate-api.com/convert/gel-to-jpy.md) | [0.0164066 GEL](https://currencyexchangerate-api.com/convert/jpy-to-gel.md) |
| CNY Chinese Yuan | [2.5728 CNY](https://currencyexchangerate-api.com/convert/gel-to-cny.md) | [0.388683 GEL](https://currencyexchangerate-api.com/convert/cny-to-gel.md) |
| INR Indian Rupee | [36.414 INR](https://currencyexchangerate-api.com/convert/gel-to-inr.md) | [0.027462 GEL](https://currencyexchangerate-api.com/convert/inr-to-gel.md) |
| CAD Canadian Dollar | [0.537502 CAD](https://currencyexchangerate-api.com/convert/gel-to-cad.md) | [1.8605 GEL](https://currencyexchangerate-api.com/convert/cad-to-gel.md) |
| AUD Australian Dollar | [0.549432 AUD](https://currencyexchangerate-api.com/convert/gel-to-aud.md) | [1.8201 GEL](https://currencyexchangerate-api.com/convert/aud-to-gel.md) |
| CHF Swiss Franc | [0.314412 CHF](https://currencyexchangerate-api.com/convert/gel-to-chf.md) | [3.1805 GEL](https://currencyexchangerate-api.com/convert/chf-to-gel.md) |
| AED United Arab Emirates Dirham | [1.4133 AED](https://currencyexchangerate-api.com/convert/gel-to-aed.md) | [0.707556 GEL](https://currencyexchangerate-api.com/convert/aed-to-gel.md) |
| SAR Saudi Riyal | [1.4431 SAR](https://currencyexchangerate-api.com/convert/gel-to-sar.md) | [0.692933 GEL](https://currencyexchangerate-api.com/convert/sar-to-gel.md) |
| EGP Egyptian Pound | [21.079 EGP](https://currencyexchangerate-api.com/convert/gel-to-egp.md) | [0.0474407 GEL](https://currencyexchangerate-api.com/convert/egp-to-gel.md) |
| MXN Mexican Peso | [7.1669 MXN](https://currencyexchangerate-api.com/convert/gel-to-mxn.md) | [0.13953 GEL](https://currencyexchangerate-api.com/convert/mxn-to-gel.md) |
| BRL Brazilian Real | [2.1046 BRL](https://currencyexchangerate-api.com/convert/gel-to-brl.md) | [0.475159 GEL](https://currencyexchangerate-api.com/convert/brl-to-gel.md) |
| TRY Turkish Lira | [19.253 TRY](https://currencyexchangerate-api.com/convert/gel-to-try.md) | [0.0519399 GEL](https://currencyexchangerate-api.com/convert/try-to-gel.md) |
| PKR Pakistani Rupee | [106.5393 PKR](https://currencyexchangerate-api.com/convert/gel-to-pkr.md) | [0.00938621 GEL](https://currencyexchangerate-api.com/convert/pkr-to-gel.md) |
| NGN Nigerian Naira | [518.1738 NGN](https://currencyexchangerate-api.com/convert/gel-to-ngn.md) | [0.00192985 GEL](https://currencyexchangerate-api.com/convert/ngn-to-gel.md) |
| ZAR South African Rand | [6.3204 ZAR](https://currencyexchangerate-api.com/convert/gel-to-zar.md) | [0.158218 GEL](https://currencyexchangerate-api.com/convert/zar-to-gel.md) |
| KRW South Korean Won | [515.747 KRW](https://currencyexchangerate-api.com/convert/gel-to-krw.md) | [0.00193894 GEL](https://currencyexchangerate-api.com/convert/krw-to-gel.md) |
| HKD Hong Kong Dollar | [3.0192 HKD](https://currencyexchangerate-api.com/convert/gel-to-hkd.md) | [0.331213 GEL](https://currencyexchangerate-api.com/convert/hkd-to-gel.md) |
| SGD Singapore Dollar | [0.49213 SGD](https://currencyexchangerate-api.com/convert/gel-to-sgd.md) | [2.032 GEL](https://currencyexchangerate-api.com/convert/sgd-to-gel.md) |
| NZD New Zealand Dollar | [0.684048 NZD](https://currencyexchangerate-api.com/convert/gel-to-nzd.md) | [1.4619 GEL](https://currencyexchangerate-api.com/convert/nzd-to-gel.md) |
| SEK Swedish Krona | [3.7473 SEK](https://currencyexchangerate-api.com/convert/gel-to-sek.md) | [0.26686 GEL](https://currencyexchangerate-api.com/convert/sek-to-gel.md) |
| NOK Norwegian Krone | [3.5731 NOK](https://currencyexchangerate-api.com/convert/gel-to-nok.md) | [0.279866 GEL](https://currencyexchangerate-api.com/convert/nok-to-gel.md) |
| DKK Danish Krone | [2.5564 DKK](https://currencyexchangerate-api.com/convert/gel-to-dkk.md) | [0.39117 GEL](https://currencyexchangerate-api.com/convert/dkk-to-gel.md) |
| PLN Polish Zloty | [1.5046 PLN](https://currencyexchangerate-api.com/convert/gel-to-pln.md) | [0.664629 GEL](https://currencyexchangerate-api.com/convert/pln-to-gel.md) |
| THB Thai Baht | [12.9457 THB](https://currencyexchangerate-api.com/convert/gel-to-thb.md) | [0.0772455 GEL](https://currencyexchangerate-api.com/convert/thb-to-gel.md) |
| IDR Indonesian Rupiah | [6,978.7976 IDR](https://currencyexchangerate-api.com/convert/gel-to-idr.md) | [0.000143291 GEL](https://currencyexchangerate-api.com/convert/idr-to-gel.md) |
| MYR Malaysian Ringgit | [1.5642 MYR](https://currencyexchangerate-api.com/convert/gel-to-myr.md) | [0.639285 GEL](https://currencyexchangerate-api.com/convert/myr-to-gel.md) |
| PHP Philippine Peso | [24.4284 PHP](https://currencyexchangerate-api.com/convert/gel-to-php.md) | [0.0409359 GEL](https://currencyexchangerate-api.com/convert/php-to-gel.md) |
| VND Vietnamese Dong | [9,897.5328 VND](https://currencyexchangerate-api.com/convert/gel-to-vnd.md) | [0.000101035 GEL](https://currencyexchangerate-api.com/convert/vnd-to-gel.md) |
| KWD Kuwaiti Dinar | [0.119338 KWD](https://currencyexchangerate-api.com/convert/gel-to-kwd.md) | [8.3796 GEL](https://currencyexchangerate-api.com/convert/kwd-to-gel.md) |
| QAR Qatari Riyal | [1.4008 QAR](https://currencyexchangerate-api.com/convert/gel-to-qar.md) | [0.713874 GEL](https://currencyexchangerate-api.com/convert/qar-to-gel.md) |
| BDT Bangladeshi Taka | [47.9026 BDT](https://currencyexchangerate-api.com/convert/gel-to-bdt.md) | [0.0208757 GEL](https://currencyexchangerate-api.com/convert/bdt-to-gel.md) |
| ILS Israeli New Shekel | [1.215 ILS](https://currencyexchangerate-api.com/convert/gel-to-ils.md) | [0.823039 GEL](https://currencyexchangerate-api.com/convert/ils-to-gel.md) |
| KES Kenyan Shilling | [49.9794 KES](https://currencyexchangerate-api.com/convert/gel-to-kes.md) | [0.0200082 GEL](https://currencyexchangerate-api.com/convert/kes-to-gel.md) |
| MAD Moroccan Dirham | [3.7619 MAD](https://currencyexchangerate-api.com/convert/gel-to-mad.md) | [0.265826 GEL](https://currencyexchangerate-api.com/convert/mad-to-gel.md) |
| JOD Jordanian Dinar | [0.27285 JOD](https://currencyexchangerate-api.com/convert/gel-to-jod.md) | [3.665 GEL](https://currencyexchangerate-api.com/convert/jod-to-gel.md) |
| CZK Czech Koruna | [8.316 CZK](https://currencyexchangerate-api.com/convert/gel-to-czk.md) | [0.120251 GEL](https://currencyexchangerate-api.com/convert/czk-to-gel.md) |
| HUF Hungarian Forint | [124.2333 HUF](https://currencyexchangerate-api.com/convert/gel-to-huf.md) | [0.00804937 GEL](https://currencyexchangerate-api.com/convert/huf-to-gel.md) |

## Get GEL rates from the API

Request every rate against GEL in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=GEL" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
