# GGP (GGP) exchange rates

Rates for GGP against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: GGP
- Name: GGP
- Symbol: GGP
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## GGP against popular currencies

| Currency | 1 GGP = | 1 XXX = GGP |
| --- | --- | --- |
| USD US Dollar | [1.3472 USD](https://currencyexchangerate-api.com/convert/ggp-to-usd.md) | [0.7423 GGP](https://currencyexchangerate-api.com/convert/usd-to-ggp.md) |
| EUR Euro | [1.1988 EUR](https://currencyexchangerate-api.com/convert/ggp-to-eur.md) | [0.834139 GGP](https://currencyexchangerate-api.com/convert/eur-to-ggp.md) |
| GBP British Pound | [1.00 GBP](https://currencyexchangerate-api.com/convert/ggp-to-gbp.md) | [1.00 GGP](https://currencyexchangerate-api.com/convert/gbp-to-ggp.md) |
| JPY Japanese Yen | [213.3656 JPY](https://currencyexchangerate-api.com/convert/ggp-to-jpy.md) | [0.00468679 GGP](https://currencyexchangerate-api.com/convert/jpy-to-ggp.md) |
| CNY Chinese Yuan | [9.0063 CNY](https://currencyexchangerate-api.com/convert/ggp-to-cny.md) | [0.111033 GGP](https://currencyexchangerate-api.com/convert/cny-to-ggp.md) |
| INR Indian Rupee | [127.4711 INR](https://currencyexchangerate-api.com/convert/ggp-to-inr.md) | [0.00784492 GGP](https://currencyexchangerate-api.com/convert/inr-to-ggp.md) |
| CAD Canadian Dollar | [1.8816 CAD](https://currencyexchangerate-api.com/convert/ggp-to-cad.md) | [0.531467 GGP](https://currencyexchangerate-api.com/convert/cad-to-ggp.md) |
| AUD Australian Dollar | [1.9233 AUD](https://currencyexchangerate-api.com/convert/ggp-to-aud.md) | [0.519927 GGP](https://currencyexchangerate-api.com/convert/aud-to-ggp.md) |
| CHF Swiss Franc | [1.1006 CHF](https://currencyexchangerate-api.com/convert/ggp-to-chf.md) | [0.908568 GGP](https://currencyexchangerate-api.com/convert/chf-to-ggp.md) |
| AED United Arab Emirates Dirham | [4.9475 AED](https://currencyexchangerate-api.com/convert/ggp-to-aed.md) | [0.202124 GGP](https://currencyexchangerate-api.com/convert/aed-to-ggp.md) |
| SAR Saudi Riyal | [5.0519 SAR](https://currencyexchangerate-api.com/convert/ggp-to-sar.md) | [0.197947 GGP](https://currencyexchangerate-api.com/convert/sar-to-ggp.md) |
| EGP Egyptian Pound | [73.7892 EGP](https://currencyexchangerate-api.com/convert/ggp-to-egp.md) | [0.0135521 GGP](https://currencyexchangerate-api.com/convert/egp-to-ggp.md) |
| MXN Mexican Peso | [25.0885 MXN](https://currencyexchangerate-api.com/convert/ggp-to-mxn.md) | [0.0398589 GGP](https://currencyexchangerate-api.com/convert/mxn-to-ggp.md) |
| BRL Brazilian Real | [7.3672 BRL](https://currencyexchangerate-api.com/convert/ggp-to-brl.md) | [0.135736 GGP](https://currencyexchangerate-api.com/convert/brl-to-ggp.md) |
| TRY Turkish Lira | [67.3973 TRY](https://currencyexchangerate-api.com/convert/ggp-to-try.md) | [0.0148374 GGP](https://currencyexchangerate-api.com/convert/try-to-ggp.md) |
| PKR Pakistani Rupee | [372.952 PKR](https://currencyexchangerate-api.com/convert/ggp-to-pkr.md) | [0.00268131 GGP](https://currencyexchangerate-api.com/convert/pkr-to-ggp.md) |
| NGN Nigerian Naira | [1,813.9223 NGN](https://currencyexchangerate-api.com/convert/ggp-to-ngn.md) | [0.000551292 GGP](https://currencyexchangerate-api.com/convert/ngn-to-ggp.md) |
| ZAR South African Rand | [22.1252 ZAR](https://currencyexchangerate-api.com/convert/ggp-to-zar.md) | [0.0451974 GGP](https://currencyexchangerate-api.com/convert/zar-to-ggp.md) |
| KRW South Korean Won | [1,805.4272 KRW](https://currencyexchangerate-api.com/convert/ggp-to-krw.md) | [0.000553886 GGP](https://currencyexchangerate-api.com/convert/krw-to-ggp.md) |
| HKD Hong Kong Dollar | [10.569 HKD](https://currencyexchangerate-api.com/convert/ggp-to-hkd.md) | [0.094616 GGP](https://currencyexchangerate-api.com/convert/hkd-to-ggp.md) |
| SGD Singapore Dollar | [1.7228 SGD](https://currencyexchangerate-api.com/convert/ggp-to-sgd.md) | [0.580466 GGP](https://currencyexchangerate-api.com/convert/sgd-to-ggp.md) |
| NZD New Zealand Dollar | [2.3946 NZD](https://currencyexchangerate-api.com/convert/ggp-to-nzd.md) | [0.417609 GGP](https://currencyexchangerate-api.com/convert/nzd-to-ggp.md) |
| SEK Swedish Krona | [13.1177 SEK](https://currencyexchangerate-api.com/convert/ggp-to-sek.md) | [0.0762326 GGP](https://currencyexchangerate-api.com/convert/sek-to-ggp.md) |
| NOK Norwegian Krone | [12.5082 NOK](https://currencyexchangerate-api.com/convert/ggp-to-nok.md) | [0.0799479 GGP](https://currencyexchangerate-api.com/convert/nok-to-ggp.md) |
| DKK Danish Krone | [8.9491 DKK](https://currencyexchangerate-api.com/convert/ggp-to-dkk.md) | [0.111743 GGP](https://currencyexchangerate-api.com/convert/dkk-to-ggp.md) |
| PLN Polish Zloty | [5.267 PLN](https://currencyexchangerate-api.com/convert/ggp-to-pln.md) | [0.189861 GGP](https://currencyexchangerate-api.com/convert/pln-to-ggp.md) |
| THB Thai Baht | [45.3179 THB](https://currencyexchangerate-api.com/convert/ggp-to-thb.md) | [0.0220663 GGP](https://currencyexchangerate-api.com/convert/thb-to-ggp.md) |
| IDR Indonesian Rupiah | [24,430.0222 IDR](https://currencyexchangerate-api.com/convert/ggp-to-idr.md) | [0.0000409332 GGP](https://currencyexchangerate-api.com/convert/idr-to-ggp.md) |
| MYR Malaysian Ringgit | [5.4758 MYR](https://currencyexchangerate-api.com/convert/ggp-to-myr.md) | [0.182621 GGP](https://currencyexchangerate-api.com/convert/myr-to-ggp.md) |
| PHP Philippine Peso | [85.5143 PHP](https://currencyexchangerate-api.com/convert/ggp-to-php.md) | [0.0116939 GGP](https://currencyexchangerate-api.com/convert/php-to-ggp.md) |
| VND Vietnamese Dong | [34,647.3648 VND](https://currencyexchangerate-api.com/convert/ggp-to-vnd.md) | [0.0000288622 GGP](https://currencyexchangerate-api.com/convert/vnd-to-ggp.md) |
| KWD Kuwaiti Dinar | [0.417756 KWD](https://currencyexchangerate-api.com/convert/ggp-to-kwd.md) | [2.3937 GGP](https://currencyexchangerate-api.com/convert/kwd-to-ggp.md) |
| QAR Qatari Riyal | [4.9037 QAR](https://currencyexchangerate-api.com/convert/ggp-to-qar.md) | [0.203929 GGP](https://currencyexchangerate-api.com/convert/qar-to-ggp.md) |
| BDT Bangladeshi Taka | [167.6883 BDT](https://currencyexchangerate-api.com/convert/ggp-to-bdt.md) | [0.00596345 GGP](https://currencyexchangerate-api.com/convert/bdt-to-ggp.md) |
| ILS Israeli New Shekel | [4.2533 ILS](https://currencyexchangerate-api.com/convert/ggp-to-ils.md) | [0.235113 GGP](https://currencyexchangerate-api.com/convert/ils-to-ggp.md) |
| KES Kenyan Shilling | [174.9584 KES](https://currencyexchangerate-api.com/convert/ggp-to-kes.md) | [0.00571565 GGP](https://currencyexchangerate-api.com/convert/kes-to-ggp.md) |
| MAD Moroccan Dirham | [13.1688 MAD](https://currencyexchangerate-api.com/convert/ggp-to-mad.md) | [0.0759371 GGP](https://currencyexchangerate-api.com/convert/mad-to-ggp.md) |
| JOD Jordanian Dinar | [0.955139 JOD](https://currencyexchangerate-api.com/convert/ggp-to-jod.md) | [1.047 GGP](https://currencyexchangerate-api.com/convert/jod-to-ggp.md) |
| CZK Czech Koruna | [29.1109 CZK](https://currencyexchangerate-api.com/convert/ggp-to-czk.md) | [0.0343514 GGP](https://currencyexchangerate-api.com/convert/czk-to-ggp.md) |
| HUF Hungarian Forint | [434.892 HUF](https://currencyexchangerate-api.com/convert/ggp-to-huf.md) | [0.00229942 GGP](https://currencyexchangerate-api.com/convert/huf-to-ggp.md) |

## Get GGP rates from the API

Request every rate against GGP in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=GGP" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
