# Ghanaian Cedi (GHS) exchange rates

Rates for Ghanaian Cedi against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: GHS
- Name: Ghanaian Cedi
- Symbol: GH₵
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## GHS against popular currencies

| Currency | 1 GHS = | 1 XXX = GHS |
| --- | --- | --- |
| USD US Dollar | [0.0855381 USD](https://currencyexchangerate-api.com/convert/ghs-to-usd.md) | [11.6907 GHS](https://currencyexchangerate-api.com/convert/usd-to-ghs.md) |
| EUR Euro | [0.0761203 EUR](https://currencyexchangerate-api.com/convert/ghs-to-eur.md) | [13.1371 GHS](https://currencyexchangerate-api.com/convert/eur-to-ghs.md) |
| GBP British Pound | [0.0634949 GBP](https://currencyexchangerate-api.com/convert/ghs-to-gbp.md) | [15.7493 GHS](https://currencyexchangerate-api.com/convert/gbp-to-ghs.md) |
| JPY Japanese Yen | [13.5476 JPY](https://currencyexchangerate-api.com/convert/ghs-to-jpy.md) | [0.0738136 GHS](https://currencyexchangerate-api.com/convert/jpy-to-ghs.md) |
| CNY Chinese Yuan | [0.571856 CNY](https://currencyexchangerate-api.com/convert/ghs-to-cny.md) | [1.7487 GHS](https://currencyexchangerate-api.com/convert/cny-to-ghs.md) |
| INR Indian Rupee | [8.0938 INR](https://currencyexchangerate-api.com/convert/ghs-to-inr.md) | [0.123552 GHS](https://currencyexchangerate-api.com/convert/inr-to-ghs.md) |
| CAD Canadian Dollar | [0.119471 CAD](https://currencyexchangerate-api.com/convert/ghs-to-cad.md) | [8.3702 GHS](https://currencyexchangerate-api.com/convert/cad-to-ghs.md) |
| AUD Australian Dollar | [0.122123 AUD](https://currencyexchangerate-api.com/convert/ghs-to-aud.md) | [8.1885 GHS](https://currencyexchangerate-api.com/convert/aud-to-ghs.md) |
| CHF Swiss Franc | [0.0698846 CHF](https://currencyexchangerate-api.com/convert/ghs-to-chf.md) | [14.3093 GHS](https://currencyexchangerate-api.com/convert/chf-to-ghs.md) |
| AED United Arab Emirates Dirham | [0.314139 AED](https://currencyexchangerate-api.com/convert/ghs-to-aed.md) | [3.1833 GHS](https://currencyexchangerate-api.com/convert/aed-to-ghs.md) |
| SAR Saudi Riyal | [0.320768 SAR](https://currencyexchangerate-api.com/convert/ghs-to-sar.md) | [3.1175 GHS](https://currencyexchangerate-api.com/convert/sar-to-ghs.md) |
| EGP Egyptian Pound | [4.6852 EGP](https://currencyexchangerate-api.com/convert/ghs-to-egp.md) | [0.213436 GHS](https://currencyexchangerate-api.com/convert/egp-to-ghs.md) |
| MXN Mexican Peso | [1.593 MXN](https://currencyexchangerate-api.com/convert/ghs-to-mxn.md) | [0.627749 GHS](https://currencyexchangerate-api.com/convert/mxn-to-ghs.md) |
| BRL Brazilian Real | [0.467782 BRL](https://currencyexchangerate-api.com/convert/ghs-to-brl.md) | [2.1377 GHS](https://currencyexchangerate-api.com/convert/brl-to-ghs.md) |
| TRY Turkish Lira | [4.2794 TRY](https://currencyexchangerate-api.com/convert/ghs-to-try.md) | [0.233678 GHS](https://currencyexchangerate-api.com/convert/try-to-ghs.md) |
| PKR Pakistani Rupee | [23.6806 PKR](https://currencyexchangerate-api.com/convert/ghs-to-pkr.md) | [0.0422287 GHS](https://currencyexchangerate-api.com/convert/pkr-to-ghs.md) |
| NGN Nigerian Naira | [115.1748 NGN](https://currencyexchangerate-api.com/convert/ghs-to-ngn.md) | [0.00868245 GHS](https://currencyexchangerate-api.com/convert/ngn-to-ghs.md) |
| ZAR South African Rand | [1.4048 ZAR](https://currencyexchangerate-api.com/convert/ghs-to-zar.md) | [0.711828 GHS](https://currencyexchangerate-api.com/convert/zar-to-ghs.md) |
| KRW South Korean Won | [114.6354 KRW](https://currencyexchangerate-api.com/convert/ghs-to-krw.md) | [0.00872331 GHS](https://currencyexchangerate-api.com/convert/krw-to-ghs.md) |
| HKD Hong Kong Dollar | [0.67108 HKD](https://currencyexchangerate-api.com/convert/ghs-to-hkd.md) | [1.4901 GHS](https://currencyexchangerate-api.com/convert/hkd-to-ghs.md) |
| SGD Singapore Dollar | [0.109386 SGD](https://currencyexchangerate-api.com/convert/ghs-to-sgd.md) | [9.1419 GHS](https://currencyexchangerate-api.com/convert/sgd-to-ghs.md) |
| NZD New Zealand Dollar | [0.152044 NZD](https://currencyexchangerate-api.com/convert/ghs-to-nzd.md) | [6.577 GHS](https://currencyexchangerate-api.com/convert/nzd-to-ghs.md) |
| SEK Swedish Krona | [0.83291 SEK](https://currencyexchangerate-api.com/convert/ghs-to-sek.md) | [1.2006 GHS](https://currencyexchangerate-api.com/convert/sek-to-ghs.md) |
| NOK Norwegian Krone | [0.794204 NOK](https://currencyexchangerate-api.com/convert/ghs-to-nok.md) | [1.2591 GHS](https://currencyexchangerate-api.com/convert/nok-to-ghs.md) |
| DKK Danish Krone | [0.568221 DKK](https://currencyexchangerate-api.com/convert/ghs-to-dkk.md) | [1.7599 GHS](https://currencyexchangerate-api.com/convert/dkk-to-ghs.md) |
| PLN Polish Zloty | [0.334428 PLN](https://currencyexchangerate-api.com/convert/ghs-to-pln.md) | [2.9902 GHS](https://currencyexchangerate-api.com/convert/pln-to-ghs.md) |
| THB Thai Baht | [2.8775 THB](https://currencyexchangerate-api.com/convert/ghs-to-thb.md) | [0.347529 GHS](https://currencyexchangerate-api.com/convert/thb-to-ghs.md) |
| IDR Indonesian Rupiah | [1,551.1822 IDR](https://currencyexchangerate-api.com/convert/ghs-to-idr.md) | [0.00064467 GHS](https://currencyexchangerate-api.com/convert/idr-to-ghs.md) |
| MYR Malaysian Ringgit | [0.347687 MYR](https://currencyexchangerate-api.com/convert/ghs-to-myr.md) | [2.8762 GHS](https://currencyexchangerate-api.com/convert/myr-to-ghs.md) |
| PHP Philippine Peso | [5.4297 PHP](https://currencyexchangerate-api.com/convert/ghs-to-php.md) | [0.184171 GHS](https://currencyexchangerate-api.com/convert/php-to-ghs.md) |
| VND Vietnamese Dong | [2,199.9315 VND](https://currencyexchangerate-api.com/convert/ghs-to-vnd.md) | [0.00045456 GHS](https://currencyexchangerate-api.com/convert/vnd-to-ghs.md) |
| KWD Kuwaiti Dinar | [0.0265254 KWD](https://currencyexchangerate-api.com/convert/ghs-to-kwd.md) | [37.6998 GHS](https://currencyexchangerate-api.com/convert/kwd-to-ghs.md) |
| QAR Qatari Riyal | [0.311359 QAR](https://currencyexchangerate-api.com/convert/ghs-to-qar.md) | [3.2117 GHS](https://currencyexchangerate-api.com/convert/qar-to-ghs.md) |
| BDT Bangladeshi Taka | [10.6474 BDT](https://currencyexchangerate-api.com/convert/ghs-to-bdt.md) | [0.0939201 GHS](https://currencyexchangerate-api.com/convert/bdt-to-ghs.md) |
| ILS Israeli New Shekel | [0.270061 ILS](https://currencyexchangerate-api.com/convert/ghs-to-ils.md) | [3.7029 GHS](https://currencyexchangerate-api.com/convert/ils-to-ghs.md) |
| KES Kenyan Shilling | [11.109 KES](https://currencyexchangerate-api.com/convert/ghs-to-kes.md) | [0.0900174 GHS](https://currencyexchangerate-api.com/convert/kes-to-ghs.md) |
| MAD Moroccan Dirham | [0.836152 MAD](https://currencyexchangerate-api.com/convert/ghs-to-mad.md) | [1.196 GHS](https://currencyexchangerate-api.com/convert/mad-to-ghs.md) |
| JOD Jordanian Dinar | [0.0606465 JOD](https://currencyexchangerate-api.com/convert/ghs-to-jod.md) | [16.489 GHS](https://currencyexchangerate-api.com/convert/jod-to-ghs.md) |
| CZK Czech Koruna | [1.8484 CZK](https://currencyexchangerate-api.com/convert/ghs-to-czk.md) | [0.541011 GHS](https://currencyexchangerate-api.com/convert/czk-to-ghs.md) |
| HUF Hungarian Forint | [27.6134 HUF](https://currencyexchangerate-api.com/convert/ghs-to-huf.md) | [0.0362143 GHS](https://currencyexchangerate-api.com/convert/huf-to-ghs.md) |

## Get GHS rates from the API

Request every rate against GHS in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=GHS" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
