# Gambian Dalasi (GMD) exchange rates

Rates for Gambian Dalasi against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: GMD
- Name: Gambian Dalasi
- Symbol: GMD
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## GMD against popular currencies

| Currency | 1 GMD = | 1 XXX = GMD |
| --- | --- | --- |
| USD US Dollar | [0.013367 USD](https://currencyexchangerate-api.com/convert/gmd-to-usd.md) | [74.8109 GMD](https://currencyexchangerate-api.com/convert/usd-to-gmd.md) |
| EUR Euro | [0.0118953 EUR](https://currencyexchangerate-api.com/convert/gmd-to-eur.md) | [84.0666 GMD](https://currencyexchangerate-api.com/convert/eur-to-gmd.md) |
| GBP British Pound | [0.00992235 GBP](https://currencyexchangerate-api.com/convert/gmd-to-gbp.md) | [100.7826 GMD](https://currencyexchangerate-api.com/convert/gbp-to-gmd.md) |
| JPY Japanese Yen | [2.1171 JPY](https://currencyexchangerate-api.com/convert/gmd-to-jpy.md) | [0.472347 GMD](https://currencyexchangerate-api.com/convert/jpy-to-gmd.md) |
| CNY Chinese Yuan | [0.089364 CNY](https://currencyexchangerate-api.com/convert/gmd-to-cny.md) | [11.1902 GMD](https://currencyexchangerate-api.com/convert/cny-to-gmd.md) |
| INR Indian Rupee | [1.2648 INR](https://currencyexchangerate-api.com/convert/gmd-to-inr.md) | [0.790631 GMD](https://currencyexchangerate-api.com/convert/inr-to-gmd.md) |
| CAD Canadian Dollar | [0.0186697 CAD](https://currencyexchangerate-api.com/convert/gmd-to-cad.md) | [53.5626 GMD](https://currencyexchangerate-api.com/convert/cad-to-gmd.md) |
| AUD Australian Dollar | [0.0190841 AUD](https://currencyexchangerate-api.com/convert/gmd-to-aud.md) | [52.3996 GMD](https://currencyexchangerate-api.com/convert/aud-to-gmd.md) |
| CHF Swiss Franc | [0.0109209 CHF](https://currencyexchangerate-api.com/convert/gmd-to-chf.md) | [91.5678 GMD](https://currencyexchangerate-api.com/convert/chf-to-gmd.md) |
| AED United Arab Emirates Dirham | [0.0490904 AED](https://currencyexchangerate-api.com/convert/gmd-to-aed.md) | [20.3706 GMD](https://currencyexchangerate-api.com/convert/aed-to-gmd.md) |
| SAR Saudi Riyal | [0.0501264 SAR](https://currencyexchangerate-api.com/convert/gmd-to-sar.md) | [19.9496 GMD](https://currencyexchangerate-api.com/convert/sar-to-gmd.md) |
| EGP Egyptian Pound | [0.732162 EGP](https://currencyexchangerate-api.com/convert/gmd-to-egp.md) | [1.3658 GMD](https://currencyexchangerate-api.com/convert/egp-to-gmd.md) |
| MXN Mexican Peso | [0.248937 MXN](https://currencyexchangerate-api.com/convert/gmd-to-mxn.md) | [4.0171 GMD](https://currencyexchangerate-api.com/convert/mxn-to-gmd.md) |
| BRL Brazilian Real | [0.0731003 BRL](https://currencyexchangerate-api.com/convert/gmd-to-brl.md) | [13.6798 GMD](https://currencyexchangerate-api.com/convert/brl-to-gmd.md) |
| TRY Turkish Lira | [0.668739 TRY](https://currencyexchangerate-api.com/convert/gmd-to-try.md) | [1.4954 GMD](https://currencyexchangerate-api.com/convert/try-to-gmd.md) |
| PKR Pakistani Rupee | [3.7006 PKR](https://currencyexchangerate-api.com/convert/gmd-to-pkr.md) | [0.270229 GMD](https://currencyexchangerate-api.com/convert/pkr-to-gmd.md) |
| NGN Nigerian Naira | [17.9984 NGN](https://currencyexchangerate-api.com/convert/gmd-to-ngn.md) | [0.0555606 GMD](https://currencyexchangerate-api.com/convert/ngn-to-gmd.md) |
| ZAR South African Rand | [0.219534 ZAR](https://currencyexchangerate-api.com/convert/gmd-to-zar.md) | [4.5551 GMD](https://currencyexchangerate-api.com/convert/zar-to-gmd.md) |
| KRW South Korean Won | [17.9141 KRW](https://currencyexchangerate-api.com/convert/gmd-to-krw.md) | [0.055822 GMD](https://currencyexchangerate-api.com/convert/krw-to-gmd.md) |
| HKD Hong Kong Dollar | [0.10487 HKD](https://currencyexchangerate-api.com/convert/gmd-to-hkd.md) | [9.5356 GMD](https://currencyexchangerate-api.com/convert/hkd-to-gmd.md) |
| SGD Singapore Dollar | [0.0170938 SGD](https://currencyexchangerate-api.com/convert/gmd-to-sgd.md) | [58.5009 GMD](https://currencyexchangerate-api.com/convert/sgd-to-gmd.md) |
| NZD New Zealand Dollar | [0.0237599 NZD](https://currencyexchangerate-api.com/convert/gmd-to-nzd.md) | [42.0877 GMD](https://currencyexchangerate-api.com/convert/nzd-to-gmd.md) |
| SEK Swedish Krona | [0.130159 SEK](https://currencyexchangerate-api.com/convert/gmd-to-sek.md) | [7.6829 GMD](https://currencyexchangerate-api.com/convert/sek-to-gmd.md) |
| NOK Norwegian Krone | [0.12411 NOK](https://currencyexchangerate-api.com/convert/gmd-to-nok.md) | [8.0574 GMD](https://currencyexchangerate-api.com/convert/nok-to-gmd.md) |
| DKK Danish Krone | [0.0887959 DKK](https://currencyexchangerate-api.com/convert/gmd-to-dkk.md) | [11.2618 GMD](https://currencyexchangerate-api.com/convert/dkk-to-gmd.md) |
| PLN Polish Zloty | [0.0522611 PLN](https://currencyexchangerate-api.com/convert/gmd-to-pln.md) | [19.1347 GMD](https://currencyexchangerate-api.com/convert/pln-to-gmd.md) |
| THB Thai Baht | [0.44966 THB](https://currencyexchangerate-api.com/convert/gmd-to-thb.md) | [2.2239 GMD](https://currencyexchangerate-api.com/convert/thb-to-gmd.md) |
| IDR Indonesian Rupiah | [242.4033 IDR](https://currencyexchangerate-api.com/convert/gmd-to-idr.md) | [0.00412536 GMD](https://currencyexchangerate-api.com/convert/idr-to-gmd.md) |
| MYR Malaysian Ringgit | [0.054333 MYR](https://currencyexchangerate-api.com/convert/gmd-to-myr.md) | [18.405 GMD](https://currencyexchangerate-api.com/convert/myr-to-gmd.md) |
| PHP Philippine Peso | [0.848503 PHP](https://currencyexchangerate-api.com/convert/gmd-to-php.md) | [1.1785 GMD](https://currencyexchangerate-api.com/convert/php-to-gmd.md) |
| VND Vietnamese Dong | [343.7833 VND](https://currencyexchangerate-api.com/convert/gmd-to-vnd.md) | [0.00290881 GMD](https://currencyexchangerate-api.com/convert/vnd-to-gmd.md) |
| KWD Kuwaiti Dinar | [0.00414512 KWD](https://currencyexchangerate-api.com/convert/gmd-to-kwd.md) | [241.2477 GMD](https://currencyexchangerate-api.com/convert/kwd-to-gmd.md) |
| QAR Qatari Riyal | [0.048656 QAR](https://currencyexchangerate-api.com/convert/gmd-to-qar.md) | [20.5524 GMD](https://currencyexchangerate-api.com/convert/qar-to-gmd.md) |
| BDT Bangladeshi Taka | [1.6639 BDT](https://currencyexchangerate-api.com/convert/gmd-to-bdt.md) | [0.601011 GMD](https://currencyexchangerate-api.com/convert/bdt-to-gmd.md) |
| ILS Israeli New Shekel | [0.0422024 ILS](https://currencyexchangerate-api.com/convert/gmd-to-ils.md) | [23.6953 GMD](https://currencyexchangerate-api.com/convert/ils-to-gmd.md) |
| KES Kenyan Shilling | [1.736 KES](https://currencyexchangerate-api.com/convert/gmd-to-kes.md) | [0.576037 GMD](https://currencyexchangerate-api.com/convert/kes-to-gmd.md) |
| MAD Moroccan Dirham | [0.130665 MAD](https://currencyexchangerate-api.com/convert/gmd-to-mad.md) | [7.6531 GMD](https://currencyexchangerate-api.com/convert/mad-to-gmd.md) |
| JOD Jordanian Dinar | [0.00947723 JOD](https://currencyexchangerate-api.com/convert/gmd-to-jod.md) | [105.5161 GMD](https://currencyexchangerate-api.com/convert/jod-to-gmd.md) |
| CZK Czech Koruna | [0.288848 CZK](https://currencyexchangerate-api.com/convert/gmd-to-czk.md) | [3.462 GMD](https://currencyexchangerate-api.com/convert/czk-to-gmd.md) |
| HUF Hungarian Forint | [4.3152 HUF](https://currencyexchangerate-api.com/convert/gmd-to-huf.md) | [0.231742 GMD](https://currencyexchangerate-api.com/convert/huf-to-gmd.md) |

## Get GMD rates from the API

Request every rate against GMD in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=GMD" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
