# Guatemalan Quetzal (GTQ) exchange rates

Rates for Guatemalan Quetzal against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: GTQ
- Name: Guatemalan Quetzal
- Symbol: Q
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## GTQ against popular currencies

| Currency | 1 GTQ = | 1 XXX = GTQ |
| --- | --- | --- |
| USD US Dollar | [0.130854 USD](https://currencyexchangerate-api.com/convert/gtq-to-usd.md) | [7.6421 GTQ](https://currencyexchangerate-api.com/convert/usd-to-gtq.md) |
| EUR Euro | [0.116447 EUR](https://currencyexchangerate-api.com/convert/gtq-to-eur.md) | [8.5876 GTQ](https://currencyexchangerate-api.com/convert/eur-to-gtq.md) |
| GBP British Pound | [0.097133 GBP](https://currencyexchangerate-api.com/convert/gtq-to-gbp.md) | [10.2952 GTQ](https://currencyexchangerate-api.com/convert/gbp-to-gtq.md) |
| JPY Japanese Yen | [20.7248 JPY](https://currencyexchangerate-api.com/convert/gtq-to-jpy.md) | [0.0482513 GTQ](https://currencyexchangerate-api.com/convert/jpy-to-gtq.md) |
| CNY Chinese Yuan | [0.874812 CNY](https://currencyexchangerate-api.com/convert/gtq-to-cny.md) | [1.1431 GTQ](https://currencyexchangerate-api.com/convert/cny-to-gtq.md) |
| INR Indian Rupee | [12.3816 INR](https://currencyexchangerate-api.com/convert/gtq-to-inr.md) | [0.0807647 GTQ](https://currencyexchangerate-api.com/convert/inr-to-gtq.md) |
| CAD Canadian Dollar | [0.182764 CAD](https://currencyexchangerate-api.com/convert/gtq-to-cad.md) | [5.4715 GTQ](https://currencyexchangerate-api.com/convert/cad-to-gtq.md) |
| AUD Australian Dollar | [0.18682 AUD](https://currencyexchangerate-api.com/convert/gtq-to-aud.md) | [5.3527 GTQ](https://currencyexchangerate-api.com/convert/aud-to-gtq.md) |
| CHF Swiss Franc | [0.106908 CHF](https://currencyexchangerate-api.com/convert/gtq-to-chf.md) | [9.3539 GTQ](https://currencyexchangerate-api.com/convert/chf-to-gtq.md) |
| AED United Arab Emirates Dirham | [0.480562 AED](https://currencyexchangerate-api.com/convert/gtq-to-aed.md) | [2.0809 GTQ](https://currencyexchangerate-api.com/convert/aed-to-gtq.md) |
| SAR Saudi Riyal | [0.490703 SAR](https://currencyexchangerate-api.com/convert/gtq-to-sar.md) | [2.0379 GTQ](https://currencyexchangerate-api.com/convert/sar-to-gtq.md) |
| EGP Egyptian Pound | [7.1674 EGP](https://currencyexchangerate-api.com/convert/gtq-to-egp.md) | [0.139521 GTQ](https://currencyexchangerate-api.com/convert/egp-to-gtq.md) |
| MXN Mexican Peso | [2.4369 MXN](https://currencyexchangerate-api.com/convert/gtq-to-mxn.md) | [0.410354 GTQ](https://currencyexchangerate-api.com/convert/mxn-to-gtq.md) |
| BRL Brazilian Real | [0.715602 BRL](https://currencyexchangerate-api.com/convert/gtq-to-brl.md) | [1.3974 GTQ](https://currencyexchangerate-api.com/convert/brl-to-gtq.md) |
| TRY Turkish Lira | [6.5465 TRY](https://currencyexchangerate-api.com/convert/gtq-to-try.md) | [0.152753 GTQ](https://currencyexchangerate-api.com/convert/try-to-gtq.md) |
| PKR Pakistani Rupee | [36.2259 PKR](https://currencyexchangerate-api.com/convert/gtq-to-pkr.md) | [0.0276045 GTQ](https://currencyexchangerate-api.com/convert/pkr-to-gtq.md) |
| NGN Nigerian Naira | [176.1917 NGN](https://currencyexchangerate-api.com/convert/gtq-to-ngn.md) | [0.00567564 GTQ](https://currencyexchangerate-api.com/convert/ngn-to-gtq.md) |
| ZAR South African Rand | [2.1491 ZAR](https://currencyexchangerate-api.com/convert/gtq-to-zar.md) | [0.465315 GTQ](https://currencyexchangerate-api.com/convert/zar-to-gtq.md) |
| KRW South Korean Won | [175.3665 KRW](https://currencyexchangerate-api.com/convert/gtq-to-krw.md) | [0.00570234 GTQ](https://currencyexchangerate-api.com/convert/krw-to-gtq.md) |
| HKD Hong Kong Dollar | [1.0266 HKD](https://currencyexchangerate-api.com/convert/gtq-to-hkd.md) | [0.974087 GTQ](https://currencyexchangerate-api.com/convert/hkd-to-gtq.md) |
| SGD Singapore Dollar | [0.167336 SGD](https://currencyexchangerate-api.com/convert/gtq-to-sgd.md) | [5.976 GTQ](https://currencyexchangerate-api.com/convert/sgd-to-gtq.md) |
| NZD New Zealand Dollar | [0.232593 NZD](https://currencyexchangerate-api.com/convert/gtq-to-nzd.md) | [4.2994 GTQ](https://currencyexchangerate-api.com/convert/nzd-to-gtq.md) |
| SEK Swedish Krona | [1.2742 SEK](https://currencyexchangerate-api.com/convert/gtq-to-sek.md) | [0.784827 GTQ](https://currencyexchangerate-api.com/convert/sek-to-gtq.md) |
| NOK Norwegian Krone | [1.215 NOK](https://currencyexchangerate-api.com/convert/gtq-to-nok.md) | [0.823076 GTQ](https://currencyexchangerate-api.com/convert/nok-to-gtq.md) |
| DKK Danish Krone | [0.869251 DKK](https://currencyexchangerate-api.com/convert/gtq-to-dkk.md) | [1.1504 GTQ](https://currencyexchangerate-api.com/convert/dkk-to-gtq.md) |
| PLN Polish Zloty | [0.5116 PLN](https://currencyexchangerate-api.com/convert/gtq-to-pln.md) | [1.9547 GTQ](https://currencyexchangerate-api.com/convert/pln-to-gtq.md) |
| THB Thai Baht | [4.4019 THB](https://currencyexchangerate-api.com/convert/gtq-to-thb.md) | [0.227176 GTQ](https://currencyexchangerate-api.com/convert/thb-to-gtq.md) |
| IDR Indonesian Rupiah | [2,372.961 IDR](https://currencyexchangerate-api.com/convert/gtq-to-idr.md) | [0.000421414 GTQ](https://currencyexchangerate-api.com/convert/idr-to-gtq.md) |
| MYR Malaysian Ringgit | [0.531883 MYR](https://currencyexchangerate-api.com/convert/gtq-to-myr.md) | [1.8801 GTQ](https://currencyexchangerate-api.com/convert/myr-to-gtq.md) |
| PHP Philippine Peso | [8.3063 PHP](https://currencyexchangerate-api.com/convert/gtq-to-php.md) | [0.120391 GTQ](https://currencyexchangerate-api.com/convert/php-to-gtq.md) |
| VND Vietnamese Dong | [3,365.402 VND](https://currencyexchangerate-api.com/convert/gtq-to-vnd.md) | [0.000297141 GTQ](https://currencyexchangerate-api.com/convert/vnd-to-gtq.md) |
| KWD Kuwaiti Dinar | [0.0405779 KWD](https://currencyexchangerate-api.com/convert/gtq-to-kwd.md) | [24.644 GTQ](https://currencyexchangerate-api.com/convert/kwd-to-gtq.md) |
| QAR Qatari Riyal | [0.476309 QAR](https://currencyexchangerate-api.com/convert/gtq-to-qar.md) | [2.0995 GTQ](https://currencyexchangerate-api.com/convert/qar-to-gtq.md) |
| BDT Bangladeshi Taka | [16.2881 BDT](https://currencyexchangerate-api.com/convert/gtq-to-bdt.md) | [0.0613947 GTQ](https://currencyexchangerate-api.com/convert/bdt-to-gtq.md) |
| ILS Israeli New Shekel | [0.413133 ILS](https://currencyexchangerate-api.com/convert/gtq-to-ils.md) | [2.4205 GTQ](https://currencyexchangerate-api.com/convert/ils-to-gtq.md) |
| KES Kenyan Shilling | [16.9942 KES](https://currencyexchangerate-api.com/convert/gtq-to-kes.md) | [0.0588435 GTQ](https://currencyexchangerate-api.com/convert/kes-to-gtq.md) |
| MAD Moroccan Dirham | [1.2791 MAD](https://currencyexchangerate-api.com/convert/gtq-to-mad.md) | [0.781785 GTQ](https://currencyexchangerate-api.com/convert/mad-to-gtq.md) |
| JOD Jordanian Dinar | [0.0927755 JOD](https://currencyexchangerate-api.com/convert/gtq-to-jod.md) | [10.7787 GTQ](https://currencyexchangerate-api.com/convert/jod-to-gtq.md) |
| CZK Czech Koruna | [2.8276 CZK](https://currencyexchangerate-api.com/convert/gtq-to-czk.md) | [0.353654 GTQ](https://currencyexchangerate-api.com/convert/czk-to-gtq.md) |
| HUF Hungarian Forint | [42.2424 HUF](https://currencyexchangerate-api.com/convert/gtq-to-huf.md) | [0.0236729 GTQ](https://currencyexchangerate-api.com/convert/huf-to-gtq.md) |

## Get GTQ rates from the API

Request every rate against GTQ in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=GTQ" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
