# Guyanaese Dollar (GYD) exchange rates

Rates for Guyanaese Dollar against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: GYD
- Name: Guyanaese Dollar
- Symbol: $
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## GYD against popular currencies

| Currency | 1 GYD = | 1 XXX = GYD |
| --- | --- | --- |
| USD US Dollar | [0.00476137 USD](https://currencyexchangerate-api.com/convert/gyd-to-usd.md) | [210.0236 GYD](https://currencyexchangerate-api.com/convert/usd-to-gyd.md) |
| EUR Euro | [0.00423714 EUR](https://currencyexchangerate-api.com/convert/gyd-to-eur.md) | [236.0081 GYD](https://currencyexchangerate-api.com/convert/eur-to-gyd.md) |
| GBP British Pound | [0.00353436 GBP](https://currencyexchangerate-api.com/convert/gyd-to-gbp.md) | [282.9363 GYD](https://currencyexchangerate-api.com/convert/gbp-to-gyd.md) |
| JPY Japanese Yen | [0.754112 JPY](https://currencyexchangerate-api.com/convert/gyd-to-jpy.md) | [1.3261 GYD](https://currencyexchangerate-api.com/convert/jpy-to-gyd.md) |
| CNY Chinese Yuan | [0.0318317 CNY](https://currencyexchangerate-api.com/convert/gyd-to-cny.md) | [31.4153 GYD](https://currencyexchangerate-api.com/convert/cny-to-gyd.md) |
| INR Indian Rupee | [0.450529 INR](https://currencyexchangerate-api.com/convert/gyd-to-inr.md) | [2.2196 GYD](https://currencyexchangerate-api.com/convert/inr-to-gyd.md) |
| CAD Canadian Dollar | [0.00665021 CAD](https://currencyexchangerate-api.com/convert/gyd-to-cad.md) | [150.3713 GYD](https://currencyexchangerate-api.com/convert/cad-to-gyd.md) |
| AUD Australian Dollar | [0.00679781 AUD](https://currencyexchangerate-api.com/convert/gyd-to-aud.md) | [147.1063 GYD](https://currencyexchangerate-api.com/convert/aud-to-gyd.md) |
| CHF Swiss Franc | [0.00389004 CHF](https://currencyexchangerate-api.com/convert/gyd-to-chf.md) | [257.0668 GYD](https://currencyexchangerate-api.com/convert/chf-to-gyd.md) |
| AED United Arab Emirates Dirham | [0.0174861 AED](https://currencyexchangerate-api.com/convert/gyd-to-aed.md) | [57.1882 GYD](https://currencyexchangerate-api.com/convert/aed-to-gyd.md) |
| SAR Saudi Riyal | [0.0178551 SAR](https://currencyexchangerate-api.com/convert/gyd-to-sar.md) | [56.0063 GYD](https://currencyexchangerate-api.com/convert/sar-to-gyd.md) |
| EGP Egyptian Pound | [0.260798 EGP](https://currencyexchangerate-api.com/convert/gyd-to-egp.md) | [3.8344 GYD](https://currencyexchangerate-api.com/convert/egp-to-gyd.md) |
| MXN Mexican Peso | [0.0886719 MXN](https://currencyexchangerate-api.com/convert/gyd-to-mxn.md) | [11.2775 GYD](https://currencyexchangerate-api.com/convert/mxn-to-gyd.md) |
| BRL Brazilian Real | [0.0260385 BRL](https://currencyexchangerate-api.com/convert/gyd-to-brl.md) | [38.4047 GYD](https://currencyexchangerate-api.com/convert/brl-to-gyd.md) |
| TRY Turkish Lira | [0.238207 TRY](https://currencyexchangerate-api.com/convert/gyd-to-try.md) | [4.198 GYD](https://currencyexchangerate-api.com/convert/try-to-gyd.md) |
| PKR Pakistani Rupee | [1.3181 PKR](https://currencyexchangerate-api.com/convert/gyd-to-pkr.md) | [0.75864 GYD](https://currencyexchangerate-api.com/convert/pkr-to-gyd.md) |
| NGN Nigerian Naira | [6.4111 NGN](https://currencyexchangerate-api.com/convert/gyd-to-ngn.md) | [0.15598 GYD](https://currencyexchangerate-api.com/convert/ngn-to-gyd.md) |
| ZAR South African Rand | [0.0781984 ZAR](https://currencyexchangerate-api.com/convert/gyd-to-zar.md) | [12.788 GYD](https://currencyexchangerate-api.com/convert/zar-to-gyd.md) |
| KRW South Korean Won | [6.381 KRW](https://currencyexchangerate-api.com/convert/gyd-to-krw.md) | [0.156714 GYD](https://currencyexchangerate-api.com/convert/krw-to-gyd.md) |
| HKD Hong Kong Dollar | [0.0373548 HKD](https://currencyexchangerate-api.com/convert/gyd-to-hkd.md) | [26.7703 GYD](https://currencyexchangerate-api.com/convert/hkd-to-gyd.md) |
| SGD Singapore Dollar | [0.00608884 SGD](https://currencyexchangerate-api.com/convert/gyd-to-sgd.md) | [164.2349 GYD](https://currencyexchangerate-api.com/convert/sgd-to-gyd.md) |
| NZD New Zealand Dollar | [0.00846333 NZD](https://currencyexchangerate-api.com/convert/gyd-to-nzd.md) | [118.1567 GYD](https://currencyexchangerate-api.com/convert/nzd-to-gyd.md) |
| SEK Swedish Krona | [0.0463629 SEK](https://currencyexchangerate-api.com/convert/gyd-to-sek.md) | [21.569 GYD](https://currencyexchangerate-api.com/convert/sek-to-gyd.md) |
| NOK Norwegian Krone | [0.0442084 NOK](https://currencyexchangerate-api.com/convert/gyd-to-nok.md) | [22.6202 GYD](https://currencyexchangerate-api.com/convert/nok-to-gyd.md) |
| DKK Danish Krone | [0.0316293 DKK](https://currencyexchangerate-api.com/convert/gyd-to-dkk.md) | [31.6163 GYD](https://currencyexchangerate-api.com/convert/dkk-to-gyd.md) |
| PLN Polish Zloty | [0.0186155 PLN](https://currencyexchangerate-api.com/convert/gyd-to-pln.md) | [53.7186 GYD](https://currencyexchangerate-api.com/convert/pln-to-gyd.md) |
| THB Thai Baht | [0.16017 THB](https://currencyexchangerate-api.com/convert/gyd-to-thb.md) | [6.2434 GYD](https://currencyexchangerate-api.com/convert/thb-to-gyd.md) |
| IDR Indonesian Rupiah | [86.3446 IDR](https://currencyexchangerate-api.com/convert/gyd-to-idr.md) | [0.0115815 GYD](https://currencyexchangerate-api.com/convert/idr-to-gyd.md) |
| MYR Malaysian Ringgit | [0.0193535 MYR](https://currencyexchangerate-api.com/convert/gyd-to-myr.md) | [51.6701 GYD](https://currencyexchangerate-api.com/convert/myr-to-gyd.md) |
| PHP Philippine Peso | [0.302239 PHP](https://currencyexchangerate-api.com/convert/gyd-to-php.md) | [3.3086 GYD](https://currencyexchangerate-api.com/convert/php-to-gyd.md) |
| VND Vietnamese Dong | [122.4564 VND](https://currencyexchangerate-api.com/convert/gyd-to-vnd.md) | [0.00816617 GYD](https://currencyexchangerate-api.com/convert/vnd-to-gyd.md) |
| KWD Kuwaiti Dinar | [0.0014765 KWD](https://currencyexchangerate-api.com/convert/gyd-to-kwd.md) | [677.277 GYD](https://currencyexchangerate-api.com/convert/kwd-to-gyd.md) |
| QAR Qatari Riyal | [0.0173314 QAR](https://currencyexchangerate-api.com/convert/gyd-to-qar.md) | [57.6988 GYD](https://currencyexchangerate-api.com/convert/qar-to-gyd.md) |
| BDT Bangladeshi Taka | [0.592671 BDT](https://currencyexchangerate-api.com/convert/gyd-to-bdt.md) | [1.6873 GYD](https://currencyexchangerate-api.com/convert/bdt-to-gyd.md) |
| ILS Israeli New Shekel | [0.0150326 ILS](https://currencyexchangerate-api.com/convert/gyd-to-ils.md) | [66.5221 GYD](https://currencyexchangerate-api.com/convert/ils-to-gyd.md) |
| KES Kenyan Shilling | [0.618367 KES](https://currencyexchangerate-api.com/convert/gyd-to-kes.md) | [1.6172 GYD](https://currencyexchangerate-api.com/convert/kes-to-gyd.md) |
| MAD Moroccan Dirham | [0.0465433 MAD](https://currencyexchangerate-api.com/convert/gyd-to-mad.md) | [21.4854 GYD](https://currencyexchangerate-api.com/convert/mad-to-gyd.md) |
| JOD Jordanian Dinar | [0.00337581 JOD](https://currencyexchangerate-api.com/convert/gyd-to-jod.md) | [296.2251 GYD](https://currencyexchangerate-api.com/convert/jod-to-gyd.md) |
| CZK Czech Koruna | [0.102888 CZK](https://currencyexchangerate-api.com/convert/gyd-to-czk.md) | [9.7193 GYD](https://currencyexchangerate-api.com/convert/czk-to-gyd.md) |
| HUF Hungarian Forint | [1.5371 HUF](https://currencyexchangerate-api.com/convert/gyd-to-huf.md) | [0.65059 GYD](https://currencyexchangerate-api.com/convert/huf-to-gyd.md) |

## Get GYD rates from the API

Request every rate against GYD in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=GYD" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
