# Hong Kong Dollar (HKD) exchange rates

Rates for Hong Kong Dollar against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: HKD
- Name: Hong Kong Dollar
- Symbol: $
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## HKD against popular currencies

| Currency | 1 HKD = | 1 XXX = HKD |
| --- | --- | --- |
| USD US Dollar | [0.127463 USD](https://currencyexchangerate-api.com/convert/hkd-to-usd.md) | [7.8454 HKD](https://currencyexchangerate-api.com/convert/usd-to-hkd.md) |
| EUR Euro | [0.11343 EUR](https://currencyexchangerate-api.com/convert/hkd-to-eur.md) | [8.816 HKD](https://currencyexchangerate-api.com/convert/eur-to-hkd.md) |
| GBP British Pound | [0.094616 GBP](https://currencyexchangerate-api.com/convert/hkd-to-gbp.md) | [10.569 HKD](https://currencyexchangerate-api.com/convert/gbp-to-hkd.md) |
| JPY Japanese Yen | [20.1878 JPY](https://currencyexchangerate-api.com/convert/hkd-to-jpy.md) | [0.0495349 HKD](https://currencyexchangerate-api.com/convert/jpy-to-hkd.md) |
| CNY Chinese Yuan | [0.852143 CNY](https://currencyexchangerate-api.com/convert/hkd-to-cny.md) | [1.1735 HKD](https://currencyexchangerate-api.com/convert/cny-to-hkd.md) |
| INR Indian Rupee | [12.0608 INR](https://currencyexchangerate-api.com/convert/hkd-to-inr.md) | [0.0829132 HKD](https://currencyexchangerate-api.com/convert/inr-to-hkd.md) |
| CAD Canadian Dollar | [0.178028 CAD](https://currencyexchangerate-api.com/convert/hkd-to-cad.md) | [5.6171 HKD](https://currencyexchangerate-api.com/convert/cad-to-hkd.md) |
| AUD Australian Dollar | [0.181979 AUD](https://currencyexchangerate-api.com/convert/hkd-to-aud.md) | [5.4951 HKD](https://currencyexchangerate-api.com/convert/aud-to-hkd.md) |
| CHF Swiss Franc | [0.104137 CHF](https://currencyexchangerate-api.com/convert/hkd-to-chf.md) | [9.6027 HKD](https://currencyexchangerate-api.com/convert/chf-to-hkd.md) |
| AED United Arab Emirates Dirham | [0.468109 AED](https://currencyexchangerate-api.com/convert/hkd-to-aed.md) | [2.1363 HKD](https://currencyexchangerate-api.com/convert/aed-to-hkd.md) |
| SAR Saudi Riyal | [0.477987 SAR](https://currencyexchangerate-api.com/convert/hkd-to-sar.md) | [2.0921 HKD](https://currencyexchangerate-api.com/convert/sar-to-hkd.md) |
| EGP Egyptian Pound | [6.9816 EGP](https://currencyexchangerate-api.com/convert/hkd-to-egp.md) | [0.143233 HKD](https://currencyexchangerate-api.com/convert/egp-to-hkd.md) |
| MXN Mexican Peso | [2.3738 MXN](https://currencyexchangerate-api.com/convert/hkd-to-mxn.md) | [0.42127 HKD](https://currencyexchangerate-api.com/convert/mxn-to-hkd.md) |
| BRL Brazilian Real | [0.697058 BRL](https://currencyexchangerate-api.com/convert/hkd-to-brl.md) | [1.4346 HKD](https://currencyexchangerate-api.com/convert/brl-to-hkd.md) |
| TRY Turkish Lira | [6.3769 TRY](https://currencyexchangerate-api.com/convert/hkd-to-try.md) | [0.156817 HKD](https://currencyexchangerate-api.com/convert/try-to-hkd.md) |
| PKR Pakistani Rupee | [35.2872 PKR](https://currencyexchangerate-api.com/convert/hkd-to-pkr.md) | [0.0283389 HKD](https://currencyexchangerate-api.com/convert/pkr-to-hkd.md) |
| NGN Nigerian Naira | [171.626 NGN](https://currencyexchangerate-api.com/convert/hkd-to-ngn.md) | [0.00582662 HKD](https://currencyexchangerate-api.com/convert/ngn-to-hkd.md) |
| ZAR South African Rand | [2.0934 ZAR](https://currencyexchangerate-api.com/convert/hkd-to-zar.md) | [0.477694 HKD](https://currencyexchangerate-api.com/convert/zar-to-hkd.md) |
| KRW South Korean Won | [170.8222 KRW](https://currencyexchangerate-api.com/convert/hkd-to-krw.md) | [0.00585404 HKD](https://currencyexchangerate-api.com/convert/krw-to-hkd.md) |
| SGD Singapore Dollar | [0.163 SGD](https://currencyexchangerate-api.com/convert/hkd-to-sgd.md) | [6.135 HKD](https://currencyexchangerate-api.com/convert/sgd-to-hkd.md) |
| NZD New Zealand Dollar | [0.226566 NZD](https://currencyexchangerate-api.com/convert/hkd-to-nzd.md) | [4.4137 HKD](https://currencyexchangerate-api.com/convert/nzd-to-hkd.md) |
| SEK Swedish Krona | [1.2411 SEK](https://currencyexchangerate-api.com/convert/hkd-to-sek.md) | [0.805706 HKD](https://currencyexchangerate-api.com/convert/sek-to-hkd.md) |
| NOK Norwegian Krone | [1.1835 NOK](https://currencyexchangerate-api.com/convert/hkd-to-nok.md) | [0.844972 HKD](https://currencyexchangerate-api.com/convert/nok-to-hkd.md) |
| DKK Danish Krone | [0.846725 DKK](https://currencyexchangerate-api.com/convert/hkd-to-dkk.md) | [1.181 HKD](https://currencyexchangerate-api.com/convert/dkk-to-hkd.md) |
| PLN Polish Zloty | [0.498343 PLN](https://currencyexchangerate-api.com/convert/hkd-to-pln.md) | [2.0067 HKD](https://currencyexchangerate-api.com/convert/pln-to-hkd.md) |
| THB Thai Baht | [4.2878 THB](https://currencyexchangerate-api.com/convert/hkd-to-thb.md) | [0.23322 HKD](https://currencyexchangerate-api.com/convert/thb-to-hkd.md) |
| IDR Indonesian Rupiah | [2,311.4698 IDR](https://currencyexchangerate-api.com/convert/hkd-to-idr.md) | [0.000432625 HKD](https://currencyexchangerate-api.com/convert/idr-to-hkd.md) |
| MYR Malaysian Ringgit | [0.5181 MYR](https://currencyexchangerate-api.com/convert/hkd-to-myr.md) | [1.9301 HKD](https://currencyexchangerate-api.com/convert/myr-to-hkd.md) |
| PHP Philippine Peso | [8.091 PHP](https://currencyexchangerate-api.com/convert/hkd-to-php.md) | [0.123594 HKD](https://currencyexchangerate-api.com/convert/php-to-hkd.md) |
| VND Vietnamese Dong | [3,278.1935 VND](https://currencyexchangerate-api.com/convert/hkd-to-vnd.md) | [0.000305046 HKD](https://currencyexchangerate-api.com/convert/vnd-to-hkd.md) |
| KWD Kuwaiti Dinar | [0.0395263 KWD](https://currencyexchangerate-api.com/convert/hkd-to-kwd.md) | [25.2996 HKD](https://currencyexchangerate-api.com/convert/kwd-to-hkd.md) |
| QAR Qatari Riyal | [0.463966 QAR](https://currencyexchangerate-api.com/convert/hkd-to-qar.md) | [2.1553 HKD](https://currencyexchangerate-api.com/convert/qar-to-hkd.md) |
| BDT Bangladeshi Taka | [15.866 BDT](https://currencyexchangerate-api.com/convert/hkd-to-bdt.md) | [0.0630279 HKD](https://currencyexchangerate-api.com/convert/bdt-to-hkd.md) |
| ILS Israeli New Shekel | [0.402427 ILS](https://currencyexchangerate-api.com/convert/hkd-to-ils.md) | [2.4849 HKD](https://currencyexchangerate-api.com/convert/ils-to-hkd.md) |
| KES Kenyan Shilling | [16.5539 KES](https://currencyexchangerate-api.com/convert/hkd-to-kes.md) | [0.0604089 HKD](https://currencyexchangerate-api.com/convert/kes-to-hkd.md) |
| MAD Moroccan Dirham | [1.246 MAD](https://currencyexchangerate-api.com/convert/hkd-to-mad.md) | [0.802582 HKD](https://currencyexchangerate-api.com/convert/mad-to-hkd.md) |
| JOD Jordanian Dinar | [0.0903714 JOD](https://currencyexchangerate-api.com/convert/hkd-to-jod.md) | [11.0654 HKD](https://currencyexchangerate-api.com/convert/jod-to-hkd.md) |
| CZK Czech Koruna | [2.7544 CZK](https://currencyexchangerate-api.com/convert/hkd-to-czk.md) | [0.363062 HKD](https://currencyexchangerate-api.com/convert/czk-to-hkd.md) |
| HUF Hungarian Forint | [41.1477 HUF](https://currencyexchangerate-api.com/convert/hkd-to-huf.md) | [0.0243027 HKD](https://currencyexchangerate-api.com/convert/huf-to-hkd.md) |

## Get HKD rates from the API

Request every rate against HKD in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=HKD" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
