# Croatian Kuna (HRK) exchange rates

Rates for Croatian Kuna against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: HRK
- Name: Croatian Kuna
- Symbol: kn
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## HRK against popular currencies

| Currency | 1 HRK = | 1 XXX = HRK |
| --- | --- | --- |
| USD US Dollar | [0.149138 USD](https://currencyexchangerate-api.com/convert/hrk-to-usd.md) | [6.7052 HRK](https://currencyexchangerate-api.com/convert/usd-to-hrk.md) |
| EUR Euro | [0.132718 EUR](https://currencyexchangerate-api.com/convert/hrk-to-eur.md) | [7.5348 HRK](https://currencyexchangerate-api.com/convert/eur-to-hrk.md) |
| GBP British Pound | [0.110705 GBP](https://currencyexchangerate-api.com/convert/hrk-to-gbp.md) | [9.033 HRK](https://currencyexchangerate-api.com/convert/gbp-to-hrk.md) |
| JPY Japanese Yen | [23.6207 JPY](https://currencyexchangerate-api.com/convert/hrk-to-jpy.md) | [0.0423358 HRK](https://currencyexchangerate-api.com/convert/jpy-to-hrk.md) |
| CNY Chinese Yuan | [0.997047 CNY](https://currencyexchangerate-api.com/convert/hrk-to-cny.md) | [1.003 HRK](https://currencyexchangerate-api.com/convert/cny-to-hrk.md) |
| INR Indian Rupee | [14.1117 INR](https://currencyexchangerate-api.com/convert/hrk-to-inr.md) | [0.0708632 HRK](https://currencyexchangerate-api.com/convert/inr-to-hrk.md) |
| CAD Canadian Dollar | [0.208301 CAD](https://currencyexchangerate-api.com/convert/hrk-to-cad.md) | [4.8007 HRK](https://currencyexchangerate-api.com/convert/cad-to-hrk.md) |
| AUD Australian Dollar | [0.212924 AUD](https://currencyexchangerate-api.com/convert/hrk-to-aud.md) | [4.6965 HRK](https://currencyexchangerate-api.com/convert/aud-to-hrk.md) |
| CHF Swiss Franc | [0.121846 CHF](https://currencyexchangerate-api.com/convert/hrk-to-chf.md) | [8.2071 HRK](https://currencyexchangerate-api.com/convert/chf-to-hrk.md) |
| AED United Arab Emirates Dirham | [0.547709 AED](https://currencyexchangerate-api.com/convert/hrk-to-aed.md) | [1.8258 HRK](https://currencyexchangerate-api.com/convert/aed-to-hrk.md) |
| SAR Saudi Riyal | [0.559267 SAR](https://currencyexchangerate-api.com/convert/hrk-to-sar.md) | [1.7881 HRK](https://currencyexchangerate-api.com/convert/sar-to-hrk.md) |
| EGP Egyptian Pound | [8.1688 EGP](https://currencyexchangerate-api.com/convert/hrk-to-egp.md) | [0.122416 HRK](https://currencyexchangerate-api.com/convert/egp-to-hrk.md) |
| MXN Mexican Peso | [2.7774 MXN](https://currencyexchangerate-api.com/convert/hrk-to-mxn.md) | [0.360046 HRK](https://currencyexchangerate-api.com/convert/mxn-to-hrk.md) |
| BRL Brazilian Real | [0.815591 BRL](https://currencyexchangerate-api.com/convert/hrk-to-brl.md) | [1.2261 HRK](https://currencyexchangerate-api.com/convert/brl-to-hrk.md) |
| TRY Turkish Lira | [7.4612 TRY](https://currencyexchangerate-api.com/convert/hrk-to-try.md) | [0.134026 HRK](https://currencyexchangerate-api.com/convert/try-to-hrk.md) |
| PKR Pakistani Rupee | [41.2877 PKR](https://currencyexchangerate-api.com/convert/hrk-to-pkr.md) | [0.0242203 HRK](https://currencyexchangerate-api.com/convert/pkr-to-hrk.md) |
| NGN Nigerian Naira | [200.8105 NGN](https://currencyexchangerate-api.com/convert/hrk-to-ngn.md) | [0.00497982 HRK](https://currencyexchangerate-api.com/convert/ngn-to-hrk.md) |
| ZAR South African Rand | [2.4494 ZAR](https://currencyexchangerate-api.com/convert/hrk-to-zar.md) | [0.408269 HRK](https://currencyexchangerate-api.com/convert/zar-to-hrk.md) |
| KRW South Korean Won | [199.87 KRW](https://currencyexchangerate-api.com/convert/hrk-to-krw.md) | [0.00500325 HRK](https://currencyexchangerate-api.com/convert/krw-to-hrk.md) |
| HKD Hong Kong Dollar | [1.17 HKD](https://currencyexchangerate-api.com/convert/hrk-to-hkd.md) | [0.854666 HRK](https://currencyexchangerate-api.com/convert/hkd-to-hrk.md) |
| SGD Singapore Dollar | [0.190718 SGD](https://currencyexchangerate-api.com/convert/hrk-to-sgd.md) | [5.2434 HRK](https://currencyexchangerate-api.com/convert/sgd-to-hrk.md) |
| NZD New Zealand Dollar | [0.265093 NZD](https://currencyexchangerate-api.com/convert/hrk-to-nzd.md) | [3.7723 HRK](https://currencyexchangerate-api.com/convert/nzd-to-hrk.md) |
| SEK Swedish Krona | [1.4522 SEK](https://currencyexchangerate-api.com/convert/hrk-to-sek.md) | [0.68861 HRK](https://currencyexchangerate-api.com/convert/sek-to-hrk.md) |
| NOK Norwegian Krone | [1.3847 NOK](https://currencyexchangerate-api.com/convert/hrk-to-nok.md) | [0.72217 HRK](https://currencyexchangerate-api.com/convert/nok-to-hrk.md) |
| DKK Danish Krone | [0.990709 DKK](https://currencyexchangerate-api.com/convert/hrk-to-dkk.md) | [1.0094 HRK](https://currencyexchangerate-api.com/convert/dkk-to-hrk.md) |
| PLN Polish Zloty | [0.583085 PLN](https://currencyexchangerate-api.com/convert/hrk-to-pln.md) | [1.715 HRK](https://currencyexchangerate-api.com/convert/pln-to-hrk.md) |
| THB Thai Baht | [5.0169 THB](https://currencyexchangerate-api.com/convert/hrk-to-thb.md) | [0.199325 HRK](https://currencyexchangerate-api.com/convert/thb-to-hrk.md) |
| IDR Indonesian Rupiah | [2,704.5286 IDR](https://currencyexchangerate-api.com/convert/hrk-to-idr.md) | [0.00036975 HRK](https://currencyexchangerate-api.com/convert/idr-to-hrk.md) |
| MYR Malaysian Ringgit | [0.606201 MYR](https://currencyexchangerate-api.com/convert/hrk-to-myr.md) | [1.6496 HRK](https://currencyexchangerate-api.com/convert/myr-to-hrk.md) |
| PHP Philippine Peso | [9.4669 PHP](https://currencyexchangerate-api.com/convert/hrk-to-php.md) | [0.105631 HRK](https://currencyexchangerate-api.com/convert/php-to-hrk.md) |
| VND Vietnamese Dong | [3,835.6408 VND](https://currencyexchangerate-api.com/convert/hrk-to-vnd.md) | [0.000260713 HRK](https://currencyexchangerate-api.com/convert/vnd-to-hrk.md) |
| KWD Kuwaiti Dinar | [0.0462477 KWD](https://currencyexchangerate-api.com/convert/hrk-to-kwd.md) | [21.6227 HRK](https://currencyexchangerate-api.com/convert/kwd-to-hrk.md) |
| QAR Qatari Riyal | [0.542862 QAR](https://currencyexchangerate-api.com/convert/hrk-to-qar.md) | [1.8421 HRK](https://currencyexchangerate-api.com/convert/qar-to-hrk.md) |
| BDT Bangladeshi Taka | [18.564 BDT](https://currencyexchangerate-api.com/convert/hrk-to-bdt.md) | [0.0538678 HRK](https://currencyexchangerate-api.com/convert/bdt-to-hrk.md) |
| ILS Israeli New Shekel | [0.470858 ILS](https://currencyexchangerate-api.com/convert/hrk-to-ils.md) | [2.1238 HRK](https://currencyexchangerate-api.com/convert/ils-to-hrk.md) |
| KES Kenyan Shilling | [19.3688 KES](https://currencyexchangerate-api.com/convert/hrk-to-kes.md) | [0.0516295 HRK](https://currencyexchangerate-api.com/convert/kes-to-hrk.md) |
| MAD Moroccan Dirham | [1.4579 MAD](https://currencyexchangerate-api.com/convert/hrk-to-mad.md) | [0.68594 HRK](https://currencyexchangerate-api.com/convert/mad-to-hrk.md) |
| JOD Jordanian Dinar | [0.105739 JOD](https://currencyexchangerate-api.com/convert/hrk-to-jod.md) | [9.4573 HRK](https://currencyexchangerate-api.com/convert/jod-to-hrk.md) |
| CZK Czech Koruna | [3.2227 CZK](https://currencyexchangerate-api.com/convert/hrk-to-czk.md) | [0.310297 HRK](https://currencyexchangerate-api.com/convert/czk-to-hrk.md) |
| HUF Hungarian Forint | [48.1448 HUF](https://currencyexchangerate-api.com/convert/hrk-to-huf.md) | [0.0207707 HRK](https://currencyexchangerate-api.com/convert/huf-to-hrk.md) |

## Get HRK rates from the API

Request every rate against HRK in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=HRK" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
