# Haitian Gourde (HTG) exchange rates

Rates for Haitian Gourde against the popular currencies, from the daily edition updated Nov 5, 2026, 12:00 AM UTC.

## Facts

- Code: HTG
- Name: Haitian Gourde
- Symbol: HTG
- Edition time: 2026-11-05T00:00:01.000Z
- Next edition: 2026-11-06T00:00:01.000Z

## HTG against popular currencies

| Currency | 1 HTG = | 1 XXX = HTG |
| --- | --- | --- |
| USD US Dollar | [0.00762292 USD](https://currencyexchangerate-api.com/convert/htg-to-usd.md) | [131.1834 HTG](https://currencyexchangerate-api.com/convert/usd-to-htg.md) |
| EUR Euro | [0.00678363 EUR](https://currencyexchangerate-api.com/convert/htg-to-eur.md) | [147.4136 HTG](https://currencyexchangerate-api.com/convert/eur-to-htg.md) |
| GBP British Pound | [0.00565849 GBP](https://currencyexchangerate-api.com/convert/htg-to-gbp.md) | [176.7256 HTG](https://currencyexchangerate-api.com/convert/gbp-to-htg.md) |
| JPY Japanese Yen | [1.2073 JPY](https://currencyexchangerate-api.com/convert/htg-to-jpy.md) | [0.828276 HTG](https://currencyexchangerate-api.com/convert/jpy-to-htg.md) |
| CNY Chinese Yuan | [0.0509622 CNY](https://currencyexchangerate-api.com/convert/htg-to-cny.md) | [19.6224 HTG](https://currencyexchangerate-api.com/convert/cny-to-htg.md) |
| INR Indian Rupee | [0.721294 INR](https://currencyexchangerate-api.com/convert/htg-to-inr.md) | [1.3864 HTG](https://currencyexchangerate-api.com/convert/inr-to-htg.md) |
| CAD Canadian Dollar | [0.0106469 CAD](https://currencyexchangerate-api.com/convert/htg-to-cad.md) | [93.9238 HTG](https://currencyexchangerate-api.com/convert/cad-to-htg.md) |
| AUD Australian Dollar | [0.0108832 AUD](https://currencyexchangerate-api.com/convert/htg-to-aud.md) | [91.8844 HTG](https://currencyexchangerate-api.com/convert/aud-to-htg.md) |
| CHF Swiss Franc | [0.00622792 CHF](https://currencyexchangerate-api.com/convert/htg-to-chf.md) | [160.5672 HTG](https://currencyexchangerate-api.com/convert/chf-to-htg.md) |
| AED United Arab Emirates Dirham | [0.0279952 AED](https://currencyexchangerate-api.com/convert/htg-to-aed.md) | [35.7205 HTG](https://currencyexchangerate-api.com/convert/aed-to-htg.md) |
| SAR Saudi Riyal | [0.0285859 SAR](https://currencyexchangerate-api.com/convert/htg-to-sar.md) | [34.9822 HTG](https://currencyexchangerate-api.com/convert/sar-to-htg.md) |
| EGP Egyptian Pound | [0.417535 EGP](https://currencyexchangerate-api.com/convert/htg-to-egp.md) | [2.395 HTG](https://currencyexchangerate-api.com/convert/egp-to-htg.md) |
| MXN Mexican Peso | [0.141963 MXN](https://currencyexchangerate-api.com/convert/htg-to-mxn.md) | [7.0441 HTG](https://currencyexchangerate-api.com/convert/mxn-to-htg.md) |
| BRL Brazilian Real | [0.0416874 BRL](https://currencyexchangerate-api.com/convert/htg-to-brl.md) | [23.988 HTG](https://currencyexchangerate-api.com/convert/brl-to-htg.md) |
| TRY Turkish Lira | [0.381367 TRY](https://currencyexchangerate-api.com/convert/htg-to-try.md) | [2.6221 HTG](https://currencyexchangerate-api.com/convert/try-to-htg.md) |
| PKR Pakistani Rupee | [2.1103 PKR](https://currencyexchangerate-api.com/convert/htg-to-pkr.md) | [0.473856 HTG](https://currencyexchangerate-api.com/convert/pkr-to-htg.md) |
| NGN Nigerian Naira | [10.2641 NGN](https://currencyexchangerate-api.com/convert/htg-to-ngn.md) | [0.0974273 HTG](https://currencyexchangerate-api.com/convert/ngn-to-htg.md) |
| ZAR South African Rand | [0.125195 ZAR](https://currencyexchangerate-api.com/convert/htg-to-zar.md) | [7.9875 HTG](https://currencyexchangerate-api.com/convert/zar-to-htg.md) |
| KRW South Korean Won | [10.216 KRW](https://currencyexchangerate-api.com/convert/htg-to-krw.md) | [0.0978857 HTG](https://currencyexchangerate-api.com/convert/krw-to-htg.md) |
| HKD Hong Kong Dollar | [0.0598048 HKD](https://currencyexchangerate-api.com/convert/htg-to-hkd.md) | [16.7211 HTG](https://currencyexchangerate-api.com/convert/hkd-to-htg.md) |
| SGD Singapore Dollar | [0.00974818 SGD](https://currencyexchangerate-api.com/convert/htg-to-sgd.md) | [102.5832 HTG](https://currencyexchangerate-api.com/convert/sgd-to-htg.md) |
| NZD New Zealand Dollar | [0.0135497 NZD](https://currencyexchangerate-api.com/convert/htg-to-nzd.md) | [73.8022 HTG](https://currencyexchangerate-api.com/convert/nzd-to-htg.md) |
| SEK Swedish Krona | [0.0742266 SEK](https://currencyexchangerate-api.com/convert/htg-to-sek.md) | [13.4723 HTG](https://currencyexchangerate-api.com/convert/sek-to-htg.md) |
| NOK Norwegian Krone | [0.0707772 NOK](https://currencyexchangerate-api.com/convert/htg-to-nok.md) | [14.1288 HTG](https://currencyexchangerate-api.com/convert/nok-to-htg.md) |
| DKK Danish Krone | [0.0506383 DKK](https://currencyexchangerate-api.com/convert/htg-to-dkk.md) | [19.7479 HTG](https://currencyexchangerate-api.com/convert/dkk-to-htg.md) |
| PLN Polish Zloty | [0.0298033 PLN](https://currencyexchangerate-api.com/convert/htg-to-pln.md) | [33.5533 HTG](https://currencyexchangerate-api.com/convert/pln-to-htg.md) |
| THB Thai Baht | [0.256431 THB](https://currencyexchangerate-api.com/convert/htg-to-thb.md) | [3.8997 HTG](https://currencyexchangerate-api.com/convert/thb-to-htg.md) |
| IDR Indonesian Rupiah | [138.237 IDR](https://currencyexchangerate-api.com/convert/htg-to-idr.md) | [0.00723395 HTG](https://currencyexchangerate-api.com/convert/idr-to-htg.md) |
| MYR Malaysian Ringgit | [0.0309849 MYR](https://currencyexchangerate-api.com/convert/htg-to-myr.md) | [32.2738 HTG](https://currencyexchangerate-api.com/convert/myr-to-htg.md) |
| PHP Philippine Peso | [0.483882 PHP](https://currencyexchangerate-api.com/convert/htg-to-php.md) | [2.0666 HTG](https://currencyexchangerate-api.com/convert/php-to-htg.md) |
| VND Vietnamese Dong | [196.0518 VND](https://currencyexchangerate-api.com/convert/htg-to-vnd.md) | [0.00510069 HTG](https://currencyexchangerate-api.com/convert/vnd-to-htg.md) |
| KWD Kuwaiti Dinar | [0.00236387 KWD](https://currencyexchangerate-api.com/convert/htg-to-kwd.md) | [423.0358 HTG](https://currencyexchangerate-api.com/convert/kwd-to-htg.md) |
| QAR Qatari Riyal | [0.0277474 QAR](https://currencyexchangerate-api.com/convert/htg-to-qar.md) | [36.0394 HTG](https://currencyexchangerate-api.com/convert/qar-to-htg.md) |
| BDT Bangladeshi Taka | [0.948862 BDT](https://currencyexchangerate-api.com/convert/htg-to-bdt.md) | [1.0539 HTG](https://currencyexchangerate-api.com/convert/bdt-to-htg.md) |
| ILS Israeli New Shekel | [0.0240671 ILS](https://currencyexchangerate-api.com/convert/htg-to-ils.md) | [41.5506 HTG](https://currencyexchangerate-api.com/convert/ils-to-htg.md) |
| KES Kenyan Shilling | [0.99 KES](https://currencyexchangerate-api.com/convert/htg-to-kes.md) | [1.0101 HTG](https://currencyexchangerate-api.com/convert/kes-to-htg.md) |
| MAD Moroccan Dirham | [0.0745155 MAD](https://currencyexchangerate-api.com/convert/htg-to-mad.md) | [13.42 HTG](https://currencyexchangerate-api.com/convert/mad-to-htg.md) |
| JOD Jordanian Dinar | [0.00540465 JOD](https://currencyexchangerate-api.com/convert/htg-to-jod.md) | [185.026 HTG](https://currencyexchangerate-api.com/convert/jod-to-htg.md) |
| CZK Czech Koruna | [0.164724 CZK](https://currencyexchangerate-api.com/convert/htg-to-czk.md) | [6.0708 HTG](https://currencyexchangerate-api.com/convert/czk-to-htg.md) |
| HUF Hungarian Forint | [2.4608 HUF](https://currencyexchangerate-api.com/convert/htg-to-huf.md) | [0.406367 HTG](https://currencyexchangerate-api.com/convert/huf-to-htg.md) |

## Get HTG rates from the API

Request every rate against HTG in one call. Use a bearer key from your account; the free plan needs no credit card. Read the [API documentation](https://currencyexchangerate-api.com/docs.md) or [sign up for an API key](https://currencyexchangerate-api.com/auth/login).

```shell
curl "https://api.currencyexchangerate-api.com/api/v1/latest?base=HTG" \
  -H "Authorization: Bearer $EXCHANGE_API_KEY"
```
